Bethel College vs UW-River Falls (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball 2003
Bethel College vs UW-River Falls (Oct 31, 2003 at River Falls, Wis.)
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 14 30 26 17 14-15
3 0 0 0 .000 UW-River Falls...... (2) 27 30 28 30 15 29-4
4 0 0 0 .000
5 0 0 0 .000
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amy Lundberg........ 3| 0 0 0 .000| 9| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Katheryn Krtnick.... 2| 1 0 6 .167| 0| 0 0| 1| 9| 0 0 0| 0| 1.0
3 Melissa Jude........ 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Molly Schock........ 4| 0 0 0 .000| 1| 0 2| 0| 8| 0 0 0| 0| 0.0
5 Logan Kiesch........ 5| 9 6 44 .068| 2| 1 2| 3| 12| 0 2 0| 0| 11.0
6 Jennifer Braun...... 5| 2 0 7 .286| 0| 0 0| 2| 30| 0 0 0| 0| 2.0
7 Krystle Brune....... 5| 24 8 55 .291| 0| 0 0| 0| 4| 0 3 1| 0| 25.5
9 Sarah Halverson..... 4| 0 0 2 .000| 0| 2 1| 1| 10| 0 0 0| 0| 2.0
11 Kristen Brandt...... 5| 0 2 11 -.182| 0| 1 1| 0| 6| 1 4 0| 0| 4.0
12 Erin Oberholtzer.... 5| 2 0 2 1.000| 47| 0 2| 0| 12| 0 0 0| 0| 2.0
13 Andrea Geehan....... 2| 1 1 5 .000| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
15 Nina Petersen....... 5| 16 4 49 .245| 0| 0 0| 0| 4| 1 3 0| 0| 18.5
19 Melissa Tvrdik...... 5| 13 4 26 .346| 1| 1 2| 0| 1| 1 6 1| 0| 18.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 25 209 .206| 60| 6 11| 7|105| 3 18 2| 0| 86.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 5 45 .222 Site: River Falls, Wis. (Karges Center)
2 14 6 27 .296 Date: Oct 31, 2003 Attend: 195 Time: 2:00
3 21 6 57 .263 Referees:
4 6 2 37 .108
5 3 1 34 .059
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball 2003
Bethel College vs UW-River Falls (Oct 31, 2003 at River Falls, Wis.)
Bethel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 14 30 26 17 14-15
3 0 0 0 .000 UW-River Falls...... (2) 27 30 28 30 15 29-4
4 0 0 0 .000
5 0 0 0 .000
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amy Lundberg........ 3| 0 0 0 .000| 9 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
2 Katheryn Krtnick.... 2| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
3 Melissa Jude........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
4 Molly Schock........ 4| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
5 Logan Kiesch........ 5| 9 6 44 .068| 2 0 0 .000| 1 2 0 .000| 12 0| 0 2 0| 0 3 .000| 11.0
6 Jennifer Braun...... 5| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 30 0| 0 0 0| 0 2 .000| 2.0
7 Krystle Brune....... 5| 24 8 55 .291| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 1| 0 0 .000| 25.5
9 Sarah Halverson..... 4| 0 0 2 .000| 0 0 0 .000| 2 1 0 .000| 10 0| 0 0 0| 0 1 .000| 2.0
11 Kristen Brandt...... 5| 0 2 11 -.182| 0 0 0 .000| 1 1 0 .000| 6 0| 1 4 0| 0 0 .000| 4.0
12 Erin Oberholtzer.... 5| 2 0 2 1.000| 47 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000| 2.0
13 Andrea Geehan....... 2| 1 1 5 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
15 Nina Petersen....... 5| 16 4 49 .245| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000| 18.5
19 Melissa Tvrdik...... 5| 13 4 26 .346| 1 0 0 .000| 1 2 0 .000| 1 0| 1 6 1| 0 0 .000| 18.0
Totals.............. 5| 68 25 209 .206| 60 0 0 .000| 6 11 0 .000|105 0| 3 18 2| 0 7 .000| 86.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 5 45 .222 Site: River Falls, Wis. (Karges Center)
2 14 6 27 .296 Date: Oct 31, 2003 Attend: 195 Time: 2:00
3 21 6 57 .263 Referees:
4 6 2 37 .108
5 3 1 34 .059
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball 2003
Bethel College vs UW-River Falls (Oct 31, 2003 at River Falls, Wis.)
Bethel College def. UW-River Falls 30-27,14-30,30-28,26-30,17-15
Bethel College (14-15) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
UW-River Falls (29-4) (Kills-aces-blocks) - Krystle Brune
24-0-3; Nina Petersen 16-0-4; Melissa Tvrdik 13-1-7; Logan Kiesch
9-1-2; Erin Oberholtzer 2-0-0; Jennifer Braun 2-0-0; Katheryn Krtnick
1-0-0; Andrea Geehan 1-1-0; Sarah Halverson 0-2-0; Kristen Brandt
0-1-5; Totals 68-6-12.0. (Assists) - Erin Oberholtzer 47. (Dig
leaders) - Jennifer Braun 30; Erin Oberholtzer 12; Logan Kiesch 12;
Sarah Halverson 10; Katheryn Krtnick 9; Molly Schock 8
Site: River Falls, Wis. (Karges Center)
Date: Oct 31, 2003 Attend: 195 Time: 2:00
Referees: