#15 Nina Petersen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 MACALESTER COLLEGE..... 3 9 4 28 .179 1 0 0 0 2 1 3 0 4.0 0 .207 3-0
Aug 29, 2003 ST. OLAF............... 3 7 6 21 .048 1 0 0 0 0 0 1 1 1.0 0 .273 3-0
Aug 30, 2003 WHITWORTH.............. 2 2 2 8 .000 0 0 0 0 1 1 0 1 1.0 0 .320 3-0
Aug 30, 2003 CENTRAL COLLEGE........ 5 15 8 40 .175 0 0 0 0 2 3 4 0 7.0 0 .268 2-3
Sep 06, 2003 AURORA................. 2 5 0 6 .833 1 0 0 0 1 0 0 0 0.0 0 .412 3-0
Sep 06, 2003 ST. NORBERT............ 3 10 2 21 .381 1 0 0 0 3 0 2 0 2.0 0 .429 3-0
Sep 06, 2003 at Lakeland............ 4 12 1 24 .458 2 0 0 0 2 0 1 1 1.0 0 .178 3-1
Sep 06, 2003 vs Elmhurst............ 5 14 7 35 .200 3 0 0 0 5 0 3 0 3.0 0 .181 3-2
Sep 12, 2003 vs Lake Forest......... 3 3 7 20 -.200 2 0 0 0 3 0 1 0 1.0 0 .246 3-0
Sep 12, 2003 vs Millikin............ 3 4 1 11 .273 0 0 0 0 1 0 1 0 1.0 0 .141 3-0
Sep 13, 2003 ILLINOIS WESLEYAN...... 3 9 5 23 .174 2 0 0 0 0 3 4 0 7.0 0 .211 3-0
Sep 13, 2003 vs Carthage............ 4 16 3 30 .433 2 0 0 0 3 1 1 1 2.0 0 .167 1-3
Sep 19, 2003 UW-OSHKOSH............. 4 6 5 27 .037 0 0 0 0 3 0 6 0 6.0 0 .172 3-1
Sep 20, 2003 UW-WHITEWATER.......... 5 10 4 33 .182 0 0 0 0 5 1 1 0 2.0 0 .142 3-2
Sep 26, 2003 vs Northland College... 3 6 2 14 .286 1 0 1 0 3 0 2 0 2.0 0 .276 3-0
Sep 26, 2003 vs UW-Superior......... 3 6 1 13 .385 2 0 0 0 5 2 6 0 8.0 0 .261 3-0
Sep 27, 2003 vs UW-Stout............ 4 12 4 31 .258 2 0 0 0 7 1 2 0 3.0 0 .216 3-1
Sep 27, 2003 at UW-Eau Claire....... 4 13 4 33 .273 1 0 0 0 0 0 2 0 2.0 0 .264 3-1
Oct 01, 2003 vs UW-Superior......... 3 10 0 15 .667 2 0 0 0 1 0 2 0 2.0 1 .359 3-0
Oct 04, 2003 UW-STEVENS POINT....... 3 6 1 16 .312 4 0 0 0 1 0 1 0 1.0 0 .246 3-0
Oct 08, 2003 at UW-Eau Claire....... 4 11 11 35 .000 1 0 0 1 5 0 4 0 4.0 0 .101 1-3
Oct 10, 2003 vs Nebraska-Wesleyan... 5 12 4 41 .195 1 0 0 0 3 0 4 0 4.0 0 .199 3-2
Oct 10, 2003 vs Dubuque University.. 3 8 1 26 .269 1 0 0 0 1 0 2 0 2.0 1 .293 3-0
Oct 11, 2003 MONMOUTH............... 4 12 1 25 .440 2 0 0 0 1 0 1 0 1.0 0 .238 3-1
Oct 11, 2003 vs Augustana........... 3 14 4 30 .333 0 0 0 0 3 1 3 0 4.0 0 .400 3-0
Oct 17, 2003 at UW-Platteville...... 4 7 3 27 .148 1 0 0 0 1 0 4 1 4.0 0 .254 3-1
Oct 18, 2003 at UW-La Crosse........ 3 9 3 22 .273 1 0 1 0 2 0 1 1 1.0 0 .285 3-0
Oct 22, 2003 UW-STOUT............... 4 9 2 24 .292 1 0 0 0 6 0 3 0 3.0 0 .307 3-1
Oct 24, 2003 vs St. Olaf............ 4 14 4 37 .270 0 0 0 0 7 0 2 0 2.0 0 .275 3-1
Oct 24, 2003 vs Lakeland............ 4 17 1 37 .432 0 0 0 0 6 0 1 0 1.0 1 .205 3-1
Oct 25, 2003 vs St. Norbert......... 4 10 5 32 .156 2 0 0 0 2 0 4 0 4.0 0 .254 3-1
Oct 25, 2003 vs Central College..... 5 13 2 30 .367 1 0 0 0 7 1 1 0 2.0 0 .211 3-2
Oct 31, 2003 BETHEL COLLEGE......... 5 16 4 49 .245 0 0 0 0 4 1 3 0 4.0 0 .206 2-3
Oct 31, 2003 UW-PLATTEVILLE......... 3 7 3 20 .200 0 0 0 0 0 0 0 0 0.0 0 .322 3-0
Nov 01, 2003 GORDON COLLEGE......... 3 10 2 18 .444 0 0 0 0 2 0 0 0 0.0 0 .402 3-0
Nov1, 2003 UW-EAU CLAIRE.......... 4 10 7 40 .075 2 1 0 0 5 0 2 0 2.0 0 .207 3-1
Nov 04, 2003 UW-SUPERIOR............ 3 8 5 28 .107 0 0 0 0 7 0 2 0 2.0 0 .258 3-0
Nov 07, 2003 UW-OSHKOSH............. 4 11 6 26 .192 2 0 0 0 2 0 5 1 5.0 0 .250 3-1
Nov 08, 2003 UW-LA CROSSE........... 3 6 2 20 .200 0 0 0 0 2 0 1 0 1.0 0 .182 0-3
Nov. 14,2003 vs UW-Whitewater....... 4 10 4 29 .207 2 0 0 0 0 0 3 2 3.0 2 .157 3-1
Nov 15, 2003 at UW-La Crosse........ 3 8 6 31 .065 0 0 0 0 3 0 2 0 2.0 0 .089 0-3
Totals..............................148 397 147 1076 .232 44 1 2 1 117 16 91 9 107.0 5
Sets played: 148
Kills per set: 2.68
Assists per set: 0.30
Service aces per set: 0.01
Digs per set: 0.79
Blocks per set: 0.72