UW-River Falls Volleyball 2003
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                              # 9 Sarah Halverson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 MACALESTER COLLEGE.....  1    0    0    1   .000    0    1    0    0    0    0    0    0   0.0    0   .207  3-0 
Aug 29, 2003 ST. OLAF...............  3    1    1    4   .000    0    1    0    0    3    0    0    0   0.0    0   .273  3-0 
Aug 30, 2003 WHITWORTH..............  3    0    0    1   .000    0    0    0    0   13    0    0    0   0.0    0   .320  3-0 
Aug 30, 2003 CENTRAL COLLEGE........  5    0    1    2  -.500    0    3    0    2   15    0    0    0   0.0    0   .268  2-3 
Sep 06, 2003 AURORA.................  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .412  3-0 
Sep 06, 2003 ST. NORBERT............  3    0    0    1   .000    0    0    1    0    6    0    0    0   0.0    0   .429  3-0 
Sep 06, 2003 at Lakeland............  4    0    0    1   .000    1    0    1    0    7    0    0    0   0.0    0   .178  3-1 
Sep 06, 2003 vs Elmhurst............  5    1    0    4   .250    0    2    0    1   20    0    0    0   0.0    0   .181  3-2 
Sep 12, 2003 vs Lake Forest.........  3    0    0    1   .000    1    0    1    1   16    0    0    0   0.0    0   .246  3-0 
Sep 12, 2003 vs Millikin............  3    1    0    1  1.000    0    2    0    1   14    0    0    0   0.0    0   .141  3-0 
Sep 13, 2003 ILLINOIS WESLEYAN......  3    0    0    2   .000    1    1    3    1   13    0    0    0   0.0    0   .211  3-0 
Sep 13, 2003 vs Carthage............  4    1    1    6   .000    0    1    1    0   19    0    0    0   0.0    0   .167  1-3 
Sep 19, 2003 UW-OSHKOSH.............  3    0    0    2   .000    0    2    0    1   19    0    0    0   0.0    0   .172  3-1 
Sep 20, 2003 UW-WHITEWATER..........  5    0    0    0   .000    0    3    0    0   19    0    0    0   0.0    0   .142  3-2 
Sep 26, 2003 vs UW-Superior.........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .261  3-0 
Sep 27, 2003 vs UW-Stout............  1    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .216  3-1 
Sep 27, 2003 at UW-Eau Claire.......  3    4    1   10   .300    0    0    0    0    7    0    0    0   0.0    0   .264  3-1 
Oct 01, 2003 vs UW-Superior.........  2    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .359  3-0 
Oct 04, 2003 UW-STEVENS POINT.......  2    0    0    1   .000    0    0    1    1    3    0    0    0   0.0    0   .246  3-0 
Oct 08, 2003 at UW-Eau Claire.......  4    5    4   16   .062    0    2    1    1   10    0    0    0   0.0    0   .101  1-3 
Oct 10, 2003 vs Nebraska-Wesleyan...  5    0    1    2  -.500    0    0    1    0   16    0    0    0   0.0    0   .199  3-2 
Oct 10, 2003 vs Dubuque University..  2    4    1   12   .250    0    0    0    2    4    0    0    0   0.0    0   .293  3-0 
Oct 11, 2003 MONMOUTH...............  2    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    0   .238  3-1 
Oct 11, 2003 vs Augustana...........  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .400  3-0 
Oct 17, 2003 at UW-Platteville......  4    0    2    8  -.250    0    3    1    2   12    0    0    0   0.0    1   .254  3-1 
Oct 18, 2003 at UW-La Crosse........  3    1    0    6   .167    0    0    1    2    4    0    0    0   0.0    0   .285  3-0 
Oct 22, 2003 UW-STOUT...............  3    0    2    2 -1.000    0    1    1    0   10    0    0    0   0.0    0   .307  3-1 
Oct 24, 2003 vs St. Olaf............  1    1    0    4   .250    0    0    0    1    1    0    0    1   0.0    0   .275  3-1 
Oct 24, 2003 vs Lakeland............  4    1    1    2   .000    0    0    0    1   13    0    0    0   0.0    1   .205  3-1 
Oct 25, 2003 vs St. Norbert.........  4    0    0    3   .000    0    2    1    0   14    0    0    0   0.0    0   .254  3-1 
Oct 25, 2003 vs Central College.....  5    1    0    4   .250    1    0    0    0   10    0    0    0   0.0    0   .211  3-2 
Oct 31, 2003 BETHEL COLLEGE.........  4    0    0    2   .000    0    2    1    1   10    0    0    0   0.0    0   .206  2-3 
Oct 31, 2003 UW-PLATTEVILLE.........  2    0    0    4   .000    0    0    0    0    2    0    0    0   0.0    0   .322  3-0 
Nov 01, 2003 GORDON COLLEGE.........  2    0    0    1   .000    0    2    0    0    2    0    0    0   0.0    0   .402  3-0 
Nov1, 2003   UW-EAU CLAIRE..........  4    0    1    2  -.500    0    3    0    1    7    0    0    0   0.0    0   .207  3-1 
Nov 04, 2003 UW-SUPERIOR............  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0   .258  3-0 
Nov 07, 2003 UW-OSHKOSH.............  4    0    1    1 -1.000    0    1    0    0    9    0    0    0   0.0    0   .250  3-1 
Nov 08, 2003 UW-LA CROSSE...........  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .182  0-3 
Nov. 14,2003 vs UW-Whitewater.......  4    0    1    5  -.200    0    2    1    0   16    0    0    0   0.0    0   .157  3-1 
Nov 15, 2003 at UW-La Crosse........  3    0    1   10  -.100    0    2    0    1   16    0    0    0   0.0    0   .089  0-3 

Totals..............................123   21   20  126   .008    4   36   16   22  369    0    0    1   0.0    2

Sets played: 123
Kills per set: 0.17
Assists per set: 0.03
Service aces per set: 0.29
Digs per set: 3.00
Blocks per set: 0.00