UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball 2004
UW-River Falls Match Results (as of Jun 11, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 BETHEL UNIVERSITY W 3-0 30-19,30-20,30-24 1-0 0-0 1:20 203
Sep 03, 2004 ST. OLAF COLLEGE W 3-1 25-30,30-19,30-19,30-24 2-0 0-0 1:30 103
Sep 03, 2004 PACIFIC LUTHERAN W 3-0 30-22,30-22,30-21 3-0 0-0 1:15 115
Sep 04, 2004 MACALESTER W 3-2 31-33,30-15,30-21,29-31,15-6 4-0 0-0 2:10 107
Sep 04, 2004 CENTRAL COLLEGE 0-3 L 26-30,17-30,20-30 4-1 0-0 1:10 170
Sep 10, 2004 vs St. Catherine W 3-0 30-14,30-27,30-11 5-1 0-0 1:30 75
Sep 10, 2004 vs Buena Vista W 3-2 25-30,30-20,30-25,17-30,15-9 6-1 0-0 2:00 75
Sep 11, 2004 vs Bethany Lutheran W 3-1 30-27,25-30,30-23,30-20 7-1 0-0 1:00 75
Sep 11, 2004 vs Bethel University W 3-2 29-31,30-26,30-16,25-30,15-12 8-1 0-0 2:00 75
Sep 14, 2004 at Northwestern College W 3-1 30-28,28-30,30-20,30-18 9-1 0-0 1:30 100
* Sep 17, 2004 PLATTEVILLE 2-3 L 30-26,30-26,28-30,28-30,8-15 9-2 0-1 2:00 199
* Sep 18, 2004 LACROSSE W 3-1 30-19,30-24,24-30,30-25 10-2 1-1 1:40 95
* Sep 22, 2004 at #16 UW-Stout 0-3 L 23-30,29-31,26-30 10-3 1-2 1:30 477
Sep 24, 2004 vs Coe College W 3-2 30-21,30-25,28-30,25-30,15-9 11-3 1-2 1:45 75
Sep 24, 2004 vs Edgewood W 3-0 30-20,30-13,30-13 12-3 1-2 1:45 75
Sep 25, 2004 vs UW-Stevens Point W 3-0 30-27,30-24,30-24 13-3 1-2 1:30 75
Sep 25, 2004 at UW-Eau Claire 2-3 L 33-35,30-25,30-22,28-30,9-15 13-4 1-2 2:30 150
* 10/1/04 at UW-Oshkosh W 3-2 30-25,26-30,30-27,15-30,15-12 14-4 2-2 1:57 176
* Oct 02, 2004 at UW-Whitewater 0-3 L 25-30,18-30,22-30 14-5 2-3 108
Oct 08, 2004 vs St. Norbert 2-3 L 30-24,22-30,30-20,25-30,12-15 14-6 2-3 2:00 125
Oct 08, 2004 at Platteville 2-3 L 16-30,27-30,30-27,30-25,13-15 14-7 2-3 2:00 200
Oct 09, 2004 vs Illinois Wesleyan W 3-1 30-23,30-22,28-30,30-23 15-7 2-3 1:30 125
Oct 09, 2004 vs UW-Stout W 3-1 35-33,27-30,30-18,30-26 16-7 2-3 1:30 125
* Oct 13, 2004 UW-SUPERIOR W 3-0 30-23,30-25,30-18 17-7 3-3 1:20 145
* 10/16/04 at UW-Stevens Point W 3-0 30-23,30-21,30-19 18-7 4-3 1:20 85
* Oct 20, 2004 UW-EAU CLAIRE W 3-1 23-30,30-27,30-24,30-22 19-7 5-3 1:45 273
Oct 22, 2004 vs Elmhurst College 1-3 L 30-27,18-30,24-30,26-30 19-8 5-3 1:30 100
Oct 22, 2004 vs Edgewood W 3-0 30-13,30-17,30-23 20-8 5-3 1:30 100
Oct 23, 2004 vs Wartburg College W 3-1 30-23,30-18,27-30,32-30 21-8 5-3 1:30 100
Oct 23, 2004 vs Central College 1-3 L 20-30,33-31,25-30,11-30 21-9 5-3 1:30 100
Oct 29, 2004 ST. THOMAS W 3-1 30-32,30-27,30-24,30-18 22-9 5-3 1:30 70
Oct 29, 2004 ST. SCHOLASTICA W 3-0 30-27,30-28,30-22 23-9 5-3 1:15 200
Oct 30, 2004 UW-SUPERIOR W 3-2 30-17,19-30,30-28,30-27,2-15 24-9 5-3 2 hrs 120
Oct 30, 2004 UW-STOUT 1-3 L 21-30,27-30,30-28,24-30 24-10 5-3 2:00 125
Nov 02, 2004 LACROSSE 0-3 L 29-31,19-30,23-30 24-11 5-3 1:10 200
TEAM RECORD W-L
---------- ---
Overall: 24-11
Conference: 5-3
Home: 10-4
Away: 3-4
Neutral: 11-3
3 sets : 9-4
4 sets : 9-3
5 sets : 6-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4721 135
Home: 14 2125 152
Away: 7 1296 185
Neutral: 14 1300 93
Team Match-by-Match
UW-River Falls Volleyball 2004
UW-River Falls Team Match-by-Match (as of Jun 11, 2014)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 BETHEL UNIVERSITY...... 3 45 16 117 .248 45 5 5 6 68 2 4 3 4.0 1
Sep 03, 2004 ST. OLAF COLLEGE....... 4 53 27 154 .169 47 3 11 2 61 4 12 0 10.0 1
Sep 03, 2004 PACIFIC LUTHERAN....... 3 43 18 113 .221 40 7 6 0 52 0 10 0 5.0 2
Sep 04, 2004 MACALESTER............. 5 72 30 212 .198 56 10 3 3 90 0 16 2 8.0 4
Sep 04, 2004 CENTRAL COLLEGE........ 3 30 17 106 .123 29 4 5 5 50 4 10 5 9.0 1
Sep 10, 2004 vs St. Catherine....... 3 36 13 77 .299 29 11 11 11 31 2 8 1 6.0 0
Sep 10, 2004 vs Buena Vista......... 5 70 32 221 .172 71 9 3 10 118 1 16 2 9.0 0
Sep 11, 2004 vs Bethany Lutheran.... 4 56 28 169 .166 52 7 14 4 85 3 17 2 11.5 0
Sep 11, 2004 vs Bethel University... 5 74 25 194 .253 69 4 3 13 76 3 11 6 8.5 0
Sep 14, 2004 at Northwestern College 4 60 19 187 .219 54 7 7 17 101 2 24 6 14.0 2
Sep 17, 2004 PLATTEVILLE............ 5 61 27 196 .173 49 8 7 5 83 2 22 0 13.0 5
Sep 18, 2004 LACROSSE............... 4 67 16 193 .264 58 7 8 6 106 2 14 1 9.0 1
Sep 22, 2004 at UW-Stout............ 3 44 26 163 .110 40 7 5 3 88 4 8 2 8.0 2
Sep 24, 2004 vs Coe College......... 5 69 32 202 .183 67 5 4 10 107 7 14 3 14.0 3
Sep 24, 2004 vs Edgewood............ 3 41 10 90 .344 39 10 1 1 60 2 2 0 3.0 1
Sep 25, 2004 vs UW-Stevens Point.... 3 38 21 118 .144 34 9 2 8 65 3 12 0 9.0 2
Sep 25, 2004 at UW-Eau Claire....... 5 79 42 221 .167 72 8 9 10 89 3 14 0 10.0 0
10/1/04 at UW-Oshkosh.......... 5 62 29 173 .191 59 7 9 13 68 1 15 4 8.5 7
Oct 02, 2004 at UW-Whitewater....... 3 32 23 141 .064 28 6 5 6 71 1 3 1 2.5 1
Oct 08, 2004 vs St. Norbert......... 5 63 47 216 .074 62 7 14 6 76 0 14 0 7.0 4
Oct 08, 2004 at Platteville......... 5 56 31 189 .132 56 9 5 3 69 0 14 3 7.0 5
Oct 09, 2004 vs Illinois Wesleyan... 4 68 23 168 .268 64 4 7 7 89 2 24 2 14.0 2
Oct 09, 2004 vs UW-Stout............ 4 67 28 166 .235 60 11 6 3 116 0 8 0 4.0 5
Oct 13, 2004 UW-SUPERIOR............ 3 47 25 136 .162 44 7 5 1 58 2 22 2 13.0 4
10/16/04 at UW-Stevens Point.... 3 53 23 145 .207 49 12 7 0 71 3 5 0 5.5 0
Oct 20, 2004 UW-EAU CLAIRE.......... 4 51 24 156 .173 47 10 9 4 70 6 12 1 12.0 1
Oct 22, 2004 vs Elmhurst College.... 4 56 19 169 .219 54 6 4 13 87 1 10 4 6.0 4
Oct 22, 2004 vs Edgewood............ 3 44 14 86 .349 40 11 3 2 51 4 6 2 7.0 0
Oct 23, 2004 vs Wartburg College.... 4 67 35 192 .167 63 7 5 7 68 0 16 0 8.0 7
Oct 23, 2004 vs Central College..... 4 49 21 146 .192 47 6 4 10 58 1 14 5 8.0 3
Oct 29, 2004 ST. THOMAS............. 4 52 25 178 .152 51 5 5 4 75 2 22 3 13.0 4
Oct 29, 2004 ST. SCHOLASTICA........ 3 40 13 122 .221 56 3 7 1 60 2 14 1 9.0 4
Oct 30, 2004 UW-SUPERIOR............ 5 68 36 201 .159 65 10 6 1 76 2 17 3 10.5 4
Oct 30, 2004 UW-STOUT............... 4 49 26 194 .119 50 5 9 2 87 1 6 2 4.0 2
Nov 02, 2004 LACROSSE............... 3 45 20 136 .184 43 2 2 4 37 1 2 1 2.0 2
UW-River Falls......................137 1907 861 5647 .185 1789 249 216 201 2617 73 438 67 292.0 84
TEAM PER-GAME:
Sets played: 137
Kills per set: 13.92
Assists per set: 13.06
Service aces per set: 1.82
Reception errors per set: 1.47
Digs per set: 19.10
Blocks per set: 2.13
Ball handling errors per set: 0.61
Reception errors per set: 1.47
Overall record: 24-11 Conf: 5-3 Home: 10-4 Away: 3-4 Neutral: 11-3
Opponent Match-by-Match
UW-River Falls Volleyball 2004
UW-River Falls Opponent Match-by-Match (as of Jun 11, 2014)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 BETHEL UNIVERSITY...... 3 24 25 121 -.008 24 6 5 5 59 1 6 1 4.0 3
Sep 03, 2004 ST. OLAF COLLEGE....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2004 PACIFIC LUTHERAN....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 MACALESTER............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 CENTRAL COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs St. Catherine....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Buena Vista......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Bethany Lutheran.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Bethel University... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2004 at Northwestern College 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2004 PLATTEVILLE............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 LACROSSE............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2004 at UW-Stout............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 vs Coe College......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 vs Edgewood............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 vs UW-Stevens Point.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 at UW-Eau Claire....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/1/04 at UW-Oshkosh.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2004 at UW-Whitewater....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2004 vs St. Norbert......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2004 at Platteville......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2004 vs Illinois Wesleyan... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2004 vs UW-Stout............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2004 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/16/04 at UW-Stevens Point.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2004 UW-EAU CLAIRE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2004 vs Elmhurst College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2004 vs Edgewood............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2004 vs Wartburg College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2004 vs Central College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2004 ST. THOMAS............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2004 ST. SCHOLASTICA........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 UW-SUPERIOR............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 UW-STOUT............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2004 LACROSSE............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................137 24 25 121 -.008 24 6 5 5 59 1 6 1 4.0 3
UW-River Falls......................137 1907 861 5647 .185 1789 249 216 201 2617 73 438 67 292.0 84
OPPONENT PER-GAME:
Sets played: 137
Kills per set: 0.18
Assists per set: 0.18
Service aces per set: 0.04
Reception errors per set: 0.04
Digs per set: 0.43
Blocks per set: 0.03
Ball handling errors per set: 0.02
Reception errors per set: 0.04
Team Match-by-Match Comparison
UW-River Falls Volleyball 2004
UW-River Falls Team Match-by-Match Comparison (as of Jun 11, 2014)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
BETHEL UNIVERSITY... 3-0 3 45/24 16/25 117/121 .248/-.008 45/24 5/6 5/5
ST. OLAF COLLEGE.... 3-1 4 53/0 27/0 154/0 .169/ .000 47/0 3/0 11/0
PACIFIC LUTHERAN.... 3-0 3 43/0 18/0 113/0 .221/ .000 40/0 7/0 6/0
MACALESTER.......... 3-2 5 72/0 30/0 212/0 .198/ .000 56/0 10/0 3/0
CENTRAL COLLEGE..... 0-3 3 30/0 17/0 106/0 .123/ .000 29/0 4/0 5/0
St. Catherine....... 3-0 3 36/0 13/0 77/0 .299/ .000 29/0 11/0 11/0
Buena Vista......... 3-2 5 70/0 32/0 221/0 .172/ .000 71/0 9/0 3/0
Bethany Lutheran.... 3-1 4 56/0 28/0 169/0 .166/ .000 52/0 7/0 14/0
Bethel University... 3-2 5 74/0 25/0 194/0 .253/ .000 69/0 4/0 3/0
Northwestern College 3-1 4 60/0 19/0 187/0 .219/ .000 54/0 7/0 7/0
PLATTEVILLE......... 2-3 5 61/0 27/0 196/0 .173/ .000 49/0 8/0 7/0
LACROSSE............ 3-1 4 67/0 16/0 193/0 .264/ .000 58/0 7/0 8/0
UW-Stout............ 0-3 3 44/0 26/0 163/0 .110/ .000 40/0 7/0 5/0
Coe College......... 3-2 5 69/0 32/0 202/0 .183/ .000 67/0 5/0 4/0
Edgewood............ 3-0 3 41/0 10/0 90/0 .344/ .000 39/0 10/0 1/0
UW-Stevens Point.... 3-0 3 38/0 21/0 118/0 .144/ .000 34/0 9/0 2/0
UW-Eau Claire....... 2-3 5 79/0 42/0 221/0 .167/ .000 72/0 8/0 9/0
UW-Oshkosh.......... 3-2 5 62/0 29/0 173/0 .191/ .000 59/0 7/0 9/0
UW-Whitewater....... 0-3 3 32/0 23/0 141/0 .064/ .000 28/0 6/0 5/0
St. Norbert......... 2-3 5 63/0 47/0 216/0 .074/ .000 62/0 7/0 14/0
Platteville......... 2-3 5 56/0 31/0 189/0 .132/ .000 56/0 9/0 5/0
Illinois Wesleyan... 3-1 4 68/0 23/0 168/0 .268/ .000 64/0 4/0 7/0
UW-Stout............ 3-1 4 67/0 28/0 166/0 .235/ .000 60/0 11/0 6/0
UW-SUPERIOR......... 3-0 3 47/0 25/0 136/0 .162/ .000 44/0 7/0 5/0
UW-Stevens Point.... 3-0 3 53/0 23/0 145/0 .207/ .000 49/0 12/0 7/0
UW-EAU CLAIRE....... 3-1 4 51/0 24/0 156/0 .173/ .000 47/0 10/0 9/0
Elmhurst College.... 1-3 4 56/0 19/0 169/0 .219/ .000 54/0 6/0 4/0
Edgewood............ 3-0 3 44/0 14/0 86/0 .349/ .000 40/0 11/0 3/0
Wartburg College.... 3-1 4 67/0 35/0 192/0 .167/ .000 63/0 7/0 5/0
Central College..... 1-3 4 49/0 21/0 146/0 .192/ .000 47/0 6/0 4/0
ST. THOMAS.......... 3-1 4 52/0 25/0 178/0 .152/ .000 51/0 5/0 5/0
ST. SCHOLASTICA..... 3-0 3 40/0 13/0 122/0 .221/ .000 56/0 3/0 7/0
UW-SUPERIOR......... 3-2 5 68/0 36/0 201/0 .159/ .000 65/0 10/0 6/0
UW-STOUT............ 1-3 4 49/0 26/0 194/0 .119/ .000 50/0 5/0 9/0
LACROSSE............ 0-3 3 45/0 20/0 136/0 .184/ .000 43/0 2/0 2/0
Totals.............. 83-54 137 1907/24 861/25 5647/121 .185/-.008 1789/24 249/6 216/5
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball 2004
UW-River Falls Team Match-by-Match Comparison (as of Jun 11, 2014)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
BETHEL UNIVERSITY... 6/5 68/59 2-4 / 1-6 3/1 4.0/ 4.0 1/3
ST. OLAF COLLEGE.... 2/0 61/0 4-12 / 0-0 0/0 10.0/ 0.0 1/0
PACIFIC LUTHERAN.... 0/0 52/0 0-10 / 0-0 0/0 5.0/ 0.0 2/0
MACALESTER.......... 3/0 90/0 0-16 / 0-0 2/0 8.0/ 0.0 4/0
CENTRAL COLLEGE..... 5/0 50/0 4-10 / 0-0 5/0 9.0/ 0.0 1/0
St. Catherine....... 11/0 31/0 2-8 / 0-0 1/0 6.0/ 0.0 0/0
Buena Vista......... 10/0 118/0 1-16 / 0-0 2/0 9.0/ 0.0 0/0
Bethany Lutheran.... 4/0 85/0 3-17 / 0-0 2/0 11.5/ 0.0 0/0
Bethel University... 13/0 76/0 3-11 / 0-0 6/0 8.5/ 0.0 0/0
Northwestern College 17/0 101/0 2-24 / 0-0 6/0 14.0/ 0.0 2/0
PLATTEVILLE......... 5/0 83/0 2-22 / 0-0 0/0 13.0/ 0.0 5/0
LACROSSE............ 6/0 106/0 2-14 / 0-0 1/0 9.0/ 0.0 1/0
UW-Stout............ 3/0 88/0 4-8 / 0-0 2/0 8.0/ 0.0 2/0
Coe College......... 10/0 107/0 7-14 / 0-0 3/0 14.0/ 0.0 3/0
Edgewood............ 1/0 60/0 2-2 / 0-0 0/0 3.0/ 0.0 1/0
UW-Stevens Point.... 8/0 65/0 3-12 / 0-0 0/0 9.0/ 0.0 2/0
UW-Eau Claire....... 10/0 89/0 3-14 / 0-0 0/0 10.0/ 0.0 0/0
UW-Oshkosh.......... 13/0 68/0 1-15 / 0-0 4/0 8.5/ 0.0 7/0
UW-Whitewater....... 6/0 71/0 1-3 / 0-0 1/0 2.5/ 0.0 1/0
St. Norbert......... 6/0 76/0 0-14 / 0-0 0/0 7.0/ 0.0 4/0
Platteville......... 3/0 69/0 0-14 / 0-0 3/0 7.0/ 0.0 5/0
Illinois Wesleyan... 7/0 89/0 2-24 / 0-0 2/0 14.0/ 0.0 2/0
UW-Stout............ 3/0 116/0 0-8 / 0-0 0/0 4.0/ 0.0 5/0
UW-SUPERIOR......... 1/0 58/0 2-22 / 0-0 2/0 13.0/ 0.0 4/0
UW-Stevens Point.... 0/0 71/0 3-5 / 0-0 0/0 5.5/ 0.0 0/0
UW-EAU CLAIRE....... 4/0 70/0 6-12 / 0-0 1/0 12.0/ 0.0 1/0
Elmhurst College.... 13/0 87/0 1-10 / 0-0 4/0 6.0/ 0.0 4/0
Edgewood............ 2/0 51/0 4-6 / 0-0 2/0 7.0/ 0.0 0/0
Wartburg College.... 7/0 68/0 0-16 / 0-0 0/0 8.0/ 0.0 7/0
Central College..... 10/0 58/0 1-14 / 0-0 5/0 8.0/ 0.0 3/0
ST. THOMAS.......... 4/0 75/0 2-22 / 0-0 3/0 13.0/ 0.0 4/0
ST. SCHOLASTICA..... 1/0 60/0 2-14 / 0-0 1/0 9.0/ 0.0 4/0
UW-SUPERIOR......... 1/0 76/0 2-17 / 0-0 3/0 10.5/ 0.0 4/0
UW-STOUT............ 2/0 87/0 1-6 / 0-0 2/0 4.0/ 0.0 2/0
LACROSSE............ 4/0 37/0 1-2 / 0-0 1/0 2.0/ 0.0 2/0
Totals.............. 201/5 2617/59 73-438 / 1-6 67/1 292.0/ 4.0 84/3
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball 2004
UW-River Falls Match Highs (as of Jun 11, 2014)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17) Andrea Geehan vs Edgewood (Sep 24, 2004)
.571 (13- 1-21) Nina Petersen vs Bethel University (Sep 01, 2004)
.526 (12- 2-19) Nina Petersen vs Edgewood (Oct 22, 2004)
.500 (12- 1-22) Andrea Geehan vs Macalester (Sep 04, 2004)
.448 (14- 1-29) Gina Anderson vs Coe College (Sep 24, 2004)
.432 (20- 4-37) Nina Petersen vs Illinois Wesleyan (Oct 09, 2004)
.429 (18- 3-35) Andrea Geehan at Northwestern College (Sep 14, 2004)
.423 (14- 3-26) Tressa Gustafson vs Edgewood (Oct 22, 2004)
.393 (12- 1-28) Katie Thompson vs Edgewood (Sep 24, 2004)
.385 (12- 2-26) Andrea Geehan vs LaCrosse (Sep 18, 2004)
KILLS (K-E-TA)
26 (26- 9-52) 5s Nina Petersen vs Buena Vista (Sep 10, 2004)
23 (23- 7-47) 4s Nina Petersen vs Elmhurst College (Oct 22, 2004)
23 (23- 4-51) 5s Andrea Geehan at UW-Eau Claire (Sep 25, 2004)
22 (22-11-58) 4s Nina Petersen vs Wartburg College (Oct 23, 2004)
21 (21-15-61) 5s Katie Thompson at UW-Eau Claire (Sep 25, 2004)
21 (21- 4-48) 5s Katie Thompson at UW-Oshkosh (10/1/04)
20 (20-10-37) 5s Nina Petersen at UW-Eau Claire (Sep 25, 2004)
20 (20- 7-44) 5s Katie Thompson vs Coe College (Sep 24, 2004)
20 (20- 4-37) 4s Nina Petersen vs Illinois Wesleyan (Oct 09, 2004)
20 (20- 7-53) 5s Katie Thompson vs Platteville (Sep 17, 2004)
KILLS 3-SETS (K-E-TA)
17 (17- 3-37) Katie Thompson vs UW-Stevens Point (Sep 25, 2004)
17 (17- 7-41) Katie Thompson at UW-Stevens Point (10/16/04)
15 (15- 7-31) Katie Thompson vs UW-Superior (Oct 13, 2004)
14 (14- 3-26) Tressa Gustafson vs Edgewood (Oct 22, 2004)
14 (14- 4-39) Logan Kiesch vs UW-Superior (Oct 13, 2004)
KILLS 4-SETS (K-E-TA)
23 (23- 7-47) Nina Petersen vs Elmhurst College (Oct 22, 2004)
22 (22-11-58) Nina Petersen vs Wartburg College (Oct 23, 2004)
20 (20- 4-37) Nina Petersen vs Illinois Wesleyan (Oct 09, 2004)
19 (19-10-49) Katie Thompson vs UW-Stout (Oct 09, 2004)
18 (18- 9-48) Katie Thompson vs Wartburg College (Oct 23, 2004)
KILLS 5-SETS (K-E-TA)
26 (26- 9-52) Nina Petersen vs Buena Vista (Sep 10, 2004)
23 (23- 4-51) Andrea Geehan at UW-Eau Claire (Sep 25, 2004)
21 (21- 4-48) Katie Thompson at UW-Oshkosh (10/1/04)
21 (21-15-61) Katie Thompson at UW-Eau Claire (Sep 25, 2004)
20 (20- 7-44) Katie Thompson vs Coe College (Sep 24, 2004)
TOTAL ATTEMPTS (K-E-TA)
62 (13- 7-62) 5s Melissa Jude vs Buena Vista (Sep 10, 2004)
61 (21-15-61) 5s Katie Thompson at UW-Eau Claire (Sep 25, 2004)
60 (13-10-60) 5s Katie Thompson at Platteville (Oct 08, 2004)
58 (22-11-58) 4s Nina Petersen vs Wartburg College (Oct 23, 2004)
57 (13-10-57) 5s Logan Kiesch vs St. Norbert (Oct 08, 2004)
55 (17- 8-55) 5s Melissa Jude vs Macalester (Sep 04, 2004)
55 (17-12-55) 5s Katie Thompson vs St. Norbert (Oct 08, 2004)
53 (20- 7-53) 5s Katie Thompson vs Platteville (Sep 17, 2004)
53 (15- 4-53) 4s Katie Thompson vs LaCrosse (Sep 18, 2004)
52 (26- 9-52) 5s Nina Petersen vs Buena Vista (Sep 10, 2004)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (10- 6-44) Katie Thompson vs LaCrosse (Nov 02, 2004)
41 (17- 7-41) Katie Thompson at UW-Stevens Point (10/16/04)
39 (14- 4-39) Logan Kiesch vs UW-Superior (Oct 13, 2004)
37 (17- 3-37) Katie Thompson vs UW-Stevens Point (Sep 25, 2004)
35 (10- 4-35) Katie Thompson at UW-Whitewater (Oct 02, 2004)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (22-11-58) Nina Petersen vs Wartburg College (Oct 23, 2004)
53 (15- 4-53) Katie Thompson vs LaCrosse (Sep 18, 2004)
49 (19-10-49) Katie Thompson vs UW-Stout (Oct 09, 2004)
48 (18- 9-48) Katie Thompson vs Wartburg College (Oct 23, 2004)
47 (11-11-47) Katie Thompson vs UW-Eau Claire (Oct 20, 2004)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (13- 7-62) Melissa Jude vs Buena Vista (Sep 10, 2004)
61 (21-15-61) Katie Thompson at UW-Eau Claire (Sep 25, 2004)
60 (13-10-60) Katie Thompson at Platteville (Oct 08, 2004)
57 (13-10-57) Logan Kiesch vs St. Norbert (Oct 08, 2004)
55 (17- 8-55) Melissa Jude vs Macalester (Sep 04, 2004)
UW-River Falls Volleyball 2004
UW-River Falls Match Highs (as of Jun 11, 2014)
All matches
ASSISTS
66 (5s) Kat Krtnick at UW-Eau Claire (Sep 25, 2004)
64 (5s) Kat Krtnick vs Coe College (Sep 24, 2004)
60 (5s) Kat Krtnick vs Bethel University (Sep 11, 2004)
59 (5s) Kat Krtnick vs Buena Vista (Sep 10, 2004)
58 (4s) Kat Krtnick vs Illinois Wesleyan (Oct 09, 2004)
ASSISTS 3-SETS
51 Kat Krtnick vs St. Scholastica (Oct 29, 2004)
40 Kat Krtnick vs UW-Superior (Oct 13, 2004)
39 Kat Krtnick vs Bethel University (Sep 01, 2004)
39 Kat Krtnick vs LaCrosse (Nov 02, 2004)
38 Kat Krtnick at UW-Stevens Point (10/16/04)
ASSISTS 4-SETS
58 Kat Krtnick vs Illinois Wesleyan (Oct 09, 2004)
56 Kat Krtnick vs Wartburg College (Oct 23, 2004)
52 Kat Krtnick vs UW-Stout (Oct 09, 2004)
50 Kat Krtnick vs LaCrosse (Sep 18, 2004)
49 Kat Krtnick at Northwestern College (Sep 14, 2004)
ASSISTS 5-SETS
66 Kat Krtnick at UW-Eau Claire (Sep 25, 2004)
64 Kat Krtnick vs Coe College (Sep 24, 2004)
60 Kat Krtnick vs Bethel University (Sep 11, 2004)
59 Kat Krtnick vs Buena Vista (Sep 10, 2004)
56 Kat Krtnick at UW-Oshkosh (10/1/04)
DIGS
33 (5s) Melissa Jude vs Buena Vista (Sep 10, 2004)
31 (4s) Lindsay Mace vs UW-Stout (Oct 30, 2004)
