UW-River Falls Volleyball 2004
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                               # 8 Gina Anderson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 BETHEL UNIVERSITY......  3    5    1   11   .364    0    0    0    0    0    1    1    0   2.0    0   .248  3-0 
Sep 03, 2004 ST. OLAF COLLEGE.......  4    5    4   19   .053    0    0    0    0    1    1    1    0   2.0    0   .169  3-1 
Sep 03, 2004 PACIFIC LUTHERAN.......  3   11    1   19   .526    0    0    0    0    0    0    3    0   3.0    0   .221  3-0 
Sep 04, 2004 MACALESTER.............  5    7    5   21   .095    0    1    1    0    2    0    2    1   2.0    0   .198  3-2 
Sep 04, 2004 CENTRAL COLLEGE........  3    2    1    7   .143    0    0    0    0    0    0    2    0   2.0    0   .123  0-3 
Sep 10, 2004 vs St. Catherine.......  3    2    0    4   .500    0    0    0    0    0    1    2    0   3.0    0   .299  3-0 
Sep 10, 2004 vs Buena Vista.........  5    8    4   24   .167    1    0    0    0    1    0    3    1   3.0    0   .172  3-2 
Sep 11, 2004 vs Bethany Lutheran....  4    8    0   14   .571    0    0    0    0    0    1    2    0   3.0    0   .166  3-1 
Sep 11, 2004 vs Bethel University...  5    5    4   21   .048    0    0    0    1    0    0    0    0   0.0    0   .253  3-2 
Sep 14, 2004 at Northwestern College  4    5    2   16   .188    1    0    0    0    2    0    6    0   6.0    0   .219  3-1 
Sep 17, 2004 PLATTEVILLE............  5    3    2   12   .083    0    0    0    0    0    0    9    0   9.0    1   .173  2-3 
Sep 18, 2004 LACROSSE...............  4    5    1   17   .235    0    0    0    0    1    0    5    0   5.0    0   .264  3-1 
Sep 22, 2004 at UW-Stout............  3    7    3   16   .250    0    0    0    0    2    0    2    0   2.0    0   .110  0-3 
Sep 24, 2004 vs Coe College.........  5   14    1   29   .448    0    0    0    0    4    1    6    0   7.0    0   .183  3-2 
Sep 24, 2004 vs Edgewood............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .344  3-0 
Sep 25, 2004 vs UW-Stevens Point....  3    5    5   14   .000    0    0    0    0    1    1    2    0   3.0    0   .144  3-0 
Sep 25, 2004 at UW-Eau Claire.......  5    5    3   17   .118    2    0    0    0    0    0    5    0   5.0    0   .167  2-3 
10/1/04      at UW-Oshkosh..........  5    3    5   14  -.143    0    0    0    0    2    0    3    1   3.0    1   .191  3-2 
Oct 02, 2004 at UW-Whitewater.......  3    2    3   10  -.100    0    0    0    0    3    0    1    0   1.0    0   .064  0-3 
Oct 08, 2004 vs St. Norbert.........  5    8    8   28   .000    0    0    0    0    2    0    5    0   5.0    0   .074  2-3 
Oct 08, 2004 at Platteville.........  5    4    1    7   .429    0    0    0    0    0    0    5    0   5.0    0   .132  2-3 
Oct 09, 2004 vs Illinois Wesleyan...  4    4    1    9   .333    0    0    0    0    3    0    9    0   9.0    0   .268  3-1 
Oct 09, 2004 vs UW-Stout............  4    5    0   15   .333    1    0    0    0    3    0    2    0   2.0    1   .235  3-1 
Oct 13, 2004 UW-SUPERIOR............  3    4    3   10   .100    0    0    0    0    5    0    3    0   3.0    0   .162  3-0 
10/16/04     at UW-Stevens Point....  3    2    2   13   .000    1    0    0    0    3    1    1    0   2.0    0   .207  3-0 
Oct 20, 2004 UW-EAU CLAIRE..........  4    6    1   16   .312    1    0    0    0    2    1    4    0   5.0    0   .173  3-1 
Oct 22, 2004 vs Elmhurst College....  4    4    1   14   .214    0    0    0    0    4    0    2    1   2.0    0   .219  1-3 
Oct 22, 2004 vs Edgewood............  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .349  3-0 
Oct 23, 2004 vs Wartburg College....  4    2    2   11   .000    1    0    0    1    1    0    4    0   4.0    1   .167  3-1 
Oct 23, 2004 vs Central College.....  4    8    2   18   .333    1    0    0    1    1    0    3    1   3.0    0   .192  1-3 
Oct 29, 2004 ST. THOMAS.............  4   11    1   25   .400    0    0    0    1    0    0    5    1   5.0    0   .152  3-1 
Oct 29, 2004 ST. SCHOLASTICA........  3    7    3   16   .250    0    0    0    0    0    0    3    0   3.0    1   .221  3-0 
Oct 30, 2004 UW-SUPERIOR............  5    4    6   19  -.105    0    0    0    0    1    0    3    0   3.0    0   .159  3-2 
Oct 30, 2004 UW-STOUT...............  2    2    1    8   .125    0    0    0    0    0    0    1    0   1.0    0   .119  1-3 

Totals..............................128  174   79  498   .191    9    1    1    4   44    8  105    6 113.0    5

Sets played: 128
Kills per set: 1.36
Assists per set: 0.07
Service aces per set: 0.01
Digs per set: 0.34
Blocks per set: 0.88