#13 Andrea Geehan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 BETHEL UNIVERSITY...... 3 5 4 20 .050 2 2 1 0 4 1 1 1 2.0 0 .248 3-0
Sep 03, 2004 ST. OLAF COLLEGE....... 4 12 4 21 .381 0 0 1 0 3 1 5 0 6.0 0 .169 3-1
Sep 03, 2004 PACIFIC LUTHERAN....... 3 4 3 12 .083 1 3 0 0 3 0 2 0 2.0 2 .221 3-0
Sep 04, 2004 MACALESTER............. 5 12 1 22 .500 0 3 0 0 2 0 3 1 3.0 0 .198 3-2
Sep 04, 2004 CENTRAL COLLEGE........ 3 8 2 16 .375 0 2 0 0 4 1 3 1 4.0 0 .123 0-3
Sep 10, 2004 vs St. Catherine....... 3 7 3 13 .308 0 1 2 0 1 0 1 0 1.0 0 .299 3-0
Sep 10, 2004 vs Buena Vista......... 5 11 5 33 .182 0 1 0 0 2 1 5 0 6.0 0 .172 3-2
Sep 11, 2004 vs Bethany Lutheran.... 4 16 4 39 .308 2 3 3 0 2 1 6 0 7.0 0 .166 3-1
Sep 11, 2004 vs Bethel University... 5 15 5 32 .312 0 1 0 0 1 1 5 1 6.0 0 .253 3-2
Sep 14, 2004 at Northwestern College 4 18 3 35 .429 1 0 1 3 15 0 1 0 1.0 0 .219 3-1
Sep 17, 2004 PLATTEVILLE............ 5 11 7 35 .114 2 0 0 0 2 0 2 0 2.0 1 .173 2-3
Sep 18, 2004 LACROSSE............... 4 12 2 26 .385 0 1 2 0 1 0 2 0 2.0 0 .264 3-1
Sep 22, 2004 at UW-Stout............ 3 6 3 27 .111 0 1 1 0 5 4 2 1 6.0 0 .110 0-3
Sep 24, 2004 vs Coe College......... 5 14 5 31 .290 0 2 0 0 6 2 1 1 3.0 1 .183 3-2
Sep 24, 2004 vs Edgewood............ 3 12 2 17 .588 0 1 0 0 4 2 1 0 3.0 0 .344 3-0
Sep 25, 2004 vs UW-Stevens Point.... 3 3 2 11 .091 0 4 0 0 2 1 4 0 5.0 0 .144 3-0
Sep 25, 2004 at UW-Eau Claire....... 5 23 4 51 .373 0 1 3 0 3 0 2 0 2.0 0 .167 2-3
10/1/04 at UW-Oshkosh.......... 5 14 6 29 .276 0 0 0 1 4 1 5 1 6.0 2 .191 3-2
Oct 02, 2004 at UW-Whitewater....... 3 6 2 21 .190 0 2 1 0 4 0 0 0 0.0 0 .064 0-3
Oct 08, 2004 vs St. Norbert......... 5 11 4 30 .233 2 0 1 0 2 0 2 0 2.0 2 .074 2-3
Oct 08, 2004 at Platteville......... 5 13 6 30 .233 0 0 0 0 5 0 1 2 1.0 0 .132 2-3
Oct 09, 2004 vs Illinois Wesleyan... 4 15 4 32 .344 0 0 1 0 8 2 3 1 5.0 0 .268 3-1
Oct 09, 2004 vs UW-Stout............ 4 18 6 36 .333 0 2 1 0 4 0 2 0 2.0 0 .235 3-1
Oct 13, 2004 UW-SUPERIOR............ 3 9 5 23 .174 0 0 0 0 0 1 8 0 9.0 0 .162 3-0
10/16/04 at UW-Stevens Point.... 3 8 7 26 .038 3 4 1 0 2 1 2 0 3.0 0 .207 3-0
Oct 20, 2004 UW-EAU CLAIRE.......... 4 7 5 20 .100 1 1 3 0 5 2 2 1 4.0 0 .173 3-1
Oct 22, 2004 vs Elmhurst College.... 4 7 3 20 .200 0 0 1 0 4 0 2 0 2.0 1 .219 1-3
Oct 23, 2004 vs Wartburg College.... 4 11 5 28 .214 1 2 1 0 6 0 3 0 3.0 1 .167 3-1
Oct 23, 2004 vs Central College..... 4 9 6 27 .111 1 1 1 1 0 0 4 1 4.0 0 .192 1-3
Oct 29, 2004 ST. THOMAS............. 4 13 6 32 .219 0 1 1 0 5 2 5 0 7.0 1 .152 3-1
Oct 29, 2004 ST. SCHOLASTICA........ 3 12 3 29 .310 0 1 1 0 2 1 4 1 5.0 2 .221 3-0
Oct 30, 2004 UW-SUPERIOR............ 5 15 8 34 .206 0 1 0 0 1 0 5 1 5.0 1 .159 3-2
Oct 30, 2004 UW-STOUT............... 4 13 7 41 .146 0 2 3 0 4 0 1 1 1.0 1 .119 1-3
Nov 02, 2004 LACROSSE............... 3 12 6 23 .261 0 0 0 0 0 0 0 0 0.0 0 .184 0-3
Totals..............................134 382 148 922 .254 16 43 30 5 116 25 95 15 120.0 15
Sets played: 134
Kills per set: 2.85
Assists per set: 0.12
Service aces per set: 0.32
Digs per set: 0.87
Blocks per set: 0.90