#14 Lindsay Mace
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 BETHEL UNIVERSITY...... 3 0 0 0 .000 1 0 0 1 13 0 0 0 0.0 0 .248 3-0
Sep 03, 2004 ST. OLAF COLLEGE....... 4 0 0 0 .000 1 1 1 0 5 0 0 0 0.0 0 .169 3-1
Sep 03, 2004 PACIFIC LUTHERAN....... 3 0 0 0 .000 0 1 1 0 9 0 0 0 0.0 0 .221 3-0
Sep 04, 2004 MACALESTER............. 5 0 0 0 .000 0 0 1 1 13 0 0 0 0.0 0 .198 3-2
Sep 04, 2004 CENTRAL COLLEGE........ 1 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 .123 0-3
Sep 10, 2004 vs St. Catherine....... 3 0 0 0 .000 1 1 1 3 5 0 0 0 0.0 0 .299 3-0
Sep 10, 2004 vs Buena Vista......... 4 0 0 0 .000 0 1 0 1 13 0 0 0 0.0 0 .172 3-2
Sep 11, 2004 vs Bethany Lutheran.... 4 0 0 0 .000 1 0 2 0 13 0 0 0 0.0 0 .166 3-1
Sep 11, 2004 vs Bethel University... 5 0 0 0 .000 2 1 1 4 16 0 0 0 0.0 0 .253 3-2
Sep 14, 2004 at Northwestern College 4 0 0 0 .000 2 1 1 3 18 0 0 0 0.0 0 .219 3-1
Sep 17, 2004 PLATTEVILLE............ 5 0 0 0 .000 1 1 1 0 15 0 0 0 0.0 0 .173 2-3
Sep 18, 2004 LACROSSE............... 4 0 0 0 .000 1 0 0 1 29 0 0 0 0.0 0 .264 3-1
Sep 22, 2004 at UW-Stout............ 3 0 0 0 .000 1 2 2 0 18 0 0 0 0.0 0 .110 0-3
Sep 24, 2004 vs Coe College......... 5 0 0 0 .000 0 0 0 0 19 0 0 0 0.0 0 .183 3-2
Sep 24, 2004 vs Edgewood............ 3 0 0 0 .000 0 4 0 0 16 0 0 0 0.0 0 .344 3-0
Sep 25, 2004 vs UW-Stevens Point.... 3 0 0 0 .000 0 1 0 2 10 0 0 0 0.0 1 .144 3-0
Sep 25, 2004 at UW-Eau Claire....... 5 0 0 0 .000 0 1 1 3 17 0 0 0 0.0 0 .167 2-3
10/1/04 at UW-Oshkosh.......... 5 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 1 .191 3-2
Oct 02, 2004 at UW-Whitewater....... 2 1 0 1 1.000 0 1 1 0 10 0 0 0 0.0 0 .064 0-3
Oct 08, 2004 vs St. Norbert......... 5 0 0 0 .000 0 2 4 2 13 0 0 0 0.0 1 .074 2-3
Oct 08, 2004 at Platteville......... 5 0 0 0 .000 1 1 2 1 17 0 0 0 0.0 0 .132 2-3
Oct 09, 2004 vs Illinois Wesleyan... 4 1 0 1 1.000 1 0 0 0 16 0 0 0 0.0 0 .268 3-1
Oct 09, 2004 vs UW-Stout............ 4 0 0 0 .000 1 1 3 0 30 0 0 0 0.0 1 .235 3-1
Oct 13, 2004 UW-SUPERIOR............ 3 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 .162 3-0
10/16/04 at UW-Stevens Point.... 3 0 0 0 .000 0 1 0 0 14 0 0 0 0.0 0 .207 3-0
Oct 20, 2004 UW-EAU CLAIRE.......... 4 0 0 0 .000 0 1 1 1 13 0 0 0 0.0 0 .173 3-1
Oct 22, 2004 vs Elmhurst College.... 4 0 0 1 .000 3 0 0 3 26 0 0 0 0.0 0 .219 1-3
Oct 22, 2004 vs Edgewood............ 3 0 0 0 .000 1 1 0 1 12 0 0 0 0.0 0 .349 3-0
Oct 23, 2004 vs Wartburg College.... 4 0 0 0 .000 0 1 0 0 18 0 0 0 0.0 0 .167 3-1
Oct 23, 2004 vs Central College..... 4 0 0 0 .000 0 0 0 0 16 0 0 0 0.0 0 .192 1-3
Oct 29, 2004 ST. THOMAS............. 4 0 0 0 .000 2 0 1 0 16 0 0 0 0.0 0 .152 3-1
Oct 29, 2004 ST. SCHOLASTICA........ 3 0 0 0 .000 2 0 1 0 10 0 0 0 0.0 0 .221 3-0
Oct 30, 2004 UW-SUPERIOR............ 5 0 0 0 .000 0 1 3 0 14 0 0 0 0.0 0 .159 3-2
Oct 30, 2004 UW-STOUT............... 4 0 0 0 .000 2 0 0 0 31 0 0 0 0.0 0 .119 1-3
Nov 02, 2004 LACROSSE............... 3 0 0 0 .000 2 0 1 1 11 0 0 0 0.0 0 .184 0-3
Totals..............................133 2 0 3 .667 27 25 29 32 523 0 0 0 0.0 4
Sets played: 133
Kills per set: 0.02
Assists per set: 0.20
Service aces per set: 0.19
Digs per set: 3.93