UW-River Falls Volleyball 2004
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                               # 6 Katie Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 BETHEL UNIVERSITY......  1    1    1    5   .000    0    0    0    0    1    0    0    0   0.0    0   .248  3-0 
Sep 03, 2004 ST. OLAF COLLEGE.......  2    7    4   15   .200    0    1    1    0    8    0    1    0   1.0    0   .169  3-1 
Sep 03, 2004 PACIFIC LUTHERAN.......  3    6    4   14   .143    1    1    2    0    5    0    0    0   0.0    0   .221  3-0 
Sep 04, 2004 MACALESTER.............  2    0    0    2   .000    0    1    0    0    1    0    1    0   1.0    0   .198  3-2 
Sep 04, 2004 CENTRAL COLLEGE........  1    1    1    2   .000    0    0    1    1    0    0    0    0   0.0    0   .123  0-3 
Sep 10, 2004 vs St. Catherine.......  2    1    0    3   .333    0    0    0    2    2    0    1    0   1.0    0   .299  3-0 
Sep 10, 2004 vs Buena Vista.........  1    1    1    5   .000    0    1    0    0    2    0    0    0   0.0    0   .172  3-2 
Sep 11, 2004 vs Bethany Lutheran....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .166  3-1 
Sep 11, 2004 vs Bethel University...  1    0    2    2 -1.000    0    0    0    0    0    0    0    1   0.0    0   .253  3-2 
Sep 14, 2004 at Northwestern College  4   10    4   42   .143    0    3    1    2   19    0    0    0   0.0    0   .219  3-1 
Sep 17, 2004 PLATTEVILLE............  5   20    7   53   .245    0    3    3    0    8    0    0    0   0.0    0   .173  2-3 
Sep 18, 2004 LACROSSE...............  4   15    4   53   .208    0    4    1    1    8    1    4    0   5.0    0   .264  3-1 
Sep 22, 2004 at UW-Stout............  3    3    4   23  -.043    0    1    2    0    4    0    0    1   0.0    0   .110  0-3 
Sep 24, 2004 vs Coe College.........  5   20    7   44   .295    0    1    2    2   15    1    0    0   1.0    0   .183  3-2 
Sep 24, 2004 vs Edgewood............  3   12    1   28   .393    1    0    0    0   17    0    0    0   0.0    0   .344  3-0 
Sep 25, 2004 vs UW-Stevens Point....  3   17    3   37   .378    0    1    1    1   10    1    0    0   1.0    0   .144  3-0 
Sep 25, 2004 at UW-Eau Claire.......  5   21   15   61   .098    0    1    3    2    7    1    1    0   2.0    0   .167  2-3 
10/1/04      at UW-Oshkosh..........  5   21    4   48   .354    0    1    2    0    6    0    0    1   0.0    0   .191  3-2 
Oct 02, 2004 at UW-Whitewater.......  3   10    4   35   .171    0    2    2    4   14    0    0    0   0.0    0   .064  0-3 
Oct 08, 2004 vs St. Norbert.........  5   17   12   55   .091    0    1    5    2   13    0    1    0   1.0    0   .074  2-3 
Oct 08, 2004 at Platteville.........  5   13   10   60   .050    0    1    3    0    0    0    3    0   3.0    0   .132  2-3 
Oct 09, 2004 vs Illinois Wesleyan...  4   14    8   43   .140    2    2    2    1   14    0    1    0   1.0    0   .268  3-1 
Oct 09, 2004 vs UW-Stout............  4   19   10   49   .184    2    1    0    0   28    0    1    0   1.0    0   .235  3-1 
Oct 13, 2004 UW-SUPERIOR............  3   15    7   31   .258    0    3    3    0   12    0    3    1   3.0    0   .162  3-0 
10/16/04     at UW-Stevens Point....  3   17    7   41   .244    2    0    3    0    6    0    0    0   0.0    0   .207  3-0 
Oct 20, 2004 UW-EAU CLAIRE..........  4   11   11   47   .000    2    4    2    1   13    1    3    0   4.0    0   .173  3-1 
Oct 22, 2004 vs Elmhurst College....  3    7    3   28   .143    2    3    1    2   15    0    0    0   0.0    0   .219  1-3 
Oct 23, 2004 vs Wartburg College....  4   18    9   48   .188    1    0    1    1    7    0    2    0   2.0    0   .167  3-1 
Nov 02, 2004 LACROSSE...............  3   10    6   44   .091    0    0    0    0    4    0    0    0   0.0    0   .184  0-3 

Totals.............................. 92  307  149  918   .172   13   36   41   22  240    5   22    4  27.0    0

Sets played: 92
Kills per set: 3.34
Assists per set: 0.14
Service aces per set: 0.39
Digs per set: 2.61
Blocks per set: 0.29