|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2019 | RIPON | W | 3-2 | OT | 1-0-0 | 0-0-0 | 143 | Maggie Koehler (Mariah Troje) | ||
| Maggie Koehler (Lexi Peterson) | ||||||||||
| Maggie Koehler (Mariah Troje) | ||||||||||
| Sep 01, 2019 | CONCORDIA COLLEGE | 1-2 | L | 1-1-0 | 0-0-0 | 147 | Mariah Troje (penalty kick) | |||
| Sep 07, 2019 | LAWRENCE UNIVERSITY | W | 4-0 | 2-1-0 | 0-0-0 | 125 | Alayna Westerman (unassisted) | |||
| Rachel Windingstad (Camryn Altnau) | ||||||||||
| Camryn Altnau (Morgan VanHouten) | ||||||||||
| Lexi Peterson (Alayna Westerman) | ||||||||||
| 09/11/19 | at Macalester | W | 1-0 | 3-1-0 | 0-0-0 | Cassidy Day (Peri Hoff) | ||||
| Sep 15, 2019 | HAMLINE UNIVERSITY | W | 3-2 | 4-1-0 | 0-0-0 | 75 | Camryn Altnau (Maggie Koehler) | |||
| Camryn Altnau (Maggie Koehler) | ||||||||||
| Camryn Altnau (Lexi Peterson) | ||||||||||
| 09/14/19 | at Northland | W | 4-0 | 5-1-0 | 0-0-0 | 143 | Maggie Koehler (Peri Hoff;Lexi Peterson) | |||
| Lexi Peterson (Rachel Windingstad;Camryn Altnau) | ||||||||||
| Maggie Koehler (Lexi Peterson;Peri Hoff) | ||||||||||
| Camryn Altnau (Lexi Peterson;Maggie Koehler) | ||||||||||
| Sep 23, 2019 | UW-SUPERIOR | W | 3-0 | 6-1-0 | 0-0-0 | 109 | Mariah Troje (penalty kick) | |||
| Maggie Koehler (Lexi Peterson) | ||||||||||
| Mariah Troje (Rachel Windingstad) | ||||||||||
| Sep 25, 2019 | at Martin Luther | W | 2-0 | 7-1-0 | 0-0-0 | 71 | Rachel Windingstad (Lindsey Jack) | |||
| Kari Rollo (Lindsey Jack) | ||||||||||
| Sep 28, 2019 | at Nebraska Wesleyan | 1-3 | L | 7-2-0 | 0-0-0 | 125 | Mariah Troje (unassisted) | |||
| Oct 02, 2019 | ST. SCHOLASTICA | 0-2 | L | 7-3-0 | 0-0-0 | 35 | - | |||
| * | 10/5/2019 | at Wis.-Platteville | 1-1 | T | O2 | 7-3-1 | 0-0-1 | 109 | Camryn Altnau (unassisted) | |
| 10/06/19 | at Cornell College | 2-3 | L | 7-4-1 | 0-0-1 | 50 | Mariah Troje (Camryn Altnau) | |||
| Maggie Koehler (Mariah Troje) | ||||||||||
| * | Oct 09, 2019 | UW-STOUT | W | 1-0 | 8-4-1 | 1-0-1 | 150 | Mariah Troje (Maggie Koehler) | ||
| * | Oct 12, 2019 | UW-STEVENS POINT | 0-5 | L | 8-5-1 | 1-1-1 | 45 | - | ||
| * | 10/30/19 | at Wis.-Eau Claire | 0-2 | L | 8-6-1 | 1-2-1 | 55 | - | ||
| * | 10/19/19 | at UW-La Crosse | 0-3 | L | 8-7-1 | 1-3-1 | 115 | - | ||
| Oct 23, 2019 | SAINT MARYS | 1-2 | L | 8-8-1 | 1-3-1 | 101 | Mariah Troje (Lindsey Jack) | |||
| * | Oct 26, 2019 | UW-OSHKOSH | W | 2-1 | 9-8-1 | 2-3-1 | 150 | Lindsey Jack (unassisted) | ||
| Mariah Troje (penalty kick) | ||||||||||
| * | Nov 02, 2019 | WIS.-WHITEWATER | 0-5 | L | 9-9-1 | 2-4-1 | 78 | - | ||
| * | 11/05/19 | at Wis.-Eau Claire | W | 2-1 | 10-9-1 | 3-4-1 | Lindsey Jack (Cassidy Day) | |||
| Maggie Koehler (Camryn Altnau) | ||||||||||
| 11/07/19 | at Wis.-Whitewater | 1-3 | L | 10-10-1 | 3-4-1 | 75 | Maggie Koehler (Kari Rollo) |
| Team Record | W-L-T |
| Overall | 10-10-1 |
| Conference | 3-4-1 |
| Home | 6-5 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1901 | 91 |
| Home | 11 | 1158 | 105 |
| Away | 10 | 743 | 74 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | RIPON | 3-2 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 01, 2019 | CONCORDIA COLLEGE | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
| Sep 07, 2019 | LAWRENCE UNIVERSITY | 4-0 | 4 | 3 | 11 | 27 | .148 | 9 | .333 | 1 | 0-0 |
| 09/11/19 | at Macalester | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 15, 2019 | HAMLINE UNIVERSITY | 3-2 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| 09/14/19 | at Northland | 4-0 | 4 | 8 | 16 | 33 | .121 | 19 | .576 | 1 | 0-0 |
| Sep 23, 2019 | UW-SUPERIOR | 3-0 | 3 | 2 | 8 | 44 | .068 | 22 | .500 | 1 | 1-1 |
| Sep 25, 2019 | at Martin Luther | 2-0 | 2 | 2 | 6 | 33 | .061 | 16 | .485 | 1 | 0-0 |
| Sep 28, 2019 | at Nebraska Wesleyan | 1-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 02, 2019 | ST. SCHOLASTICA | 0-2 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 10/5/2019 | at Wis.-Platteville | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10/06/19 | at Cornell College | 2-3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| Oct 09, 2019 | UW-STOUT | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 12, 2019 | UW-STEVENS POINT | 0-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10/30/19 | at Wis.-Eau Claire | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10/19/19 | at UW-La Crosse | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 23, 2019 | SAINT MARYS | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 26, 2019 | UW-OSHKOSH | 2-1 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 1-1 |
| Nov 02, 2019 | WIS.-WHITEWATER | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 11/05/19 | at Wis.-Eau Claire | 2-1 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| 11/07/19 | at Wis.-Whitewater | 1-3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| UW-River Falls | 32-37 | 32 | 29 | 93 | 306 | .105 | 148 | .484 | 10 | 3-3 | |
| Opponent | 37 | 23 | 97 | 344 | .108 | 168 | .488 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.57 Goals per game: 1.52 Assists per game: 1.38 Points per game: 4.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | RIPON | 3-2 | 95:14 | 2 | 1.89 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 01, 2019 | CONCORDIA COLLEGE | 1-2 | 90:00 | 2 | 1.94 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2019 | LAWRENCE UNIVERSITY | 4-0 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/11/19 | at Macalester | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 0 | 0 | 0 | - |
| Sep 15, 2019 | HAMLINE UNIVERSITY | 3-2 | 90:00 | 2 | 1.19 | 9 | .818 | 1 | 0 | 0 | - |
| 09/14/19 | at Northland | 4-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 23, 2019 | UW-SUPERIOR | 3-0 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2019 | at Martin Luther | 2-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2019 | at Nebraska Wesleyan | 1-3 | 90:00 | 3 | 0.99 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2019 | ST. SCHOLASTICA | 0-2 | 90:00 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - |
| 10/5/2019 | at Wis.-Platteville | 1-1 | 110:00 | 1 | 1.06 | 4 | .800 | 0 | 0 | 0 | - |
| 10/06/19 | at Cornell College | 2-3 | 90:00 | 3 | 1.22 | 7 | .700 | 0 | 0 | 0 | - |
| Oct 09, 2019 | UW-STOUT | 1-0 | 90:00 | 0 | 1.13 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2019 | UW-STEVENS POINT | 0-5 | 90:00 | 5 | 1.40 | 13 | .722 | 0 | 1 | 0 | - |
| 10/30/19 | at Wis.-Eau Claire | 0-2 | 90:00 | 2 | 1.44 | 9 | .818 | 0 | 0 | 0 | - |
| 10/19/19 | at UW-La Crosse | 0-3 | 90:00 | 3 | 1.54 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2019 | SAINT MARYS | 1-2 | 90:00 | 2 | 1.56 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 26, 2019 | UW-OSHKOSH | 2-1 | 90:00 | 1 | 1.53 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 02, 2019 | WIS.-WHITEWATER | 0-5 | 90:00 | 5 | 1.71 | 8 | .615 | 0 | 1 | 0 | - |
| 11/05/19 | at Wis.-Eau Claire | 2-1 | 90:00 | 1 | 1.68 | 8 | .889 | 0 | 0 | 0 | - |
| 11/07/19 | at Wis.-Whitewater | 1-3 | 90:00 | 3 | 1.74 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 32-37 | 1915:14 | 37 | 1.74 | 130 | .778 | 7 | 8 | 0 | 4/2 | |
| Opponent | 1915:14 | 32 | 1.74 | 116 | .784 | 8 | 7 | 0 | 5 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CROSBY,HAL | LADUE,AMAN | HOFF,PERI | ALTNAU,CAM | MURRAY,MOY | KOEHLER,MA | WINDINGSTA |
| RIPON | Aug 30 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 |
| CONCORDIA COLLEGE | Sep 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Sep 07 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Macalester | 09/11/19 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMLINE UNIVERSITY | Sep 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-2-2 | 0-0-0 |
| at Northland | 09/14/19 | 4-0 | W | DNP | DNP | 0-2-2 | 1-1-3 | 0-0-0 | 2-1-5 | 0-1-1 |
| UW-SUPERIOR | Sep 23 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| at Martin Luther | Sep 25 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Nebraska Wesleyan | Sep 28 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. SCHOLASTICA | Oct 02 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis.-Platteville | 10/5/201 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cornell College | 10/06/19 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 |
| UW-STOUT | Oct 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| UW-STEVENS POINT | Oct 12 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | 10/30/19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-La Crosse | 10/19/19 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MARYS | Oct 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-OSHKOSH | Oct 26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIS.-WHITEWATER | Nov 02 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | 11/05/19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wis.-Whitewater | 11/07/19 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| 8 | 9 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | PETERSON,L | VANHOUTEN, | MCCAULEY,C | WESTERMAN, | DAY,CASSID | PETRAS,KEL | SMITH,EMMA |
| RIPON | Aug 30 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA COLLEGE | Sep 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 4-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Macalester | 09/11/19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| HAMLINE UNIVERSITY | Sep 15 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northland | 09/14/19 | 4-0 | W | 1-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-SUPERIOR | Sep 23 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Martin Luther | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nebraska Wesleyan | Sep 28 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. SCHOLASTICA | Oct 02 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Wis.-Platteville | 10/5/201 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cornell College | 10/06/19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-STOUT | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-STEVENS POINT | Oct 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wis.-Eau Claire | 10/30/19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-La Crosse | 10/19/19 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT MARYS | Oct 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-OSHKOSH | Oct 26 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WIS.-WHITEWATER | Nov 02 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wis.-Eau Claire | 11/05/19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Wis.-Whitewater | 11/07/19 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 17 | 19 | 20 | 21 | 22 | 23 | 26 | ||||
| Opponent | Date | Score | WL | TROJE,MARI | LORENZ,JES | FISCHER,JE | JACK,LINDS | GAGNELIUS, | ROLLO,KARI | TAPANILA,A |
| RIPON | Aug 30 | 3-2 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CONCORDIA COLLEGE | Sep 01 | 1-2 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Sep 07 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Macalester | 09/11/19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMLINE UNIVERSITY | Sep 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | 09/14/19 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-SUPERIOR | Sep 23 | 3-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Martin Luther | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Nebraska Wesleyan | Sep 28 | 1-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. SCHOLASTICA | Oct 02 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wis.-Platteville | 10/5/201 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Cornell College | 10/06/19 | 2-3 | L | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-STOUT | Oct 09 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UW-STEVENS POINT | Oct 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis.-Eau Claire | 10/30/19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-La Crosse | 10/19/19 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SAINT MARYS | Oct 23 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-OSHKOSH | Oct 26 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| WIS.-WHITEWATER | Nov 02 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wis.-Eau Claire | 11/05/19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| at Wis.-Whitewater | 11/07/19 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| 99 | ||||
| Opponent | Date | Score | WL | KONS,ALIVI |
| RIPON | Aug 30 | 3-2 | W | DNP |
| CONCORDIA COLLEGE | Sep 01 | 1-2 | L | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 4-0 | W | 0-0-0 |
| at Macalester | 09/11/19 | 1-0 | W | DNP |
| HAMLINE UNIVERSITY | Sep 15 | 3-2 | W | DNP |
| at Northland | 09/14/19 | 4-0 | W | 0-0-0 |
| UW-SUPERIOR | Sep 23 | 3-0 | W | DNP |
| at Martin Luther | Sep 25 | 2-0 | W | DNP |
| at Nebraska Wesleyan | Sep 28 | 1-3 | L | DNP |
| ST. SCHOLASTICA | Oct 02 | 0-2 | L | 0-0-0 |
| at Wis.-Platteville | 10/5/201 | 1-1 | T | DNP |
| at Cornell College | 10/06/19 | 2-3 | L | DNP |
| UW-STOUT | Oct 09 | 1-0 | W | DNP |
| UW-STEVENS POINT | Oct 12 | 0-5 | L | DNP |
| at Wis.-Eau Claire | 10/30/19 | 0-2 | L | DNP |
| at UW-La Crosse | 10/19/19 | 0-3 | L | DNP |
| SAINT MARYS | Oct 23 | 1-2 | L | DNP |
| UW-OSHKOSH | Oct 26 | 2-1 | W | DNP |
| WIS.-WHITEWATER | Nov 02 | 0-5 | L | DNP |
| at Wis.-Eau Claire | 11/05/19 | 2-1 | W | DNP |
| at Wis.-Whitewater | 11/07/19 | 1-3 | L | DNP |
Individual Game-by-Game |
| # 0 | Haley Crosby |
| # 1 | Amanda Ladue |
| # 2 | Peri Hoff |
| # 3 | Camryn Altnau |
| # 5 | Moya Murray |
| # 6 | Maggie Koehler |
| # 7 | Rachel Windingstad |
| # 8 | Lexi Peterson |
| # 9 | Morgan VanHouten |
| #11 | Callie Mccauley |
| #12 | Alayna Westerman |
| #13 | Cassidy Day |
| #15 | Kelly Petras |
| #16 | Emma Smith |
| #17 | Mariah Troje |
| #19 | Jessica Lorenz |
| #20 | Jenny Fischer |
| #21 | Lindsey Jack |
| #22 | Hannah Gagnelius |
| #23 | Kari Rollo |
| #26 | Abby Tapanila |
| #99 | Alivia Kons |
| #TM | Team |