# 3 Camryn Altnau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  RIPON   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 01, 2019  CONCORDIA COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2019  LAWRENCE UNIVERSITY   4-0  *  *  1  1  3  3  .250  1  .250  0  0-0 
09/11/19   at Macalester   1-0  *  *  0  0  0  0  .250  0  .250  0  0-0 
Sep 15, 2019  HAMLINE UNIVERSITY   3-2  *  *  3  0  6  5  .444  4  .556  1  0-0 
09/14/19   at Northland   4-0  *  *  1  1  3  7  .312  5  .625  0  0-0 
Sep 23, 2019  UW-SUPERIOR   3-0  *  *  0  0  0  3  .263  2  .632  0  0-0 
Sep 25, 2019  at Martin Luther   2-0  *  *  0  0  0  7  .192  5  .654  0  0-0 
Sep 28, 2019  at Nebraska Wesleyan   1-3  *  *  0  0  0  0  .192  0  .654  0  0-0 
Oct 02, 2019  ST. SCHOLASTICA   0-2  *  *  0  0  0  3  .172  2  .655  0  0-0 
10/5/2019   at Wis.-Platteville   1-1  *  *  1  0  2  1  .200  1  .667  0  0-0 
10/06/19   at Cornell College   2-3  *  *  0  1  1  2  .188  2  .688  0  0-0 
Oct 09, 2019  UW-STOUT   1-0  *  *  0  0  0  1  .182  0  .667  0  0-0 
Oct 12, 2019  UW-STEVENS POINT   0-5  *  *  0  0  0  0  .182  0  .667  0  0-0 
10/30/19   at Wis.-Eau Claire   0-2  *  *  0  0  0  0  .182  0  .667  0  0-0 
10/19/19   at UW-La Crosse   0-3  *  *  0  0  0  1  .176  1  .676  0  0-0 
Oct 23, 2019  SAINT MARYS   1-2  *    0  0  0  0  .176  0  .676  0  0-0 
Oct 26, 2019  UW-OSHKOSH   2-1  *    0  0  0  4  .158  4  .711  0  0-0 
Nov 02, 2019  WIS.-WHITEWATER   0-5  *  *  0  0  0  1  .154  1  .718  0  0-0 
11/05/19   at Wis.-Eau Claire   2-1  *  *  0  1  1  1  .150  1  .725  0  0-0 
Totals     31-34  20  18  6  4  16  40  .150  29  .725  1  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80