#23 Kari Rollo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  RIPON   3-2  .000  .667  0-0 
Sep 01, 2019  CONCORDIA COLLEGE   1-2  .000  .571  0-0 
Sep 07, 2019  LAWRENCE UNIVERSITY   4-0  .000  .533  0-0 
09/11/19   at Macalester   1-0  .000  .444  0-0 
Sep 23, 2019  UW-SUPERIOR   3-0  .000  .400  0-0 
Sep 25, 2019  at Martin Luther   2-0  .043  .435  0-0 
Sep 28, 2019  at Nebraska Wesleyan   1-3  .040  .440  0-0 
Oct 02, 2019  ST. SCHOLASTICA   0-2    .037  .407  0-0 
10/5/2019   at Wis.-Platteville   1-1  .037  .407  0-0 
10/06/19   at Cornell College   2-3  .036  .393  0-0 
Oct 09, 2019  UW-STOUT   1-0  .033  .367  0-0 
Oct 12, 2019  UW-STEVENS POINT   0-5  .033  .367  0-0 
10/30/19   at Wis.-Eau Claire   0-2    .032  .355  0-0 
10/19/19   at UW-La Crosse   0-3    .032  .355  0-0 
Oct 23, 2019  SAINT MARYS   1-2  .031  .344  0-0 
Oct 26, 2019  UW-OSHKOSH   2-1  .029  .353  0-0 
Nov 02, 2019  WIS.-WHITEWATER   0-5    .028  .361  0-0 
11/05/19   at Wis.-Eau Claire   2-1    .027  .378  0-0 
11/07/19   at Wis.-Whitewater   1-3  .026  .395  0-0 
Totals     25-35  19  14  38  .026  15  .395  0-0 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16