# 6 Maggie Koehler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  RIPON   3-2  *  *  3  0  6  3  1.000  3  1.000  1  0-0 
Sep 01, 2019  CONCORDIA COLLEGE   1-2  *  *  0  0  0  2  .600  1  .800  0  0-0 
Sep 07, 2019  LAWRENCE UNIVERSITY   4-0  *  *  0  0  0  4  .333  1  .556  0  0-0 
09/11/19   at Macalester   1-0  *  *  0  0  0  0  .333  0  .556  0  0-0 
Sep 15, 2019  HAMLINE UNIVERSITY   3-2  *  *  0  2  2  2  .273  0  .455  0  0-0 
09/14/19   at Northland   4-0  *  *  2  1  5  7  .278  5  .556  1  0-0 
Sep 23, 2019  UW-SUPERIOR   3-0  *  *  1  0  2  8  .231  5  .577  0  0-0 
Sep 25, 2019  at Martin Luther   2-0  *  *  0  0  0  3  .207  1  .552  0  0-0 
Sep 28, 2019  at Nebraska Wesleyan   1-3  *  *  0  0  0  2  .194  2  .581  0  0-0 
Oct 02, 2019  ST. SCHOLASTICA   0-2  *  *  0  0  0  1  .188  1  .594  0  0-0 
10/5/2019   at Wis.-Platteville   1-1  *  *  0  0  0  3  .171  1  .571  0  0-0 
10/06/19   at Cornell College   2-3  *  *  1  0  2  2  .189  2  .595  0  0-0 
Oct 09, 2019  UW-STOUT   1-0  *  *  0  1  1  2  .179  2  .615  0  0-0 
Oct 12, 2019  UW-STEVENS POINT   0-5  *  *  0  0  0  1  .175  0  .600  0  0-0 
10/30/19   at Wis.-Eau Claire   0-2  *  *  0  0  0  0  .175  0  .600  0  0-0 
10/19/19   at UW-La Crosse   0-3  *  *  0  0  0  0  .175  0  .600  0  0-0 
Oct 23, 2019  SAINT MARYS   1-2  *  *  0  0  0  1  .171  0  .585  0  0-0 
Oct 26, 2019  UW-OSHKOSH   2-1  *  *  0  0  0  4  .156  2  .578  0  0-0 
Nov 02, 2019  WIS.-WHITEWATER   0-5  *  *  0  0  0  0  .156  0  .578  0  0-0 
11/05/19   at Wis.-Eau Claire   2-1  *  *  1  0  2  2  .170  1  .574  1  0-0 
11/07/19   at Wis.-Whitewater   1-3  *  *  1  0  2  1  .188  1  .583  0  0-0 
Totals     32-37  21  21  9  4  22  48  .188  28  .583  3  0-0 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.43
Assists per game: 0.19
Points per game: 1.05