|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/30/2015 | at | St. Scholastica | 3-3 | T | OT | 35/22 | 0-0-1 | 0-0-0 | 2:24 | 407 | Tanner Milliron | ||
| Oct 31, 2015 | at | Northland | W | 5-1 | 29/22 | 1-0-1 | 0-0-0 | 105 | Tanner Milliron | ||||
| Nov 06, 2015 | #14 ST. THOMAS | W | 3-2 | OT | 36/18 | 2-0-1 | 0-0-0 | 2:05 | 621 | Tanner Milliron | |||
| Nov 07, 2015 | ST. MARYS | 2-4 | L | 26/20 | 2-1-1 | 0-0-0 | 2:00 | 578 | Tanner Milliron | ||||
| Nov 12, 2015 | #15 HAMLINE UNIVERSITY | W | 3-1 | 28/28 | 3-1-1 | 0-0-0 | 2:00 | 471 | Tanner Milliron | ||||
| 11/14/15 | at | Augsburg College | 1-2 | L | OT | 25/25 | 3-2-1 | 0-0-0 | 2:05 | 127 | Tanner Milliron | ||
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | L | OT | 44/24 | 3-3-1 | 0-0-0 | 2:05 | 476 | Tanner Milliron | |||
| Nov 21, 2015 | MSOE | 1-2 | L | 25/20 | 3-4-1 | 0-0-0 | 2:00 | 461 | Tanner Milliron | ||||
| * | Dec 04, 2015 | #6 UWSTEVENSPOINT | W | 3-2 | 31/29 | 4-4-1 | 1-0-0 | 2:10 | 553 | Tanner Milliron | |||
| * | Dec 05, 2015 | at | #8 UW-Eau Claire | W | 2-1 | 33/31 | 5-4-1 | 2-0-0 | 2:10 | 935 | Tanner Milliron | ||
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | T | OT | 29/38 | 5-4-2 | 2-0-0 | 2:15 | 309 | Tanner Milliron | |||
| Dec 11, 2015 | FINLANDIA | W | 3-0 | 51/11 | 6-4-2 | 2-0-0 | 2:00 | 527 | Alex Okicki | ||||
| Dec 12, 2015 | FINLANDIA | W | 9-0 | 48/14 | 7-4-2 | 2-0-0 | 2:05 | 348 | Alex Okicki | ||||
| Jan 05, 2016 | MARIAN UNIVERSITY | W | 3-2 | 27/22 | 8-4-2 | 2-0-0 | 2:00 | 135 | Tanner Milliron | ||||
| Jan 08, 2016 | SJU | W | 3-1 | 28/21 | 9-4-2 | 2-0-0 | 1:55 | 223 | Tanner Milliron | ||||
| Jan 09, 2016 | CC | W | 1-0 | 27/23 | 10-4-2 | 2-0-0 | 1h 53min | 276 | Tanner Milliron | ||||
| Jan 14, 2016 | at | Bethel University | 2-2 | T | OT | 35/21 | 10-4-3 | 2-0-0 | 2:15 | 120 | Tanner Milliron | ||
| Jan 16, 2016 | at | Gustavus Adolphus | W | 3-0 | 30/18 | 11-4-3 | 2-0-0 | 2:22 | 451 | Tanner Milliron | |||
| * | Jan 21, 2016 | #10 UW-EAU CLAIRE | W | 2-1 | 33/33 | 12-4-3 | 3-0-0 | 2:05 | 457 | Tanner Milliron | |||
| * | Jan 23, 2016 | at | #3 UWStevensPoint | 3-4 | L | 16/39 | 12-5-3 | 3-1-0 | 2:16 | 919 | Tanner Milliron | ||
| Jan 26, 2016 | BETHEL UNIVERSITY | W | 3-0 | 31/19 | 13-5-3 | 3-1-0 | 2:00 | 372 | Tanner Milliron | ||||
| * | Feb 04, 2016 | at | UW-Stout | W | 4-3 | 30/31 | 14-5-3 | 4-1-0 | 2:14 | 241 | Tanner Milliron | ||
| * | Feb 05, 2016 | UWS-M | 2-5 | L | 26/28 | 14-6-3 | 4-2-0 | 2:03 | 521 | Tanner Milliron | |||
| * | Feb 09, 2016 | at | UWS-M | 2-2 | T | OT | 34/33 | 14-6-4 | 4-2-1 | 2hrs25mi | 153 | Tanner Milliron | |
| * | Feb.13, 2016 | UW-STOUT | W | 4-0 | 38/22 | 15-6-4 | 5-2-1 | 2:00 | 543 | Tanner Milliron | |||
| Feb 26, 2016 | UW-STOUT | W | 3-1 | 40/22 | 16-6-4 | 5-2-1 | 2:00 | 441 | Tanner Milliron | ||||
| Feb 27, 2016 | UW-STOUT | 1-1 | T | OT | 27/29 | 16-6-5 | 5-2-1 | 2:15 | 516 | Tanner Milliron | |||
| Mar 05, 2016 | #3 UWSTEVENSPOINT | 3-4 | L | OT | 27/45 | 16-7-5 | 5-2-1 | 3:10 | 626 | Tanner Milliron |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 3 | 3 | 6 | 35 | .086 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 31, 2015 | at Northland | 5-1 | 1 | 5 | 8 | 13 | 29 | .172 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 1 | 3 | 6 | 9 | 36 | .083 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 07, 2015 | ST. MARYS | 2-4 | 1 | 2 | 3 | 5 | 26 | .077 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 1 | 3 | 3 | 6 | 28 | .107 | +4 | 6/23 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11/14/15 | at Augsburg College | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 1 | 2 | 3 | 5 | 44 | .045 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | MSOE | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 1 | 3 | 5 | 8 | 29 | .103 | +5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2015 | FINLANDIA | 3-0 | 1 | 3 | 5 | 8 | 51 | .059 | +5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2015 | FINLANDIA | 9-0 | 1 | 9 | 18 | 27 | 48 | .188 | +30 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 1 | 3 | 3 | 6 | 27 | .111 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 08, 2016 | SJU | 3-1 | 1 | 3 | 2 | 5 | 28 | .107 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Jan 09, 2016 | CC | 1-0 | 1 | 1 | 2 | 3 | 27 | .037 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2016 | at Bethel University | 2-2 | 1 | 2 | 4 | 6 | 35 | .057 | +1 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 1 | 3 | 4 | 7 | 30 | .100 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 1 | 3 | 3 | 6 | 16 | .188 | -6 | 10/36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 1 | 3 | 4 | 7 | 31 | .097 | +9 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 04, 2016 | at UW-Stout | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | -1 | 2/7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 05, 2016 | UWS-M | 2-5 | 1 | 2 | 2 | 4 | 26 | .077 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2016 | at UWS-M | 2-2 | 1 | 2 | 2 | 4 | 34 | .059 | -10 | 5/18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb.13, 2016 | UW-STOUT | 4-0 | 1 | 4 | 7 | 11 | 38 | .105 | +15 | 3/9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 26, 2016 | UW-STOUT | 3-1 | 1 | 3 | 4 | 7 | 40 | .075 | +8 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 27, 2016 | UW-STOUT | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 1 | 3 | 4 | 7 | 27 | .111 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 79-50 | 28 | 79 | 119 | 198 | 889 | .089 | +73 | 115/271 | 19 | 3 | 2 | 16 | 2 | 1 | 7 | ||
| Opponent | 28 | 50 | 73 | 123 | 708 | .071 | -68 | 126/282 | 5 | 2 | 1 | 7 | 3 | 0 | 6 | |||
| TEAM PER-GAME |
|
Games played: 28 Shots per game: 31.75 Goals per game: 2.82 Assists per game: 4.25 Points per game: 7.07 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 19 | .864 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Northland | 5-1 | 1 | 60:00 | 1 | 0 | 1.92 | 21 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 1 | 61:13 | 2 | 0 | 1.93 | 16 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | ST. MARYS | 2-4 | 1 | 60:00 | 4 | 0 | 2.44 | 16 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 1 | 60:00 | 1 | 0 | 2.16 | 27 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/14/15 | at Augsburg College | 1-2 | 1 | 63:36 | 2 | 0 | 2.11 | 23 | .904 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 1 | 63:25 | 3 | 0 | 2.22 | 21 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | MSOE | 1-2 | 1 | 60:00 | 2 | 0 | 2.19 | 18 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 1 | 60:00 | 2 | 0 | 2.17 | 27 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 1 | 60:00 | 1 | 0 | 2.05 | 30 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 1 | 65:00 | 3 | 0 | 2.12 | 35 | .913 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 11, 2015 | FINLANDIA | 3-0 | 1 | 60:00 | 0 | 0 | 1.95 | 11 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2015 | FINLANDIA | 9-0 | 1 | 60:00 | 0 | 0 | 1.80 | 14 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 1 | 60:00 | 2 | 0 | 1.82 | 20 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | SJU | 3-1 | 1 | 60:00 | 1 | 0 | 1.76 | 20 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | CC | 1-0 | 1 | 60:00 | 0 | 0 | 1.66 | 23 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2016 | at Bethel University | 2-2 | 1 | 65:00 | 2 | 0 | 1.67 | 19 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 1 | 60:00 | 0 | 0 | 1.58 | 18 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 1 | 60:00 | 1 | 0 | 1.55 | 32 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 1 | 60:00 | 4 | 0 | 1.67 | 35 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 1 | 60:00 | 0 | 0 | 1.59 | 19 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2016 | at UW-Stout | 4-3 | 1 | 60:00 | 3 | 0 | 1.65 | 28 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | UWS-M | 2-5 | 1 | 60:00 | 5 | 1 | 1.80 | 23 | .925 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 09, 2016 | at UWS-M | 2-2 | 1 | 65:00 | 2 | 0 | 1.80 | 31 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb.13, 2016 | UW-STOUT | 4-0 | 1 | 60:00 | 0 | 0 | 1.73 | 22 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | UW-STOUT | 3-1 | 1 | 60:00 | 1 | 0 | 1.70 | 21 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | UW-STOUT | 1-1 | 1 | 65:00 | 1 | 0 | 1.67 | 28 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 1 | 82:35 | 4 | 0 | 1.73 | 41 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-River Falls | 79-50 | 28 | 1735:49 | 50 | 1 | 1.73 | 658 | .929 | 16 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | |
| Opponent | 28 | 1735:49 | 79 | 2 | 1.73 | 810 | .929 | 7 | 16 | 5 | 19 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 3 | 4 | 7 | 22 | .136 | +2 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Oct 31, 2015 | at Northland | 5-1 | 1 | 1 | 2 | 3 | 22 | .045 | -19 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 1 | 2 | 4 | 6 | 18 | .111 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | ST. MARYS | 2-4 | 1 | 4 | 6 | 10 | 20 | .200 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 1-2 | 1 | 2 | 2 | 4 | 25 | .080 | +4 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2015 | MSOE | 1-2 | 1 | 2 | 3 | 5 | 20 | .100 | +6 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 1 | 2 | 3 | 5 | 29 | .069 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 1 | 3 | 4 | 7 | 38 | .079 | -5 | 7/22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 11, 2015 | FINLANDIA | 3-0 | 1 | 0 | 0 | 0 | 11 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2015 | FINLANDIA | 9-0 | 1 | 0 | 0 | 0 | 14 | .000 | -30 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 1 | 2 | 1 | 3 | 22 | .091 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 08, 2016 | SJU | 3-1 | 1 | 1 | 1 | 2 | 21 | .048 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2016 | CC | 1-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2016 | at Bethel University | 2-2 | 1 | 2 | 3 | 5 | 21 | .095 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 1 | 4 | 3 | 7 | 39 | .103 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2016 | at UW-Stout | 4-3 | 1 | 3 | 6 | 9 | 31 | .097 | +3 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | UWS-M | 2-5 | 1 | 5 | 7 | 12 | 28 | .179 | +14 | 2/4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Feb 09, 2016 | at UWS-M | 2-2 | 1 | 2 | 4 | 6 | 33 | .061 | +10 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb.13, 2016 | UW-STOUT | 4-0 | 1 | 0 | 0 | 0 | 22 | .000 | -15 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2016 | UW-STOUT | 3-1 | 1 | 1 | 1 | 2 | 22 | .045 | -8 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2016 | UW-STOUT | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 1 | 4 | 7 | 11 | 45 | .089 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 50-79 | 28 | 50 | 73 | 123 | 708 | .071 | -68 | 126/282 | 5 | 2 | 1 | 7 | 3 | 0 | 6 | ||
| UW-River Falls | 28 | 79 | 119 | 198 | 889 | .089 | +73 | 115/271 | 19 | 3 | 2 | 16 | 2 | 1 | 7 | |||
| OPPONENT PER-GAME |
|
Games played: 28 Shots per game: 25.29 Goals per game: 1.79 Assists per game: 2.61 Points per game: 4.39 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 32 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Northland | 5-1 | 1 | 60:00 | 5 | 0 | 3.84 | 24 | .875 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 1 | 61:13 | 3 | 0 | 3.54 | 33 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | ST. MARYS | 2-4 | 1 | 60:00 | 2 | 0 | 3.17 | 24 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 1 | 60:00 | 3 | 0 | 3.14 | 25 | .896 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11/14/15 | at Augsburg College | 1-2 | 1 | 63:36 | 1 | 0 | 2.76 | 24 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 1 | 63:25 | 2 | 0 | 2.63 | 42 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | MSOE | 1-2 | 1 | 60:00 | 1 | 0 | 2.43 | 24 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 1 | 60:00 | 3 | 0 | 2.49 | 28 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 1 | 60:00 | 2 | 0 | 2.45 | 31 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 1 | 65:00 | 3 | 0 | 2.48 | 26 | .918 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 2015 | FINLANDIA | 3-0 | 1 | 60:00 | 3 | 0 | 2.52 | 48 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2015 | FINLANDIA | 9-0 | 1 | 60:00 | 9 | 0 | 3.01 | 39 | .909 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 1 | 60:00 | 3 | 0 | 3.01 | 24 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | SJU | 3-1 | 1 | 60:00 | 3 | 1 | 3.01 | 25 | .907 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 09, 2016 | CC | 1-0 | 1 | 60:00 | 1 | 0 | 2.88 | 26 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2016 | at Bethel University | 2-2 | 1 | 65:00 | 2 | 0 | 2.82 | 33 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 1 | 60:00 | 3 | 0 | 2.83 | 27 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 1 | 60:00 | 2 | 0 | 2.79 | 31 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 1 | 60:00 | 3 | 0 | 2.80 | 13 | .910 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 1 | 60:00 | 3 | 0 | 2.81 | 28 | .910 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 04, 2016 | at UW-Stout | 4-3 | 1 | 60:00 | 4 | 0 | 2.86 | 26 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | UWS-M | 2-5 | 1 | 60:00 | 2 | 0 | 2.82 | 24 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2016 | at UWS-M | 2-2 | 1 | 65:00 | 2 | 0 | 2.78 | 32 | .910 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb.13, 2016 | UW-STOUT | 4-0 | 1 | 60:00 | 4 | 1 | 2.83 | 34 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 26, 2016 | UW-STOUT | 3-1 | 1 | 60:00 | 3 | 0 | 2.83 | 37 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | UW-STOUT | 1-1 | 1 | 65:00 | 1 | 0 | 2.76 | 26 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 1 | 82:35 | 3 | 0 | 2.73 | 24 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 50-50 | 28 | 1735:49 | 79 | 2 | 2.73 | 810 | .911 | 7 | 16 | 5 | 19 | 3 | 2 | 0 | 0 | |
| UW-River Falls | 28 | 1735:49 | 50 | 1 | 2.73 | 658 | .911 | 16 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 10/30/2015 | at St. Scholastica | 3/3 | 3/4 | 35/22 | 4-8 | / | 6-12 | 0-4 | / | 0-3 |
| Oct 31, 2015 | at Northland | 5/1 | 8/2 | 29/22 | 3-6 | / | 4-8 | 0-4 | / | 0-1 |
| Nov 06, 2015 | ST. THOMAS | 3/2 | 6/4 | 36/18 | 3-6 | / | 5-10 | 0-6 | / | 0-2 |
| Nov 07, 2015 | ST. MARYS | 2/4 | 3/6 | 26/20 | 3-6 | / | 5-10 | 0-3 | / | 0-3 |
