| #10 Taylor Burden |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2015 | at Northland | 5-1 | 2 | 2 | 0 | 2 | 3 | .500 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 3 | 0 | 1 | 1 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | ST. MARYS | 2-4 | 4 | 0 | 0 | 0 | 1 | .400 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 1-2 | 5 | 0 | 0 | 0 | 1 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 6 | 0 | 0 | 0 | 1 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | MSOE | 1-2 | 7 | 0 | 0 | 0 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 8 | 0 | 1 | 1 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 9 | 0 | 0 | 0 | 3 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 10 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2015 | FINLANDIA | 9-0 | 11 | 1 | 3 | 4 | 3 | .200 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 12 | 0 | 0 | 0 | 0 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2016 | SJU | 3-1 | 13 | 0 | 0 | 0 | 1 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2016 | at Bethel University | 2-2 | 14 | 0 | 0 | 0 | 1 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 15 | 0 | 0 | 0 | 0 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 16 | 0 | 0 | 0 | 2 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 17 | 1 | 0 | 1 | 2 | .190 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 18 | 0 | 0 | 0 | 5 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2016 | at UW-Stout | 4-3 | 19 | 0 | 1 | 1 | 3 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | UWS-M | 2-5 | 20 | 0 | 0 | 0 | 2 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2016 | at UWS-M | 2-2 | 21 | 0 | 1 | 1 | 3 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb.13, 2016 | UW-STOUT | 4-0 | 22 | 0 | 2 | 2 | 1 | .114 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2016 | UW-STOUT | 3-1 | 23 | 0 | 1 | 1 | 2 | .108 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2016 | UW-STOUT | 1-1 | 24 | 0 | 0 | 0 | 4 | .098 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 25 | 0 | 0 | 0 | 2 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 11 | 15 | 43 | .093 | +8 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 25 Shots per game: 1.72 Goals per game: 0.16 Assists per game: 0.44 Points per game: 0.60 |