| #18 Cory Lushanko |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2015 | at Northland | 5-1 | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 3 | 1 | 0 | 1 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | ST. MARYS | 2-4 | 4 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 5 | 0 | 0 | 0 | 1 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 1-2 | 6 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 7 | 0 | 1 | 1 | 2 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | MSOE | 1-2 | 8 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 9 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 10 | 0 | 1 | 1 | 0 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 11 | 0 | 0 | 0 | 1 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2015 | FINLANDIA | 3-0 | 12 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2015 | FINLANDIA | 9-0 | 13 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 14 | 0 | 0 | 0 | 0 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2016 | SJU | 3-1 | 15 | 1 | 0 | 1 | 3 | .105 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jan 09, 2016 | CC | 1-0 | 16 | 0 | 0 | 0 | 3 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2016 | at Bethel University | 2-2 | 17 | 0 | 0 | 0 | 2 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 18 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 19 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 20 | 0 | 0 | 0 | 1 | .074 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 21 | 0 | 0 | 0 | 0 | .074 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | UWS-M | 2-5 | 22 | 0 | 0 | 0 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb.13, 2016 | UW-STOUT | 4-0 | 23 | 0 | 0 | 0 | 3 | .062 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2016 | UW-STOUT | 3-1 | 24 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2016 | UW-STOUT | 1-1 | 25 | 1 | 0 | 1 | 2 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 3 | 2 | 5 | 36 | .083 | -5 | 8/19 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||
|
Games played: 25 Shots per game: 1.44 Goals per game: 0.12 Assists per game: 0.08 Points per game: 0.20 |