| #11 Michael Lant |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/30/2015 | at St. Scholastica | 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2015 | at Northland | 5-1 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2015 | ST. THOMAS | 3-2 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | ST. MARYS | 2-4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2015 | HAMLINE UNIVERSITY | 3-1 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | at Augsburg College | 1-2 | 6 | 1 | 0 | 1 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | LAKE FOREST COLLEGE | 2-3 | 7 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | MSOE | 1-2 | 8 | 0 | 0 | 0 | 0 | .100 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | UWSTEVENSPOINT | 3-2 | 9 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2015 | at UW-Eau Claire | 2-1 | 10 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2015 | HAMLINE UNIVERSITY | 3-3 | 11 | 0 | 0 | 0 | 2 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2015 | FINLANDIA | 3-0 | 12 | 0 | 0 | 0 | 2 | .062 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2015 | FINLANDIA | 9-0 | 13 | 0 | 0 | 0 | 1 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2016 | MARIAN UNIVERSITY | 3-2 | 14 | 0 | 0 | 0 | 0 | .059 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2016 | SJU | 3-1 | 15 | 0 | 0 | 0 | 0 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2016 | CC | 1-0 | 16 | 0 | 0 | 0 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2016 | at Bethel University | 2-2 | 17 | 0 | 0 | 0 | 2 | .045 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | at Gustavus Adolphus | 3-0 | 18 | 0 | 2 | 2 | 3 | .040 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2016 | UW-EAU CLAIRE | 2-1 | 19 | 0 | 0 | 0 | 2 | .037 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | at UWStevensPoint | 3-4 | 20 | 0 | 0 | 0 | 2 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2016 | BETHEL UNIVERSITY | 3-0 | 21 | 0 | 0 | 0 | 3 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2016 | at UW-Stout | 4-3 | 22 | 0 | 0 | 0 | 4 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | UWS-M | 2-5 | 23 | 0 | 0 | 0 | 2 | .026 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2016 | at UWS-M | 2-2 | 24 | 0 | 0 | 0 | 1 | .026 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb.13, 2016 | UW-STOUT | 4-0 | 25 | 0 | 0 | 0 | 3 | .024 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2016 | UW-STOUT | 3-1 | 26 | 0 | 0 | 0 | 2 | .023 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2016 | UW-STOUT | 1-1 | 27 | 0 | 0 | 0 | 0 | .023 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2016 | UWSTEVENSPOINT | 3-4 | 28 | 0 | 0 | 0 | 0 | .023 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 3 | 4 | 44 | .023 | +2 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 28 Shots per game: 1.57 Goals per game: 0.04 Assists per game: 0.11 Points per game: 0.14 |