UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball - 2010
UW-River Falls Match Results (as of Nov 18, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2010 at Bethel University 1-3 L 13-25,25-19,19-25,25-27 0-1 0-0 1:43 117
09/03/2010 MILLIKIN UNIVERSITY W 3-2 25-22,14-25,20-25,25-23,15-13 1-1 0-0 1:45 40
09/04/2010 at Lakeland College W 3-1 25-20,26-28,25-20,25-22 2-1 0-0 1:40 80
09/04/2010 vs #6 UW - Oshkosh 1-3 L 19-25,28-26,18-25,16-25 2-2 0-0 1:15 45
Sep 8, 2010 AUGSBURG COLLEGE W 3-0 25-16,28-26,25-21 3-2 0-0 1:20 198
& Sep 10, 2010 vs Carleton College W 3-2 25-16,25-17,26-28,23-25,15-6 4-2 0-0 1:30 50
Sep 10, 2010 at Martin Luther W 3-2 15-25,25-17,18-25,25-17,15-11 5-2 0-0
Sep 11, 2010 at CSSVB 0-3 L 13-25,20-25,20-25 5-3 0-0
Sep 11, 2010 at Gustavus Adolphus W 3-1 24-26,25-21,25-20,25-18 6-3 0-0 1:50 123
* Sep 17, 2010 UW-PLATTEVILLE 1-3 L 21-25,25-23,25-27,23-25 6-4 0-1 1:57 168
* Sep 18, 2010 UW-LA CROSSE 1-3 L 23-25,19-25,25-16,16-25 6-5 0-2 87
* Sep 22, 2010 at UW-Stout W 3-0 25-18,25-11,25-18 7-5 1-2 1:10 236
Sep 24, 2010 vs UW-Stevens Point 2-3 L 12-25,17-25,25-21,25-13,12-15 7-6 1-2 2:00 75
Sep 26, 2010 vs Lakeland College W 3-0 25-16,25-16,25-22 8-6 1-2 1:30 75
Sep 25, 2010 vs Maranatha Baptist W 3-0 25-13,25-11,25-19 9-6 1-2 1:30 75
$ 09/25/10 at Ripon College W 3-1 30-28,25-19,23-25,25-16 10-6 1-2 1:45 65
* 10/1/10 at UW - Oshkosh 1-3 L 16-25,25-16,23-25,20-25 10-7 1-3 1:50 114
* Oct 02, 2010 at #11 UW-Whitewater 0-3 L 16-25,20-25,25-27 10-8 1-4 1:12 113
Oct 8, 2010 vs North Central W 3-2 21-25,25-21,25-18,20-25,15-11 11-8 1-4 1:30 75
Oct 8, 2010 at Coe College 0-3 L 23-25,16-25,21-25 11-9 1-4 1:15 309
Oct 9, 2010 vs Dubuque University W 3-0 25-17,25-14,25-22 12-9 1-4 1:15 75
Oct 9, 2010 vs Simpson College W 3-0 25-17,25-19,25-17 13-9 1-4 1:30 75
* Oct 13, 2010 UW-SUPERIOR W 3-1 25-18,22-25,25-17,25-9 14-9 2-4 1:30 252
* 10/16/10 at UW-Stevens Point W 3-1 16-25,25-19,25-22,25-17 15-9 3-4 1:36 133
* Oct 20, 2010 #16 UW-EAU CLAIRE 0-3 L 22-25,17-25,21-25 15-10 3-5 1:15 248
Oct 22, 2010 at UW-La Crosse 2-3 L 23-25,25-23,16-25,25-18,15-17 15-11 3-5 1:55 150
Oct 22, 2010 vs Luther College 0-3 L 26-28,25-27,18-25 15-12 3-5 1:15 50
Oct. 23,2010 vs #7 Carthage College 0-3 L 23-25,23-25,17-25 15-13 3-5 1:00 50
Oct. 23,2010 vs UW-Superior W 3-1 25-23,24-26,25-12,25-12 16-13 3-5 1:30 50
Oct 29, 2010 WALDORF COLLEGE W 3-0 25-9,25-15,25-18 17-13 3-5 0:58 87
Oct 29, 2010 CONCORDIA UNIVERSITY W 3-1 25-19,22-25,27-25,25-14 18-13 3-5 1:35 125
Oct 30, 2010 UW-STOUT W 3-1 23-25,25-18,27-25,25-22 19-13 3-5 1:42 84
Oct 30, 2010 UW-SUPERIOR W 3-0 25-22,25-17,25-14 20-13 3-5 1:21 91
TEAM RECORD W-L
---------- ---
Overall: 20-13
Conference: 3-5
Home: 7-3
Away: 6-6
Neutral: 7-4
3 sets : 8-6
4 sets : 8-5
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3515 107
Home: 10 1380 138
Away: 12 1440 120
Neutral: 11 695 63
Team Match-by-Match
UW-River Falls Volleyball - 2010
UW-River Falls Team Match-by-Match (as of Nov 18, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2010 at Bethel University... 4 39 19 130 .154 34 4 3 5 57 3 10 0 8.0 3
09/03/2010 MILLIKIN UNIVERSITY.... 5 45 22 154 .149 44 6 9 12 108 3 8 5 7.0 4
09/04/2010 at Lakeland College.... 4 46 17 135 .215 44 6 12 5 88 3 11 1 8.5 7
09/04/2010 vs UW - Oshkosh........ 4 41 22 152 .125 39 1 7 5 92 3 14 2 10.0 5
Sep 8, 2010 AUGSBURG COLLEGE....... 3 41 8 92 .359 36 3 12 3 61 2 12 0 8.0 2
Sep 10, 2010 vs Carleton College.... 5 59 23 158 .228 59 4 9 3 108 3 14 1 10.0 4
Sep 10, 2010 at Martin Luther....... 5 63 23 167 .240 60 9 11 2 88 6 7 7 9.5 2
Sep 11, 2010 at CSSVB............... 3 30 13 103 .165 30 7 8 9 54 1 6 2 4.0 4
Sep 11, 2010 at Gustavus Adolphus... 4 51 18 152 .217 49 10 9 2 66 0 6 2 3.0 3
Sep 17, 2010 UW-PLATTEVILLE......... 4 51 21 144 .208 48 7 15 4 65 4 6 4 7.0 3
Sep 18, 2010 UW-LA CROSSE........... 4 39 26 133 .098 39 9 11 7 49 3 7 1 6.5 1
Sep 22, 2010 at UW-Stout............ 3 26 9 90 .189 27 3 2 3 35 1 12 2 7.0 2
Sep 24, 2010 vs UW-Stevens Point.... 5 50 26 166 .145 49 5 4 5 76 7 10 5 12.0 4
Sep 26, 2010 vs Lakeland College.... 3 32 14 105 .171 31 7 4 1 56 3 14 2 10.0 4
Sep 25, 2010 vs Maranatha Baptist... 3 43 14 90 .322 42 4 4 1 42 3 10 1 8.0 2
09/25/10 at Ripon College....... 4 62 18 155 .284 63 5 5 3 75 2 7 4 5.5 2
10/1/10 at UW - Oshkosh........ 4 30 19 116 .095 29 1 3 5 79 1 10 5 6.0 5
Oct 02, 2010 at UW-Whitewater....... 3 33 12 102 .206 31 2 2 5 33 1 6 1 4.0 3
Oct 8, 2010 vs North Central....... 5 51 29 158 .139 47 9 9 9 94 4 5 0 6.5 3
Oct 8, 2010 at Coe College......... 3 35 17 110 .164 34 2 5 2 54 3 10 0 8.0 1
Oct 9, 2010 vs Dubuque University.. 3 39 12 87 .310 41 11 9 3 26 3 4 2 5.0 2
Oct 9, 2010 vs Simpson College..... 3 40 13 103 .262 41 8 8 1 57 2 12 2 8.0 0
Oct 13, 2010 UW-SUPERIOR............ 4 44 24 117 .171 44 7 7 5 45 3 12 1 9.0 1
10/16/10 at UW-Stevens Point.... 4 53 19 154 .221 50 4 10 7 60 1 10 1 6.0 2
Oct 20, 2010 UW-EAU CLAIRE.......... 3 29 17 98 .122 28 2 6 1 41 1 10 2 6.0 1
Oct 22, 2010 at UW-La Crosse........ 5 51 22 165 .176 47 12 13 8 72 3 10 3 8.0 3
Oct 22, 2010 vs Luther College...... 3 39 20 120 .158 34 1 5 3 56 2 15 1 9.5 1
Oct. 23,2010 vs Carthage College.... 3 35 24 116 .095 34 4 9 3 52 1 8 1 5.0 1
Oct. 23,2010 vs UW-Superior......... 4 51 20 146 .212 46 11 9 3 54 2 8 0 6.0 2
Oct 29, 2010 WALDORF COLLEGE........ 3 42 13 84 .345 41 10 16 0 36 4 8 0 8.0 0
Oct 29, 2010 CONCORDIA UNIVERSITY... 4 60 26 171 .199 69 7 10 1 75 4 10 1 9.0 2
Oct 30, 2010 UW-STOUT............... 4 56 30 162 .160 50 4 6 1 94 2 11 0 7.5 2
Oct 30, 2010 UW-SUPERIOR............ 3 45 17 107 .262 43 5 6 0 70 0 8 0 4.0 3
UW-River Falls......................124 1451 627 4242 .194 1403 190 258 127 2118 84 311 59 239.5 84
Opponent............................124 1200 514 3937 .174 1085 149 200 151 1809 53 251 71 178.5 44
TEAM PER-GAME:
Sets played: 124
Kills per set: 11.70
Assists per set: 11.31
Service aces per set: 1.53
Reception errors per set: 1.02
Digs per set: 17.08
Blocks per set: 1.93
Ball handling errors per set: 0.68
Reception errors per set: 1.02
Overall record: 20-13 Conf: 3-5 Home: 7-3 Away: 6-6 Neutral: 7-4
Opponent Match-by-Match
UW-River Falls Volleyball - 2010
UW-River Falls Opponent Match-by-Match (as of Nov 18, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2010 at Bethel University... 4 65 21 151 .291 60 5 11 4 61 1 14 2 8.0 7
09/03/2010 MILLIKIN UNIVERSITY.... 5 58 21 129 .287 50 12 14 3 88 7 8 0 11.0 4
09/04/2010 at Lakeland College.... 4 41 26 147 .102 39 5 13 2 69 0 8 0 4.0 2
09/04/2010 vs UW - Oshkosh........ 4 51 24 163 .166 45 12 7 0 69 3 6 0 6.0 0
Sep 8, 2010 AUGSBURG COLLEGE....... 3 27 6 94 .223 24 3 11 3 40 0 7 14 3.5 1
Sep 10, 2010 vs Carleton College.... 5 44 19 142 .176 44 3 8 3 75 0 6 3 3.0 3
Sep 10, 2010 at Martin Luther....... 5 39 12 141 .191 42 5 4 9 69 2 16 4 10.0 0
Sep 11, 2010 at CSSVB............... 3 34 5 81 .358 28 6 3 6 49 0 6 1 3.0 0
Sep 11, 2010 at Gustavus Adolphus... 4 50 25 157 .159 47 2 6 10 72 0 8 3 4.0 0
Sep 17, 2010 UW-PLATTEVILLE......... 4 35 16 127 .150 35 4 5 7 47 3 6 4 6.0 0
Sep 18, 2010 UW-LA CROSSE........... 4 30 9 126 .167 28 7 4 9 60 2 4 1 4.0 0
Sep 22, 2010 at UW-Stout............ 3 25 25 99 .000 24 3 5 3 38 0 4 0 2.0 5
Sep 24, 2010 vs UW-Stevens Point.... 5 51 17 159 .214 49 8 8 4 96 2 23 0 13.5 2
Sep 26, 2010 vs Lakeland College.... 3 30 26 120 .033 26 0 8 6 53 3 7 0 6.5 0
Sep 25, 2010 vs Maranatha Baptist... 3 20 11 85 .106 13 2 2 2 41 1 8 2 5.0 0
09/25/10 at Ripon College....... 4 45 15 180 .167 43 7 8 5 98 4 6 12 7.0 2
10/1/10 at UW - Oshkosh........ 4 51 28 166 .139 45 5 13 1 76 1 10 2 6.0 4
Oct 02, 2010 at UW-Whitewater....... 3 50 9 105 .390 48 5 8 2 43 2 2 1 3.0 2
Oct 8, 2010 vs North Central....... 5 98 27 408 .174 95 15 11 16 145 4 32 6 20.0 0
Oct 8, 2010 at Coe College......... 3 39 12 115 .235 35 5 3 1 71 7 4 2 9.0 1
Oct 9, 2010 vs Dubuque University.. 3 20 15 64 .078 18 3 5 11 34 2 4 1 4.0 0
Oct 9, 2010 vs Simpson College..... 3 30 13 114 .149 25 1 5 9 37 0 8 4 4.0 0
Oct 13, 2010 UW-SUPERIOR............ 4 27 23 110 .036 22 5 5 7 47 3 6 2 6.0 3
10/16/10 at UW-Stevens Point.... 4 45 24 136 .154 41 7 7 4 67 1 6 3 4.0 2
Oct 20, 2010 UW-EAU CLAIRE.......... 3 41 18 113 .204 36 1 6 2 40 1 4 2 3.0 2
Oct 22, 2010 at UW-La Crosse........ 5 58 26 172 .186 52 7 4 11 85 3 8 0 7.0 0
Oct 22, 2010 vs Luther College...... 3 37 14 119 .193 36 4 5 0 47 1 14 0 8.0 0
Oct. 23,2010 vs Carthage College.... 3 23 9 70 .200 11 4 4 4 35 0 10 1 5.0 0
Oct. 23,2010 vs UW-Superior......... 4 36 18 144 .125 24 3 7 7 57 0 6 1 3.0 4
Oct 29, 2010 WALDORF COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2010 CONCORDIA UNIVERSITY... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2010 UW-STOUT............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2010 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................124 1200 514 3937 .174 1085 149 200 151 1809 53 251 71 178.5 44
UW-River Falls......................124 1451 627 4242 .194 1403 190 258 127 2118 84 311 59 239.5 84
OPPONENT PER-GAME:
Sets played: 124
Kills per set: 9.68
Assists per set: 8.75
Service aces per set: 1.20
Reception errors per set: 1.22
Digs per set: 14.59
Blocks per set: 1.44
Ball handling errors per set: 0.35
Reception errors per set: 1.22
Team Match-by-Match Comparison
UW-River Falls Volleyball - 2010
UW-River Falls Team Match-by-Match Comparison (as of Nov 18, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Bethel University... 1-3 4 39/65 19/21 130/151 .154/ .291 34/60 4/5 3/11
MILLIKIN UNIVERSITY. 3-2 5 45/58 22/21 154/129 .149/ .287 44/50 6/12 9/14
Lakeland College.... 3-1 4 46/41 17/26 135/147 .215/ .102 44/39 6/5 12/13
UW - Oshkosh........ 1-3 4 41/51 22/24 152/163 .125/ .166 39/45 1/12 7/7
AUGSBURG COLLEGE.... 3-0 3 41/27 8/6 92/94 .359/ .223 36/24 3/3 12/11
Carleton College.... 3-2 5 59/44 23/19 158/142 .228/ .176 59/44 4/3 9/8
Martin Luther....... 3-2 5 63/39 23/12 167/141 .240/ .191 60/42 9/5 11/4
CSSVB............... 0-3 3 30/34 13/5 103/81 .165/ .358 30/28 7/6 8/3
Gustavus Adolphus... 3-1 4 51/50 18/25 152/157 .217/ .159 49/47 10/2 9/6
UW-PLATTEVILLE...... 1-3 4 51/35 21/16 144/127 .208/ .150 48/35 7/4 15/5
UW-LA CROSSE........ 1-3 4 39/30 26/9 133/126 .098/ .167 39/28 9/7 11/4
UW-Stout............ 3-0 3 26/25 9/25 90/99 .189/ .000 27/24 3/3 2/5
UW-Stevens Point.... 2-3 5 50/51 26/17 166/159 .145/ .214 49/49 5/8 4/8
Lakeland College.... 3-0 3 32/30 14/26 105/120 .171/ .033 31/26 7/0 4/8
Maranatha Baptist... 3-0 3 43/20 14/11 90/85 .322/ .106 42/13 4/2 4/2
Ripon College....... 3-1 4 62/45 18/15 155/180 .284/ .167 63/43 5/7 5/8
UW - Oshkosh........ 1-3 4 30/51 19/28 116/166 .095/ .139 29/45 1/5 3/13
UW-Whitewater....... 0-3 3 33/50 12/9 102/105 .206/ .390 31/48 2/5 2/8
North Central....... 3-2 5 51/98 29/27 158/408 .139/ .174 47/95 9/15 9/11
Coe College......... 0-3 3 35/39 17/12 110/115 .164/ .235 34/35 2/5 5/3
Dubuque University.. 3-0 3 39/20 12/15 87/64 .310/ .078 41/18 11/3 9/5
Simpson College..... 3-0 3 40/30 13/13 103/114 .262/ .149 41/25 8/1 8/5
UW-SUPERIOR......... 3-1 4 44/27 24/23 117/110 .171/ .036 44/22 7/5 7/5
UW-Stevens Point.... 3-1 4 53/45 19/24 154/136 .221/ .154 50/41 4/7 10/7
UW-EAU CLAIRE....... 0-3 3 29/41 17/18 98/113 .122/ .204 28/36 2/1 6/6
UW-La Crosse........ 2-3 5 51/58 22/26 165/172 .176/ .186 47/52 12/7 13/4
Luther College...... 0-3 3 39/37 20/14 120/119 .158/ .193 34/36 1/4 5/5
Carthage College.... 0-3 3 35/23 24/9 116/70 .095/ .200 34/11 4/4 9/4
UW-Superior......... 3-1 4 51/36 20/18 146/144 .212/ .125 46/24 11/3 9/7
WALDORF COLLEGE..... 3-0 3 42/0 13/0 84/0 .345/ .000 41/0 10/0 16/0
CONCORDIA UNIVERSITY 3-1 4 60/0 26/0 171/0 .199/ .000 69/0 7/0 10/0
UW-STOUT............ 3-1 4 56/0 30/0 162/0 .160/ .000 50/0 4/0 6/0
UW-SUPERIOR......... 3-0 3 45/0 17/0 107/0 .262/ .000 43/0 5/0 6/0
Totals.............. 69-55 124 1451/1200 627/514 4242/3937 .194/ .174 1403/1085 190/149 258/200
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball - 2010
UW-River Falls Team Match-by-Match Comparison (as of Nov 18, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Bethel University... 5/4 57/61 3-10 / 1-14 0/2 8.0/ 8.0 3/7
MILLIKIN UNIVERSITY. 12/3 108/88 3-8 / 7-8 5/0 7.0/ 11.0 4/4
Lakeland College.... 5/2 88/69 3-11 / 0-8 1/0 8.5/ 4.0 7/2
UW - Oshkosh........ 5/0 92/69 3-14 / 3-6 2/0 10.0/ 6.0 5/0
AUGSBURG COLLEGE.... 3/3 61/40 2-12 / 0-7 0/14 8.0/ 3.5 2/1
Carleton College.... 3/3 108/75 3-14 / 0-6 1/3 10.0/ 3.0 4/3
Martin Luther....... 2/9 88/69 6-7 / 2-16 7/4 9.5/ 10.0 2/0
CSSVB............... 9/6 54/49 1-6 / 0-6 2/1 4.0/ 3.0 4/0
Gustavus Adolphus... 2/10 66/72 0-6 / 0-8 2/3 3.0/ 4.0 3/0
UW-PLATTEVILLE...... 4/7 65/47 4-6 / 3-6 4/4 7.0/ 6.0 3/0
UW-LA CROSSE........ 7/9 49/60 3-7 / 2-4 1/1 6.5/ 4.0 1/0
UW-Stout............ 3/3 35/38 1-12 / 0-4 2/0 7.0/ 2.0 2/5
UW-Stevens Point.... 5/4 76/96 7-10 / 2-23 5/0 12.0/ 13.5 4/2
Lakeland College.... 1/6 56/53 3-14 / 3-7 2/0 10.0/ 6.5 4/0
Maranatha Baptist... 1/2 42/41 3-10 / 1-8 1/2 8.0/ 5.0 2/0
Ripon College....... 3/5 75/98 2-7 / 4-6 4/12 5.5/ 7.0 2/2
UW - Oshkosh........ 5/1 79/76 1-10 / 1-10 5/2 6.0/ 6.0 5/4
UW-Whitewater....... 5/2 33/43 1-6 / 2-2 1/1 4.0/ 3.0 3/2
North Central....... 9/16 94/145 4-5 / 4-32 0/6 6.5/ 20.0 3/0
Coe College......... 2/1 54/71 3-10 / 7-4 0/2 8.0/ 9.0 1/1
Dubuque University.. 3/11 26/34 3-4 / 2-4 2/1 5.0/ 4.0 2/0
Simpson College..... 1/9 57/37 2-12 / 0-8 2/4 8.0/ 4.0 0/0
UW-SUPERIOR......... 5/7 45/47 3-12 / 3-6 1/2 9.0/ 6.0 1/3
UW-Stevens Point.... 7/4 60/67 1-10 / 1-6 1/3 6.0/ 4.0 2/2
UW-EAU CLAIRE....... 1/2 41/40 1-10 / 1-4 2/2 6.0/ 3.0 1/2
UW-La Crosse........ 8/11 72/85 3-10 / 3-8 3/0 8.0/ 7.0 3/0
Luther College...... 3/0 56/47 2-15 / 1-14 1/0 9.5/ 8.0 1/0
Carthage College.... 3/4 52/35 1-8 / 0-10 1/1 5.0/ 5.0 1/0
UW-Superior......... 3/7 54/57 2-8 / 0-6 0/1 6.0/ 3.0 2/4
WALDORF COLLEGE..... 0/0 36/0 4-8 / 0-0 0/0 8.0/ 0.0 0/0
CONCORDIA UNIVERSITY 1/0 75/0 4-10 / 0-0 1/0 9.0/ 0.0 2/0
UW-STOUT............ 1/0 94/0 2-11 / 0-0 0/0 7.5/ 0.0 2/0
UW-SUPERIOR......... 0/0 70/0 0-8 / 0-0 0/0 4.0/ 0.0 3/0
Totals.............. 127/151 2118/1809 84-311 / 53-251 59/71 239.5/178.5 84/44
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball - 2010
UW-River Falls Match Highs (as of Nov 18, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18) Erin Green vs Augsburg College (Sep 8, 2010)
.550 (12- 1-20) Danielle Gibbemeyer vs Waldorf College (Oct 29, 2010)
.550 (12- 1-20) Jean Theis vs Maranatha Baptist (Sep 25, 2010)
.500 (13- 2-22) Erin Green at Gustavus Adolphus (Sep 11, 2010)
.478 (14- 3-23) Erin Green vs Dubuque University (Oct 9, 2010)
.455 (18- 3-33) Erin Green at Ripon College (09/25/10)
.455 (12- 2-22) Jean Theis vs UW-Superior (Oct 30, 2010)
.423 (13- 2-26) Danielle Gibbemeyer vs Augsburg College (Sep 8, 2010)
.409 (13- 4-22) Erin Green at Bethel University (Sep 01, 2010)
.375 (17- 5-32) Erin Green at Lakeland College (09/04/2010)
KILLS (K-E-TA)
22 (22- 8-43) 5s Erin Green at Martin Luther (Sep 10, 2010)
21 (21- 6-42) 4s Erin Green at UW-Stevens Point (10/16/10)
21 (21- 6-43) 5s Erin Green vs UW-Stevens Point (Sep 24, 2010)
21 (21- 8-43) 5s Erin Green vs North Central (Oct 8, 2010)
19 (19- 6-49) 4s Danielle Gibbemeyer vs UW-Superior (Oct. 23,2010)
19 (19- 5-39) 5s Erin Green at UW-La Crosse (Oct 22, 2010)
18 (18- 3-33) 4s Erin Green at Ripon College (09/25/10)
18 (18- 8-34) 4s Erin Green vs UW-Stout (Oct 30, 2010)
18 (18- 6-46) 4s Jean Theis vs Concordia University (Oct 29, 2010)
18 (18- 7-57) 5s Danielle Gibbemeyer vs Carleton College (Sep 10, 2010)
KILLS 3-SETS (K-E-TA)
15 (15- 8-36) Danielle Gibbemeyer vs Carthage College (Oct. 23,2010)
14 (14- 3-23) Erin Green vs Dubuque University (Oct 9, 2010)
14 (14- 6-29) Danielle Gibbemeyer vs Maranatha Baptist (Sep 25, 2010)
14 (14- 5-34) Danielle Gibbemeyer vs Luther College (Oct 22, 2010)
13 (13- 5-27) Erin Green at UW-Whitewater (Oct 02, 2010)
KILLS 4-SETS (K-E-TA)
21 (21- 6-42) Erin Green at UW-Stevens Point (10/16/10)
19 (19- 6-49) Danielle Gibbemeyer vs UW-Superior (Oct. 23,2010)
18 (18- 3-33) Erin Green at Ripon College (09/25/10)
18 (18- 8-34) Erin Green vs UW-Stout (Oct 30, 2010)
18 (18- 6-46) Jean Theis vs Concordia University (Oct 29, 2010)
KILLS 5-SETS (K-E-TA)
22 (22- 8-43) Erin Green at Martin Luther (Sep 10, 2010)
21 (21- 6-43) Erin Green vs UW-Stevens Point (Sep 24, 2010)
21 (21- 8-43) Erin Green vs North Central (Oct 8, 2010)
19 (19- 5-39) Erin Green at UW-La Crosse (Oct 22, 2010)
18 (18- 7-57) Danielle Gibbemeyer vs Carleton College (Sep 10, 2010)
TOTAL ATTEMPTS (K-E-TA)
57 (18- 7-57) 5s Danielle Gibbemeyer vs Carleton College (Sep 10, 2010)
54 (13- 9-54) 4s Danielle Gibbemeyer at Gustavus Adolphus (Sep 11, 2010)
49 (19- 6-49) 4s Danielle Gibbemeyer vs UW-Superior (Oct. 23,2010)
49 (13- 4-49) 4s Danielle Gibbemeyer at Lakeland College (09/04/2010)
47 ( 6-10-47) 5s Danielle Gibbemeyer vs UW-Stevens Point (Sep 24, 2010)
46 (18- 6-46) 4s Jean Theis vs Concordia University (Oct 29, 2010)
43 (21- 8-43) 5s Erin Green vs North Central (Oct 8, 2010)
43 (22- 8-43) 5s Erin Green at Martin Luther (Sep 10, 2010)
43 (21- 6-43) 5s Erin Green vs UW-Stevens Point (Sep 24, 2010)
43 (17- 7-43) 4s Jean Theis vs UW-Stout (Oct 30, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 8-36) Danielle Gibbemeyer vs Carthage College (Oct. 23,2010)
34 (14- 5-34) Danielle Gibbemeyer vs Luther College (Oct 22, 2010)
33 ( 8- 4-33) Danielle Gibbemeyer vs Lakeland College (Sep 26, 2010)
32 ( 8- 2-32) Sami Kaminski at Coe College (Oct 8, 2010)
30 ( 9- 8-30) Danielle Gibbemeyer at Coe College (Oct 8, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (13- 9-54) Danielle Gibbemeyer at Gustavus Adolphus (Sep 11, 2010)
49 (19- 6-49) Danielle Gibbemeyer vs UW-Superior (Oct. 23,2010)
49 (13- 4-49) Danielle Gibbemeyer at Lakeland College (09/04/2010)
46 (18- 6-46) Jean Theis vs Concordia University (Oct 29, 2010)
43 (17- 7-43) Jean Theis vs UW-Stout (Oct 30, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (18- 7-57) Danielle Gibbemeyer vs Carleton College (Sep 10, 2010)
47 ( 6-10-47) Danielle Gibbemeyer vs UW-Stevens Point (Sep 24, 2010)
43 (21- 6-43) Erin Green vs UW-Stevens Point (Sep 24, 2010)
43 (22- 8-43) Erin Green at Martin Luther (Sep 10, 2010)
43 (21- 8-43) Erin Green vs North Central (Oct 8, 2010)
UW-River Falls Volleyball - 2010
UW-River Falls Match Highs (as of Nov 18, 2010)
All matches
ASSISTS
68 (4s) Mackenzie Suda vs Concordia University (Oct 29, 2010)
52 (4s) Hayley Buchanan at Ripon College (09/25/10)
50 (4s) Mackenzie Suda vs UW-Stout (Oct 30, 2010)
47 (4s) Mackenzie Suda at UW-Stevens Point (10/16/10)
46 (5s) Mackenzie Suda at UW-La Crosse (Oct 22, 2010)
ASSISTS 3-SETS
42 Mackenzie Suda vs UW-Superior (Oct 30, 2010)
40 Mackenzie Suda vs Simpson College (Oct 9, 2010)
39 Mackenzie Suda vs Maranatha Baptist (Sep 25, 2010)
39 Mackenzie Suda vs Waldorf College (Oct 29, 2010)
34 Mackenzie Suda vs Luther College (Oct 22, 2010)
ASSISTS 4-SETS
68 Mackenzie Suda vs Concordia University (Oct 29, 2010)
52 Hayley Buchanan at Ripon College (09/25/10)
50 Mackenzie Suda vs UW-Stout (Oct 30, 2010)
47 Mackenzie Suda at UW-Stevens Point (10/16/10)
45 Mackenzie Suda vs UW-Superior (Oct. 23,2010)
ASSISTS 5-SETS
46 Mackenzie Suda at UW-La Crosse (Oct 22, 2010)
41 Mackenzie Suda vs UW-Stevens Point (Sep 24, 2010)
38 Mackenzie Suda vs North Central (Oct 8, 2010)
35 Mackenzie Suda at Martin Luther (Sep 10, 2010)
30 Mackenzie Suda vs Carleton College (Sep 10, 2010)
DIGS
31 (4s) Courtney Preiner vs UW - Oshkosh (09/04/2010)
31 (5s) Courtney Preiner vs Carleton College (Sep 10, 2010)
30 (5s) Courtney Preiner vs Millikin University (09/03/2010)
30 (4s) Courtney Preiner vs Concordia University (Oct 29, 2010)
29 (4s) Courtney Preiner at Lakeland College (09/04/2010)
DIGS 3-SETS
23 Courtney Preiner vs UW-Superior (Oct 30, 2010)
20 Courtney Preiner at Coe College (Oct 8, 2010)
18 Courtney Preiner vs Simpson College (Oct 9, 2010)
17 Abbey Schmidtman vs UW-Superior (Oct 30, 2010)
17 Danielle Gibbemeyer vs Lakeland College (Sep 26, 2010)
DIGS 4-SETS
31 Courtney Preiner vs UW - Oshkosh (09/04/2010)
30 Courtney Preiner vs Concordia University (Oct 29, 2010)
29 Courtney Preiner at Lakeland College (09/04/2010)
28 Courtney Preiner vs UW-Stout (Oct 30, 2010)
25 Courtney Preiner at UW - Oshkosh (10/1/10)
DIGS 5-SETS
31 Courtney Preiner vs Carleton College (Sep 10, 2010)
30 Courtney Preiner vs Millikin University (09/03/2010)
27 Courtney Preiner at UW-La Crosse (Oct 22, 2010)
