UW-River Falls Volleyball - 2010
                 UW-River Falls Individual Match-by-Match (as of Nov 18, 2010)
                                          All matches



                            # 8 Danielle Gibbemeyer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 at Bethel University...  4    8    3   32   .156    0    1    1    1   14    0    3    0   3.0    0   .154  1-3 
09/03/2010   MILLIKIN UNIVERSITY....  5   12    6   34   .176    0    0    1    5   18    0    2    0   2.0    0   .149  3-2 
09/04/2010   at Lakeland College....  4   13    4   49   .184    0    0    2    2   19    0    1    0   1.0    0   .215  3-1 
09/04/2010   vs UW - Oshkosh........  4   10    4   41   .146    0    0    2    3   15    0    2    1   2.0    0   .125  1-3 
Sep 8, 2010  AUGSBURG COLLEGE.......  3   13    2   26   .423    0    0    1    2   13    0    2    0   2.0    0   .359  3-0 
Sep 10, 2010 vs Carleton College....  5   18    7   57   .193    0    0    2    2   20    0    0    0   0.0    0   .228  3-2 
Sep 10, 2010 at Martin Luther.......  5   16    6   38   .263    0    1    3    0   14    0    1    0   1.0    0   .240  3-2 
Sep 11, 2010 at CSSVB...............  3    8    1   21   .333    0    1    1    2   14    0    0    0   0.0    0   .165  0-3 
Sep 11, 2010 at Gustavus Adolphus...  4   13    9   54   .074    0    0    2    0   13    0    0    0   0.0    0   .217  3-1 
Sep 17, 2010 UW-PLATTEVILLE.........  4   11    5   36   .167    0    1    4    2   12    0    1    1   1.0    0   .208  1-3 
Sep 18, 2010 UW-LA CROSSE...........  4    5    4   30   .033    0    2    4    2   10    0    1    0   1.0    0   .098  1-3 
Sep 22, 2010 at UW-Stout............  2    3    0   12   .250    0    1    0    1    6    1    2    1   3.0    0   .189  3-0 
Sep 24, 2010 vs UW-Stevens Point....  5    6   10   47  -.085    1    1    0    2   17    0    0    0   0.0    0   .145  2-3 
Sep 26, 2010 vs Lakeland College....  3    8    4   33   .121    0    0    0    1   17    1    2    0   3.0    1   .171  3-0 
Sep 25, 2010 vs Maranatha Baptist...  3   14    6   29   .276    0    1    1    0    7    2    2    0   4.0    0   .322  3-0 
09/25/10     at Ripon College.......  4   13    9   39   .103    2    1    2    0   15    0    2    2   2.0    0   .284  3-1 
10/1/10      at UW - Oshkosh........  4    5    2   29   .103    0    0    0    0    3    0    1    1   1.0    0   .095  1-3 
Oct 02, 2010 at UW-Whitewater.......  3    5    1   26   .154    0    0    0    0    4    0    1    1   1.0    1   .206  0-3 
Oct 8, 2010  vs North Central.......  5   12    8   38   .105    0    1    0    0   12    1    0    0   1.0    0   .139  3-2 
Oct 8, 2010  at Coe College.........  3    9    8   30   .033    0    0    0    0    4    1    2    0   3.0    0   .164  0-3 
Oct 9, 2010  vs Dubuque University..  3   10    5   21   .238    0    1    0    0    4    0    1    1   1.0    0   .310  3-0 
Oct 9, 2010  vs Simpson College.....  3   11    2   28   .321    0    3    0    1    4    0    1    0   1.0    0   .262  3-0 
Oct 13, 2010 UW-SUPERIOR............  4    8   11   30  -.100    0    0    1    0    5    0    0    0   0.0    0   .171  3-1 
10/16/10     at UW-Stevens Point....  4   12    2   32   .312    0    2    1    2    5    0    1    0   1.0    0   .221  3-1 
Oct 20, 2010 UW-EAU CLAIRE..........  3    9    4   28   .179    0    0    1    0    2    0    1    0   1.0    0   .122  0-3 
Oct 22, 2010 vs Luther College......  3   14    5   34   .265    0    0    1    0    9    0    1    0   1.0    0   .158  0-3 
Oct. 23,2010 vs Carthage College....  3   15    8   36   .194    0    0    2    0    9    0    0    0   0.0    0   .095  0-3 
Oct. 23,2010 vs UW-Superior.........  4   19    6   49   .265    0    0    1    1    4    0    2    0   2.0    0   .212  3-1 
Oct 29, 2010 WALDORF COLLEGE........  3   12    1   20   .550    0    0    2    0    7    0    0    0   0.0    0   .345  3-0 
Oct 29, 2010 CONCORDIA UNIVERSITY...  4   14    5   37   .243    0    0    0    1    4    0    0    0   0.0    0   .199  3-1 
Oct 30, 2010 UW-STOUT...............  4    7   11   38  -.105    0    0    0    0    6    0    1    0   1.0    0   .160  3-1 
Oct 30, 2010 UW-SUPERIOR............  3   12    3   27   .333    0    0    0    0    5    0    0    0   0.0    0   .262  3-0 

Totals..............................118  345  162 1081   .169    3   17   35   30  311    6   33    8  39.0    2

Sets played: 118
Kills per set: 2.92
Assists per set: 0.03
Service aces per set: 0.14
Digs per set: 2.64
Blocks per set: 0.33