UW-River Falls Volleyball - 2010
                 UW-River Falls Individual Match-by-Match (as of Nov 18, 2010)
                                          All matches



                              #12 Courtney Preiner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 at Bethel University...  4    0    0    1   .000    1    0    1    1   17    0    0    0   0.0    0   .154  1-3 
09/03/2010   MILLIKIN UNIVERSITY....  5    1    0    2   .500    0    1    2    4   30    0    0    0   0.0    0   .149  3-2 
09/04/2010   at Lakeland College....  4    1    0    1  1.000    2    0    3    3   29    0    0    0   0.0    0   .215  3-1 
09/04/2010   vs UW - Oshkosh........  4    0    0    0   .000    0    1    1    1   31    0    0    0   0.0    0   .125  1-3 
Sep 8, 2010  AUGSBURG COLLEGE.......  3    0    0    0   .000    0    0    1    0   12    0    0    0   0.0    0   .359  3-0 
Sep 10, 2010 vs Carleton College....  5    0    0    1   .000    1    0    0    0   31    0    0    0   0.0    0   .228  3-2 
Sep 10, 2010 at Martin Luther.......  5    1    0    3   .333    0    0    3    0   24    0    0    0   0.0    0   .240  3-2 
Sep 11, 2010 at CSSVB...............  3    0    0    0   .000    0    3    1    3   14    0    0    0   0.0    0   .165  0-3 
Sep 11, 2010 at Gustavus Adolphus...  4    1    0    7   .143    0    1    1    1   21    0    0    0   0.0    0   .217  3-1 
Sep 17, 2010 UW-PLATTEVILLE.........  4    0    0    2   .000    0    3    0    2   20    0    0    0   0.0    0   .208  1-3 
Sep 18, 2010 UW-LA CROSSE...........  4    0    0    0   .000    0    2    2    3   12    0    0    0   0.0    0   .098  1-3 
Sep 22, 2010 at UW-Stout............  3    1    0    2   .500    0    0    0    0   12    0    0    0   0.0    0   .189  3-0 
Sep 24, 2010 vs UW-Stevens Point....  5    1    1    6   .000    0    1    1    1   22    0    0    0   0.0    2   .145  2-3 
Sep 26, 2010 vs Lakeland College....  3    0    0    2   .000    0    0    1    0   13    0    0    0   0.0    0   .171  3-0 
Sep 25, 2010 vs Maranatha Baptist...  3    0    0    2   .000    0    0    0    0   13    0    0    0   0.0    0   .322  3-0 
09/25/10     at Ripon College.......  4    1    0    1  1.000    1    2    1    1   25    0    0    0   0.0    1   .284  3-1 
10/1/10      at UW - Oshkosh........  4    0    0    0   .000    0    1    0    1   25    0    0    0   0.0    0   .095  1-3 
Oct 02, 2010 at UW-Whitewater.......  3    0    1    1 -1.000    0    1    0    3    8    0    0    0   0.0    0   .206  0-3 
Oct 8, 2010  vs North Central.......  5    0    0    0   .000    0    1    1    3   26    0    0    0   0.0    0   .139  3-2 
Oct 8, 2010  at Coe College.........  3    0    0    1   .000    0    1    1    1   20    0    0    0   0.0    0   .164  0-3 
Oct 9, 2010  vs Dubuque University..  3    0    0    1   .000    0    1    3    0    9    0    0    0   0.0    0   .310  3-0 
Oct 9, 2010  vs Simpson College.....  3    0    0    1   .000    0    0    3    0   18    0    0    0   0.0    0   .262  3-0 
Oct 13, 2010 UW-SUPERIOR............  4    0    0    0   .000    1    1    0    1   12    0    0    0   0.0    0   .171  3-1 
10/16/10     at UW-Stevens Point....  4    0    0    0   .000    0    0    1    0   19    0    0    0   0.0    0   .221  3-1 
Oct 20, 2010 UW-EAU CLAIRE..........  3    0    0    1   .000    0    0    1    0   14    0    0    0   0.0    0   .122  0-3 
Oct 22, 2010 at UW-La Crosse........  5    0    0    2   .000    0    1    2    2   27    0    0    0   0.0    0   .176  2-3 
Oct 22, 2010 vs Luther College......  3    1    1    6   .000    0    0    0    0   17    0    0    0   0.0    0   .158  0-3 
Oct. 23,2010 vs UW-Superior.........  4    0    0    1   .000    0    3    1    1   20    0    0    0   0.0    0   .212  3-1 
Oct 29, 2010 WALDORF COLLEGE........  3    0    0    0   .000    1    1    2    0    9    0    0    0   0.0    0   .345  3-0 
Oct 29, 2010 CONCORDIA UNIVERSITY...  4    0    0    1   .000    0    0    1    0   30    0    0    0   0.0    0   .199  3-1 
Oct 30, 2010 UW-STOUT...............  4    0    0    1   .000    0    0    0    1   28    0    0    0   0.0    0   .160  3-1 
Oct 30, 2010 UW-SUPERIOR............  3    0    0    1   .000    0    0    0    0   23    0    0    0   0.0    0   .262  3-0 

Totals..............................121    8    3   47   .106    7   25   34   33  631    0    0    0   0.0    3

Sets played: 121
Kills per set: 0.07
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 5.21