UW-Platteville vs UW-River Falls (Sep 17, 2010)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2010
UW-Platteville vs UW-River Falls (Sep 17, 2010 at River Falls, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lisa Schumacher..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Brooke Nichols...... 4| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
6 Briana Kaiser....... 4| 7 3 23 .174| 0| 0 0| 0| 0| 0 2 1| 0
7 Samantha Rampart.... 2| 1 4 10 -.300| 0| 2 0| 2| 0| 0 0 0| 0
8 Leslie White........ 4| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 0
9 Abby Carey.......... 4| 0 0 0 .000| 0| 2 1| 2| 10| 0 0 0| 0
10 Ali Sikic........... 4| 0 0 0 .000| 34| 0 0| 0| 7| 1 0 1| 0
11 Emily Kaiser........ 2| 0 1 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0
12 Melanie Bailiff..... 4| 5 4 21 .048| 0| 0 0| 0| 0| 0 1 1| 0
16 Melissa Hillebrand.. 4| 12 3 36 .250| 0| 0 2| 0| 2| 1 2 0| 0
17 Stephanie Kirchner.. 4| 9 1 28 .286| 1| 0 0| 2| 9| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 16 127 .150| 35| 4 5| 7| 47| 3 6 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 0 21 .429 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 39 .051 UW-Platteville...... (3) 25 23 27 25 6-1. 2-0 wiac
3 10 7 37 .081 UW-River Falls...... (1) 21 25 25 23 6-4, 0-1 WIAC
4 8 3 30 .167
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Matask....... 4| 3 2 8 .125| 0| 0 0| 0| 1| 0 2 0| 0
6 Hayley Buchanan..... 4| 0 0 0 .000| 21| 0 3| 0| 4| 0 0 0| 1
7 Jenna Mettler....... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 0 0| 0
8 Danielle Gibbemeyer. 4| 11 5 36 .167| 0| 1 4| 2| 12| 0 1 1| 0
10 Jean Theis.......... 4| 6 0 19 .316| 1| 0 0| 0| 2| 0 1 1| 0
11 Abbey Schmidtman.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Courtney Preiner.... 4| 0 0 2 .000| 0| 3 0| 2| 20| 0 0 0| 0
13 Mackenzie Suda...... 4| 0 0 0 .000| 23| 2 5| 0| 7| 0 0 0| 1
16 Kayla Slaikeu....... 3| 2 4 6 -.333| 2| 0 0| 0| 1| 0 0 1| 0
17 Sami Kaminski....... 4| 12 2 37 .270| 1| 1 1| 0| 14| 1 0 0| 1
18 Erin Green.......... 4| 14 8 31 .194| 0| 0 2| 0| 3| 3 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 144 .208| 48| 7 15| 4| 65| 4 6 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 6 32 .312 Site: River Falls, Wis. (Karges Center)
2 13 5 39 .205 Date: Sep 17, 2010 Attend: 168 Time: 1:57
3 8 6 36 .056 Referees: Tony Perez, Paul Johnson
4 14 4 37 .270
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2010
UW-Platteville vs UW-River Falls (Sep 17, 2010 at River Falls, Wis.)
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lisa Schumacher..... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Brooke Nichols...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Briana Kaiser....... 4| 7 3 23 .174| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
7 Samantha Rampart.... 2| 1 4 10 -.300| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 2 .000|
8 Leslie White........ 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
9 Abby Carey.......... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 10 0| 0 0 0| 0 2 .000|
10 Ali Sikic........... 4| 0 0 0 .000| 34 0 0 .000| 0 0 0 .000| 7 0| 1 0 1| 0 0 .000|
11 Emily Kaiser........ 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Melanie Bailiff..... 4| 5 4 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
16 Melissa Hillebrand.. 4| 12 3 36 .250| 0 0 0 .000| 0 2 0 .000| 2 0| 1 2 0| 0 0 .000|
17 Stephanie Kirchner.. 4| 9 1 28 .286| 1 0 0 .000| 0 0 0 .000| 9 0| 1 1 1| 0 2 .000|
Totals.............. 4| 35 16 127 .150| 35 0 0 .000| 4 5 0 .000| 47 0| 3 6 4| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 0 21 .429 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 39 .051 UW-Platteville...... (3) 25 23 27 25 6-1. 2-0 wiac
3 10 7 37 .081 UW-River Falls...... (1) 21 25 25 23 6-4, 0-1 WIAC
4 8 3 30 .167
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauren Matask....... 4| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
6 Hayley Buchanan..... 4| 0 0 0 .000| 21 0 121.000| 0 3 0 .000| 4 1| 0 0 0| 0 0 .000|
7 Jenna Mettler....... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Danielle Gibbemeyer. 4| 11 5 36 .167| 0 0 0 .000| 1 4 0 .000| 12 0| 0 1 1| 0 2 .000|
10 Jean Theis.......... 4| 6 0 19 .316| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
11 Abbey Schmidtman.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Courtney Preiner.... 4| 0 0 2 .000| 0 0 0 .000| 3 0 0 .000| 20 0| 0 0 0| 0 2 .000|
13 Mackenzie Suda...... 4| 0 0 0 .000| 23 0 123.000| 2 5 0 .000| 7 1| 0 0 0| 0 0 .000|
16 Kayla Slaikeu....... 3| 2 4 6 -.333| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
17 Sami Kaminski....... 4| 12 2 37 .270| 1 0 1 1.000| 1 1 0 .000| 14 1| 1 0 0| 0 0 .000|
18 Erin Green.......... 4| 14 8 31 .194| 0 0 0 .000| 0 2 0 .000| 3 0| 3 2 1| 0 0 .000|
Totals.............. 4| 51 21 144 .208| 48 0 316.000| 7 15 0 .000| 65 3| 4 6 4| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 6 32 .312 Site: River Falls, Wis. (Karges Center)
2 13 5 39 .205 Date: Sep 17, 2010 Attend: 168 Time: 1:57
3 8 6 36 .056 Referees: Tony Perez, Paul Johnson
4 14 4 37 .270
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2010
UW-Platteville vs UW-River Falls (Sep 17, 2010 at River Falls, Wis.)
UW-Platteville def. UW-River Falls 25-21,23-25,27-25,25-23
UW-Platteville (6-1. 2-0 wiac) (Kills-aces-blocks) - Melissa
Hillebrand 12-0-3; Stephanie Kirchner 9-0-2; Briana Kaiser 7-0-2;
Melanie Bailiff 5-0-1; Samantha Rampart 1-2-0; Lisa Schumacher 1-0-0;
Abby Carey 0-2-0; Ali Sikic 0-0-1; Totals 35-4-6.0. (Assists) - Ali
Sikic 34. (Dig leaders) - Leslie White 13; Abby Carey 10; Stephanie
Kirchner 9
UW-River Falls (6-4, 0-1 WIAC) (Kills-aces-blocks) - Erin Green
14-0-5; Sami Kaminski 12-1-1; Danielle Gibbemeyer 11-1-1; Jean Theis
6-0-1; Lauren Matask 3-0-2; Jenna Mettler 3-0-0; Kayla Slaikeu 2-0-0;
Mackenzie Suda 0-2-0; Courtney Preiner 0-3-0; Totals 51-7-7.0.
(Assists) - Mackenzie Suda 23; Hayley Buchanan 21. (Dig leaders) -
Courtney Preiner 20; Sami Kaminski 14; Danielle Gibbemeyer 12
Site: River Falls, Wis. (Karges Center)
Date: Sep 17, 2010 Attend: 168 Time: 1:57
Referees: Tony Perez, Paul Johnson