UW-River Falls
Game-by-Game Statistics
Game Results
UW-River Falls 2004 Falcon Football
UW-River Falls Game Results (as of Apr 10, 2013)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 at Concordia-St. Paul 25-47 L 0- 1- 0 0- 0- 0 2:45 1217
Sep 18, 2004 at Bemidji State 14-58 L 0- 2- 0 0- 0- 0 2:41 1750
09/25/04 at Pacific Lutheran 24-28 L 0- 3- 0 0- 0- 0 2:56 1200
* Oct 02, 2004 at UW-Eau Claire 15-37 L 0- 4- 0 0- 1- 0 2:33 5000
* Oct 09, 2004 at #20 UW-Platteville W 25-21 1- 4- 0 1- 1- 0 2:40 3112
* Oct 16, 2004 UW-WHITEWATER 3-42 L 1- 5- 0 1- 2- 0 2:35 1185
* Oct 23, 2004 UW-STOUT W 28-10 2- 5- 0 2- 2- 0 2:28 1197
* Oct 30, 2004 UW-OSHKOSH 25-28 L 2- 6- 0 2- 3- 0 2:39 843
* Nov. 6, 2004 at #22 UW-La Crosse 14-38 L 2- 7- 0 2- 4- 0 2:35 2300
* Nov 13, 2004 UW-STEVENS POINT W 24-22 3- 7- 0 3- 4- 0 2:50 741
* indicates conference game
Team Game-by-Game
UW-River Falls 2004 Falcon Football
UW-River Falls Team Game-by-Game (as of Apr 10, 2013)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 2004 at Concordia-St. Paul.. 75 404 3 57 5 87 0 46 5- 7- 0 87 0 46 7 108 0 24 1 12 0 12 491
Sep 18, 2004 at Bemidji State....... 58 178 1 21 2 53 1 32 2- 5- 0 53 1 32 4 63 0 23 1 13 0 0 231
09/25/04 at Pacific Lutheran.... 56 295 3 73 4 63 0 21 4- 6- 0 63 0 21 4 76 0 26 2 17 0 16 358
Oct 02, 2004 at UW-Eau Claire....... 55 180 2 16 0 0 0 0 0- 3- 1 0 0 0 4 57 0 17 2 9 0 6 180
Oct 09, 2004 at UW-Platteville...... 59 264 0 18 4 101 3 44 4- 9- 1 101 3 44 4 67 0 34 3 6 0 3 365
Oct 16, 2004 UW-WHITEWATER.......... 60 258 0 30 2 0 0 0 2- 3- 0 0 0 0 6 86 0 24 2 0 0 9 258
Oct 23, 2004 UW-STOUT............... 59 280 3 52 1 35 1 35 1- 1- 0 35 1 35 3 71 0 42 0 0 0 0 315
Oct 30, 2004 UW-OSHKOSH............. 60 381 3 50 0 0 0 0 0- 0- 0 0 0 0 6 83 0 26 1 14 0 14 381
Nov. 6, 2004 at UW-La Crosse........ 68 391 2 51 1 29 0 29 1- 3- 1 29 0 29 3 47 0 19 3 69 0 41 420
Nov 13, 2004 UW-STEVENS POINT....... 71 351 3 57 1 26 0 26 1- 2- 0 26 0 26 5 95 0 42 2 18 0 5 377
Totals..............................621 2982 20 73 20 394 5 46 20- 39- 3 394 5 46 46 753 0 42 17 158 0 41 3376
Opponent............................442 2231 30 60 157 1806 12 64 157-263- 9 1806 12 64 27 549 0 69 25 299 1 39 4037
Games played: 10
Avg per rush: 4.8
Avg per catch: 19.7
Pass efficiency: 163.07
Kick ret avg: 16.4
Punt ret avg: 9.3
All purpose avg/game: 435.8
Total offense avg/gm: 337.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Concordia-St. Paul.. 30 24 54 4-19 1-9 2 1-0 0-0 0 0 0 2-2 1 0 0 25
Sep 18, 2004 at Bemidji State....... 34 54 88 3-3 0-0 0 2-0 0-0 0 2 1 2-2 0 0 0 14
09/25/04 at Pacific Lutheran.... 41 28 69 11-23 0-0 0 0-0 2-3 0 4 0 3-3 0 0 0 24
Oct 02, 2004 at UW-Eau Claire....... 53 20 73 2-22 0-11 3 2-0 1-0 0 1 0 1-1 1 0 0 15
Oct 09, 2004 at UW-Platteville...... 56 12 68 4-11 0-0 1 1-0 1-19 0 4 0 2-2 1 0 0 25
Oct 16, 2004 UW-WHITEWATER.......... 40 20 60 2-2 0-0 1 1-0 0-0 0 2 0 0-0 0 0 0 3
Oct 23, 2004 UW-STOUT............... 47 32 79 6-15 3-13 1 2-0 2-9 0 3 0 4-4 0 0 0 28
Oct 30, 2004 UW-OSHKOSH............. 51 52 103 8-11 1-3 1 1-0 1-4 0 0 0 2-2 1 0 0 25
Nov. 6, 2004 at UW-La Crosse........ 25 48 73 2-1 0-0 1 0-0 1-15 0 3 0 2-2 0 0 0 14
Nov 13, 2004 UW-STEVENS POINT....... 21 42 63 4-13 1-2 0 0-0 1-21 0 5 1 2-1 0 1 0 24
Totals.............................. 398 332 730 46-120 7-38 10 10-0 9-71 0 24 2 20-19 4 1 0 197
Opponent............................ 403 474 877 57-140 5-23 15 26-126 3-54 0 5 2 44-37 0 0 0 331
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2004 at Concordia-St. Paul.. 1 32 32.0 32 0 0 0 0 1 2-1 37 0 5 190 38.0 0 0
Sep 18, 2004 at Bemidji State....... 7 245 35.0 54 0 0 0 2 0 0-0 0 0 2 95 47.5 0 0
09/25/04 at Pacific Lutheran.... 5 173 34.6 43 0 1 1 0 1 2-1 27 1 5 278 55.6 0 0
Oct 02, 2004 at UW-Eau Claire....... 7 241 34.4 43 0 0 0 0 1 0-0 0 0 3 89 29.7 0 0
Oct 09, 2004 at UW-Platteville...... 4 147 36.8 40 0 1 1 0 1 1-1 23 0 5 304 60.8 0 0
Oct 16, 2004 UW-WHITEWATER.......... 7 165 23.6 37 1 0 1 0 2 1-1 32 0 2 117 58.5 0 0
Oct 23, 2004 UW-STOUT............... 7 216 30.9 36 0 0 0 0 1 0-0 0 0 5 281 56.2 0 0
Oct 30, 2004 UW-OSHKOSH............. 1 32 32.0 32 0 0 0 0 0 1-1 41 0 5 286 57.2 0 0
Nov. 6, 2004 at UW-La Crosse........ 2 68 34.0 38 0 0 1 0 1 1-0 0 0 3 136 45.3 0 0
Nov 13, 2004 UW-STEVENS POINT....... 5 162 32.4 45 0 2 1 0 0 2-1 26 0 5 171 34.2 0 0
Totals.............................. 46 1481 32.2 54 1 4 5 2 8 10-6 41 1 40 1947 48.7 0 0
Opponent............................ 33 1085 32.9 67 2 2 2 2 6 10-6 43 0 62 3427 55.3 0 0
Opponent Game-by-Game
UW-River Falls 2004 Falcon Football
UW-River Falls Opponent Game-by-Game (as of Apr 10, 2013)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 11, 2004 at Concordia-St. Paul.. 33 263 5 51 16 242 1 59 16- 24- 0 242 1 59 2 10 0 13 0 0 0 0 505
Sep 18, 2004 at Bemidji State....... 54 302 6 49 14 198 1 64 14- 17- 0 198 1 64 0 0 0 0 5 72 0 39 500
09/25/04 at Pacific Lutheran.... 47 176 3 27 10 122 0 16 10- 26- 2 122 0 16 5 137 0 44 2 4 0 2 298
Oct 02, 2004 at UW-Eau Claire....... 49 205 4 21 16 188 1 38 16- 26- 1 188 1 38 1 23 0 23 5 32 0 9 393
Oct 09, 2004 at UW-Platteville...... 31 105 1 12 29 222 2 22 29- 41- 1 222 2 22 5 104 0 26 2 9 0 9 327
Oct 16, 2004 UW-WHITEWATER.......... 53 332 4 35 6 86 1 21 6- 11- 0 86 1 21 1 0 0 0 1 46 1 36 418
Oct 23, 2004 UW-STOUT............... 43 145 1 17 17 176 0 24 17- 28- 2 176 0 24 4 123 0 69 7 96 0 28 321
Oct 30, 2004 UW-OSHKOSH............. 64 254 3 15 14 147 1 37 14- 21- 1 147 1 37 5 99 0 29 1 7 0 7 401
Nov. 6, 2004 at UW-La Crosse........ 43 347 2 60 8 118 3 47 8- 20- 1 118 3 47 1 12 0 12 1 16 0 16 465
Nov 13, 2004 UW-STEVENS POINT....... 25 102 1 15 27 307 2 30 27- 49- 1 307 2 30 3 41 0 27 1 17 0 17 409
Opponent totals.....................442 2231 30 60 157 1806 12 64 157-263- 9 1806 12 64 27 549 0 69 25 299 1 39 4037
UW-River Falls......................621 2982 20 73 20 394 5 46 20- 39- 3 394 5 46 46 753 0 42 17 158 0 41 3376
Games played: 10
Avg per rush: 5.0
Avg per catch: 11.5
Pass efficiency: 125.59
Kick ret avg: 20.3
Punt ret avg: 12.0
All purpose avg/game: 493.9
Total offense avg/gm: 403.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Concordia-St. Paul.. 50 62 112 8-14 1-4 4 5-57 0-0 0 1 0 7-5 0 0 0 47
Sep 18, 2004 at Bemidji State....... 26 66 92 12-27 0-0 4 4-62 0-0 0 0 0 7-7 0 0 0 58
09/25/04 at Pacific Lutheran.... 42 30 72 8-18 1-5 1 2-0 0-0 0 1 1 4-4 0 0 0 28
Oct 02, 2004 at UW-Eau Claire....... 43 24 67 7-24 0-7 1 3-0 1-0 0 0 0 5-4 0 0 0 37
Oct 09, 2004 at UW-Platteville...... 56 18 74 7-18 1-2 0 1-0 1-33 0 1 0 3-3 0 0 0 21
Oct 16, 2004 UW-WHITEWATER.......... 50 28 78 3-11 0-0 0 2-0 0-0 0 1 1 6-6 0 0 0 42
Oct 23, 2004 UW-STOUT............... 43 28 71 3-12 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 30, 2004 UW-OSHKOSH............. 32 46 78 1-5 1-5 0 3-0 0-0 0 0 0 4-1 0 0 0 28
Nov. 6, 2004 at UW-La Crosse........ 30 88 118 3-5 0-0 5 5-7 1-21 0 1 0 5-5 0 0 0 38
Nov 13, 2004 UW-STEVENS POINT....... 31 84 115 5-6 0-0 0 1-0 0-0 0 0 0 2-1 0 0 0 22
Opponent totals..................... 403 474 877 57-140 5-23 15 26-126 3-54 0 5 2 44-37 0 0 0 331
UW-River Falls...................... 398 332 730 46-120 7-38 10 10-0 9-71 0 24 2 20-19 4 1 0 197
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2004 at Concordia-St. Paul.. 2 93 46.5 47 0 1 0 0 1 0-0 0 0 8 426 53.2 0 0
Sep 18, 2004 at Bemidji State....... 2 12 6.0 12 1 0 0 0 0 1-1 24 0 10 582 58.2 0 0
09/25/04 at Pacific Lutheran.... 5 144 28.8 48 0 0 0 0 0 0-0 0 0 5 280 56.0 0 0
Oct 02, 2004 at UW-Eau Claire....... 3 91 30.3 37 0 0 0 0 2 2-1 25 0 7 429 61.3 0 0
Oct 09, 2004 at UW-Platteville...... 4 167 41.8 49 0 0 0 0 1 0-0 0 0 4 210 52.5 0 0
Oct 16, 2004 UW-WHITEWATER.......... 4 174 43.5 67 0 0 0 2 2 0-0 0 0 7 377 53.9 0 0
Oct 23, 2004 UW-STOUT............... 3 93 31.0 40 0 1 1 0 0 3-1 35 0 3 150 50.0 0 0
Oct 30, 2004 UW-OSHKOSH............. 2 84 42.0 45 0 0 1 0 0 1-1 25 0 6 310 51.7 0 0
Nov. 6, 2004 at UW-La Crosse........ 4 151 37.8 43 0 0 0 0 0 1-1 43 0 7 424 60.6 0 0
Nov 13, 2004 UW-STEVENS POINT....... 4 76 19.0 33 1 0 0 0 0 2-1 32 0 5 239 47.8 0 0
Opponent totals..................... 33 1085 32.9 67 2 2 2 2 6 10-6 43 0 62 3427 55.3 0 0
UW-River Falls...................... 46 1481 32.2 54 1 4 5 2 8 10-6 41 1 40 1947 48.7 0 0
Team Game-by-Game Comparison
UW-River Falls 2004 Falcon Football
UW-River Falls Team Game-by-Game Comparison (as of Apr 10, 2013)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Concordia-St. Paul.. 25-47 26/24 22/12 3/12 1/0 75-404 / 33-263 5- 7- 0 / 16-24- 0 87/242 82-491 / 57-505 120/67 5/1
Bemidji State....... 14-58 12/25 10/15 2/9 0/1 58-178 / 54-302 2- 5- 0 / 14-17- 0 53/198 63-231 / 71-500 76/134 4/2
Pacific Lutheran.... 24-28 17/18 12/9 4/7 1/2 56-295 / 47-176 4- 6- 0 / 10-26- 2 63/122 62-358 / 73-298 96/141 2/2
UW-Eau Claire....... 15-37 11/22 10/13 0/8 1/1 55-180 / 49-205 0- 3- 1 / 16-26- 1 0/188 58-180 / 75-393 66/55 4/3
UW-Platteville...... 25-21 23/19 17/6 4/12 2/1 59-264 / 31-105 4- 9- 1 / 29-41- 1 101/222 68-365 / 72-327 92/146 2/2
UW-WHITEWATER....... 3-42 16/19 15/14 0/4 1/1 60-258 / 53-332 2- 3- 0 / 6-11- 0 0/86 63-258 / 64-418 86/46 2/1
UW-STOUT............ 28-10 13/19 12/7 1/12 0/0 59-280 / 43-145 1- 1- 0 / 17-28- 2 35/176 60-315 / 71-321 80/219 0/4
UW-OSHKOSH.......... 25-28 17/24 17/17 0/6 0/1 60-381 / 64-254 0- 0- 0 / 14-21- 1 0/147 60-381 / 85-401 101/106 3/2
UW-La Crosse........ 14-38 23/21 21/13 1/6 1/2 68-391 / 43-347 1- 3- 1 / 8-20- 1 29/118 71-420 / 63-465 131/56 6/1
UW-STEVENS POINT.... 24-22 18/23 17/7 1/15 0/1 71-351 / 25-102 1- 2- 0 / 27-49- 1 26/307 73-377 / 74-409 134/58 1/1
Totals.............. 197-331 176/214 153/113 16/91 7/10 621-2982/442-2231 20- 39- 3/157-263- 9 394/1806 660-3376/ 705-4037 982/1028 29/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Concordia-St. Paul.. 6-15 / 5-8 1-3 / 0-0 35:20/ 24:40 10:40 5.4/8.0 12.4/10.1 6.0/8.9 1-32.0 / 2-46.5 4-20 / 5-40
Bemidji State....... 3-15 / 9-14 1-3 / 1-2 26:39/ 33:21 - 6:42 3.1/5.6 10.6/11.6 3.7/7.0 7-35.0 / 2-6.0 3-22 / 5-24
Pacific Lutheran.... 3-13 / 8-17 1-2 / 0-2 27:20/ 32:40 - 5:20 5.3/3.7 10.5/4.7 5.8/4.1 5-34.6 / 5-28.8 5-40 / 8-71
UW-Eau Claire....... 4-14 / 10-16 0-0 / 1-1 27:53/ 32:07 - 4:14 3.3/4.2 0.0/7.2 3.1/5.2 7-34.4 / 3-30.3 3-24 / 4-41
UW-Platteville...... 6-15 / 9-17 2-3 / 1-3 27:40/ 32:20 - 4:40 4.5/3.4 11.2/5.4 5.4/4.5 4-36.8 / 4-41.8 5-40 / 7-72
UW-WHITEWATER....... 2-13 / 4-10 1-3 / 0-1 31:07/ 28:53 2:14 4.3/6.3 0.0/7.8 4.1/6.5 7-23.6 / 4-43.5 5-33 / 7-62
UW-STOUT............ 7-14 / 7-15 0-0 / 0-1 31:58/ 28:02 3:56 4.7/3.4 35.0/6.3 5.2/4.5 7-30.9 / 3-31.0 4-31 / 5-50
UW-OSHKOSH.......... 8-13 / 13-21 1-3 / 3-3 27:58/ 32:02 - 4:04 6.3/4.0 0.0/7.0 6.3/4.7 1-32.0 / 2-42.0 6-47 / 4-27
UW-La Crosse........ 6-13 / 4-11 1-2 / 1-1 32:20/ 27:40 4:40 5.8/8.1 9.7/5.9 5.9/7.4 2-34.0 / 4-37.8 2-20 / 7-49
UW-STEVENS POINT.... 7-17 / 8-16 2-3 / 0-1 39:07/ 20:53 18:14 4.9/4.1 13.0/6.3 5.2/5.5 5-32.4 / 4-19.0 6-30 / 4-31
Totals.............. 52-142/ 77-145 10-22 / 7-15 307:22/292:38 14:44 4.8/5.0 10.1/6.9 5.1/5.7 46-32.2 / 33-32.9 43-307 / 56-467
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UW-River Falls 2004 Falcon Football
UW-River Falls Game Superlatives (as of Apr 10, 2013)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Nathan Anderson at UW-Platteville (Oct 09, 2004)
Nathan Anderson vs UW-Stevens Point (Nov 13, 2004)
Yards Rushing....... 185 Nathan Anderson at UW-La Crosse (Nov. 6, 2004)
TD Rushes........... 2 John Peterlik at Pacific Lutheran (09/25/04)
Dave Affeldt vs UW-Stout (Oct 23, 2004)
John Peterlik vs UW-Oshkosh (Oct 30, 2004)
John Peterlik vs UW-Stevens Point (Nov 13, 2004)
Long Rush........... 73 John Peterlik at Pacific Lutheran (09/25/04)
Pass attempts....... 6 Andy Kolstad at Pacific Lutheran (09/25/04)
Andy Kolstad at UW-Platteville (Oct 09, 2004)
Pass completions.... 4 Andy Kolstad at Pacific Lutheran (09/25/04)
Yards Passing....... 63 Andy Kolstad at Concordia-St. Paul (Sep 11, 2004)
Andy Kolstad at Pacific Lutheran (09/25/04)
TD Passes........... 1 Andy Kolstad at Bemidji State (Sep 18, 2004)
Dave Affeldt at UW-Platteville (Oct 09, 2004)
Andy Kolstad at UW-Platteville (Oct 09, 2004)
John Peterlik at UW-Platteville (Oct 09, 2004)
Jeremy Wolff vs UW-Stout (Oct 23, 2004)
Long Pass........... 46 Andy Kolstad at Concordia-St. Paul (Sep 11, 2004)
Receptions.......... 4 John Peterlik at Concordia-St. Paul (Sep 11, 2004)
Yards Receiving..... 62 Corey Strinmoen at UW-Platteville (Oct 09, 2004)
TD Receptions....... 2 Corey Strinmoen at UW-Platteville (Oct 09, 2004)
Long Reception...... 46 Jeremy Wolff at Concordia-St. Paul (Sep 11, 2004)
Field Goals......... 1 S. Bodurski at Concordia-St. Paul (Sep 11, 2004)
S. Bodurski at Pacific Lutheran (09/25/04)
S. Bodurski at UW-Platteville (Oct 09, 2004)
S. Bodurski vs UW-Whitewater (Oct 16, 2004)
S. Bodurski vs UW-Oshkosh (Oct 30, 2004)
S. Bodurski vs UW-Stevens Point (Nov 13, 2004)
Long Field Goal..... 41 S. Bodurski vs UW-Oshkosh (Oct 30, 2004)
Punts............... 7 Jovin Kroll at Bemidji State (Sep 18, 2004)
Jovin Kroll at UW-Eau Claire (Oct 02, 2004)
Jovin Kroll vs UW-Stout (Oct 23, 2004)
Punting Avg......... 36.8 Jovin Kroll at UW-Platteville (Oct 09, 2004)
Long Punt........... 54 Jovin Kroll at Bemidji State (Sep 18, 2004)
Long Punt Return.... 41 John Peterlik at UW-La Crosse (Nov. 6, 2004)
Long Kickoff Return. 42 John Peterlik vs UW-Stout (Oct 23, 2004)
John Peterlik vs UW-Stevens Point (Nov 13, 2004)
Tackles............. 17 Ben Gillett at UW-La Crosse (Nov. 6, 2004)
Sacks............... 1.0 Josh Meyer at Concordia-St. Paul (Sep 11, 2004)
Dan Buker at UW-Eau Claire (Oct 02, 2004)
Josh Meyer vs UW-Stout (Oct 23, 2004)
Ben Gillett vs UW-Stout (Oct 23, 2004)
Aaron Retzlaff vs UW-Stout (Oct 23, 2004)
Josh Meyer vs UW-Oshkosh (Oct 30, 2004)
Dylan Dabrowski vs UW-Stevens Point (Nov 13, 2004)
Tackles For Loss.... 3.0 Dan Buker at Pacific Lutheran (09/25/04)
Interceptions....... 1 Matt Farmer at Pacific Lutheran (09/25/04)
Nate Gray at Pacific Lutheran (09/25/04)
Matt Jordan at UW-Eau Claire (Oct 02, 2004)
Kyle Hoegh at UW-Platteville (Oct 09, 2004)
Matt Jordan vs UW-Stout (Oct 23, 2004)
Roman Johnson vs UW-Stout (Oct 23, 2004)
B. Baillargeon vs UW-Oshkosh (Oct 30, 2004)
Matt Farmer at UW-La Crosse (Nov. 6, 2004)
Kyle Hoegh vs UW-Stevens Point (Nov 13, 2004)
UW-River Falls 2004 Falcon Football
UW-River Falls Game Superlatives (as of Apr 10, 2013)
All games
TEAM GAME HIGHS
Rushes.............. 75 at Concordia-St. Paul (Sep 11, 2004)
Yards Rushing....... 404 at Concordia-St. Paul (Sep 11, 2004)
Yards Per Rush...... 6.3 vs UW-Oshkosh (Oct 30, 2004)
TD Rushes........... 3 at Concordia-St. Paul (Sep 11, 2004)
at Pacific Lutheran (09/25/04)
vs UW-Stout (Oct 23, 2004)
vs UW-Oshkosh (Oct 30, 2004)
vs UW-Stevens Point (Nov 13, 2004)
Pass attempts....... 9 at UW-Platteville (Oct 09, 2004)
Pass completions.... 5 at Concordia-St. Paul (Sep 11, 2004)
Yards Passing....... 101 at UW-Platteville (Oct 09, 2004)
Yards Per Pass...... 35.0 vs UW-Stout (Oct 23, 2004)
TD Passes........... 3 at UW-Platteville (Oct 09, 2004)
Total Plays......... 82 at Concordia-St. Paul (Sep 11, 2004)
Total Offense....... 491 at Concordia-St. Paul (Sep 11, 2004)
Yards Per Play...... 6.3 vs UW-Oshkosh (Oct 30, 2004)
Points.............. 28 vs UW-Stout (Oct 23, 2004)
Sacks By............ 3 vs UW-Stout (Oct 23, 2004)
First Downs......... 26 at Concordia-St. Paul (Sep 11, 2004)
Penalties........... 6 vs UW-Oshkosh (Oct 30, 2004)
vs UW-Stevens Point (Nov 13, 2004)
Penalty Yards....... 47 vs UW-Oshkosh (Oct 30, 2004)
Turnovers........... 6 at UW-La Crosse (Nov. 6, 2004)
Interceptions By.... 2 at Pacific Lutheran (09/25/04)
vs UW-Stout (Oct 23, 2004)
UW-River Falls 2004 Falcon Football
UW-River Falls Game Superlatives (as of Apr 10, 2013)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Joe Gast, at UW-Eau Claire (Oct 02, 2004)
Yards Rushing....... 205 C. Geldernick, at UW-La Crosse (Nov. 6, 2004)
TD Rushes........... 4 Joe Gast, at UW-Eau Claire (Oct 02, 2004)
Long Rush........... 60 Robin Finco, at UW-La Crosse (Nov. 6, 2004)
Pass attempts....... 49 Brett Borchart, vs UW-Stevens Point (Nov 13, 2004)
Pass completions.... 28 Brent Nelson, at UW-Platteville (Oct 09, 2004)
Yards Passing....... 307 Brett Borchart, vs UW-Stevens Point (Nov 13, 2004)
TD Passes........... 3 Steve Tennies, at UW-La Crosse (Nov. 6, 2004)
Long Pass........... 64 Sannes, Nathan, at Bemidji State (Sep 18, 2004)
Receptions.......... 10 Tony Romano, vs UW-Stevens Point (Nov 13, 2004)
Yards Receiving..... 109 Tony Romano, vs UW-Stevens Point (Nov 13, 2004)
TD Receptions....... 2 Dan Holz, at UW-Platteville (Oct 09, 2004)
Long Reception...... 64 Nordyke, Mike, at Bemidji State (Sep 18, 2004)
Field Goals......... 1 McDonald, Micha, at Bemidji State (Sep 18, 2004)
Andy Schneider, at UW-Eau Claire (Oct 02, 2004)
Evan Larsen, vs UW-Stout (Oct 23, 2004)
Lucas Raschke, vs UW-Oshkosh (Oct 30, 2004)
Jedediah Jensen, at UW-La Crosse (Nov. 6, 2004)
John Ryan, vs UW-Stevens Point (Nov 13, 2004)
Long Field Goal..... 43 Jedediah Jensen, at UW-La Crosse (Nov. 6, 2004)
Punts............... 5 Willis, Kellen, at Pacific Lutheran (09/25/04)
Punting Avg......... 46.5 Coffin, Miles, at Concordia-St. Paul (Sep 11, 2004)
Long Punt........... 67 Nick Croak, vs UW-Whitewater (Oct 16, 2004)
Long Punt Return.... 39 Nordyke, Mike, at Bemidji State (Sep 18, 2004)
Long Kickoff Return. 69 Andy Reese, vs UW-Stout (Oct 23, 2004)
Tackles............. 23 Brett Ehret, vs UW-Stevens Point (Nov 13, 2004)
Sacks............... 1.0 Almeda, Vince, at Concordia-St. Paul (Sep 11, 2004)
Jefferies, Alex, at Pacific Lutheran (09/25/04)
Brent Crank, at UW-Eau Claire (Oct 02, 2004)
Tom Venner, at UW-Platteville (Oct 09, 2004)
Ryan Neff, vs UW-Oshkosh (Oct 30, 2004)
Tackles For Loss.... 4.0 Jefferies, Alex, at Pacific Lutheran (09/25/04)
Brent Crank, at UW-Eau Claire (Oct 02, 2004)
Interceptions....... 1 Derek Sikora, at UW-Eau Claire (Oct 02, 2004)
Julius Davis, at UW-Platteville (Oct 09, 2004)
Steve Teeples, at UW-La Crosse (Nov. 6, 2004)
UW-River Falls 2004 Falcon Football
UW-River Falls Game Superlatives (as of Apr 10, 2013)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 vs UW-Oshkosh (Oct 30, 2004)
Yards Rushing....... 347 at UW-La Crosse (Nov. 6, 2004)
Yards Per Rush...... 8.1 at UW-La Crosse (Nov. 6, 2004)
TD Rushes........... 6 at Bemidji State (Sep 18, 2004)
Pass attempts....... 49 vs UW-Stevens Point (Nov 13, 2004)
Pass completions.... 29 at UW-Platteville (Oct 09, 2004)
Yards Passing....... 307 vs UW-Stevens Point (Nov 13, 2004)
Yards Per Pass...... 11.6 at Bemidji State (Sep 18, 2004)
TD Passes........... 3 at UW-La Crosse (Nov. 6, 2004)
Total Plays......... 85 vs UW-Oshkosh (Oct 30, 2004)
Total Offense....... 505 at Concordia-St. Paul (Sep 11, 2004)
Yards Per Play...... 8.9 at Concordia-St. Paul (Sep 11, 2004)
Points.............. 58 at Bemidji State (Sep 18, 2004)
Sacks By............ 1 at Concordia-St. Paul (Sep 11, 2004)
at Pacific Lutheran (09/25/04)
at UW-Platteville (Oct 09, 2004)
vs UW-Oshkosh (Oct 30, 2004)
First Downs......... 25 at Bemidji State (Sep 18, 2004)
Penalties........... 8 at Pacific Lutheran (09/25/04)
Penalty Yards....... 72 at UW-Platteville (Oct 09, 2004)
Turnovers........... 4 vs UW-Stout (Oct 23, 2004)
Interceptions By.... 1 at UW-Eau Claire (Oct 02, 2004)
at UW-Platteville (Oct 09, 2004)
at UW-La Crosse (Nov. 6, 2004)
Red-Zone Results
UW-River Falls 2004 Falcon Football
UW-River Falls Red-Zone Results (as of Apr 10, 2013)
All games
UW-River Falls Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 11 at Concordia-St. Paul.. L 25-47 5 3 17 2 2 0 1 1 0 0 1 0 0
Sep 18 at Bemidji State....... L 14-58 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/04 at Pacific Lutheran.... L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
