#44 S. Bodurski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 11, 2004 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/04 at Pacific Lutheran.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at UW-Eau Claire....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 at UW-Platteville...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 UW-WHITEWATER.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 UW-STOUT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 UW-OSHKOSH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 6, 2004 at UW-La Crosse........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 UW-STEVENS POINT....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Concordia-St. Paul.. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 18, 2004 at Bemidji State....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
09/25/04 at Pacific Lutheran.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 02, 2004 at UW-Eau Claire....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 09, 2004 at UW-Platteville...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 16, 2004 UW-WHITEWATER.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 23, 2004 UW-STOUT............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 30, 2004 UW-OSHKOSH............. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov. 6, 2004 at UW-La Crosse........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 13, 2004 UW-STEVENS POINT....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Totals.............................. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 20-19 0 0 0 37
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 2004 at Concordia-St. Paul.. 0 0 0.0 0 0 0 0 0 0 2-1 37 0 5 190 38.0 0 0
Sep 18, 2004 at Bemidji State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 95 47.5 0 0
09/25/04 at Pacific Lutheran.... 0 0 0.0 0 0 0 0 0 0 2-1 27 1 5 278 55.6 0 0
Oct 02, 2004 at UW-Eau Claire....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 76 38.0 0 0
Oct 09, 2004 at UW-Platteville...... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 5 304 60.8 0 0
Oct 16, 2004 UW-WHITEWATER.......... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 2 117 58.5 0 0
Oct 23, 2004 UW-STOUT............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 281 56.2 0 0
Oct 30, 2004 UW-OSHKOSH............. 0 0 0.0 0 0 0 0 0 0 1-1 41 0 5 286 57.2 0 0
Nov. 6, 2004 at UW-La Crosse........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 136 45.3 0 0
Nov 13, 2004 UW-STEVENS POINT....... 0 0 0.0 0 0 0 0 0 0 2-1 26 0 3 141 47.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-6 41 1 37 1904 51.5 0 0