Scoring Summary |
UW-River Falls (0-2) vs. Bemidji State (3-1)
Date: Sep 18, 2004 Site: Bemidji, Minn. Stadium: Chet Anderson Stad. Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 0 | 7 | 0 | 7 | 14 |
| Bemidji State | 7 | 31 | 13 | 7 | 58 |
| SCORING SUMMARY | RF -BSU | |||
| 1st | 09:13 | BSU | Olson, Tyler 3 yd run (McDonald, Micha kick) | |
| 13 plays, 80 yards, TOP 5:47 | 0 - 7 | |||
| 2nd | 13:30 | BSU | McDonald, Micha 24 yd field goal | |
| 4 plays, 4 yards, TOP 1:30 | 0 - 10 | |||
| 10:44 | BSU | Olson, Tyler 23 yd run (McDonald, Micha kick) | ||
| 4 plays, 33 yards, TOP 1:38 | 0 - 17 | |||
| 09:11 | RF | John Peterlik 21 yd run (S. Bodurski kick) | ||
| 5 plays, 70 yards, TOP 1:28 | 7 - 17 | |||
| 08:19 | BSU | Nordyke, Mike 64 yd pass from Sannes, Nathan (McDonald, Micha kick) | ||
| 2 plays, 65 yards, TOP 0:49 | 7 - 24 | |||
| 03:50 | BSU | Olson, Tyler 1 yd run (McDonald, Micha kick) | ||
| 8 plays, 41 yards, TOP 2:37 | 7 - 31 | |||
| 00:20 | BSU | Iverson, Seth 62 yd fumble recovery (McDonald, Micha kick) | ||
| 7 - 38 | ||||
| 3rd | 10:29 | BSU | Carvajal,Alvaro 11 yd run (Nordyke, Mike rush failed) | |
| 7 plays, 63 yards, TOP 2:39 | 7 - 44 | |||
| 01:57 | BSU | Carvajal,Alvaro 1 yd run (McDonald, Micha kick) | ||
| 10 plays, 57 yards, TOP 5:14 | 7 - 51 | |||
| 4th | 13:58 | BSU | Carvajal,Alvaro 49 yd run (McDonald, Micha kick) | |
| 2 plays, 51 yards, TOP 0:48 | 7 - 58 | |||
| 00:00 | RF | Jeremy Wolff 21 yd pass from Andy Kolstad (S. Bodurski kick) | ||
| 5 plays, 37 yards, TOP 1:05 | 14 - 58 | |||
|
Kickoff time: 1:30 pm End of Game: 4:11 Total elapsed time: 2:41 Referee: Dick Eldridge Umpire: Scott Schaf Linesman: Greg Soderberg Line judge: George Winn Back judge: Jason Frank Field judge: Josh Thurow Side judge: Stacy Jameson Scorer: BSU Sports Info Temperature: Wind: Weather: BSU: 6th consecutive game with 40+ points BSU: most points at home since 2000 (70-0 vs UM-Morris) McDonald: ties school record with 7 PAT kicks Olson: 9 rush TD this season, t-9th on BSU season list |
Team Statistics |
| Team Totals | RF | BSU |
| FIRST DOWNS | 12 | 25 |
| Rushing | 10 | 15 |
| Passing | 2 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 178 | 302 |
| Rushing Attempts | 58 | 54 |
| Average Per Rush | 3.1 | 5.6 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 222 | 305 |
| Yards Lost Rushing | 44 | 3 |
| NET YARDS PASSING | 53 | 198 |
| Completions-Attempts-Int | 2-5-0 | 14-17-0 |
| Average Per Attempt | 10.6 | 11.6 |
| Average Per Completion | 26.5 | 14.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 231 | 500 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 3.7 | 7.0 |
| Fumbles: Number-Lost | 8-4 | 2-2 |
| Penalties: Number-Yards | 3-22 | 5-24 |
| PUNTS-YARDS | 7-245 | 2-12 |
| Average Yards Per Punt | 35.0 | 6.0 |
| Net Yards Per Punt | 24.7 | -0.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-95 | 10-582 |
| Average Yards Per Kickoff | 47.5 | 58.2 |
| Net Yards Per Kickoff | 47.5 | 51.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 5-72-0 |
| Average Per Return | 13.0 | 14.4 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 0-0-0 |
| Average Per Return | 15.8 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-62-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:39 | 33:21 |
| 1st Quarter | 5:29 | 9:31 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 3 of 15 | 9 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 4-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-Andy Kolstad 4-3; Nate Gray 1-0; John Peterlik 1-0; TEAM 1-0; Dave Affeldt 1-1. Bemidji State-Gettel, Jeremy 1-1; Noble, Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | W41 | 09:09 | Kickoff | W45 | 07:11 | Punt | 3-4 | 1:58 | ||
| RF | 1st | W04 | 03:27 | Downs | W10 | 15:00 | Fumble | 7-6 | 3:27 | ||
| RF | 2nd | W25 | 13:30 | Kickoff | W33 | 12:22 | Downs | 4-8 | 1:08 | ||
| RF | 2nd | W30 | 10:39 | Kickoff | B00 | 09:11 | * | TOUCHDOWN | 5-70 | 1:28 | |
| RF | 2nd | W20 | 08:19 | Kickoff | W23 | 06:27 | Punt | 3-3 | 1:52 | ||
| RF | 2nd | W20 | 03:50 | Kickoff | B38 | 00:20 | Fumble | 10-42 | 3:30 | ||
| RF | 2nd | W20 | 00:20 | Kickoff | W36 | 15:00 | End of half | 2-16 | 0:20 | ||
| RF | 3rd | W31 | 14:55 | Kickoff | W30 | 13:08 | Punt | 3--1 | 1:47 | ||
| RF | 3rd | W20 | 10:28 | Kickoff | W20 | 09:03 | Punt | 3-0 | 1:25 | ||
| RF | 3rd | B43 | 09:03 | Fumble | B49 | 07:11 | Punt | 3--6 | 1:52 | ||
| RF | 3rd | W20 | 01:57 | Kickoff | W13 | 14:46 | Punt | 3--7 | 2:11 | ||
| RF | 4th | W29 | 13:53 | Kickoff | W47 | 11:47 | Punt | 5-18 | 2:06 | ||
| RF | 4th | B44 | 11:42 | Fumble | B06 | 10:42 | Fumble | 4-38 | 1:00 | ||
| RF | 4th | B42 | 07:24 | Punt | B45 | 06:14 | Fumble | 3--3 | 1:10 | ||
| RF | 4th | B37 | 01:05 | Punt | B00 | 00:00 | * | TOUCHDOWN | 5-37 | 1:05 | |
| BSU | 1st | B20 | 15:00 | Kickoff | W00 | 09:13 | * | TOUCHDOWN | 13-80 | 5:47 | |
| BSU | 1st | B22 | 07:11 | Punt | W04 | 03:27 | Downs | 9-74 | 3:44 | ||
| BSU | 2nd | W10 | 15:00 | Fumble | W06 | 13:30 | * | FIELD GOAL | 4-4 | 1:30 | |
| BSU | 2nd | W33 | 12:22 | Downs | W00 | 10:44 | * | TOUCHDOWN | 4-33 | 1:38 | |
| BSU | 2nd | B35 | 09:08 | Kickoff | W00 | 08:19 | * | TOUCHDOWN | 2-65 | 0:49 | |
| BSU | 2nd | W41 | 06:27 | Punt | W00 | 03:50 | * | TOUCHDOWN | 8-41 | 2:37 | |
| BSU | 2nd | B38 | 00:20 | Fumble | B38 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 3rd | B37 | 13:08 | Punt | W00 | 10:29 | * | TOUCHDOWN | 7-63 | 2:39 | |
| BSU | 3rd | B43 | 00:00 | Punt | B43 | 09:03 | Fumble | 0-0 | 0:00 | ||
| BSU | 3rd | B43 | 07:11 | Punt | W00 | 01:57 | * | TOUCHDOWN | 10-57 | 5:14 | |
| BSU | 4th | B49 | 14:46 | Punt | W00 | 13:58 | * | TOUCHDOWN | 2-51 | 0:48 | |
| BSU | 4th | B45 | 11:47 | Punt | B44 | 11:42 | Fumble | 1--1 | 0:05 | ||
| BSU | 4th | B06 | 10:42 | Fumble | B30 | 07:24 | Punt | 6-24 | 3:18 | ||
| BSU | 4th | B45 | 06:14 | Fumble | B50 | 01:05 | Punt | 6-5 | 5:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 08:23 | 07:07 | 05:40 | 13:52 | 12:47 | 26:39 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/4 | 2/4 | 1/7 | 2/8 | 3/15 | ||
| Average field position | W22 | W23 | W32 | B49 | W22 | W41 | W32 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 06:37 | 07:53 | 09:20 | 16:08 | 17:13 | 33:21 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 2/2 | 2/4 | 5/8 | 4/6 | 9/14 | ||
| Average field position | B21 | W38 | B40 | B36 | B48 | B37 | B43 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B20 | 15:00 | Kickoff | W00 | 09:13 | * | TOUCHDOWN | 13-80 | 5:47 | |
| RF | 1st | W41 | 09:09 | Kickoff | W45 | 07:11 | Punt | 3-4 | 1:58 | ||
| BSU | 1st | B22 | 07:11 | Punt | W04 | 03:27 | Downs | 9-74 | 3:44 | ||
| RF | 1st | W04 | 03:27 | Downs | W10 | 15:00 | Fumble | 7-6 | 3:27 | ||
| BSU | 2nd | W10 | 15:00 | Fumble | W06 | 13:30 | * | FIELD GOAL | 4-4 | 1:30 | |
| RF | 2nd | W25 | 13:30 | Kickoff | W33 | 12:22 | Downs | 4-8 | 1:08 | ||
| BSU | 2nd | W33 | 12:22 | Downs | W00 | 10:44 | * | TOUCHDOWN | 4-33 | 1:38 | |
| RF | 2nd | W30 | 10:39 | Kickoff | B00 | 09:11 | * | TOUCHDOWN | 5-70 | 1:28 | |
| BSU | 2nd | B35 | 09:08 | Kickoff | W00 | 08:19 | * | TOUCHDOWN | 2-65 | 0:49 | |
| RF | 2nd | W20 | 08:19 | Kickoff | W23 | 06:27 | Punt | 3-3 | 1:52 | ||
| BSU | 2nd | W41 | 06:27 | Punt | W00 | 03:50 | * | TOUCHDOWN | 8-41 | 2:37 | |
| RF | 2nd | W20 | 03:50 | Kickoff | B38 | 00:20 | Fumble | 10-42 | 3:30 | ||
| BSU | 2nd | B38 | 00:20 | Fumble | B38 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RF | 2nd | W20 | 00:20 | Kickoff | W36 | 15:00 | End of half | 2-16 | 0:20 | ||
| RF | 3rd | W31 | 14:55 | Kickoff | W30 | 13:08 | Punt | 3--1 | 1:47 | ||
| BSU | 3rd | B37 | 13:08 | Punt | W00 | 10:29 | * | TOUCHDOWN | 7-63 | 2:39 | |
| RF | 3rd | W20 | 10:28 | Kickoff | W20 | 09:03 | Punt | 3-0 | 1:25 | ||
| BSU | 3rd | B43 | 00:00 | Punt | B43 | 09:03 | Fumble | 0-0 | 0:00 | ||
| RF | 3rd | B43 | 09:03 | Fumble | B49 | 07:11 | Punt | 3--6 | 1:52 | ||
| BSU | 3rd | B43 | 07:11 | Punt | W00 | 01:57 | * | TOUCHDOWN | 10-57 | 5:14 | |
| RF | 3rd | W20 | 01:57 | Kickoff | W13 | 14:46 | Punt | 3--7 | 2:11 | ||
| BSU | 4th | B49 | 14:46 | Punt | W00 | 13:58 | * | TOUCHDOWN | 2-51 | 0:48 | |
| RF | 4th | W29 | 13:53 | Kickoff | W47 | 11:47 | Punt | 5-18 | 2:06 | ||
| BSU | 4th | B45 | 11:47 | Punt | B44 | 11:42 | Fumble | 1--1 | 0:05 | ||
| RF | 4th | B44 | 11:42 | Fumble | B06 | 10:42 | Fumble | 4-38 | 1:00 | ||
| BSU | 4th | B06 | 10:42 | Fumble | B30 | 07:24 | Punt | 6-24 | 3:18 | ||
| RF | 4th | B42 | 07:24 | Punt | B45 | 06:14 | Fumble | 3--3 | 1:10 | ||
| BSU | 4th | B45 | 06:14 | Fumble | B50 | 01:05 | Punt | 6-5 | 5:09 | ||
| RF | 4th | B37 | 01:05 | Punt | B00 | 00:00 | * | TOUCHDOWN | 5-37 | 1:05 | |
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Ben Gillett | 5 | 7 | 12 | 1/1 | . | . | . | . | . | . | . |
| 13 | Matt Jordan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 27 | O'Neal Hampton | 3 | 4 | 7 | 1/1 | . | . | . | . | . | . | . |
| 9 | Josh Meyer | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 38 | Nate Gray | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 7 | Matt Farmer | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | Aaron Retzlaff | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Jeff Cassellius | . | 4 | 4 | 1/1 | . | . | . | . | . | . | . |
| 49 | Gregg Neumann | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 29 | Shane Hanson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Josh Graham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Bob Nesvig | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Dan Buker | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | Jon Haughian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Ryan Agrimson | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 46 | Matt Schreiner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Kyle Hoegh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Dylan Dabrowski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Steve Arcand | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Jovin Kroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Brett Hanson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Tony Dorner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Joshua Barney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Johnson, Je | 2 | 11 | 13 | 1/0 | . | . | . | . | . | . | . |
| 90 | Stafford, Zach | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
| 92 | Iverson, Seth | 3 | 4 | 7 | 2/16 | . | 0-62 | . | . | . | . | . |
| 99 | Feierabend, Mit | 2 | 5 | 7 | 2/2 | . | . | . | . | . | . | . |
| 21 | Rambow, Kyle | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 76 | Rodriquez, Gabe | 2 | 4 | 6 | 2/2 | . | 1-0 | . | . | . | . | . |
| 49 | Baratto, Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | Midboe, James | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 44 | Templin, Josh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 47 | Rodgers, Billy | 1 | 3 | 4 | 2/1 | . | . | . | . | . | . | . |
| 27 | Smith, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Pachal, Jeremy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Gall, Ryan | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 98 | Molstad, Robert | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 29 | Canter, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Wanie, Tony | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
| 2 | Joubert, Torry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | Swenson, Ryan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 12 | Plancher, Willy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Bigelow, Barry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Hawks, Adell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Christ, Zach | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 1 | Schmitz, T.J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls: 7-Matt Farmer, 9-Josh Meyer, 12-Chris Anderson, 13-Matt Jordan, 14-Joshua Barney, 16-Jovin Kroll, 17-Ben Gillett, 22-Mike Johnson, 29-Shane Hanson, 32-Kyle Hoegh, 34-Tony Dorner, 35-John Ward, 36-Zeke Secrist, 39-Bob Nesvig, 41-Brent Fjerstad, 43-Ryan Agrimson, 45-Jon Haughian, 46-Matt Schreiner, 47-Steve Arcand, 48-Dan Buker, 49-Gregg Neumann, 52-B. Adetifa, 57-Dylan Dabrowski, 58-Aaron Retzlaff, 62-Kevin Kamm, 64-Mike Larson, 66-Ryan Abbott, 71-Brett Hanson, 73-Nathan Tenut, 75-Todd Hofdahl, 82-Brad Malpert, 88-Andy Marx, 94-Jeff Cassellius, 96-Josh Graham, 97-B. Baillargeon, 98-Jake Knapmiller. |
| Bemidji State: 1-Schmitz, T.J., 3-Carvajal,Alvaro, 6-Hawks, Adell, 7-Schreiber, Anth, 12-Plancher, Willy, 14-McDonald, Micha, 19-Griffin, Randal, 20-Swenson, Ryan, 22-Dennison, Jesse, 25-Williams, Ozzey, 29-Canter, Chris, 33-Pachal, Jeremy, 34-Christ, Zach, 40-Wanie, Tony, 47-Rodgers, Billy, 49-Baratto, Ben, 56-Gall, Ryan, 61-Keaveny, John, 62-Speaker, Corey, 65-Pearson, Chase, 67-Davis, Matt, 69-Blaufuss, Brady, 70-Scott, Charles, 72-Riopelle, Chris, 82-Lee, Russell, 83-Kucher, Rob, 88-Rodgers, Danny, 96-Bigelow, Barry, 98-Molstad, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 0 7 0 7 - 14 Record: (0-2)
Bemidji State....... 7 31 13 7 - 58 Record: (3-1)
Scoring Summary:
1st 09:13 BSU - Olson, Tyler 3 yd run (McDonald, Micha kick), 13-80 5:47, RF 0 - BSU 7
2nd 13:30 BSU - McDonald, Micha 24 yd field goal, 4-4 1:30, RF 0 - BSU 10
10:44 BSU - Olson, Tyler 23 yd run (McDonald, Micha kick), 4-33 1:38, RF 0 - BSU 17
09:11 RF - John Peterlik 21 yd run (S. Bodurski kick), 5-70 1:28, RF 7 - BSU 17
08:19 BSU - Nordyke, Mike 64 yd pass from Sannes, Nathan (McDonald, Micha kick), 2-65 0:49, RF 7 - BSU 24
03:50 BSU - Olson, Tyler 1 yd run (McDonald, Micha kick), 8-41 2:37, RF 7 - BSU 31
00:20 BSU - Iverson, Seth 62 yd fumble recovery (McDonald, Micha kick), , RF 7 - BSU 38
3rd 10:29 BSU - Carvajal,Alvaro 11 yd run (Nordyke, Mike rush failed), 7-63 2:39, RF 7 - BSU 44
01:57 BSU - Carvajal,Alvaro 1 yd run (McDonald, Micha kick), 10-57 5:14, RF 7 - BSU 51
4th 13:58 BSU - Carvajal,Alvaro 49 yd run (McDonald, Micha kick), 2-51 0:48, RF 7 - BSU 58
00:00 RF - Jeremy Wolff 21 yd pass from Andy Kolstad (S. Bodurski kick), 5-37 1:05, RF 14 - BSU 58
RF BSU
FIRST DOWNS................... 12 25
RUSHES-YARDS (NET)............ 58-178 54-302
PASSING YDS (NET)............. 53 198
Passes Att-Comp-Int........... 5-2-0 17-14-0
TOTAL OFFENSE PLAYS-YARDS..... 63-231 71-500
Fumble Returns-Yards.......... 0-0 1-62
Punt Returns-Yards............ 1-13 5-72
Kickoff Returns-Yards......... 4-63 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-35.0 2-6.0
Fumbles-Lost.................. 8-4 2-2
Penalties-Yards............... 3-22 5-24
Possession Time............... 26:39 33:21
Third-Down Conversions........ 3 of 15 9 of 14
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: UW-River Falls-John Peterlik 15-82; Jeremy Wolff 7-32; Beau
DeBruin 4-19; Andy Kolstad 16-16; Dave Affeldt 6-12; John Ward 6-11; Nate Gray
1-8; TEAM 1-0; Zeke Secrist 2-minus 2. Bemidji State-Carvajal,Alvaro 14-138;
Olson, Tyler 18-84; Sannes, Nathan 8-27; Williams, Ozzey 5-26; Dennison, Jesse
6-20; Schreiber, Anth 1-6; Gettel, Jeremy 2-1.
PASSING: UW-River Falls-Andy Kolstad 2-4-0-53; Dave Affeldt 0-1-0-0.
Bemidji State-Sannes, Nathan 10-13-0-171; Schreiber, Anth 4-4-0-27.
RECEIVING: UW-River Falls-Jeremy Wolff 2-53. Bemidji State-Nordyke, Mike
6-101; Noble, Adam 5-74; Kucher, Rob 1-11; Rodgers, Danny 1-6; Williams, Ozzey
1-6.
INTERCEPTIONS: UW-River Falls-None. Bemidji State-None.
FUMBLES: UW-River Falls-Andy Kolstad 4-3; John Peterlik 1-0; Nate Gray
1-0; Dave Affeldt 1-1; TEAM 1-0. Bemidji State-Noble, Adam 1-1; Gettel, Jeremy
1-1.
Stadium: Chet Anderson Stad. Attendance: 1750
Kickoff time: 1:30 pm End of Game: 4:11 Total elapsed time: 2:41
Officials: Referee: Dick Eldridge; Umpire: Scott Schaf; Linesman: Greg Soderberg;
Line judge: George Winn; Back judge: Jason Frank; Field judge: Josh Thurow;
Side judge: Stacy Jameson; Scorer: BSU Sports Info;
Temperature: Wind: Weather:
BSU: 6th consecutive game with 40+ points
BSU: most points at home since 2000 (70-0 vs UM-Morris)
McDonald: ties school record with 7 PAT kicks
Olson: 9 rush TD this season, t-9th on BSU season list
|
Play-by-Play Summary |
| UWRF wins toss, defers choice to 2nd half. BSU will receive, defend W | |||
| Rf | 1-10 | at Rf35 | RF ball on RF35. |
| S. Bodurski kickoff 65 yards to the BSU0, touchback. | |||
| Bsu | 1-10 | at Bsu20 | Olson, Tyler rush for 1 yard to the BSU21 (O'Neal Hampton;Nate Gray). |
| Bsu | 2-9 | at Bsu21 | Sannes, Nathan pass complete to Noble, Adam for 3 yards to the BSU24 (Shane Hanson). |
| Bsu | 3-6 | at Bsu24 | Sannes, Nathan pass complete to Nordyke, Mike for 8 yards to the BSU32, 1ST DOWN BSU (O'Neal Hampton). |
| Bsu | 1-10 | at Bsu32 | Olson, Tyler rush for 3 yards to the BSU35 (Matt Farmer). |
| Bsu | 2-7 | at Bsu35 | Olson, Tyler rush for 8 yards to the BSU43, 1ST DOWN BSU (Ben Gillett). |
| Bsu | 1-10 | at Bsu43 | Sannes, Nathan pass complete to Noble, Adam for 9 yards to the RF48 (Matt Jordan). |
| Bsu | 2-1 | at Rf48 | Olson, Tyler rush for no gain to the RF48 (Aaron Retzlaff;Ben Gillett). |
| Bsu | 3-1 | at Rf48 | Sannes, Nathan rush for 3 yards to the RF45, 1ST DOWN BSU (Nate Gray;Dan Buker). |
| Bsu | 1-10 | at Rf45 | Sannes, Nathan rush for 12 yards to the RF33, 1ST DOWN BSU (Matt Jordan). |
| Bsu | 1-10 | at Rf33 | Olson, Tyler rush for 16 yards to the RF17, 1ST DOWN BSU (Kyle Hoegh;Matt Jordan). |
| Bsu | 1-10 | at Rf17 | Sannes, Nathan pass complete to Nordyke, Mike for 14 yards to the RF3, 1ST DOWN BSU (Shane Hanson). |
| Bsu | 1-G | at Rf03 | Olson, Tyler rush for no gain to the RF3 (Aaron Retzlaff;Nate Gray). |
| Bsu | 2-G | at Rf03 | Olson, Tyler rush for 3 yards to the RF0, TOUCHDOWN, clock 09:13. |
| McDonald, Micha kick attempt good. | |||
| Bemidji State 7, UW-River Falls 0 | |||
| Drive: 13 plays, 80 yards, TOP 05:51 | |||
| McDonald, Micha kickoff 33 yards to the RF32, Beau DeBruin return 9 yards to the RF41 (Rambow, Kyle;Templin, Josh). | |||
| Rf | 1-10 | at Rf41 | UW-RIVER FALLS drive start at 09:09. |
| Rf | 1-10 | at Rf41 | John Ward rush for 3 yards to the RF44 (Feierabend, Mit;Stafford, Zach). |
| Rf | 2-7 | at Rf44 | John Ward rush for no gain to the RF44 (Stafford, Zach;Templin, Josh). |
| Rf | 3-7 | at Rf44 | Jeremy Wolff rush for 1 yard to the RF45 (Rodgers, Billy;Rambow, Kyle). |
| Rf | 4-6 | at Rf45 | Jovin Kroll punt 51 yards to the BSU4, Nordyke, Mike return 18 yards to the BSU22 (Jeff Cassellius;Gregg Neumann). |
| Drive: 3 plays, 4 yards, TOP 01:58 | |||
| Bsu | 1-10 | at Bsu22 | BEMIDJI STATE drive start at 07:11. |
| Bsu | 1-10 | at Bsu22 | Sannes, Nathan pass complete to Noble, Adam for 38 yards to the RF40, 1ST DOWN BSU (Matt Farmer;Ben Gillett). |
| Bsu | 1-10 | at Rf40 | Sannes, Nathan pass complete to Noble, Adam for 17 yards to the RF23, 1ST DOWN BSU, out-of-bounds. |
