Scoring Summary |
UW-River Falls (0-3) vs. Pacific Lutheran (2-0)
Date: 09/25/04 Site: Puyallup, Wash. Stadium: Sparks Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 7 | 7 | 7 | 3 | 24 |
| Pacific Lutheran | 14 | 7 | 7 | 0 | 28 |
| SCORING SUMMARY | RF -PLU | |||
| 1st | 13:32 | RF | Nathan Anderson 22 yd run (S. Bodurski kick) | |
| 2 plays, 23 yards, TOP 0:39 | 7 - 0 | |||
| 09:06 | PLU | Simpson, Ryan 1 yd run (Hodel, Chris kick) | ||
| 10 plays, 64 yards, TOP 4:21 | 7 - 7 | |||
| 05:35 | PLU | McCall, Mark 3 yd run (Hodel, Chris kick) | ||
| 7 plays, 28 yards, TOP 3:18 | 7 - 14 | |||
| 2nd | 12:07 | RF | John Peterlik 3 yd run (S. Bodurski kick) | |
| 9 plays, 68 yards, TOP 3:42 | 14 - 14 | |||
| 00:12 | PLU | Jefferies, Alex 55 yd blocked FG return (Hodel, Chris kick) | ||
| 14 - 21 | ||||
| 3rd | 14:10 | RF | John Peterlik 73 yd run (S. Bodurski kick) | |
| 2 plays, 78 yards, TOP 0:43 | 21 - 21 | |||
| 02:13 | PLU | McCall, Mark 3 yd run (Hodel, Chris kick) | ||
| 11 plays, 65 yards, TOP 4:31 | 21 - 28 | |||
| 4th | 14:04 | RF | S. Bodurski 27 yd field goal | |
| 10 plays, 60 yards, TOP 3:02 | 24 - 28 | |||
|
Kickoff time: 1:30 pm End of Game: 4:26 pm Total elapsed time: 2:56 Referee: Mike Zender Umpire: Mike Williams Linesman: Bryan Keatley Line judge: Terry Keister Back judge: Dennis Fields Field judge: Edward Tharp Side judge: Darron Nelson Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | RF | PLU |
| FIRST DOWNS | 17 | 18 |
| Rushing | 12 | 9 |
| Passing | 4 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 295 | 176 |
| Rushing Attempts | 56 | 47 |
| Average Per Rush | 5.3 | 3.7 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 314 | 206 |
| Yards Lost Rushing | 19 | 30 |
| NET YARDS PASSING | 63 | 122 |
| Completions-Attempts-Int | 4-6-0 | 10-26-2 |
| Average Per Attempt | 10.5 | 4.7 |
| Average Per Completion | 15.8 | 12.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 358 | 298 |
| Total offense plays | 62 | 73 |
| Average Gain Per Play | 5.8 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 5-40 | 8-71 |
| PUNTS-YARDS | 5-173 | 5-144 |
| Average Yards Per Punt | 34.6 | 28.8 |
| Net Yards Per Punt | 29.8 | 25.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-278 | 5-280 |
| Average Yards Per Kickoff | 55.6 | 56.0 |
| Net Yards Per Kickoff | 28.2 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 2-4-0 |
| Average Per Return | 8.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-76-0 | 5-137-0 |
| Average Per Return | 19.0 | 27.4 |
| Interceptions: Number-Yds-TD | 2-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 65 |
| Possession Time | 27:20 | 32:40 |
| 1st Quarter | 3:37 | 11:23 |
| 2nd Quarter | 9:55 | 5:05 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 3 of 13 | 8 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-Andy Kolstad 1-1; John Peterlik 1-1. Pacific Lutheran-McKechnie, Bria 1-0; Reed, Chase 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | P23 | 14:11 | Interception | P00 | 13:32 | * | TOUCHDOWN | 2-23 | 0:39 | |
| RF | 1st | R29 | 08:59 | Kickoff | R28 | 08:53 | Fumble | 1--1 | 0:06 | ||
| RF | 1st | R20 | 05:29 | Kickoff | R28 | 03:39 | Punt | 3-8 | 1:50 | ||
| RF | 1st | R32 | 00:49 | Downs | P00 | 12:07 | * | TOUCHDOWN | 9-68 | 3:42 | |
| RF | 2nd | R22 | 08:53 | Downs | R38 | 04:56 | Punt | 6-16 | 3:57 | ||
| RF | 2nd | P43 | 03:16 | Punt | P43 | 01:40 | Punt | 3-0 | 1:36 | ||
| RF | 2nd | P40 | 01:34 | Interception | P21 | 00:17 | Missed FG | 7-19 | 1:17 | ||
| RF | 2nd | R30 | 00:04 | Kickoff | R30 | 00:00 | End of half | 1-0 | 0:04 | ||
| RF | 3rd | R22 | 14:53 | Kickoff | P00 | 14:10 | * | TOUCHDOWN | 2-78 | 0:43 | |
| RF | 3rd | R25 | 12:19 | Punt | R33 | 10:10 | Punt | 3-8 | 2:09 | ||
| RF | 3rd | R35 | 08:25 | Punt | P35 | 06:44 | Fumble | 4-30 | 1:41 | ||
| RF | 3rd | R30 | 02:06 | Kickoff | P10 | 14:04 | * | FIELD GOAL | 10-60 | 3:02 | |
| RF | 4th | R43 | 12:05 | Punt | P15 | 08:17 | Downs | 9-42 | 3:48 | ||
| RF | 4th | R30 | 06:10 | Punt | P47 | 03:52 | Punt | 4-23 | 2:18 | ||
| PLU | 1st | P18 | 15:00 | Kickoff | P21 | 14:11 | Interception | 3-3 | 0:49 | ||
| PLU | 1st | P36 | 13:27 | Kickoff | R00 | 09:06 | * | TOUCHDOWN | 10-64 | 4:21 | |
| PLU | 1st | R28 | 08:53 | Fumble | R00 | 05:35 | * | TOUCHDOWN | 7-28 | 3:18 | |
| PLU | 1st | P35 | 03:39 | Punt | R32 | 00:49 | Downs | 6-33 | 2:50 | ||
| PLU | 2nd | P46 | 12:07 | Kickoff | R22 | 08:53 | Downs | 6-32 | 3:14 | ||
| PLU | 2nd | P32 | 04:56 | Punt | P49 | 03:16 | Punt | 5-17 | 1:40 | ||
| PLU | 2nd | P20 | 01:40 | Punt | P20 | 01:34 | Interception | 1-0 | 0:06 | ||
| PLU | 2nd | P35 | 00:17 | Missed FG | P35 | 00:12 | * | TOUCHDOWN | 0-0 | 0:05 | |
| PLU | 3rd | P35 | 15:00 | Possession | P35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| PLU | 3rd | P30 | 14:03 | Kickoff | P44 | 12:19 | Punt | 6-14 | 1:44 | ||
| PLU | 3rd | P39 | 10:10 | Punt | P42 | 08:25 | Punt | 3-3 | 1:45 | ||
| PLU | 3rd | P35 | 06:44 | Fumble | R00 | 02:13 | * | TOUCHDOWN | 11-65 | 4:31 | |
| PLU | 4th | P24 | 13:58 | Kickoff | P25 | 12:05 | Punt | 3-1 | 1:53 | ||
| PLU | 4th | P15 | 08:17 | Downs | P23 | 06:10 | Punt | 3-8 | 2:07 | ||
| PLU | 4th | P14 | 03:52 | Punt | R49 | 00:00 | End of half | 9-37 | 3:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:37 | 09:55 | 06:46 | 07:02 | 13:32 | 13:48 | 27:20 | ||
| 3rd Down Conversions | 0/1 | 2/6 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
| Average field position | R39 | R42 | R28 | R36 | R40 | R30 | R36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:23 | 05:05 | 08:14 | 07:58 | 16:28 | 16:12 | 32:40 | ||
| 3rd Down Conversions | 4/6 | 0/2 | 2/4 | 2/5 | 4/8 | 4/9 | 8/17 | ||
| Average field position | P40 | P33 | P34 | P17 | P36 | P27 | P32 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P18 | 15:00 | Kickoff | P21 | 14:11 | Interception | 3-3 | 0:49 | ||
| RF | 1st | P23 | 14:11 | Interception | P00 | 13:32 | * | TOUCHDOWN | 2-23 | 0:39 | |
| PLU | 1st | P36 | 13:27 | Kickoff | R00 | 09:06 | * | TOUCHDOWN | 10-64 | 4:21 | |
| RF | 1st | R29 | 08:59 | Kickoff | R28 | 08:53 | Fumble | 1--1 | 0:06 | ||
| PLU | 1st | R28 | 08:53 | Fumble | R00 | 05:35 | * | TOUCHDOWN | 7-28 | 3:18 | |
| RF | 1st | R20 | 05:29 | Kickoff | R28 | 03:39 | Punt | 3-8 | 1:50 | ||
| PLU | 1st | P35 | 03:39 | Punt | R32 | 00:49 | Downs | 6-33 | 2:50 | ||
| RF | 1st | R32 | 00:49 | Downs | P00 | 12:07 | * | TOUCHDOWN | 9-68 | 3:42 | |
| PLU | 2nd | P46 | 12:07 | Kickoff | R22 | 08:53 | Downs | 6-32 | 3:14 | ||
| RF | 2nd | R22 | 08:53 | Downs | R38 | 04:56 | Punt | 6-16 | 3:57 | ||
| PLU | 2nd | P32 | 04:56 | Punt | P49 | 03:16 | Punt | 5-17 | 1:40 | ||
| RF | 2nd | P43 | 03:16 | Punt | P43 | 01:40 | Punt | 3-0 | 1:36 | ||
| PLU | 2nd | P20 | 01:40 | Punt | P20 | 01:34 | Interception | 1-0 | 0:06 | ||
| RF | 2nd | P40 | 01:34 | Interception | P21 | 00:17 | Missed FG | 7-19 | 1:17 | ||
| PLU | 2nd | P35 | 00:17 | Missed FG | P35 | 00:12 | * | TOUCHDOWN | 0-0 | 0:05 | |
| RF | 2nd | R30 | 00:04 | Kickoff | R30 | 00:00 | End of half | 1-0 | 0:04 | ||
| PLU | 3rd | P35 | 15:00 | Possession | P35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| RF | 3rd | R22 | 14:53 | Kickoff | P00 | 14:10 | * | TOUCHDOWN | 2-78 | 0:43 | |
| PLU | 3rd | P30 | 14:03 | Kickoff | P44 | 12:19 | Punt | 6-14 | 1:44 | ||
| RF | 3rd | R25 | 12:19 | Punt | R33 | 10:10 | Punt | 3-8 | 2:09 | ||
| PLU | 3rd | P39 | 10:10 | Punt | P42 | 08:25 | Punt | 3-3 | 1:45 | ||
| RF | 3rd | R35 | 08:25 | Punt | P35 | 06:44 | Fumble | 4-30 | 1:41 | ||
| PLU | 3rd | P35 | 06:44 | Fumble | R00 | 02:13 | * | TOUCHDOWN | 11-65 | 4:31 | |
| RF | 3rd | R30 | 02:06 | Kickoff | P10 | 14:04 | * | FIELD GOAL | 10-60 | 3:02 | |
| PLU | 4th | P24 | 13:58 | Kickoff | P25 | 12:05 | Punt | 3-1 | 1:53 | ||
| RF | 4th | R43 | 12:05 | Punt | P15 | 08:17 | Downs | 9-42 | 3:48 | ||
| PLU | 4th | P15 | 08:17 | Downs | P23 | 06:10 | Punt | 3-8 | 2:07 | ||
| RF | 4th | R30 | 06:10 | Punt | P47 | 03:52 | Punt | 4-23 | 2:18 | ||
| PLU | 4th | P14 | 03:52 | Punt | R49 | 00:00 | End of half | 9-37 | 3:52 | ||
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Ryan Agrimson | 10 | 4 | 14 | 1/1 | . | . | . | . | . | . | . |
| 39 | Bob Nesvig | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 38 | Nate Gray | 4 | 2 | 6 | 1/0 | . | . | 1-3 | . | . | . | . |
| 48 | Dan Buker | 1 | 5 | 6 | 3/4 | . | . | . | . | . | . | . |
| 58 | Aaron Retzlaff | 3 | 2 | 5 | 2/3 | . | . | . | . | . | . | . |
| 27 | O'Neal Hampton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Jeff Cassellius | 2 | 2 | 4 | 2/11 | . | . | . | 1 | . | . | . |
| 13 | Matt Jordan | 2 | 2 | 4 | 1/3 | . | . | . | . | . | . | . |
| 23 | Roman Johnson | 2 | 2 | 4 | 1/1 | . | . | . | 2 | . | . | . |
| 7 | Matt Farmer | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
| 47 | Steve Arcand | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Josh Meyer | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 34 | Tony Dorner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Gregg Neumann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Josh Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Brent Fjerstad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Sean Wolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jon Haughian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Linderman, Chri | 6 | 3 | 9 | . | . | . | . | . | 1 | . | . |
| 32 | Jefferies, Alex | 5 | 4 | 9 | 4/12 | . | 0-0 | . | . | . | 1/5 | . |
| 99 | Holden, Andy | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 7D | Gunderson, Mark | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 42 | Eby, Travis | 3 | 3 | 6 | 1/1 | . | . | . | . | . | . | . |
| 49 | Holloway, Andy | 1 | 4 | 5 | 1/2 | . | . | . | . | . | . | . |
| 18 | Schock, Geoffre | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
| 47 | Breum, Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 65 | Priest, Brett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6D | Van Selus, Kurt | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 45 | Cronquist, Nick | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 8D | Lehmann, Ryan | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
| 93 | Munson, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | McCall, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hamilton, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Hanson, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Brown, Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls: 5-Dave Affeldt, 12-Chris Anderson, 14-Joshua Barney, 16-Jovin Kroll, 21-Beau DeBruin, 24-Sean Wolf, 29-Shane Hanson, 34-Tony Dorner, 35-John Ward, 39-Bob Nesvig, 41-Brent Fjerstad, 43-Ryan Agrimson, 44-S. Bodurski, 45-Jon Haughian, 49-Gregg Neumann, 52-B. Adetifa, 57-Dylan Dabrowski, 64-Mike Larson, 78-Brandon Miller, 82-Brad Malpert, 94-Jeff Cassellius, 97-B. Baillargeon, 98-Jake Knapmiller, 99-Tyler Hasse. |
| Pacific Lutheran: 0-Willis, Kellen, 2D-Anderson, Scott, 2-Gordon, Brett, 3D-Parnell, Josh, 8-Griffith, Matt, 11-Hamilton, Andy, 15-Washburn, Jacob, 16-Hodel, Chris, 20-Canger, Aaron, 28-Brown, Kelly, 29-Frank, Brent, 34-Stahl, Craig, 35-Reed, Chase, 40-Hergert, Jon, 42-Eby, Travis, 43-Hanson, Troy, 71-Totten, Kelly, 75-Stanbery, Jon, 81-Chiado, Craig, 85-Nichols, Adam, 93-Munson, Pat, 99-Holden, Andy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 7 7 7 3 - 24 Record: (0-3)
Pacific Lutheran.... 14 7 7 0 - 28 Record: (2-0)
Scoring Summary:
1st 13:32 RF - Nathan Anderson 22 yd run (S. Bodurski kick), 2-23 0:39, RF 7 - PLU 0
09:06 PLU - Simpson, Ryan 1 yd run (Hodel, Chris kick), 10-64 4:21, RF 7 - PLU 7
05:35 PLU - McCall, Mark 3 yd run (Hodel, Chris kick), 7-28 3:18, RF 7 - PLU 14
2nd 12:07 RF - John Peterlik 3 yd run (S. Bodurski kick), 9-68 3:42, RF 14 - PLU 14
00:12 PLU - Jefferies, Alex 55 yd blocked FG return (Hodel, Chris kick), , RF 14 - PLU 21
3rd 14:10 RF - John Peterlik 73 yd run (S. Bodurski kick), 2-78 0:43, RF 21 - PLU 21
02:13 PLU - McCall, Mark 3 yd run (Hodel, Chris kick), 11-65 4:31, RF 21 - PLU 28
4th 14:04 RF - S. Bodurski 27 yd field goal, 10-60 3:02, RF 24 - PLU 28
RF PLU
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 56-295 47-176
PASSING YDS (NET)............. 63 122
Passes Att-Comp-Int........... 6-4-0 26-10-2
TOTAL OFFENSE PLAYS-YARDS..... 62-358 73-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 2-4
Kickoff Returns-Yards......... 4-76 5-137
Interception Returns-Yards.... 2-3 0-0
Punts (Number-Avg)............ 5-34.6 5-28.8
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 5-40 8-71
Possession Time............... 27:20 32:40
Third-Down Conversions........ 3 of 13 8 of 17
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: UW-River Falls-John Peterlik 16-140; Jeremy Wolff 7-52; John
Ward 14-51; Nathan Anderson 2-23; Andy Kolstad 9-22; Beau DeBruin 6-11; TEAM
1-0; Dave Affeldt 1-minus 4. Pacific Lutheran-Steiner, Matt 23-109; Simpson,
Ryan 16-42; McCall, Mark 4-36; Team 1-minus 1; Macauley, Dusty 2-minus 2; Reed,
Chase 1-minus 8.
PASSING: UW-River Falls-Andy Kolstad 4-6-0-63. Pacific Lutheran-Macauley,
Dusty 10-26-2-122.
RECEIVING: UW-River Falls-Jeremy Wolff 2-30; Corey Strinmoen 1-21; John
Peterlik 1-12. Pacific Lutheran-Reed, Chase 3-42; Chiado, Craig 2-26; McKechnie,
Bria 1-15; McCall, Mark 1-13; Nichols, Adam 1-12; Samifua, Monroe 1-8; Simpson,
Ryan 1-6.
INTERCEPTIONS: UW-River Falls-Nate Gray 1-3; Matt Farmer 1-0. Pacific
Lutheran-None.
FUMBLES: UW-River Falls-Andy Kolstad 1-1; John Peterlik 1-1. Pacific
Lutheran-McKechnie, Bria 1-0; Reed, Chase 1-0.
Stadium: Sparks Stadium Attendance: 1200
Kickoff time: 1:30 pm End of Game: 4:26 pm Total elapsed time: 2:56
Officials: Referee: Mike Zender; Umpire: Mike Williams; Linesman: Bryan Keatley;
Line judge: Terry Keister; Back judge: Dennis Fields; Field judge: Edward Tharp;
Side judge: Darron Nelson;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| S. Bodurski kickoff 62 yards to the PLU3, Frank, Brent return 30 yards to the PLU33, PENALTY PLU clipping 15 yards to the PLU18, 1st and 10, PLU ball on PLU18. | |||
| Plu | 1-10 | at Plu18 | Macauley, Dusty pass incomplete to Chiado, Craig. |
| Plu | 2-10 | at Plu18 | Steiner, Matt rush for 3 yards to the PLU21 (Ryan Agrimson). |
| Plu | 3-7 | at Plu21 | Macauley, Dusty pass intercepted by Nate Gray at the PLU26, Nate Gray return 3 yards to the PLU23 (McCall, Mark). |
| Drive: 3 plays, 3 yards, TOP 00:49 | |||
| Rf | 1-10 | at Plu23 | UW-RIVER FALLS drive start at 14:11. |
| Rf | 1-10 | at Plu23 | Nathan Anderson rush for 1 yard to the PLU22 (Holden, Andy). |
| Rf | 2-9 | at Plu22 | Nathan Anderson rush for 22 yards to the PLU0, 1ST DOWN RF, TOUCHDOWN, clock 13:32. |
| S. Bodurski kick attempt good. | |||
| UW-River Falls 7, Pacific Lutheran 0 | |||
| Drive: 2 plays, 23 yards, TOP 00:44 | |||
| S. Bodurski kickoff 55 yards to the PLU10, Frank, Brent return 26 yards to the PLU36 (Ryan Agrimson). | |||
| Plu | 1-10 | at Plu36 | PACIFIC LUTHERAN drive start at 13:27. |
| Plu | 1-10 | at Plu36 | Simpson, Ryan rush for 2 yards to the PLU38 (Nate Gray). |
| Plu | 2-8 | at Plu38 | Macauley, Dusty pass complete to Reed, Chase for 16 yards to the RF46, 1ST DOWN PLU (Bob Nesvig). |
| Plu | 1-10 | at Rf46 | Simpson, Ryan rush for 4 yards to the RF42 (Ryan Agrimson;O'Neal Hampton). |
| Plu | 2-6 | at Rf42 | Macauley, Dusty pass incomplete to Chiado, Craig. |
| Plu | 3-6 | at Rf42 | Macauley, Dusty pass complete to Reed, Chase for 12 yards to the RF30, 1ST DOWN PLU (Aaron Retzlaff). |
| Plu | 1-10 | at Rf30 | Simpson, Ryan rush for no gain to the RF30 (Aaron Retzlaff;Nate Gray). |
| Plu | 2-10 | at Rf30 | Steiner, Matt rush for 23 yards to the RF7, 1ST DOWN PLU (Roman Johnson;O'Neal Hampton). |
| Plu | 1-G | at Rf07 | PENALTY RF holding 3 yards to the RF4, 1ST DOWN PLU. |
| Plu | 1-G | at Rf04 | Steiner, Matt rush for 2 yards to the RF2 (Ryan Agrimson;Matt Jordan). |
| Plu | 2-G | at Rf02 | Simpson, Ryan rush for 1 yard to the RF1 (Bob Nesvig). |
| Plu | 3-G | at Rf01 | Simpson, Ryan rush for 1 yard to the RF0, TOUCHDOWN, clock 09:06. |
| Hodel, Chris kick attempt good. | |||
| UW-River Falls 7, Pacific Lutheran 7 | |||
| Drive: 10 plays, 64 yards, TOP 04:28 | |||
| Hodel, Chris kickoff 55 yards to the RF10, Brent Fjerstad return 19 yards to the RF29 (Brown, Kelly;Hanson, Troy). | |||
| Rf | 1-10 | at Rf29 | UW-RIVER FALLS drive start at 08:59. |
| Rf | 1-10 | at Rf29 | Andy Kolstad rush for no gain to the RF29, fumble by Andy Kolstad recovered by PLU Cronquist, Nick at RF28. |
| Drive: 1 plays, minus 1 yards, TOP 00:06 | |||
| Plu | 1-10 | at Rf28 | PACIFIC LUTHERAN drive start at 08:53. |
| Plu | 1-10 | at Rf28 | PENALTY PLU delay of game 5 yards to the RF33. |
| Plu | 1-15 | at Rf33 | Macauley, Dusty pass incomplete (Josh Meyer). |
| Plu | 2-15 | at Rf33 | Steiner, Matt rush for 2 yards to the RF31 (Josh Meyer). |
| Plu | 3-13 | at Rf31 | Macauley, Dusty pass complete to Reed, Chase for 14 yards to the RF17, 1ST DOWN PLU (Nate Gray). |
| Plu | 1-10 | at Rf17 | Steiner, Matt rush for 9 yards to the RF8 (Bob Nesvig). |
| Plu | 2-1 | at Rf08 | Steiner, Matt rush for loss of 3 yards to the RF11 (Dan Buker). |
| Plu | 3-4 | at Rf11 | Steiner, Matt rush for 8 yards to the RF3, 1ST DOWN PLU (Steve Arcand). |
| Plu | 1-G | at Rf03 | McCall, Mark rush for 3 yards to the RF0, TOUCHDOWN, clock 05:35. |
| Hodel, Chris kick attempt good. | |||
| Pacific Lutheran 14, UW-River Falls 7 | |||
| Plu | 1-G | at Plu35 | PENALTY RF personal foul 15 yards to the 50 yardline. |
| Plu | 1-G | at Plu50 | PENALTY PLU Encroachment 5 yards to the PLU45. |
| Drive: 7 plays, 28 yards, TOP 03:24 | |||
| Hodel, Chris kickoff 55 yards to the RF0, touchback. | |||
| Rf | 1-10 | at Rf20 | UW-RIVER FALLS drive start at 05:29. |
| Rf | 1-10 | at Rf20 | John Peterlik rush for loss of 3 yards to the RF17 (Jefferies, Alex). |
| Rf | 2-13 | at Rf17 | John Ward rush for 6 yards to the RF23 (Holden, Andy). |
| Rf | 3-7 | at Rf23 | John Ward rush for 5 yards to the RF28 (Holden, Andy;Schock, Geoffre). |
| Rf | 4-2 | at Rf28 | Jovin Kroll punt 37 yards to the PLU35, McKechnie, Bria return 0 yards to the PLU35, fumble by McKechnie, Bria recovered by PLU Breum, Tyler at PLU37. |
| Drive: 3 plays, 8 yards, TOP 01:50 | |||
| Plu | 1-10 | at Plu37 | PACIFIC LUTHERAN drive start at 03:39. |
| Plu | 1-10 | at Plu37 | PENALTY RF kick catching interference 13 yards to the 50 yardline, 1ST DOWN PLU. |
| Plu | 1-10 | at Plu50 | Steiner, Matt rush for 4 yards to the RF46 (Ryan Agrimson). |
| Plu | 2-6 | at Rf46 | Steiner, Matt rush for 11 yards to the RF35, 1ST DOWN PLU (Ryan Agrimson). |
| Plu | 1-10 | at Rf35 | Steiner, Matt rush for 2 yards to the RF33 (Matt Farmer;Jeff Cassellius). |
| Plu | 2-8 | at Rf33 | Macauley, Dusty pass incomplete to Chiado, Craig (Roman Johnson). |
| Plu | 3-8 | at Rf33 | Macauley, Dusty rush for 7 yards to the RF26 (O'Neal Hampton). |
| Plu | 4-1 | at Rf26 | PENALTY PLU illegal shift 5 yards to the RF31. |
| Plu | 4-6 | at Rf31 | Simpson, Ryan rush for loss of 1 yard to the RF32 (Ryan Agrimson;Nate Gray). |
