UW-River Falls

Team Game-by-Game Statistics

  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  CARTER,SYD   WAGNER,BEL   SCHRAMEL,E   HERDINE,HA   BIRD,JAMIE   NIELSEN,HA   STOW,ABIGA  
    ADRIAN  Oct 27  3-4  DNP  0-0-0  0-0-0  1-0-1  DNP  0-0-0  1-0-1 
    ADRIAN  Oct 28  4-3  0-0-0  1-2-3  1-1-2  0-0-0  DNP  0-0-0  0-0-0 
    CONCORDIA COLLEGE  Nov 02  7-2  DNP  0-1-1  0-1-1  0-1-1  1-0-1  0-2-2  1-1-2 
    CONCORDIA COLLEGE  Nov 03  4-1  DNP  0-2-2  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1 
    at UW-Stevens Point  Nov 10  5-0  DNP  1-1-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    BETHEL UNIVERSITY  Nov 13  8-2  DNP  1-0-1  0-1-1  0-0-0  1-0-1  0-0-0  DNP 
    at Wis.-Eau Claire  11/17/20  2-1  DNP  1-0-1  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    ST. OLAF  Nov 20  7-2  DNP  0-0-0  DNP  0-0-0  0-1-1  2-0-2  0-1-1 
    UW-SUPERIOR  Dec 01  2-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Dec 05  2-1  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-2-2 
    at Gustavus Adolphus  Dec 08  4-0  DNP  0-2-2  0-2-2  0-0-0  0-0-0  0-0-0  1-0-1 
    at St. Thomas  Dec 12  1-3  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Augsburg University  12/14/18  7-1  DNP  0-2-2  0-0-0  0-1-1  0-0-0  0-0-0  2-0-2 
    at St. Olaf  Jan 04  3-1  DNP  DNP  1-0-1  0-1-1  DNP  0-0-0  0-0-0 
    at Saint Mary's  Jan 08  6-3  DNP  DNP  0-1-1  0-0-0  0-0-0  1-0-1  0-4-4 
    at Northland  Jan 11  5-0  DNP  DNP  0-0-0  DNP  0-0-0  0-3-3  1-0-1 
    at Northland  Jan 12  7-0  0-0-0  DNP  1-0-1  0-0-0  0-2-2  0-0-0  0-1-1 
    UW-STEVENS POINT  Jan 18  7-0  DNP  DNP  0-1-1  1-0-1  1-1-2  0-1-1  2-0-2 
    UW-STEVENS POINT  Jan 19  8-1  DNP  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-1-1 
    at UW-Superior  Jan 25  4-2  DNP  DNP  0-1-1  1-0-1  0-1-1  1-2-3  1-0-1 
    UW-SUPERIOR  Jan 26  2-1  DNP  DNP  0-1-1  0-1-1  DNP  0-0-0  0-1-1 
    ST. THOMAS  Feb 06  4-5  DNP  1-0-1  0-0-0  1-0-1  DNP  0-0-0  2-0-2 
    WIS.-EAU CLAIRE  Feb 09  1-5  DNP  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    at Bethel University  Feb 12  8-0  0-0-0  0-1-1  0-0-0  3-0-3  0-1-1  0-1-1  0-1-1 
    at Wis.-Eau Claire  2/16/201  4-1  DNP  0-0-0  1-0-1  0-0-0  DNP  1-0-1  0-0-0 
    UW-SUPERIOR  Feb 22  4-1  DNP  1-0-1  0-1-1  0-0-0  DNP  0-1-1  0-1-1 
    UW-SUPERIOR  Feb 23  5-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Mar 2  3-7  DNP  0-0-0  0-0-0  0-1-1  DNP  1-0-1  DNP 
    at Hamline University  Mar 09  1-5  DNP  1-0-1  0-1-1  0-1-1  DNP  0-0-0  0-0-0 

       8   9   10  11  12  14  15 
    Opponent  Date  Score  WL  GILBRAITH,   NOLAN,MADI   HOFF,CALLI   OLSON,ERIN   EFFERTZ,AS   LEONG,SOPH   LARSON,KAT  
    ADRIAN  Oct 27  3-4  0-0-0  0-0-0  DNP  0-1-1  0-1-1  0-1-1  0-0-0 
    ADRIAN  Oct 28  4-3  0-0-0  DNP  1-1-2  0-0-0  0-0-0  0-0-0  0-1-1 
    CONCORDIA COLLEGE  Nov 02  7-2  0-0-0  1-0-1  2-0-2  DNP  0-1-1  DNP  1-2-3 
    CONCORDIA COLLEGE  Nov 03  4-1  DNP  0-0-0  2-0-2  0-0-0  0-2-2  0-0-0  0-1-1 
    at UW-Stevens Point  Nov 10  5-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0  DNP  0-2-2 
    BETHEL UNIVERSITY  Nov 13  8-2  1-0-1  0-1-1  1-0-1  0-1-1  1-0-1  0-1-1  1-0-1 
    at Wis.-Eau Claire  11/17/20  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    ST. OLAF  Nov 20  7-2  0-1-1  0-0-0  1-1-2  0-0-0  0-1-1  0-0-0  0-0-0 
    UW-SUPERIOR  Dec 01  2-0  0-1-1  1-0-1  0-0-0  0-1-1  1-0-1  DNP  0-0-0 
    GUSTAVUS ADOLPHUS  Dec 05  2-1  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Gustavus Adolphus  Dec 08  4-0  DNP  0-2-2  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Thomas  Dec 12  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Augsburg University  12/14/18  7-1  0-2-2  2-1-3  2-1-3  0-1-1  0-1-1  DNP  0-1-1 
    at St. Olaf  Jan 04  3-1  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-1-1 
    at Saint Mary's  Jan 08  6-3  0-1-1  1-2-3  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
    at Northland  Jan 11  5-0  0-0-0  0-0-0  3-0-3  0-1-1  0-1-1  0-1-1  0-1-1 
    at Northland  Jan 12  7-0  DNP  1-1-2  1-1-2  1-1-2  1-0-1  1-0-1  1-1-2 
    UW-STEVENS POINT  Jan 18  7-0  DNP  0-2-2  1-1-2  0-2-2  0-1-1  0-0-0  DNP 
    UW-STEVENS POINT  Jan 19  8-1  0-0-0  0-1-1  2-2-4  1-1-2  0-0-0  DNP  1-0-1 
    at UW-Superior  Jan 25  4-2  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    UW-SUPERIOR  Jan 26  2-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS  Feb 06  4-5  DNP  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Feb 09  1-5  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-1-1 
    at Bethel University  Feb 12  8-0  DNP  1-1-2  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Wis.-Eau Claire  2/16/201  4-1  0-0-0  1-0-1  0-1-1  0-1-1  0-1-1  DNP  0-1-1 
    UW-SUPERIOR  Feb 22  4-1  DNP  0-0-0  0-0-0  2-0-2  0-0-0  DNP  0-1-1 
    UW-SUPERIOR  Feb 23  5-2  0-0-0  0-2-2  3-0-3  0-1-1  0-0-0  DNP  1-0-1 
    WIS.-EAU CLAIRE  Mar 2  3-7  0-1-1  1-0-1  0-2-2  0-0-0  1-0-1  DNP  0-0-0 
    at Hamline University  Mar 09  1-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       17  18  19  20  21  22  24 
    Opponent  Date  Score  WL  BIRD,JESSI   SPRINGMAN,   OLSON,ANDR   TORKELSON,   YOUNG,SAM   BROSSEAU,I   NIEBUR,ALY  
    ADRIAN  Oct 27  3-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    ADRIAN  Oct 28  4-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA COLLEGE  Nov 02  7-2  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA COLLEGE  Nov 03  4-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at UW-Stevens Point  Nov 10  5-0  0-0-0  1-0-1  0-1-1  2-0-2  0-0-0  0-1-1  DNP 
    BETHEL UNIVERSITY  Nov 13  8-2  1-1-2  0-1-1  0-2-2  DNP  0-1-1  DNP  0-1-1 
    at Wis.-Eau Claire  11/17/20  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    ST. OLAF  Nov 20  7-2  0-0-0  2-0-2  0-0-0  0-0-0  1-0-1  0-1-1  1-1-2 
    UW-SUPERIOR  Dec 01  2-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    GUSTAVUS ADOLPHUS  Dec 05  2-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Gustavus Adolphus  Dec 08  4-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at St. Thomas  Dec 12  1-3  DNP  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Augsburg University  12/14/18  7-1  0-0-0  0-1-1  0-0-0  DNP  DNP  1-0-1  0-1-1 
    at St. Olaf  Jan 04  3-1  DNP  0-1-1  0-0-0  0-1-1  0-0-0  0-1-1  1-0-1 
    at Saint Mary's  Jan 08  6-3  0-0-0  2-0-2  0-0-0  0-0-0  0-2-2  0-0-0  1-0-1 
    at Northland  Jan 11  5-0  0-1-1  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    at Northland  Jan 12  7-0  0-2-2  0-1-1  0-0-0  0-0-0  0-3-3  0-0-0  0-1-1 
    UW-STEVENS POINT  Jan 18  7-0  1-0-1  0-0-0  0-0-0  0-1-1  0-2-2  0-0-0  1-1-2 
    UW-STEVENS POINT  Jan 19  8-1  1-3-4  1-0-1  0-0-0  2-0-2  0-1-1  0-0-0  0-1-1 
    at UW-Superior  Jan 25  4-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
    UW-SUPERIOR  Jan 26  2-1  DNP  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    ST. THOMAS  Feb 06  4-5  DNP  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
    WIS.-EAU CLAIRE  Feb 09  1-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel University  Feb 12  8-0  0-1-1  0-1-1  0-0-0  1-1-2  DNP  0-0-0  1-0-1 
    at Wis.-Eau Claire  2/16/201  4-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0 
    UW-SUPERIOR  Feb 22  4-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Feb 23  5-2  0-0-0  1-0-1  0-0-0  0-2-2  DNP  0-1-1  DNP 
    WIS.-EAU CLAIRE  Mar 2  3-7  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Hamline University  Mar 09  1-5  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 

       25  27  30  33  35 
    Opponent  Date  Score  WL  ANDERSON,J   STELLJES,J   ROCKENSOCK   MILLER,SAM   DELAITTRE,  
    ADRIAN  Oct 27  3-4  1-0-1  0-0-0  DNP  DNP  0-0-0 
    ADRIAN  Oct 28  4-3  1-0-1  0-1-1  DNP  0-0-0  0-0-0 
    CONCORDIA COLLEGE  Nov 02  7-2  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
    CONCORDIA COLLEGE  Nov 03  4-1  0-0-0  1-0-1  DNP  DNP  0-0-0 
    at UW-Stevens Point  Nov 10  5-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    BETHEL UNIVERSITY  Nov 13  8-2  1-1-2  0-1-1  DNP  0-0-0  DNP 
    at Wis.-Eau Claire  11/17/20  2-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    ST. OLAF  Nov 20  7-2  0-0-0  0-0-0  DNP  0-0-0  DNP 
    UW-SUPERIOR  Dec 01  2-0  0-0-0  DNP  DNP  DNP  0-0-0 
    GUSTAVUS ADOLPHUS  Dec 05  2-1  DNP  0-1-1  DNP  0-0-0  DNP 
    at Gustavus Adolphus  Dec 08  4-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at St. Thomas  Dec 12  1-3  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Augsburg University  12/14/18  7-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at St. Olaf  Jan 04  3-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Saint Mary's  Jan 08  6-3  1-0-1  DNP  DNP  0-0-0  DNP 
    at Northland  Jan 11  5-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Northland  Jan 12  7-0  DNP  0-0-0  DNP  0-0-0  DNP 
    UW-STEVENS POINT  Jan 18  7-0  0-1-1  0-0-0  DNP  0-0-0  DNP 
    UW-STEVENS POINT  Jan 19  8-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Superior  Jan 25  4-2  1-0-1  0-0-0  DNP  0-0-0  DNP 
    UW-SUPERIOR  Jan 26  2-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    ST. THOMAS  Feb 06  4-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Feb 09  1-5  DNP  DNP  DNP  0-0-0  DNP 
    at Bethel University  Feb 12  8-0  1-1-2  0-0-0  DNP  0-0-0  DNP 
    at Wis.-Eau Claire  2/16/201  4-1  1-0-1  0-0-0  DNP  0-0-0  DNP 
    UW-SUPERIOR  Feb 22  4-1  0-0-0  0-0-0  DNP  0-0-0  DNP 
    UW-SUPERIOR  Feb 23  5-2  0-1-1  DNP  DNP  0-0-0  DNP 
    WIS.-EAU CLAIRE  Mar 2  3-7  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Hamline University  Mar 09  1-5  0-0-0  0-0-0  DNP  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 1  SYDNEY CARTER 
    # 2  BELLA WAGNER 
    # 3  ERICA SCHRAMEL 
    # 4  HAILEY HERDINE 
    # 5  JAMIE BIRD 
    # 6  HALEY NIELSEN 
    # 7  ABIGAIL STOW 
    # 8  KIANA GILBRAITH 
    # 9  MADI NOLAN 
    #10  CALLIE HOFF 
    #11  ERIN OLSON 
    #12  ASHLEY EFFERTZ 
    #14  SOPHIA LEONG 
    #15  KATHRYN LARSON 
    #17  JESSICA BIRD 
    #18  REILLY SPRINGMAN 
    #19  ANDREA OLSON 
    #20  KORA TORKELSON 
    #21  SAM YOUNG 
    #22  IZZY BROSSEAU 
    #24  ALYSON NIEBUR 
    #25  JESSIE ANDERSON 
    #27  JULIA STELLJES 
    #30  LEIGHTON ROCKENSOCK 
    #33  SAMI MILLER 
    #35  TATYANA DELAITTRE 
    #TM  TEAM