| #22 IZZY BROSSEAU |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2018 | ADRIAN | 3-4 | 1 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2018 | ADRIAN | 4-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2018 | CONCORDIA COLLEGE | 7-2 | 3 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2018 | CONCORDIA COLLEGE | 4-1 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2018 | at UW-Stevens Point | 5-0 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/2018 | at Wis.-Eau Claire | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2018 | ST. OLAF | 7-2 | 7 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2018 | UW-SUPERIOR | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2018 | at Gustavus Adolphus | 4-0 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2018 | at St. Thomas | 1-3 | 10 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/14/18 | at Augsburg University | 7-1 | 11 | 1 | 0 | 1 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2019 | at St. Olaf | 3-1 | 12 | 0 | 1 | 1 | 2 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2019 | at Saint Mary's | 6-3 | 13 | 0 | 0 | 0 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2019 | at Northland | 5-0 | 14 | 0 | 0 | 0 | 7 | .048 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2019 | at Northland | 7-0 | 15 | 0 | 0 | 0 | 1 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2019 | UW-STEVENS POINT | 7-0 | 16 | 0 | 0 | 0 | 2 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2019 | UW-STEVENS POINT | 8-1 | 17 | 0 | 0 | 0 | 1 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2019 | at UW-Superior | 4-2 | 18 | 0 | 1 | 1 | 0 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2019 | UW-SUPERIOR | 2-1 | 19 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2019 | ST. THOMAS | 4-5 | 20 | 0 | 1 | 1 | 1 | .036 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2019 | WIS.-EAU CLAIRE | 1-5 | 21 | 0 | 0 | 0 | 2 | .033 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2019 | at Bethel University | 8-0 | 22 | 0 | 0 | 0 | 2 | .031 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/16/2019 | at Wis.-Eau Claire | 4-1 | 23 | 0 | 1 | 1 | 0 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2019 | UW-SUPERIOR | 4-1 | 24 | 0 | 0 | 0 | 1 | .030 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2019 | UW-SUPERIOR | 5-2 | 25 | 0 | 1 | 1 | 3 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 2, 2019 | WIS.-EAU CLAIRE | 3-7 | 26 | 0 | 0 | 0 | 1 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2019 | at Hamline University | 1-5 | 27 | 0 | 0 | 0 | 1 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 8 | 9 | 38 | .026 | +7 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.41 Goals per game: 0.04 Assists per game: 0.30 Points per game: 0.33 |