# 3 ERICA SCHRAMEL  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2018  ADRIAN   3-4  .000  0   1/2 
Oct 28, 2018  ADRIAN   4-3  .167  +2  0/0 
Nov 02, 2018  CONCORDIA COLLEGE   7-2  .111  0   1/2 
Nov 03, 2018  CONCORDIA COLLEGE   4-1  .083  +1  0/0 
Nov 10, 2018  at UW-Stevens Point   5-0  .077  +2  0/0 
Nov 13, 2018  BETHEL UNIVERSITY   8-2  .067  +3  0/0 
11/17/2018   at Wis.-Eau Claire   2-1  .062  +2  1/2 
Dec 01, 2018  UW-SUPERIOR   2-0  .053  +1  0/0 
Dec 05, 2018  GUSTAVUS ADOLPHUS   2-1  .053  0   0/0 
Dec 08, 2018  at Gustavus Adolphus   4-0  10  .048  +2  0/0 
Dec 12, 2018  at St. Thomas   1-3  11  .048  0   0/0 
12/14/18   at Augsburg University   7-1  12  .045  +3  0/0 
Jan 04, 2019  at St. Olaf   3-1  13  .083  +1  0/0 
Jan 08, 2019  at Saint Mary's   6-3  14  .074  0   0/0 
Jan 11, 2019  at Northland   5-0  15  .065  +1  0/0 
Jan 12, 2019  at Northland   7-0  16  .086  +2  0/0 
Jan 18, 2019  UW-STEVENS POINT   7-0  17  .081  +3  0/0 
Jan 19, 2019  UW-STEVENS POINT   8-1  18  .079  +1  0/0 
Jan 25, 2019  at UW-Superior   4-2  19  .079  -1  0/0 
Jan 26, 2019  UW-SUPERIOR   2-1  20  .075  +1  0/0 
Feb 06, 2019  ST. THOMAS   4-5  21  .075  -2  0/0 
Feb 09, 2019  WIS.-EAU CLAIRE   1-5  22  .071  0   0/0 
Feb 12, 2019  at Bethel University   8-0  23  .070  +2  0/0 
2/16/2019   at Wis.-Eau Claire   4-1  24  .085  +1  1/2 
Feb 22, 2019  UW-SUPERIOR   4-1  25  .082  +2  0/0 
Mar 2, 2019   WIS.-EAU CLAIRE   3-7  26  .077  -1  0/0 
Mar 09, 2019  at Hamline University   1-5  27  .073  0   2/4 
Totals        27  13  17  55  .073  +26  6/12 

 
Games played: 27
Shots per game: 2.04
Goals per game: 0.15
Assists per game: 0.48
Points per game: 0.63