UW-River Falls

Team Game-by-Game Statistics

  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   8   9  
    Opponent  Date  Score  WL  WAGNER,BEL   SCHRAMEL,E   HERDINE,HA   BIRD,JAMIE   NIELSEN,HA   MORAN,CARL   NOLAN,MADI  
    vs Norwich  Oct 27  3-3  DNP  0-1-1  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0 
    at Adrian  Oct 28  0-3  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Bethel University  Nov 03  7-5  DNP  0-2-2  0-0-0  0-0-0  DNP  1-1-2  0-2-2 
    BETHEL UNIVERSITY  Nov 04  5-2  DNP  0-0-0  0-2-2  0-0-0  0-0-0  2-1-3  0-0-0 
    UW-STEVENS POINT  Nov 11  6-1  DNP  0-0-0  0-1-1  0-1-1  1-0-1  1-3-4  0-1-1 
    ST THOMAS  Nov 14  6-2  DNP  0-0-0  0-2-2  0-1-1  0-1-1  2-0-2  2-0-2 
    UW-EAU CLAIRE WOMEN  Nov 18  4-1  DNP  0-1-1  0-1-1  0-0-0  0-2-2  2-0-2  1-0-1 
    ST. OLAF  Nov 21  10-1  DNP  1-2-3  0-1-1  0-1-1  0-1-1  2-1-3  2-1-3 
    at UW-Superior  Dec. 1  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    at Gustavus Adolphus  Dec 06  3-4  DNP  0-0-0  0-2-2  0-0-0  0-1-1  2-1-3  DNP 
    GUSTAVUS ADOLPHUS  Dec 09  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at St. Thomas  Dec 13  3-2  DNP  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1  DNP 
    at Concordia-M'head  Jan 05  10-4  DNP  0-0-0  1-0-1  0-0-0  1-1-2  2-0-2  0-2-2 
    at Concordia-M'head  Jan 06  10-3  DNP  0-1-1  0-1-1  0-0-0  0-1-1  1-2-3  1-2-3 
    NORTHLAND WOMEN  Jan 12  5-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-1-1 
    NORTHLAND WOMEN  Jan 13  7-0  DNP  1-2-3  0-0-0  1-0-1  0-2-2  2-0-2  0-0-0 
    ST. NORBERT WOMEN  Jan 16  8-3  DNP  0-0-0  2-0-2  0-1-1  0-1-1  0-2-2  1-0-1 
    at UW-Stevens Point  Jan 19  0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Stevens Point  Jan 20  6-2  DNP  0-3-3  1-0-1  0-0-0  1-2-3  0-3-3  0-0-0 
    UW-SUPERIOR  Jan 26  7-5  DNP  2-2-4  0-1-1  0-0-0  2-0-2  0-0-0  1-0-1 
    at UW-Superior  Jan 27  5-0  DNP  0-0-0  1-1-2  0-1-1  0-1-1  1-1-2  DNP 
    at St. Olaf College  Jan 31  8-1  DNP  0-1-1  2-0-2  0-1-1  0-2-2  2-2-4  DNP 
    ST. SCHOLASTICA  Feb 06  3-1  DNP  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE WOMEN  Feb 10  2-2  DNP  0-0-0  0-0-0  0-0-0  0-2-2  1-0-1  0-0-0 
    at Eau Claire  Feb 17  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Feb 23  9-0  1-1-2  0-1-1  0-1-1  0-1-1  0-3-3  2-1-3  0-0-0 
    UW-STEVENS POINT  Feb 24  6-1  0-1-1  1-1-2  0-0-0  0-0-0  0-1-1  0-2-2  0-1-1 
    EAU CLAIRE  Mar 03  2-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 

       10  12  14  15  16  17  19 
    Opponent  Date  Score  WL  HOFF,CALLI   EFFERTZ,AS   RUDIGER,PA   LARSON,KAT   ILLIKAINEN   BIRD,JESSI   ENRIGHT,HA  
    vs Norwich  Oct 27  3-3  1-0-1  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    at Adrian  Oct 28  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel University  Nov 03  7-5  0-0-0  1-1-2  0-0-0  0-1-1  0-1-1  0-1-1  0-0-0 
    BETHEL UNIVERSITY  Nov 04  5-2  1-0-1  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    UW-STEVENS POINT  Nov 11  6-1  1-0-1  DNP  0-0-0  2-1-3  0-1-1  1-0-1  0-0-0 
    ST THOMAS  Nov 14  6-2  0-2-2  DNP  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0 
    UW-EAU CLAIRE WOMEN  Nov 18  4-1  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    ST. OLAF  Nov 21  10-1  1-1-2  DNP  0-0-0  1-0-1  0-2-2  0-1-1  0-1-1 
    at UW-Superior  Dec. 1  1-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Gustavus Adolphus  Dec 06  3-4  1-1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Dec 09  1-2  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Thomas  Dec 13  3-2  1-0-1  DNP  0-0-0  0-0-0  1-0-1  0-1-1  0-0-0 
    at Concordia-M'head  Jan 05  10-4  2-0-2  DNP  0-1-1  0-1-1  1-1-2  0-1-1  DNP 
    at Concordia-M'head  Jan 06  10-3  2-1-3  DNP  0-1-1  1-0-1  0-1-1  1-2-3  DNP 
    NORTHLAND WOMEN  Jan 12  5-0  0-1-1  DNP  1-0-1  2-1-3  0-0-0  1-0-1  DNP 
    NORTHLAND WOMEN  Jan 13  7-0  0-1-1  DNP  0-0-0  2-1-3  0-0-0  1-1-2  DNP 
    ST. NORBERT WOMEN  Jan 16  8-3  1-0-1  DNP  1-1-2  1-1-2  0-1-1  0-0-0  DNP 
    at UW-Stevens Point  Jan 19  0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Stevens Point  Jan 20  6-2  4-1-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Jan 26  7-5  0-2-2  DNP  1-0-1  0-1-1  1-0-1  0-1-1  DNP 
    at UW-Superior  Jan 27  5-0  0-1-1  DNP  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    at St. Olaf College  Jan 31  8-1  1-2-3  DNP  2-0-2  1-1-2  0-1-1  0-0-0  DNP 
    ST. SCHOLASTICA  Feb 06  3-1  1-0-1  DNP  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    UW-EAU CLAIRE WOMEN  Feb 10  2-2  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    at Eau Claire  Feb 17  0-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    UW-STEVENS POINT  Feb 23  9-0  1-2-3  DNP  0-2-2  1-1-2  DNP  0-0-0  DNP 
    UW-STEVENS POINT  Feb 24  6-1  1-0-1  DNP  0-1-1  1-0-1  DNP  0-1-1  DNP 
    EAU CLAIRE  Mar 03  2-3  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0  DNP 

       20  21  22  24  25  27  30 
    Opponent  Date  Score  WL  TORKELSON,   YOUNG,SAM   BROSSEAU,I   AURAN,AMY   ANDERSEN,J   STELLJES,J   ROCKENSOCK  
    vs Norwich  Oct 27  3-3  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    at Adrian  Oct 28  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Bethel University  Nov 03  7-5  0-1-1  1-0-1  0-1-1  2-0-2  2-0-2  0-0-0  DNP 
    BETHEL UNIVERSITY  Nov 04  5-2  2-0-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    UW-STEVENS POINT  Nov 11  6-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST THOMAS  Nov 14  6-2  0-0-0  0-0-0  0-1-1  1-1-2  0-0-0  0-0-0  DNP 
    UW-EAU CLAIRE WOMEN  Nov 18  4-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    ST. OLAF  Nov 21  10-1  1-0-1  1-2-3  0-0-0  1-2-3  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Dec. 1  1-3  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    at Gustavus Adolphus  Dec 06  3-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    GUSTAVUS ADOLPHUS  Dec 09  1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at St. Thomas  Dec 13  3-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Concordia-M'head  Jan 05  10-4  1-1-2  1-1-2  0-0-0  0-1-1  1-0-1  0-0-0  DNP 
    at Concordia-M'head  Jan 06  10-3  1-0-1  2-0-2  0-1-1  0-2-2  0-0-0  1-1-2  0-0-0 
    NORTHLAND WOMEN  Jan 12  5-0  0-0-0  0-0-0  0-1-1  0-1-1  0-1-1  1-0-1  DNP 
    NORTHLAND WOMEN  Jan 13  7-0  0-0-0  0-1-1  0-0-0  0-2-2  0-1-1  0-0-0  DNP 
    ST. NORBERT WOMEN  Jan 16  8-3  1-1-2  1-0-1  0-2-2  0-1-1  0-2-2  0-0-0  DNP 
    at UW-Stevens Point  Jan 19  0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Stevens Point  Jan 20  6-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Jan 26  7-5  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Superior  Jan 27  5-0  1-1-2  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  DNP 
    at St. Olaf College  Jan 31  8-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  DNP 
    ST. SCHOLASTICA  Feb 06  3-1  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    UW-EAU CLAIRE WOMEN  Feb 10  2-2  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Eau Claire  Feb 17  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    UW-STEVENS POINT  Feb 23  9-0  0-0-0  2-0-2  0-0-0  1-0-1  1-0-1  0-0-0  DNP 
    UW-STEVENS POINT  Feb 24  6-1  1-1-2  1-1-2  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    EAU CLAIRE  Mar 03  2-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       33  35 
    Opponent  Date  Score  WL  HALL,ANGIE   DELAITTRE,  
    vs Norwich  Oct 27  3-3  0-0-0  DNP 
    at Adrian  Oct 28  0-3  DNP  0-0-0 
    at Bethel University  Nov 03  7-5  0-0-0  DNP 
    BETHEL UNIVERSITY  Nov 04  5-2  0-0-0  0-0-0 
    UW-STEVENS POINT  Nov 11  6-1  0-0-0  0-0-0 
    ST THOMAS  Nov 14  6-2  DNP  0-0-0 
    UW-EAU CLAIRE WOMEN  Nov 18  4-1  0-0-0  DNP 
    ST. OLAF  Nov 21  10-1  DNP  0-0-0 
    at UW-Superior  Dec. 1  1-3  0-0-0  DNP 
    at Gustavus Adolphus  Dec 06  3-4  DNP  0-0-0 
    GUSTAVUS ADOLPHUS  Dec 09  1-2  0-0-0  DNP 
    at St. Thomas  Dec 13  3-2  0-0-0  DNP 
    at Concordia-M'head  Jan 05  10-4  0-0-0  DNP 
    at Concordia-M'head  Jan 06  10-3  DNP  0-0-0 
    NORTHLAND WOMEN  Jan 12  5-0  0-0-0  DNP 
    NORTHLAND WOMEN  Jan 13  7-0  DNP  0-0-0 
    ST. NORBERT WOMEN  Jan 16  8-3  0-0-0  DNP 
    at UW-Stevens Point  Jan 19  0-0  0-0-0  DNP 
    at UW-Stevens Point  Jan 20  6-2  0-0-0  DNP 
    UW-SUPERIOR  Jan 26  7-5  0-0-0  0-0-0 
    at UW-Superior  Jan 27  5-0  DNP  0-0-0 
    at St. Olaf College  Jan 31  8-1  0-0-0  DNP 
    ST. SCHOLASTICA  Feb 06  3-1  0-0-0  DNP 
    UW-EAU CLAIRE WOMEN  Feb 10  2-2  0-0-0  DNP 
    at Eau Claire  Feb 17  0-3  0-0-0  DNP 
    UW-STEVENS POINT  Feb 23  9-0  DNP  0-0-0 
    UW-STEVENS POINT  Feb 24  6-1  DNP  0-0-0 
    EAU CLAIRE  Mar 03  2-3  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 2  Bella Wagner 
    # 3  Erica Schramel 
    # 4  Hailey Herdine 
    # 5  Jamie Bird 
    # 6  Haley Nielsen 
    # 8  Carly Moran 
    # 9  Madi Nolan 
    #10  Callie Hoff 
    #12  Ashley Effertz 
    #14  Payton Rudiger 
    #15  Kathryn Larson 
    #16  Maddy Illikainen 
    #17  Jessica Bird 
    #19  Hannah Enright 
    #20  Kora Torkelson 
    #21  Sam Young 
    #22  Izzy Brosseau 
    #24  Amy Auran 
    #25  Jessie Andersen 
    #27  Julia Stelljes 
    #30  Leighton Rockensock 
    #33  Angie Hall 
    #35  Tatyana Delaittre 
    #TM  TEAM