# 9 Madi Nolan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2017  vs Norwich   3-3  .000  +1  0/0 
Oct 28, 2017  at Adrian   0-3  .000  0   0/0 
Nov 03, 2017  at Bethel University   7-5  .000  0   0/0 
Nov 04, 2017  BETHEL UNIVERSITY   5-2  .000  0   0/0 
Nov 11, 2017  UW-STEVENS POINT   6-1  .000  +1  2/4 
Nov 14, 2017  ST THOMAS   6-2  .154  +3  0/0 
Nov 18, 2017  UW-EAU CLAIRE WOMEN   4-1  .200  0   2/4 
Nov 21, 2017  ST. OLAF   10-1  .294  +2  0/0 
Dec. 1, 2017  at UW-Superior   1-3  .300  0   0/0 
Jan 05, 2018  at Concordia-M'head   10-4  10  .300  +3  0/0 
Jan 06, 2018  at Concordia-M'head   10-3  11  .318  +2  0/0 
Jan 12, 2018  NORTHLAND WOMEN   5-0  12  .280  +1  0/0 
Jan 13, 2018  NORTHLAND WOMEN   7-0  13  .241  +3  2/4 
Jan 16, 2018  ST. NORBERT WOMEN   8-3  14  .267  +1  1/2 
Jan 19, 2018  at UW-Stevens Point   0-0  15  .242  0   0/0 
Jan 20, 2018  at UW-Stevens Point   6-2  16  .235  0   3/6 
Jan 26, 2018  UW-SUPERIOR   7-5  17  .257  +1  2/4 
Feb 06, 2018  ST. SCHOLASTICA   3-1  18  .250  0   0/0 
Feb 10, 2018  UW-EAU CLAIRE WOMEN   2-2  19  .243  -1  0/0 
Feb 17, 2018  at Eau Claire   0-3  20  .237  -1  0/0 
Feb 23, 2018  UW-STEVENS POINT   9-0  21  .214  +1  0/0 
Feb 24, 2018  UW-STEVENS POINT   6-1  22  .205  0   1/2 
Mar 03, 2018  EAU CLAIRE   2-3  23  .200  0   0/0 
Totals        23  10  19  45  .200  +17  13/26 

 
Games played: 23
Shots per game: 1.96
Goals per game: 0.39
Assists per game: 0.43
Points per game: 0.83