| #10 Callie Hoff |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2017 | vs Norwich | 3-3 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2017 | at Adrian | 0-3 | 2 | 0 | 0 | 0 | 1 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2017 | at Bethel University | 7-5 | 3 | 0 | 0 | 0 | 6 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2017 | BETHEL UNIVERSITY | 5-2 | 4 | 1 | 0 | 1 | 9 | .111 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2017 | UW-STEVENS POINT | 6-1 | 5 | 1 | 0 | 1 | 9 | .111 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2017 | ST THOMAS | 6-2 | 6 | 0 | 2 | 2 | 2 | .103 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2017 | UW-EAU CLAIRE WOMEN | 4-1 | 7 | 0 | 1 | 1 | 1 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2017 | ST. OLAF | 10-1 | 8 | 1 | 1 | 2 | 4 | .118 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 1, 2017 | at UW-Superior | 1-3 | 9 | 0 | 0 | 0 | 4 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2017 | at Gustavus Adolphus | 3-4 | 10 | 1 | 1 | 2 | 8 | .109 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2017 | GUSTAVUS ADOLPHUS | 1-2 | 11 | 1 | 0 | 1 | 5 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 13, 2017 | at St. Thomas | 3-2 | 12 | 1 | 0 | 1 | 7 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2018 | at Concordia-M'head | 10-4 | 13 | 2 | 0 | 2 | 6 | .141 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 06, 2018 | at Concordia-M'head | 10-3 | 14 | 2 | 1 | 3 | 3 | .164 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2018 | NORTHLAND WOMEN | 5-0 | 15 | 0 | 1 | 1 | 3 | .157 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2018 | NORTHLAND WOMEN | 7-0 | 16 | 0 | 1 | 1 | 2 | .153 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2018 | ST. NORBERT WOMEN | 8-3 | 17 | 1 | 0 | 1 | 4 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2018 | at UW-Stevens Point | 0-0 | 18 | 0 | 0 | 0 | 9 | .141 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | at UW-Stevens Point | 6-2 | 19 | 4 | 1 | 5 | 7 | .174 | +4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jan 26, 2018 | UW-SUPERIOR | 7-5 | 20 | 0 | 2 | 2 | 3 | .168 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | at UW-Superior | 5-0 | 21 | 0 | 1 | 1 | 5 | .160 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2018 | at St. Olaf College | 8-1 | 22 | 1 | 2 | 3 | 5 | .162 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 06, 2018 | ST. SCHOLASTICA | 3-1 | 23 | 1 | 0 | 1 | 7 | .161 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 10, 2018 | UW-EAU CLAIRE WOMEN | 2-2 | 24 | 0 | 1 | 1 | 2 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2018 | at Eau Claire | 0-3 | 25 | 0 | 0 | 0 | 5 | .151 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | UW-STEVENS POINT | 9-0 | 26 | 1 | 2 | 3 | 5 | .153 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2018 | UW-STEVENS POINT | 6-1 | 27 | 1 | 0 | 1 | 1 | .160 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2018 | EAU CLAIRE | 2-3 | 28 | 0 | 0 | 0 | 4 | .155 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 20 | 17 | 37 | 129 | .155 | +29 | 2/4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |||
|
Games played: 28 Shots per game: 4.61 Goals per game: 0.71 Assists per game: 0.61 Points per game: 1.32 |