Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Hamline University | 11/14/15 | 73-55 | W | 27-64 | .422 | 8-19 | .421 | 11-14 | .786 | 13 | 33 | 46 | 46.0 | 21 | 19 | 21 | 2 | 10 | 73 | 73.0 | |
| CARLETON COLLEGE | 11/17/15 | 73-56 | W | 26-50 | .520 | 7-20 | .350 | 14-22 | .636 | 7 | 27 | 34 | 40.0 | 18 | 15 | 13 | 0 | 4 | 73 | 73.0 | |
| vs Simpson College | 11/20/15 | 72-63 | W | 23-53 | .434 | 6-22 | .273 | 20-26 | .769 | 9 | 28 | 37 | 39.0 | 17 | 11 | 18 | 1 | 9 | 72 | 72.7 | |
| vs Gustavus Adolphus College | 11/21/15 | 76-61 | W | 26-58 | .448 | 7-20 | .350 | 17-23 | .739 | 11 | 20 | 31 | 37.0 | 18 | 11 | 13 | 2 | 7 | 76 | 73.5 | |
| BETHEL UNIVERSITY | 11/24/15 | 61-59 | W | 22-61 | .361 | 1-18 | .056 | 16-30 | .533 | 18 | 29 | 47 | 39.0 | 26 | 10 | 19 | 1 | 9 | 61 | 71.0 | |
| ST. SCHOLASTICA | 11/29/15 | 72-50 | W | 25-59 | .424 | 6-18 | .333 | 16-27 | .593 | 14 | 22 | 36 | 38.5 | 22 | 5 | 14 | 0 | 11 | 72 | 71.2 | |
| at St. Olaf | 12/07/15 | 71-59 | W | 24-48 | .500 | 8-20 | .400 | 15-20 | .750 | 4 | 26 | 30 | 37.3 | 21 | 7 | 15 | 2 | 10 | 71 | 71.1 | |
| LUTHER COLLEGE | 12/12/15 | 64-71 | L | 20-53 | .377 | 5-16 | .313 | 19-28 | .679 | 8 | 25 | 33 | 36.8 | 18 | 8 | 9 | 1 | 3 | 64 | 70.2 | |
| AUGSBURG COLLEGE | 12/18/15 | 49-48 | W | 19-50 | .380 | 5-19 | .263 | 6-7 | .857 | 9 | 18 | 27 | 35.7 | 17 | 10 | 22 | 3 | 13 | 49 | 67.9 | |
| vs Iowa Wesleyan | 12/29/15 | 52-44 | W | 18-48 | .375 | 5-20 | .250 | 11-17 | .647 | 13 | 22 | 35 | 35.6 | 13 | 12 | 17 | 3 | 10 | 52 | 66.3 | |
| vs Messiah | 12/30/15 | 63-68 | L | 26-58 | .448 | 6-20 | .300 | 5-6 | .833 | 7 | 18 | 25 | 34.6 | 17 | 11 | 18 | 3 | 13 | 63 | 66.0 | |
| at UW-Oshkosh | 1/6/16 | 76-69 | W | 29-61 | .475 | 4-13 | .308 | 14-18 | .778 | 15 | 27 | 42 | 35.2 | 24 | 8 | 21 | 4 | 11 | 76 | 66.8 | |
| at UW-Stout | 01/09/16 | 86-76 | W | 32-72 | .444 | 8-22 | .364 | 14-17 | .824 | 22 | 24 | 46 | 36.1 | 16 | 17 | 17 | 2 | 11 | 86 | 68.3 | |
| UW-WHITEWATER | 01/13/16 | 78-65 | W | 25-45 | .556 | 3-12 | .250 | 25-33 | .758 | 8 | 30 | 38 | 36.2 | 25 | 10 | 22 | 0 | 8 | 78 | 69.0 | |
| UW-EAU CLAIRE | 01/16/16 | 71-62 | W | 22-59 | .373 | 5-15 | .333 | 22-28 | .786 | 10 | 21 | 31 | 35.9 | 23 | 10 | 7 | 2 | 8 | 71 | 69.1 | |
| at UW-Stevens Point | 01/20/16 | 52-63 | L | 20-53 | .377 | 3-12 | .250 | 9-13 | .692 | 10 | 21 | 31 | 35.6 | 23 | 7 | 15 | 2 | 9 | 52 | 68.1 | |
| UW-PLATTEVILLE | 01/23/16 | 72-63 | W | 25-60 | .417 | 6-19 | .316 | 16-23 | .696 | 11 | 24 | 35 | 35.5 | 20 | 9 | 17 | 1 | 11 | 72 | 68.3 | |
| UW-LA CROSSE | 01/27/16 | 95-64 | W | 37-74 | .500 | 7-16 | .438 | 14-19 | .737 | 20 | 22 | 42 | 35.9 | 21 | 18 | 14 | 2 | 16 | 95 | 69.8 | |
| at Wis.-Whitewater | 01/30/16 | 59-62 | L | 23-54 | .426 | 3-13 | .231 | 10-13 | .769 | 10 | 30 | 40 | 36.1 | 19 | 12 | 18 | 5 | 4 | 59 | 69.2 | |
| at UWECW | 2/3/16 | 60-55 | W | 18-58 | .310 | 4-17 | .235 | 20-23 | .870 | 11 | 26 | 37 | 36.2 | 12 | 8 | 14 | 0 | 9 | 60 | 68.8 | |
| UW-STEVENS POINT | 02/06/16 | 77-67 | W | 25-54 | .463 | 7-17 | .412 | 20-29 | .690 | 10 | 24 | 34 | 36.0 | 22 | 16 | 8 | 1 | 6 | 77 | 69.1 | |
| at UW-La Crosse | 2/10/16 | 67-49 | W | 25-56 | .446 | 3-12 | .250 | 14-23 | .609 | 15 | 28 | 43 | 36.4 | 14 | 13 | 22 | 5 | 18 | 67 | 69.0 | |
| at UW-Platteville | 02/13/16 | 75-59 | W | 28-59 | .475 | 9-23 | .391 | 10-16 | .625 | 8 | 30 | 38 | 36.4 | 17 | 20 | 15 | 3 | 6 | 75 | 69.3 | |
| UW-STOUT | 2/17/16 | 82-66 | W | 29-68 | .426 | 6-21 | .286 | 18-21 | .857 | 14 | 25 | 39 | 36.5 | 11 | 18 | 6 | 2 | 10 | 82 | 69.8 | |
| UW-OSHKOSH | 02/20/16 | 63-56 | W | 23-48 | .479 | 5-14 | .357 | 12-16 | .750 | 10 | 28 | 38 | 36.6 | 18 | 6 | 15 | 2 | 6 | 63 | 69.6 | |
| UW-EAU CLAIRE | 02/25/16 | 53-47 | W | 22-59 | .373 | 3-19 | .158 | 6-9 | .667 | 15 | 27 | 42 | 36.8 | 9 | 9 | 14 | 2 | 5 | 53 | 68.9 | |
| UW-OSHKOSH | 2/27/16 | 64-65 | L | 20-50 | .400 | 6-23 | .261 | 18-27 | .667 | 10 | 24 | 34 | 36.7 | 24 | 9 | 14 | 1 | 4 | 64 | 68.7 | |
| WHEATON COLLEGE | 3/4/2016 | 81-56 | W | 32-57 | .561 | 6-13 | .462 | 11-15 | .733 | 13 | 36 | 49 | 37.1 | 17 | 16 | 19 | 2 | 5 | 81 | 69.2 | |
| ST.THOMAS WBB | 3/5/16 | 46-67 | L | 19-52 | .365 | 4-12 | .333 | 4-9 | .444 | 8 | 25 | 33 | 37.0 | 16 | 7 | 14 | 0 | 3 | 46 | 68.4 | |
| UW- River Falls | 1983 | 710-1641 | .433 | 156-505 | .309 | 407-572 | .712 | 333 | 740 | 1073 | 37.0 | 539 | 332 | 451 | 54 | 249 | 1983 | 68.4 | |||
| Opponents | 1745 | 623-1661 | .375 | 153-535 | .286 | 346-542 | .638 | 376 | 672 | 1048 | 36.1 | 533 | 279 | 470 | 72 | 196 | 1745 | 60.2 | |||
| Games played: 29 | Rebounds/game: 37.0 | |
| Points/game: 68.4 | Assists/game: 11.4 | |
| FG Pct: 43.3 | Turnovers/game: 15.6 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.2 | Steals/game: 8.6 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Hamline University | 11/14/15 | 73-55 | W | 18-58 | .310 | 3-15 | .200 | 16-24 | .667 | 8 | 22 | 30 | 30.0 | 14 | 5 | 19 | 6 | 7 | 55 | 55.0 | |
| CARLETON COLLEGE | 11/17/15 | 73-56 | W | 21-57 | .368 | 2-13 | .154 | 12-20 | .600 | 9 | 21 | 30 | 30.0 | 19 | 10 | 14 | 0 | 5 | 56 | 55.5 | |
| vs Simpson College | 11/20/15 | 72-63 | W | 21-59 | .356 | 8-28 | .286 | 13-17 | .765 | 13 | 23 | 36 | 32.0 | 22 | 14 | 18 | 2 | 12 | 63 | 58.0 | |
| vs Gustavus Adolphus College | 11/21/15 | 76-61 | W | 21-55 | .382 | 7-20 | .350 | 12-20 | .600 | 17 | 24 | 41 | 34.2 | 22 | 15 | 20 | 6 | 3 | 61 | 58.8 | |
| BETHEL UNIVERSITY | 11/24/15 | 61-59 | W | 18-50 | .360 | 5-16 | .313 | 18-27 | .667 | 9 | 24 | 33 | 34.0 | 24 | 9 | 16 | 2 | 4 | 59 | 58.8 | |
| ST. SCHOLASTICA | 11/29/15 | 72-50 | W | 17-48 | .354 | 3-15 | .200 | 13-26 | .500 | 14 | 27 | 41 | 35.2 | 21 | 0 | 21 | 1 | 3 | 50 | 57.3 | |
| at St. Olaf | 12/07/15 | 71-59 | W | 23-55 | .418 | 4-15 | .267 | 9-17 | .529 | 11 | 22 | 33 | 34.9 | 21 | 9 | 15 | 0 | 3 | 59 | 57.6 | |
| LUTHER COLLEGE | 12/12/15 | 64-71 | L | 25-66 | .379 | 12-29 | .414 | 9-10 | .900 | 17 | 31 | 48 | 36.5 | 26 | 11 | 12 | 0 | 3 | 71 | 59.2 | |
| AUGSBURG COLLEGE | 12/18/15 | 49-48 | W | 18-44 | .409 | 3-9 | .333 | 9-14 | .643 | 9 | 23 | 32 | 36.0 | 11 | 4 | 20 | 1 | 9 | 48 | 58.0 | |
| vs Iowa Wesleyan | 12/29/15 | 52-44 | W | 16-50 | .320 | 5-22 | .227 | 7-11 | .636 | 12 | 21 | 33 | 35.7 | 18 | 4 | 18 | 1 | 11 | 44 | 56.6 | |
| vs Messiah | 12/30/15 | 63-68 | L | 21-53 | .396 | 4-13 | .308 | 22-24 | .917 | 15 | 25 | 40 | 36.1 | 10 | 11 | 21 | 5 | 10 | 68 | 57.6 | |
| at UW-Oshkosh | 1/6/16 | 76-69 | W | 23-57 | .404 | 8-21 | .381 | 15-34 | .441 | 14 | 18 | 32 | 35.8 | 15 | 10 | 16 | 4 | 15 | 69 | 58.6 | |
| at UW-Stout | 01/09/16 | 86-76 | W | 27-65 | .415 | 7-18 | .389 | 15-21 | .714 | 18 | 20 | 38 | 35.9 | 21 | 15 | 18 | 3 | 6 | 76 | 59.9 | |
| UW-WHITEWATER | 01/13/16 | 78-65 | W | 22-61 | .361 | 7-22 | .318 | 14-21 | .667 | 12 | 16 | 28 | 35.4 | 26 | 9 | 17 | 3 | 6 | 65 | 60.3 | |
| UW-EAU CLAIRE | 01/16/16 | 71-62 | W | 23-53 | .434 | 2-12 | .167 | 14-24 | .583 | 12 | 29 | 41 | 35.7 | 21 | 6 | 16 | 3 | 4 | 62 | 60.4 | |
| at UW-Stevens Point | 01/20/16 | 52-63 | L | 23-56 | .411 | 4-17 | .235 | 13-18 | .722 | 14 | 25 | 39 | 35.9 | 16 | 14 | 12 | 2 | 7 | 63 | 60.6 | |
| UW-PLATTEVILLE | 01/23/16 | 72-63 | W | 26-57 | .456 | 1-11 | .091 | 10-18 | .556 | 12 | 28 | 40 | 36.2 | 21 | 3 | 26 | 0 | 7 | 63 | 60.7 | |
| UW-LA CROSSE | 01/27/16 | 95-64 | W | 23-64 | .359 | 3-12 | .250 | 15-24 | .625 | 22 | 18 | 40 | 36.4 | 22 | 11 | 22 | 3 | 5 | 64 | 60.9 | |
| at Wis.-Whitewater | 01/30/16 | 59-62 | L | 24-71 | .338 | 5-26 | .192 | 9-13 | .692 | 20 | 23 | 43 | 36.7 | 13 | 8 | 11 | 2 | 8 | 62 | 60.9 | |
| at UWECW | 2/3/16 | 60-55 | W | 24-56 | .429 | 1-11 | .091 | 6-10 | .600 | 9 | 32 | 41 | 37.0 | 17 | 11 | 18 | 6 | 5 | 55 | 60.7 | |
| UW-STEVENS POINT | 02/06/16 | 77-67 | W | 22-50 | .440 | 7-15 | .467 | 16-25 | .640 | 8 | 23 | 31 | 36.7 | 20 | 8 | 16 | 2 | 2 | 67 | 61.0 | |
| at UW-La Crosse | 2/10/16 | 67-49 | W | 18-59 | .305 | 6-17 | .353 | 7-11 | .636 | 14 | 20 | 34 | 36.5 | 19 | 13 | 25 | 2 | 12 | 49 | 60.4 | |
| at UW-Platteville | 02/13/16 | 75-59 | W | 22-63 | .349 | 6-19 | .316 | 9-14 | .643 | 11 | 25 | 36 | 36.5 | 17 | 16 | 13 | 4 | 7 | 59 | 60.3 | |
| UW-STOUT | 2/17/16 | 82-66 | W | 25-62 | .403 | 12-26 | .462 | 4-9 | .444 | 13 | 26 | 39 | 36.6 | 20 | 13 | 16 | 0 | 2 | 66 | 60.6 | |
| UW-OSHKOSH | 02/20/16 | 63-56 | W | 22-65 | .338 | 4-23 | .174 | 8-13 | .615 | 17 | 18 | 35 | 36.6 | 14 | 8 | 9 | 0 | 5 | 56 | 60.4 | |
| UW-EAU CLAIRE | 02/25/16 | 53-47 | W | 17-55 | .309 | 6-22 | .273 | 7-10 | .700 | 12 | 23 | 35 | 36.5 | 15 | 9 | 13 | 2 | 5 | 47 | 59.9 | |
| UW-OSHKOSH | 2/27/16 | 64-65 | L | 21-49 | .429 | 7-19 | .368 | 16-24 | .667 | 7 | 23 | 30 | 36.3 | 22 | 12 | 13 | 2 | 7 | 65 | 60.1 | |
| WHEATON COLLEGE | 3/4/2016 | 81-56 | W | 17-61 | .279 | 6-25 | .240 | 16-27 | .593 | 13 | 15 | 28 | 36.0 | 15 | 8 | 8 | 6 | 14 | 56 | 59.9 | |
| ST.THOMAS WBB | 3/5/16 | 46-67 | L | 25-62 | .403 | 5-24 | .208 | 12-16 | .750 | 14 | 27 | 41 | 36.1 | 11 | 13 | 7 | 4 | 9 | 67 | 60.2 | |
| Opponents | 1745 | 623-1661 | .375 | 153-535 | .286 | 346-542 | .638 | 376 | 672 | 1048 | 36.1 | 533 | 279 | 470 | 72 | 196 | 1745 | 60.2 | |||
| UW- River Falls | 1983 | 710-1641 | .433 | 156-505 | .309 | 407-572 | .712 | 333 | 740 | 1073 | 37.0 | 539 | 332 | 451 | 54 | 249 | 1983 | 68.4 | |||
| Games played: 29 | Rebounds/game: 36.1 | |
| Points/game: 60.2 | Assists/game: 9.6 | |
| FG Pct: 37.5 | Turnovers/game: 16.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.8 | Steals/game: 6.8 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Hamline University | 34/26 | 39/29 | 73-55 | +18 | 27-64/18-58 | .422/ .310 | 8-19/3-15 | .421/ .200 | 11-14/16-24 | .786/ .667 | 46/30 | +16 | 19/5 | 21/19 | 2/6 | 10/7 | 21/14 |
| CARLETON COLLEGE | 32/26 | 41/30 | 73-56 | +17 | 26-50/21-57 | .520/ .368 | 7-20/2-13 | .350/ .154 | 14-22/12-20 | .636/ .600 | 34/30 | +4 | 15/10 | 13/14 | 0/0 | 4/5 | 18/19 |
| Simpson College | 32/22 | 40/41 | 72-63 | +9 | 23-53/21-59 | .434/ .356 | 6-22/8-28 | .273/ .286 | 20-26/13-17 | .769/ .765 | 37/36 | +1 | 11/14 | 18/18 | 1/2 | 9/12 | 17/22 |
| Gustavus Adolphus College | 31/28 | 45/33 | 76-61 | +15 | 26-58/21-55 | .448/ .382 | 7-20/7-20 | .350/ .350 | 17-23/12-20 | .739/ .600 | 31/41 | (10) | 11/15 | 13/20 | 2/6 | 7/3 | 18/22 |
| BETHEL UNIVERSITY | 33/32 | 28/27 | 61-59 | +2 | 22-61/18-50 | .361/ .360 | 1-18/5-16 | .056/ .313 | 16-30/18-27 | .533/ .667 | 47/33 | +14 | 10/9 | 19/16 | 1/2 | 9/4 | 26/24 |
| ST. SCHOLASTICA | 36/23 | 36/27 | 72-50 | +22 | 25-59/17-48 | .424/ .354 | 6-18/3-15 | .333/ .200 | 16-27/13-26 | .593/ .500 | 36/41 | (5) | 5/0 | 14/21 | 0/1 | 11/3 | 22/21 |
| St. Olaf | 34/28 | 37/31 | 71-59 | +12 | 24-48/23-55 | .500/ .418 | 8-20/4-15 | .400/ .267 | 15-20/9-17 | .750/ .529 | 30/33 | (3) | 7/9 | 15/15 | 2/0 | 10/3 | 21/21 |
| LUTHER COLLEGE | 20/28 | 44/43 | 64-71 | (7) | 20-53/25-66 | .377/ .379 | 5-16/12-29 | .313/ .414 | 19-28/9-10 | .679/ .900 | 33/48 | (15) | 8/11 | 9/12 | 1/0 | 3/3 | 18/26 |
| AUGSBURG COLLEGE | 16/23 | 33/25 | 49-48 | +1 | 19-50/18-44 | .380/ .409 | 5-19/3-9 | .263/ .333 | 6-7/9-14 | .857/ .643 | 27/32 | (5) | 10/4 | 22/20 | 3/1 | 13/9 | 17/11 |
| Iowa Wesleyan | 27/20 | 25/24 | 52-44 | +8 | 18-48/16-50 | .375/ .320 | 5-20/5-22 | .250/ .227 | 11-17/7-11 | .647/ .636 | 35/33 | +2 | 12/4 | 17/18 | 3/1 | 10/11 | 13/18 |
| Messiah | 32/29 | 31/39 | 63-68 | (5) | 26-58/21-53 | .448/ .396 | 6-20/4-13 | .300/ .308 | 5-6/22-24 | .833/ .917 | 25/40 | (15) | 11/11 | 18/21 | 3/5 | 13/10 | 17/10 |
| UW-Oshkosh | 44/34 | 32/35 | 76-69 | +7 | 29-61/23-57 | .475/ .404 | 4-13/8-21 | .308/ .381 | 14-18/15-34 | .778/ .441 | 42/32 | +10 | 8/10 | 21/16 | 4/4 | 11/15 | 24/15 |
| UW-Stout | 36/39 | 50/37 | 86-76 | +10 | 32-72/27-65 | .444/ .415 | 8-22/7-18 | .364/ .389 | 14-17/15-21 | .824/ .714 | 46/38 | +8 | 17/15 | 17/18 | 2/3 | 11/6 | 16/21 |
| UW-WHITEWATER | 46/30 | 32/35 | 78-65 | +13 | 25-45/22-61 | .556/ .361 | 3-12/7-22 | .250/ .318 | 25-33/14-21 | .758/ .667 | 38/28 | +10 | 10/9 | 22/17 | 0/3 | 8/6 | 25/26 |
| UW-EAU CLAIRE | 37/23 | 34/39 | 71-62 | +9 | 22-59/23-53 | .373/ .434 | 5-15/2-12 | .333/ .167 | 22-28/14-24 | .786/ .583 | 31/41 | (10) | 10/6 | 7/16 | 2/3 | 8/4 | 23/21 |
| UW-Stevens Point | 30/27 | 22/36 | 52-63 | (11) | 20-53/23-56 | .377/ .411 | 3-12/4-17 | .250/ .235 | 9-13/13-18 | .692/ .722 | 31/39 | (8) | 7/14 | 15/12 | 2/2 | 9/7 | 23/16 |
| UW-PLATTEVILLE | 36/30 | 36/33 | 72-63 | +9 | 25-60/26-57 | .417/ .456 | 6-19/1-11 | .316/ .091 | 16-23/10-18 | .696/ .556 | 35/40 | (5) | 9/3 | 17/26 | 1/0 | 11/7 | 20/21 |
| UW-LA CROSSE | 53/25 | 42/39 | 95-64 | +31 | 37-74/23-64 | .500/ .359 | 7-16/3-12 | .438/ .250 | 14-19/15-24 | .737/ .625 | 42/40 | +2 | 18/11 | 14/22 | 2/3 | 16/5 | 21/22 |
| Wis.-Whitewater | 20/29 | 39/33 | 59-62 | (3) | 23-54/24-71 | .426/ .338 | 3-13/5-26 | .231/ .192 | 10-13/9-13 | .769/ .692 | 40/43 | (3) | 12/8 | 18/11 | 5/2 | 4/8 | 19/13 |
| UWECW | 33/21 | 27/34 | 60-55 | +5 | 18-58/24-56 | .310/ .429 | 4-17/1-11 | .235/ .091 | 20-23/6-10 | .870/ .600 | 37/41 | (4) | 8/11 | 14/18 | 0/6 | 9/5 | 12/17 |
| UW-STEVENS POINT | 35/40 | 42/27 | 77-67 | +10 | 25-54/22-50 | .463/ .440 | 7-17/7-15 | .412/ .467 | 20-29/16-25 | .690/ .640 | 34/31 | +3 | 16/8 | 8/16 | 1/2 | 6/2 | 22/20 |
| UW-La Crosse | 33/24 | 34/25 | 67-49 | +18 | 25-56/18-59 | .446/ .305 | 3-12/6-17 | .250/ .353 | 14-23/7-11 | .609/ .636 | 43/34 | +9 | 13/13 | 22/25 | 5/2 | 18/12 | 14/19 |
| UW-Platteville | 37/34 | 38/25 | 75-59 | +16 | 28-59/22-63 | .475/ .349 | 9-23/6-19 | .391/ .316 | 10-16/9-14 | .625/ .643 | 38/36 | +2 | 20/16 | 15/13 | 3/4 | 6/7 | 17/17 |
| UW-STOUT | 42/35 | 40/31 | 82-66 | +16 | 29-68/25-62 | .426/ .403 | 6-21/12-26 | .286/ .462 | 18-21/4-9 | .857/ .444 | 39/39 | - | 18/13 | 6/16 | 2/0 | 10/2 | 11/20 |
| UW-OSHKOSH | 34/17 | 29/39 | 63-56 | +7 | 23-48/22-65 | .479/ .338 | 5-14/4-23 | .357/ .174 | 12-16/8-13 | .750/ .615 | 38/35 | +3 | 6/8 | 15/9 | 2/0 | 6/5 | 18/14 |
| UW-EAU CLAIRE | 29/32 | 24/15 | 53-47 | +6 | 22-59/17-55 | .373/ .309 | 3-19/6-22 | .158/ .273 | 6-9/7-10 | .667/ .700 | 42/35 | +7 | 9/9 | 14/13 | 2/2 | 5/5 | 9/15 |
| UW-OSHKOSH | 24/24 | 40/41 | 64-65 | (1) | 20-50/21-49 | .400/ .429 | 6-23/7-19 | .261/ .368 | 18-27/16-24 | .667/ .667 | 34/30 | +4 | 9/12 | 14/13 | 1/2 | 4/7 | 24/22 |
| WHEATON COLLEGE | 44/26 | 37/30 | 81-56 | +25 | 32-57/17-61 | .561/ .279 | 6-13/6-25 | .462/ .240 | 11-15/16-27 | .733/ .593 | 49/28 | +21 | 16/8 | 19/8 | 2/6 | 5/14 | 17/15 |
| ST.THOMAS WBB | 23/27 | 23/40 | 46-67 | (21) | 19-52/25-62 | .365/ .403 | 4-12/5-24 | .333/ .208 | 4-9/12-16 | .444/ .750 | 33/41 | (8) | 7/13 | 14/7 | 0/4 | 3/9 | 16/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 12 | 14 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | WILSON,MI | LILJANDER | ALTENBURG | PIGNATO,H | THEISEN,K | BRAGER,HA | MESSMAN,K |
| at Hamline University | 11/14/15 | 73-55 | W | 3-1-2 | 14-7-3 | 0-0-0 | 2-5-1 | 10-5-3 | 2-1-0 | 6-1-5 |
| CARLETON COLLEGE | 11/17/15 | 73-56 | W | 1-0-0 | 23-2-1 | 0-0-0 | 0-2-0 | 4-1-4 | 0-0-0 | 12-5-3 |
| vs Simpson College | 11/20/15 | 72-63 | W | 1-1-1 | 0-5-3 | DNP | 11-3-0 | 1-0-0 | DNP | 13-4-1 |
| vs Gustavus Adolphus Co | 11/21/15 | 76-61 | W | 1-0-0 | 24-6-2 | DNP | 2-0-1 | 11-1-1 | DNP | 12-5-2 |
| BETHEL UNIVERSITY | 11/24/15 | 61-59 | W | 0-0-0 | 4-4-1 | DNP | 2-1-0 | 17-8-1 | DNP | 5-6-0 |
| ST. SCHOLASTICA | 11/29/15 | 72-50 | W | DNP | 18-3-1 | 1-1-0 | 15-2-1 | 4-8-0 | 0-3-0 | 7-3-0 |
| at St. Olaf | 12/07/15 | 71-59 | W | DNP | 25-10-0 | DNP | 2-1-0 | 5-1-1 | DNP | 7-2-2 |
| LUTHER COLLEGE | 12/12/15 | 64-71 | L | DNP | 12-4-2 | DNP | 11-0-0 | 4-4-2 | DNP | 7-5-1 |
| AUGSBURG COLLEGE | 12/18/15 | 49-48 | W | DNP | 5-3-2 | DNP | 2-2-1 | DNP | DNP | 14-3-3 |
| vs Iowa Wesleyan | 12/29/15 | 52-44 | W | 0-0-0 | 7-6-0 | DNP | 5-1-0 | 8-8-4 | DNP | 0-4-3 |
| vs Messiah | 12/30/15 | 63-68 | L | 0-0-0 | 11-1-5 | DNP | 3-2-0 | 6-0-0 | DNP | 3-2-3 |
| at UW-Oshkosh | 1/6/16 | 76-69 | W | 0-4-0 | 4-1-3 | DNP | 3-4-0 | 15-10-2 | DNP | 7-3-1 |
| at UW-Stout | 01/09/16 | 86-76 | W | 10-1-1 | 16-3-4 | DNP | 2-0-0 | 13-13-2 | 2-0-0 | 6-5-2 |
| UW-WHITEWATER | 01/13/16 | 78-65 | W | 1-0-0 | 13-1-1 | DNP | 0-1-0 | 22-6-0 | DNP | 0-5-0 |
| UW-EAU CLAIRE | 01/16/16 | 71-62 | W | 0-1-0 | 21-2-3 | DNP | 0-1-0 | 6-1-1 | DNP | 13-2-1 |
| at UW-Stevens Point | 01/20/16 | 52-63 | L | 0-2-0 | 10-1-2 | DNP | 3-2-0 | 10-3-0 | DNP | 5-3-1 |
| UW-PLATTEVILLE | 01/23/16 | 72-63 | W | 0-1-0 | 16-5-1 | DNP | 4-3-0 | 13-6-1 | DNP | 3-4-2 |
| UW-LA CROSSE | 01/27/16 | 95-64 | W | 0-1-0 | 21-4-3 | 4-0-0 | 3-2-1 | 15-3-1 | 0-2-0 | 12-3-2 |
| at Wis.-Whitewater | 01/30/16 | 59-62 | L | 5-0-0 | 4-4-3 | DNP | 0-1-1 | 13-5-0 | DNP | 2-7-1 |
| at UWECW | 2/3/16 | 60-55 | W | DNP | 13-3-0 | DNP | 0-1-0 | 14-9-1 | DNP | 8-5-1 |
| UW-STEVENS POINT | 02/06/16 | 77-67 | W | 0-1-0 | 26-4-2 | DNP | 0-0-1 | 6-2-2 | DNP | 9-8-0 |
| at UW-La Crosse | 2/10/16 | 67-49 | W | 4-3-0 | 8-4-2 | DNP | 0-1-2 | 14-9-1 | DNP | 9-1-2 |
| at UW-Platteville | 02/13/16 | 75-59 | W | 0-1-0 | 14-6-7 | DNP | 0-1-1 | 6-3-1 | 0-0-0 | 8-5-1 |
| UW-STOUT | 2/17/16 | 82-66 | W | 0-0-0 | 12-6-4 | DNP | 0-0-0 | 22-5-0 | DNP | 11-1-1 |
| UW-OSHKOSH | 02/20/16 | 63-56 | W | DNP | 22-5-0 | DNP | 0-0-0 | 7-3-1 | DNP | 5-2-1 |
| UW-EAU CLAIRE | 02/25/16 | 53-47 | W | DNP | 14-5-0 | DNP | 0-1-0 | 15-3-1 | DNP | 5-6-1 |
| UW-OSHKOSH | 2/27/16 | 64-65 | L | 0-0-0 | 24-4-4 | DNP | 0-0-0 | 19-7-0 | 0-0-0 | 9-0-0 |
| WHEATON COLLEGE | 3/4/2016 | 81-56 | W | 2-3-0 | 20-4-5 | 0-0-0 | 0-1-0 | 21-9-3 | 0-0-0 | 11-7-2 |
| ST.THOMAS WBB | 3/5/16 | 46-67 | L | 5-1-0 | 5-5-1 | DNP | 0-1-2 | 9-6-1 | DNP | 3-1-0 |
| 23 | 24 | 25 | 31 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | MEHUS,RIC | SCHRAMEL, | SAXTON,CA | O'BRIEN,M | KARGE,TAY | RAU,HAYLE | AUGUSTINE |
| at Hamline University | 11/14/15 | 73-55 | W | 2-1-0 | 1-0-0 | 7-1-2 | 0-0-0 | 17-6-2 | 0-1-0 | 0-6-0 |
| CARLETON COLLEGE | 11/17/15 | 73-56 | W | 10-3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 15-3-0 | 4-4-0 | 0-2-0 |
| vs Simpson College | 11/20/15 | 72-63 | W | 14-3-3 | DNP | 0-1-0 | DNP | 22-7-2 | 0-0-0 | 8-6-0 |
| vs Gustavus Adolphus Co | 11/21/15 | 76-61 | W | 14-4-3 | DNP | 0-1-0 | DNP | 6-4-1 | 1-2-1 | 2-1-0 |
