#35 Augustine, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Hamline University | 11/14/15 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| CARLETON COLLEGE | 11/17/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Simpson College | 11/20/15 | 27 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.7 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2.7 | |
| vs Gustavus Adolphus College | 11/21/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| BETHEL UNIVERSITY | 11/24/15 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.6 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 3.2 | |
| ST. SCHOLASTICA | 11/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Olaf | 12/07/15 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 3.0 | |
| LUTHER COLLEGE | 12/12/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| AUGSBURG COLLEGE | 12/18/15 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.8 | |
| vs Iowa Wesleyan | 12/29/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Messiah | 12/30/15 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
| at UW-Oshkosh | 1/6/16 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at UW-Stout | 01/09/16 | 12 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
| UW-WHITEWATER | 01/13/16 | 18 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.7 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 3.2 | |
| UW-EAU CLAIRE | 01/16/16 | 13 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| at UW-Stevens Point | 01/20/16 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3.2 | |
| UW-PLATTEVILLE | 01/23/16 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| UW-LA CROSSE | 01/27/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| at Wis.-Whitewater | 01/30/16 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2.8 | |
| at UWECW | 2/3/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| UW-STEVENS POINT | 02/06/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| at UW-La Crosse | 2/10/16 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2.7 | |
| at UW-Platteville | 02/13/16 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2.6 | |
| UW-STOUT | 2/17/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| UW-OSHKOSH | 02/20/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| UW-EAU CLAIRE | 02/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-OSHKOSH | 2/27/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| WHEATON COLLEGE | 3/4/2016 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| ST.THOMAS WBB | 3/5/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 314 | 23-54 | .426 | 0-1 | .000 | 14-19 | .737 | 30 | 50 | 80 | 3.0 | 51 | 3 | 3 | 26 | 5 | 7 | 60 | 2.2 | |
| Games played: 27 | Rebounds/game: 3.0 | |
| Points/game: 2.2 | Assists/game: 0.1 | |
| FG Pct: 42.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 73.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |