#34 Rau, Hayley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hamline University  11/14/15    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  1  0  0.0 
CARLETON COLLEGE  11/17/15    13  2-3  .667  0-0  .000  0-1  .000  1  3  4  2.5  2  0  0  0  0  0  4  2.0 
vs Simpson College  11/20/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.3 
vs Gustavus Adolphus College  11/21/15    5  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.8  2  0  1  0  0  1  1  1.3 
BETHEL UNIVERSITY  11/24/15    10  2-2  1.000  0-0  .000  0-4  .000  0  1  1  1.6  2  0  2  0  0  0  4  1.8 
ST. SCHOLASTICA  11/29/15    16  1-3  .333  0-0  .000  0-2  .000  1  0  1  1.5  4  0  0  1  0  1  2  1.8 
at St. Olaf  12/07/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  0  1.6 
LUTHER COLLEGE  12/12/15    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  2  1.6 
AUGSBURG COLLEGE  12/18/15    13  4-8  .500  0-0  .000  0-1  .000  3  1  4  1.6  3  0  1  4  1  2  8  2.3 
vs Iowa Wesleyan  12/29/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.1 
vs Messiah  12/30/15    9  2-4  .500  0-0  .000  1-1  1.000  0  3  3  1.5  3  0  0  3  0  0  5  2.4 
at UW-Oshkosh  1/6/16     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.2 
at UW-Stout  01/09/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.0 
UW-WHITEWATER  01/13/16    4  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.4  1  0  0  2  0  0  3  2.1 
UW-EAU CLAIRE  01/16/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.9 
at UW-Stevens Point  01/20/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.8 
UW-PLATTEVILLE  01/23/16    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  1  0  1.7 
UW-LA CROSSE  01/27/16    10  2-5  .400  0-0  .000  3-4  .750  1  1  2  1.2  3  0  1  0  0  0  7  2.0 
at Wis.-Whitewater  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UWECW  2/3/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
UW-STEVENS POINT  02/06/16    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.1  3  0  0  0  0  0  2  1.9 
at UW-La Crosse  2/10/16     8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.8 
at UW-Platteville  02/13/16    8  2-3  .667  0-0  .000  0-0  .000  1  3  4  1.2  3  0  0  0  0  0  4  1.9 
UW-STOUT  2/17/16     11  2-3  .667  0-1  .000  0-0  .000  0  3  3  1.3  0  0  1  0  0  0  4  2.0 
UW-OSHKOSH  02/20/16    10  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  2  2.0 
UW-EAU CLAIRE  02/25/16    14  1-1  1.000  0-0  .000  1-2  .500  1  2  3  1.3  1  0  0  1  0  0  3  2.0 
UW-OSHKOSH  2/27/16     12  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.4  4  0  0  1  0  0  0  2.0 
WHEATON COLLEGE  3/4/2016    17  3-5  .600  0-0  .000  1-2  .500  1  1  2  1.4  1  0  1  2  0  1  7  2.1 
ST.THOMAS WBB  3/5/16     16  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.4  3  0  0  0  0  0  2  2.1 
Totals     0  241  26-58  .448  0-2  .000  8-20  .400  15  24  39  1.4  42  0  7  23  1  7  60  2.1 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 44.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0