|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2014 | at Saint Mary's | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 115 | Abby Soderholm (Jenna Marier) | ||
| Sep 03, 2014 | at Hamline University | 0-1 | L | 0-2-0 | 0-0-0 | 100 | - | |||
| Sep 7, 2014 | ST. CATHERINE UNIV. | W | 4-0 | 1-2-0 | 0-0-0 | 200 | Alex Swatloski (Kayla Windingstad) | |||
| Abby Soderholm (unassisted) | ||||||||||
| Carrie Anderson (Caroline Haen) | ||||||||||
| Abby Soderholm (Jenna Marier;Kenzie Weisman) | ||||||||||
| Sep 09, 2014 | at Bethany Lutheran | W | 6-0 | 2-2-0 | 0-0-0 | 70 | Alex Swatloski (Nina Abrahamson) | |||
| Nina Abrahamson (Abby Soderholm;Jenna Marier) | ||||||||||
| Abby Soderholm (Maddie Bleick) | ||||||||||
| Alex Swatloski (Nina Abrahamson;Kenzie Weisman) | ||||||||||
| Carrie Anderson (Nina Abrahamson) | ||||||||||
| Kayla Windingstad (Kenzie Weisman) | ||||||||||
| Sep 13, 2014 | at St. Scholastica | W | 2-1 | 3-2-0 | 0-0-0 | 211 | Missy Barnett (Kenzie Weisman) | |||
| Kayla Windingstad (Megan Haninger) | ||||||||||
| Sep 14, 2014 | UM-MORRIS | W | 2-0 | 4-2-0 | 0-0-0 | 175 | Alex Swatloski (Kayla Windingstad;Jenna Marier) | |||
| Alex Swatloski (Kaitlyn Logan) | ||||||||||
| * | Sep 20, 2014 | UW-LA CROSSE | 2-2 | T | O2 | 4-2-1 | 0-0-1 | 178 | Abby Soderholm (penalty kick) | |
| Alex Swatloski (Carrie Anderson) | ||||||||||
| Sep 24, 2014 | at St. Thomas | 0-0 | T | O2 | 4-2-2 | 0-0-1 | 120 | - | ||
| * | Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | L | 4-3-2 | 0-1-1 | 104 | - | ||
| * | Oct 05, 2014 | at UW-Stout | W | 3-0 | 5-3-2 | 1-1-1 | 75 | Nina Abrahamson (Missy Barnett) | ||
| Abby Soderholm (penalty kick) | ||||||||||
| Alex Swatloski (Missy Barnett) | ||||||||||
| Oct 06, 2014 | at Bethel University | W | 2-1 | 6-3-2 | 1-1-1 | 25 | Abbie Zastrow (Alex Swatloski) | |||
| Alex Swatloski (Abby Soderholm) | ||||||||||
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | W | 1-0 | 7-3-2 | 1-1-1 | 218 | Nina Abrahamson (Abby Soderholm;Alex Swatloski) | |||
| * | Oct 11, 2014 | at UW-Oshkosh | 0-2 | L | 7-4-2 | 1-2-1 | 112 | - | ||
| Oct 15, 2014 | BUENA VISTA UNIV. | W | 4-0 | 8-4-2 | 1-2-1 | 65 | Kayla Windingstad (Kenzie Weisman) | |||
| Alex Swatloski (Missy Barnett) | ||||||||||
| Alex Swatloski (unassisted) | ||||||||||
| Carrie Anderson (Erika Doimer;Tessa Quintavalle) | ||||||||||
| * | Oct 18, 2014 | UW-PLATTEVILLE | W | 3-1 | 9-4-2 | 2-2-1 | 150 | Missy Barnett (Kenzie Weisman) | ||
| Carrie Anderson (Alex Swatloski) | ||||||||||
| Megan Haninger (Carrie Anderson) | ||||||||||
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | T | O2 | 9-4-3 | 2-2-1 | 72 | Abby Soderholm (Megan Haninger) | ||
| * | Oct 25, 2014 | at UW-Stevens Point | W | 1-0 | 10-4-3 | 3-2-1 | 88 | Carrie Anderson (unassisted) | ||
| * | Oct 29, 2014 | UW-SUPERIOR | W | 4-0 | 11-4-3 | 4-2-1 | 65 | Nina Abrahamson (Alex Swatloski;Missy Barnett) | ||
| Alex Swatloski (Abby Soderholm) | ||||||||||
| Alex Swatloski (Kayla Windingstad;Kenzie Weisman) | ||||||||||
| Alex Swatloski (Kasey King) | ||||||||||
| * | Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | L | OT | 11-5-3 | 4-3-1 | 112 | Abby Soderholm (unassisted) | |
| Abby Soderholm (Kenzie Weisman) | ||||||||||
| Nov 4, 2014 | UW-LA CROSSE | W | 1-0 | OT | 12-5-3 | 4-3-1 | 75 | Abby Soderholm (Alex Swatloski) | ||
| Nov 06, 2014 | at #9 Wisconsin-Whitewater | 0-2 | L | 12-6-3 | 4-3-1 | 79 | - |
| Team Record | W-L-T |
| Overall | 12-6-3 |
| Conference | 4-3-1 |
| Home | 7-1-2 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2409 | 115 |
| Home | 10 | 1310 | 131 |
| Away | 11 | 1099 | 100 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2014 | at Saint Mary's | 1-2 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 03, 2014 | at Hamline University | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | 6 | 8 | 20 | 38 | .158 | 18 | .474 | 1 | 0-0 |
| Sep 13, 2014 | at St. Scholastica | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Sep 14, 2014 | UM-MORRIS | 2-0 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 1-1 |
| Sep 24, 2014 | at St. Thomas | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 05, 2014 | at UW-Stout | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 1-1 |
| Oct 06, 2014 | at Bethel University | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 1 | 0-0 |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | 4 | 4 | 12 | 25 | .160 | 13 | .520 | 1 | 0-0 |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | 4 | 6 | 14 | 26 | .154 | 8 | .308 | 1 | 0-0 |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | 1 | 1 | 3 | 32 | .031 | 10 | .312 | 1 | 0-0 |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| UW-River Falls | 39-18 | 39 | 41 | 119 | 337 | .116 | 159 | .472 | 12 | 2-2 | |
| Opponent | 18 | 17 | 53 | 192 | .094 | 92 | .479 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.05 Goals per game: 1.86 Assists per game: 1.95 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2014 | at Saint Mary's | 1-2 | 104:55 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2014 | at Hamline University | 0-1 | 90:00 | 1 | 1.39 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | 90:00 | 0 | 0.95 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 13, 2014 | at St. Scholastica | 2-1 | 90:00 | 1 | 0.77 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 14, 2014 | UM-MORRIS | 2-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | 110:00 | 2 | 0.81 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 24, 2014 | at St. Thomas | 0-0 | 110:00 | 0 | 0.70 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | 90:00 | 2 | 0.83 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at UW-Stout | 3-0 | 90:00 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2014 | at Bethel University | 2-1 | 90:00 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | 90:00 | 2 | 0.81 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | 110:00 | 1 | 0.77 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | 89:41 | 0 | 0.73 | 8 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | 95:21 | 3 | 0.80 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | 99:45 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | 90:00 | 2 | 0.82 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 39-18 | 1979:42 | 18 | 0.82 | 74 | .804 | 12 | 6 | 3 | 10/11 | |
| Opponent | 1979:42 | 39 | 0.82 | 120 | .755 | 6 | 12 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2014 | at Saint Mary's | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Sep 03, 2014 | at Hamline University | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 13, 2014 | at St. Scholastica | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Sep 14, 2014 | UM-MORRIS | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 1-1 |
| Sep 24, 2014 | at St. Thomas | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Oct 05, 2014 | at UW-Stout | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 06, 2014 | at Bethel University | 2-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Opponent totals | 18-39 | 18 | 17 | 53 | 192 | .094 | 92 | .479 | 6 | 1-1 | |
| UW-River Falls | 39 | 41 | 119 | 337 | .116 | 159 | .472 | 12 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.14 Goals per game: 0.86 Assists per game: 0.81 Points per game: 2.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2014 | at Saint Mary's | 1-2 | 104:55 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 03, 2014 | at Hamline University | 0-1 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | 90:00 | 4 | 1.58 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | 90:00 | 6 | 2.64 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at St. Scholastica | 2-1 | 90:00 | 2 | 2.52 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2014 | UM-MORRIS | 2-0 | 90:00 | 2 | 2.43 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | 110:00 | 2 | 2.30 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 24, 2014 | at St. Thomas | 0-0 | 110:00 | 0 | 1.97 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | 90:00 | 0 | 1.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2014 | at UW-Stout | 3-0 | 90:00 | 3 | 1.88 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2014 | at Bethel University | 2-1 | 90:00 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | 90:00 | 1 | 1.82 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | 90:00 | 0 | 1.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | 90:00 | 4 | 1.85 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | 90:00 | 3 | 1.92 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | 110:00 | 1 | 1.84 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | 89:41 | 1 | 1.79 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | 90:00 | 4 | 1.91 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | 95:21 | 2 | 1.91 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | 99:45 | 1 | 1.86 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | 90:00 | 0 | 1.77 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1979:42 | 39 | 1.77 | 120 | .755 | 6 | 12 | 3 | 5 | |
| UW-River Falls | 1979:42 | 18 | 1.77 | 74 | .804 | 12 | 6 | 3 | 10/11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2014 | at Saint Mary's | 1-2 | 1/2 | 1/2 | 19/9 | 8/5 | 6/2 | 2/0 | 0/0 |
| Sep 03, 2014 | at Hamline University | 0-1 | 0/1 | 0/0 | 5/6 | 3/5 | 4/1 | 1/0 | 0/0 |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | 4/0 | 4/0 | 16/11 | 11/6 | 4/2 | 2/0 | 0/0 |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | 6/0 | 8/0 | 38/2 | 18/2 | 10/1 | 0/0 | 0/0 |
| Sep 13, 2014 | at St. Scholastica | 2-1 | 2/1 | 2/1 | 13/11 | 8/3 | 3/5 | 1/0 | 0/0 |
| Sep 14, 2014 | UM-MORRIS | 2-0 | 2/0 | 3/0 | 19/4 | 11/2 | 6/1 | 1/0 | 0/0 |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | 2/2 | 1/1 | 15/9 | 11/4 | 4/11 | 1/1 | 0/0 |
| Sep 24, 2014 | at St. Thomas | 0-0 | 0/0 | 0/0 | 8/12 | 4/4 | 5/6 | 0/0 | 0/0 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | 0/2 | 0/2 | 4/15 | 2/8 | 3/7 | 0/0 | 0/0 |
| Oct 05, 2014 | at UW-Stout | 3-0 | 3/0 | 2/0 | 13/9 | 7/6 | 10/6 | 0/0 | 0/0 |
| Oct 06, 2014 | at Bethel University | 2-1 | 2/1 | 2/2 | 9/9 | 5/3 | 0/6 | 1/0 | 0/0 |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | 1/0 | 2/0 | 23/5 | 8/0 | 7/0 | 0/0 | 0/0 |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | 0/2 | 0/1 | 7/15 | 2/7 | 3/5 | 0/0 | 0/0 |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | 4/0 | 4/0 | 25/3 | 13/1 | 7/0 | 0/0 | 0/0 |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | 3/1 | 3/1 | 19/11 | 8/4 | 11/1 | 0/0 | 0/0 |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | 1/1 | 1/1 | 17/12 | 6/5 | 5/3 | 0/0 | 0/0 |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | 1/0 | 0/0 | 5/16 | 3/8 | 1/5 | 0/1 | 0/0 |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | 4/0 | 6/0 | 26/0 | 8/0 | 7/0 | 0/0 | 0/0 |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | 2/3 | 1/4 | 10/16 | 6/10 | 5/3 | 0/0 | 0/0 |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | 1/0 | 1/0 | 32/4 | 10/3 | 9/4 | 0/0 | 0/0 |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | 0/2 | 0/2 | 14/13 | 7/6 | 4/3 | 0/0 | 0/0 |
| Totals | 39-18 | 39/18 | 41/17 | 337/192 | 159/92 | 114/72 | 9/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-River Falls - TEAM GAME HIGHS |
| POINTS | 20 | at Bethany Lutheran (Sep 09) | ||
| 14 | vs UW-Superior (Oct 29) | |||
| GOALS | 6 | at Bethany Lutheran (Sep 09) | ||
| 4 | vs UW-Superior (Oct 29) | |||
| 4 | vs Buena Vista Univ. (Oct 15) | |||
| 4 | vs St. Catherine Univ. (Sep 7) | |||
| ASSISTS | 8 | at Bethany Lutheran (Sep 09) | ||
| 6 | vs UW-Superior (Oct 29) | |||
| SHOTS | 38 | at Bethany Lutheran (Sep 09) | ||
| 32 | vs UW-La Crosse (Nov 4) | |||
| SHOTS ON GOAL | 18 | at Bethany Lutheran (Sep 09) | ||
| 13 | vs Buena Vista Univ. (Oct 15) | |||
| SAVES | 8 | at UW-Stevens Point (Oct 25) | ||
| 7 | vs UW-Eau Claire (Nov 1) | |||
| CORNER KICKS | 11 | vs UW-Platteville (Oct 18) | ||
| 10 | at UW-Stout (Oct 05) | |||
| 10 | at Bethany Lutheran (Sep 09) | |||
| FOULS | 22 | vs UW-La Crosse (Sep 20) | ||
| 13 | vs St. Catherine Univ. (Sep 7) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs UW-Eau Claire (Nov 1) | ||
| 6 | at Wisconsin-Whitewater (Nov 06) | |||
| 6 | at Wisconsin-Whitewater (Sep 27) | |||
| 6 | at Saint Mary's (Aug 31) | |||
| GOALS | 3 | vs UW-Eau Claire (Nov 1) | ||
| 2 | at Wisconsin-Whitewater (Nov 06) | |||
| 2 | at UW-Oshkosh (Oct 11) | |||
| 2 | at Wisconsin-Whitewater (Sep 27) | |||
| 2 | vs UW-La Crosse (Sep 20) | |||
| 2 | at Saint Mary's (Aug 31) | |||
| ASSISTS | 4 | vs UW-Eau Claire (Nov 1) | ||
| 2 | at Wisconsin-Whitewater (Nov 06) | |||
| 2 | at Bethel University (Oct 06) | |||
| 2 | at Wisconsin-Whitewater (Sep 27) | |||
| 2 | at Saint Mary's (Aug 31) | |||
| SHOTS | 16 | vs UW-Eau Claire (Nov 1) | ||
| 16 | at UW-Stevens Point (Oct 25) | |||
| SHOTS ON GOAL | 10 | vs UW-Eau Claire (Nov 1) | ||
| 8 | at UW-Stevens Point (Oct 25) | |||
| 8 | at Wisconsin-Whitewater (Sep 27) | |||
| SAVES | 12 | at Bethany Lutheran (Sep 09) | ||
| 9 | vs UW-La Crosse (Nov 4) | |||
| 9 | vs Buena Vista Univ. (Oct 15) | |||
| 9 | vs UW-La Crosse (Sep 20) | |||
| 9 | vs UM-Morris (Sep 14) | |||
| CORNER KICKS | 11 | vs UW-La Crosse (Sep 20) | ||
| 7 | at Wisconsin-Whitewater (Sep 27) | |||
| FOULS | 23 | vs UW-La Crosse (Sep 20) | ||
| 19 | vs St. Catherine Univ. (Sep 7) |
| UW-River Falls - GAME LOWS |
| POINTS | 0 | at Hamline University (Sep 03) | ||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at Wisconsin-Whitewater (Sep 27) | |||
| 0 | at UW-Oshkosh (Oct 11) | |||
| 0 | at Wisconsin-Whitewater (Nov 06) | |||
| GOALS | 0 | at Hamline University (Sep 03) | ||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at Wisconsin-Whitewater (Sep 27) | |||
| 0 | at UW-Oshkosh (Oct 11) | |||
| 0 | at Wisconsin-Whitewater (Nov 06) | |||
| ASSISTS | 0 | at Hamline University (Sep 03) | ||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at Wisconsin-Whitewater (Sep 27) | |||
| 0 | at UW-Oshkosh (Oct 11) | |||
| 0 | at UW-Stevens Point (Oct 25) | |||
| 0 | at Wisconsin-Whitewater (Nov 06) | |||
| SHOTS | 4 | at Wisconsin-Whitewater (Sep 27) | ||
| 5 | at Hamline University (Sep 03) | |||
| 5 | at UW-Stevens Point (Oct 25) | |||
| SHOTS ON GOAL | 2 | at Wisconsin-Whitewater (Sep 27) | ||
| 2 | at UW-Oshkosh (Oct 11) | |||
| SAVES | 0 | vs Gustavus Adolphus (Oct 8) | ||
| 0 | vs UW-Superior (Oct 29) | |||
| CORNER KICKS | 0 | at Bethel University (Oct 06) | ||
| 1 | at UW-Stevens Point (Oct 25) | |||
| FOULS | 1 | at Bethany Lutheran (Sep 09) | ||
| 2 | at Bethel University (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Catherine Univ. (Sep 7) | ||
| 0 | at Bethany Lutheran (Sep 09) | |||
| 0 | vs UM-Morris (Sep 14) | |||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at UW-Stout (Oct 05) | |||
| 0 | vs Gustavus Adolphus (Oct 8) | |||
| 0 | vs Buena Vista Univ. (Oct 15) | |||
| 0 | at UW-Stevens Point (Oct 25) | |||
| 0 | vs UW-Superior (Oct 29) | |||
| 0 | vs UW-La Crosse (Nov 4) | |||
| GOALS | 0 | vs St. Catherine Univ. (Sep 7) | ||
| 0 | at Bethany Lutheran (Sep 09) | |||
| 0 | vs UM-Morris (Sep 14) | |||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at UW-Stout (Oct 05) | |||
| 0 | vs Gustavus Adolphus (Oct 8) | |||
| 0 | vs Buena Vista Univ. (Oct 15) | |||
| 0 | at UW-Stevens Point (Oct 25) | |||
| 0 | vs UW-Superior (Oct 29) | |||
| 0 | vs UW-La Crosse (Nov 4) | |||
| ASSISTS | 0 | at Hamline University (Sep 03) | ||
| 0 | vs St. Catherine Univ. (Sep 7) | |||
| 0 | at Bethany Lutheran (Sep 09) | |||
| 0 | vs UM-Morris (Sep 14) | |||
| 0 | at St. Thomas (Sep 24) | |||
| 0 | at UW-Stout (Oct 05) | |||
| 0 | vs Gustavus Adolphus (Oct 8) | |||
| 0 | vs Buena Vista Univ. (Oct 15) | |||
| 0 | at UW-Stevens Point (Oct 25) | |||
| 0 | vs UW-Superior (Oct 29) | |||
| 0 | vs UW-La Crosse (Nov 4) | |||
