| #20 Alex Swatloski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2014 | at Saint Mary's | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 03, 2014 | at Hamline University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 7, 2014 | ST. CATHERINE UNIV. | 4-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 1 | 0-0 |
| Sep 09, 2014 | at Bethany Lutheran | 6-0 | * | * | 2 | 0 | 4 | 5 | .231 | 4 | .615 | 1 | 0-0 |
| Sep 13, 2014 | at St. Scholastica | 2-1 | * | 0 | 0 | 0 | 4 | .176 | 2 | .588 | 0 | 0-0 | |
| Sep 14, 2014 | UM-MORRIS | 2-0 | * | * | 2 | 0 | 4 | 8 | .200 | 6 | .640 | 1 | 0-0 |
| Sep 20, 2014 | UW-LA CROSSE | 2-2 | * | * | 1 | 0 | 2 | 4 | .207 | 3 | .655 | 0 | 0-0 |
| Sep 24, 2014 | at St. Thomas | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .667 | 0 | 0-0 |
| Sep 27, 2014 | at Wisconsin-Whitewater | 0-2 | * | * | 0 | 0 | 0 | 1 | .194 | 1 | .677 | 0 | 0-0 |
| Oct 05, 2014 | at UW-Stout | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .629 | 0 | 0-0 |
| Oct 06, 2014 | at Bethel University | 2-1 | * | * | 1 | 1 | 3 | 4 | .205 | 2 | .615 | 1 | 0-0 |
| Oct 8, 2014 | GUSTAVUS ADOLPHUS | 1-0 | * | * | 0 | 1 | 1 | 8 | .170 | 1 | .532 | 0 | 0-0 |
| Oct 11, 2014 | at UW-Oshkosh | 0-2 | * | * | 0 | 0 | 0 | 3 | .160 | 2 | .540 | 0 | 0-0 |
| Oct 15, 2014 | BUENA VISTA UNIV. | 4-0 | * | * | 2 | 0 | 4 | 8 | .172 | 4 | .534 | 0 | 0-0 |
| Oct 18, 2014 | UW-PLATTEVILLE | 3-1 | * | * | 0 | 1 | 1 | 5 | .159 | 3 | .540 | 0 | 0-0 |
| Oct 22, 2014 | ST. OLAF COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 7 | .143 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2014 | at UW-Stevens Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 |
| Oct 29, 2014 | UW-SUPERIOR | 4-0 | * | * | 3 | 1 | 7 | 6 | .171 | 3 | .500 | 0 | 0-0 |
| Nov 1, 2014 | UW-EAU CLAIRE | 2-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 |
| Nov 4, 2014 | UW-LA CROSSE | 1-0 | * | * | 0 | 1 | 1 | 8 | .151 | 3 | .488 | 0 | 0-0 |
| Nov 06, 2014 | at Wisconsin-Whitewater | 0-2 | * | * | 0 | 0 | 0 | 1 | .149 | 0 | .483 | 0 | 0-0 |
| Totals | 39-18 | 21 | 20 | 13 | 5 | 31 | 87 | .149 | 42 | .483 | 4 | 0-0 |
|
Games played: 21 Shots per game: 4.14 Goals per game: 0.62 Assists per game: 0.24 Points per game: 1.48 |