# 4 Abby Soderholm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2014  at Saint Mary's   1-2  *  *  1  0  2  4  .250  2  .500  0  0-0 
Sep 03, 2014  at Hamline University   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 7, 2014   ST. CATHERINE UNIV.   4-0  *  *  2  0  4  2  .500  2  .667  0  0-0 
Sep 09, 2014  at Bethany Lutheran   6-0  *  *  1  1  3  8  .286  3  .500  0  0-0 
Sep 13, 2014  at St. Scholastica   2-1  *    0  0  0  1  .267  1  .533  0  0-0 
Sep 14, 2014  UM-MORRIS   2-0  *  *  0  0  0  0  .267  0  .533  0  0-0 
Sep 20, 2014  UW-LA CROSSE   2-2  *  *  1  0  2  4  .263  3  .579  0  1-1 
Sep 24, 2014  at St. Thomas   0-0  *  *  0  0  0  3  .227  1  .545  0  0-0 
Sep 27, 2014  at Wisconsin-Whitewater  0-2  *  *  0  0  0  1  .217  0  .522  0  0-0 
Oct 05, 2014  at UW-Stout   3-0  *  *  1  0  2  3  .231  2  .538  0  1-1 
Oct 06, 2014  at Bethel University   2-1  *  *  0  1  1  2  .214  0  .500  0  0-0 
Oct 8, 2014   GUSTAVUS ADOLPHUS   1-0  *  *  0  1  1  6  .176  2  .471  0  0-0 
Oct 11, 2014  at UW-Oshkosh   0-2  *  *  0  0  0  2  .167  0  .444  0  0-0 
Oct 15, 2014  BUENA VISTA UNIV.   4-0  *  *  0  0  0  4  .150  2  .450  0  0-0 
Oct 18, 2014  UW-PLATTEVILLE   3-1  *  *  0  0  0  2  .143  0  .429  0  0-0 
Oct 22, 2014  ST. OLAF COLLEGE   1-1  *  *  1  0  2  2  .159  2  .455  0  0-0 
Oct 25, 2014  at UW-Stevens Point   1-0  *  *  0  0  0  0  .159  0  .455  0  0-0 
Oct 29, 2014  UW-SUPERIOR   4-0  *  *  0  1  1  2  .152  0  .435  0  0-0 
Nov 1, 2014   UW-EAU CLAIRE   2-3  *  *  2  0  4  4  .180  2  .440  0  0-0 
Nov 4, 2014   UW-LA CROSSE   1-0  *  *  1  0  2  7  .175  2  .421  1  0-0 
Nov 06, 2014  at Wisconsin-Whitewater  0-2  *  *  0  0  0  2  .169  2  .441  0  0-0 
Totals     39-18  21  20  10  4  24  59  .169  26  .441  1  2-2 

 
Games played: 21
Shots per game: 2.81
Goals per game: 0.48
Assists per game: 0.19
Points per game: 1.14