UW-River Falls

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (1-10)  (3-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (0-3)  (3-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12  4 p.m.      vs North Central (Minn.    W   89-69   201   (20)Smith, Arik  (10)Udo, UT 
11/17/12  7 p.m.      at Northwestern (Minn.)    L   69-78   1123   (21)White, Ollie  (8)Udo, UT 
11-20-12  7:30      at St. Thomas (Minn.)    L   62-75   775   (18)Smith, Arik  (5)White, Ollie
(5)Udo, UT  
11/24/12  5:00 PM      vs CSSM    W   69-43   126   (19)Stanley, David  (8)White, Ollie 
11/25/12  3:00 PM      vs CC    Wot   90-84   268   (18)White, Ollie  (8)Udo, UT 
12/1/12   3 p.m.    *  UW-PLATTEVILLE    L   48-74   412   (12)White, Ollie  (8)White, Ollie 
12/5/12   8 p.m.      VITERBO UNIVERSITY    L   67-74   276   (17)White, Ollie  (6)White, Ollie 
12/8/12   3 p.m.    *  UW-OSHKOSH    L   52-69   224   (15)Peterson, Zach  (10)Peterson, Zach 
12/12/12  7 p.m.    *  at UW-Stout    L   52-62   824   (16)Smith, Arik  (6)Peterson, Zach
(6)Smith, Arik
(6)White, Ollie  
12-15-12  4:00pm      at Luther College    L   60-74      (21)Smith, Arik  (8)Peterson, Zach 
12/22/12  5 p.m.      PACIFIC LUTHERAN    W   57-54   172   (26)Peterson, Zach  (10)Peterson, Zach 
12/29/12  5 p.m.      SAINT JOHN'S    W   79-73   285   (17)Peterson, Zach  (11)Peterson, Zach 
01/03/13  6:00 pm    *  at UW-Stevens Point    L   65-82   1009   (20)Peterson, Zach  (7)Peterson, Zach 
1/5/13   3 p.m.    *  UW-WHITEWATER    Lot   63-68   185   (15)Udo, UT
(15)Peterson, Zach  
(10)Udo, UT 
1/9/13   7:05 p.m.    *  at UW-La Crosse    L   54-73   375   (17)Smith, Arik  (6)Stanley, David
(6)Berthene, David  
01/12/13  3:00 PM    *  at UW-Eau Claire    L   58-68   516   (18)Gresmer, Ben  (8)Peterson, Zach 
1/16/13   7 p.m.    *  UW-SUPERIOR    W   92-77   225   (26)Peterson, Zach  (10)Udo, UT 
1/19/13   3 p.m.    *  UW-STEVENS POINT    L   44-80   250   (10)Taylor, Will  (4)Peterson, Zach 
1/23/13   7 p.m.    *  UW-STOUT    L   75-77   231   (21)Peterson, Zach  (7)Smith, Arik 
1/26/13   3 p.m.    *  at UW-Platteville    L   71-84   458   (28)Smith, Arik  (6)Udo, UT 
2/2/13   3 p.m.    *  UW-EAU CLAIRE    W   76-71   365   (24)Smith, Arik  (10)Peterson, Zach 
2/6/13   7:00 PM    *  at UW-Superior    W   72-69   177   (25)Smith, Arik  (12)Peterson, Zach 
2/9/13   4 p.m.    *  at UW-Oshkosh    Lo2   72-76   432   (16)Peterson, Zach  (11)Udo, UT
(11)Peterson, Zach  
2/13/13   7 p.m.    *  UW-LA CROSSE    L   64-85   260   (16)Peterson, Zach  (7)Udo, UT 
2/16/13   4:00 pm    *  at UW-Whitewater    L   69-72   1694   (21)Smith, Arik  (9)Peterson, Zach 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2885   262  
AWAY  11   7383   671  
NEUTRAL  3   595   198  
TOTAL  25   10863   435  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (1-10)  (3-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (0-3)  (3-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Smith, Arik   25  25  718  28.7  125  277  .451  46  107  .430  62  77  .805  15  70  85  3.4  65  2  56  52  12  29  358  14.3 
41  Peterson, Zach   25  21  593  23.7  118  201  .587  18  38  .474  65  73  .890  54  114  168  6.7  59  0  15  50  18  9  319  12.8 
33  White, Ollie   9  9  240  26.7  30  62  .484  7  15  .467  38  59  .644  17  44  61  6.8  23  0  15  15  2  6  105  11.7 
24  Udo, UT   25  18  589  23.6  76  169  .450  12  34  .353  44  72  .611  46  96  142  5.7  59  0  46  52  4  28  208  8.3 
32  Berthene, David   24  6  549  22.9  55  176  .313  19  75  .253  19  26  .731  11  39  50  2.1  34  0  15  22  5  6  148  6.2 
05  Stanley, David   25  8  435  17.4  47  106  .443  11  31  .355  40  48  .833  7  31  38  1.5  26  0  15  25  1  9  145  5.8 
35  Peterson, Taylor   15  11  361  24.1  29  67  .433  8  21  .381  13  22  .591  11  24  35  2.3  19  1  24  24  2  6  79  5.3 
02  Gresmer, Ben   25  11  467  18.7  35  92  .380  13  42  .310  18  23  .783  26  38  64  2.6  35  0  21  39  9  9  101  4.0 
03  Meyer, Sam   24  16  396  16.5  28  73  .384  15  46  .326  10  14  .714  6  29  35  1.5  27  1  27  23  0  5  81  3.4 
10  Taylor, Will   24  0  330  13.8  25  62  .403  2  5  .400  9  15  .600  7  18  25  1.0  33  0  22  26  1  15  61  2.5 
22  Lopez, Emilio   21  0  166  7.9  14  35  .400  3  13  .231  8  10  .800  8  19  27  1.3  16  0  10  8  0  4  39  1.9 
04  Berg, Ian   2  0  5  2.5  1  3  .333  1  1  1.000  0  0  .000  1  0  1  0.5  0  0  0  1  0  0  3  1.5 
14  Behnke, Justin   8  0  71  8.9  3  10  .300  0  4  .000  0  0  .000  1  4  5  0.6  4  0  4  4  1  3  6  0.8 
42  Smith, Zach   8  0  33  4.1  2  4  .500  0  0  .000  1  2  .500  0  2  2  0.3  5  0  0  1  0  0  5  0.6 
34  Goodwin, Connor   18  0  84  4.7  2  13  .154  0  0  .000  6  10  .600  4  10  14  0.8  7  0  2  11  2  2  10  0.6 
31  Smock, Dillon   4  0  6  1.5  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  1  0.3 
40  Ruhl, Jeff   6  0  9  1.5  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.2  0  0  0  0  0  1  0  0.0 
23  Manor, Bo   4  0  27  6.8  0  5  .000  0  4  .000  0  0  .000  0  2  2  0.5  3  0  0  2  0  0  0  0.0 
21  Brown, Andrew   8  0  21  2.6  0  3  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  1  1  0  0  0.0 
  Team                            52  70  122          3         
  Total..........  25    5100    590  1360  .434  155  439  .353  334  453  .737  266  611  877  35.1  415  4  272  359  58  132  1669  66.8 
  Opponents......  25    5100    655  1464  .447  184  514  .358  317  441  .719  274  570  844  33.8  411  -  345  260  59  213  1811  72.4 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  738  895  32  4  1669 
Opponents  876  896  31  8  1811 


 

Overall Team Statistics

 

TEAM STATISTICS  RFM  OPP 
SCORING  1669  1811 
   Points per game  66.8  72.4 
   Scoring margin  -5.7  - 
FIELD GOALS-ATT  590-1360  655-1464 
   Field goal pct  .434  .447 
3 POINT FG-ATT  155-439  184-514 
   3-point FG pct  .353  .358 
   3-pt FG made per game  6.2  7.4 
FREE THROWS-ATT  334-453  317-441 
   Free throw pct  .737  .719 
   F-Throws made per game  13.4  12.7 
REBOUNDS  877  844 
   Rebounds per game  35.1  33.8 
   Rebounding margin  +1.3  - 
ASSISTS  272  345 
   Assists per game  10.9  13.8 
TURNOVERS  359  260 
   Turnovers per game  14.4  10.4 
   Turnover margin  -4.0  - 
   Assist/turnover ratio  0.8  1.3 
STEALS  132  213 
   Steals per game  5.3  8.5 
BLOCKS  58  59 
   Blocks per game  2.3  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2885  7978 
   Home games-Avg/Game  11-262  11-671 
   Neutral site-Avg/Game  -  3-198 

Score by periods  1st  2nd  OT  OT2  Total 
UW-River Falls  738  895  32  4  1669 
Opponents  876  896  31  8  1811 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Smith, Arik  25  358  14.3 
Peterson, Zach  25  319  12.8 
Udo, UT  25  208  8.3 
Berthene, David  24  148  6.2 
Stanley, David  25  145  5.8 
White, Ollie  9  105  11.7 
Gresmer, Ben  25  101  4.0 
Meyer, Sam  24  81  3.4 
Peterson, Taylor  15  79  5.3 
Taylor, Will  24  61  2.5 
Lopez, Emilio  21  39  1.9 
Goodwin, Connor  18  10  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Smith, Arik  25  358  14.3 
Peterson, Zach  25  319  12.8 
White, Ollie  9  105  11.7 
Udo, UT  25  208  8.3 
Berthene, David  24  148  6.2 
Stanley, David  25  145  5.8 
Peterson, Taylor  15  79  5.3 
Gresmer, Ben  25  101  4.0 
Meyer, Sam  24  81  3.4 
Taylor, Will  24  61  2.5 
Lopez, Emilio  21  39  1.9 
Berg, Ian  2  3  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Peterson, Zach  118  201  .587 
Smith, Zach  2  4  .500 
White, Ollie  30  62  .484 
Smith, Arik  125  277  .451 
Udo, UT  76  169  .450 
Stanley, David  47  106  .443 
Peterson, Taylor  29  67  .433 
Taylor, Will  25  62  .403 
Lopez, Emilio  14  35  .400 
Meyer, Sam  28  73  .384 
Gresmer, Ben  35  92  .380 
Berg, Ian  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Smith, Arik  25  277  11.1 
Peterson, Zach  25  201  8.0 
Berthene, David  24  176  7.3 
Udo, UT  25  169  6.8 
Stanley, David  25  106  4.2 

FIELD GOALS MADE  G  Made  Made/G 
Smith, Arik  25  125  5.0 
Peterson, Zach  25  118  4.7 
Udo, UT  25  76  3.0 
Berthene, David  24  55  2.3 
Stanley, David  25  47  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Berg, Ian  1  1  1.000 
Peterson, Zach  18  38  .474 
White, Ollie  7  15  .467 
Smith, Arik  46  107  .430 
Taylor, Will  2  5  .400 
Peterson, Taylor  8  21  .381 
Stanley, David  11  31  .355 
Udo, UT  12  34  .353 
Meyer, Sam  15  46  .326 
Gresmer, Ben  13  42  .310 
Berthene, David  19  75  .253 
Lopez, Emilio  3  13  .231 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Smith, Arik  25  107  4.3 
Berthene, David  24  75  3.1 
Meyer, Sam  24  46  1.9 
Gresmer, Ben  25  42  1.7 
Peterson, Zach  25  38  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Smith, Arik  25  46  1.8 
Berthene, David  24  19  0.8 
Peterson, Zach  25  18  0.7 
Meyer, Sam  24  15  0.6 
Gresmer, Ben  25  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Peterson, Zach  65  73  .890 
Stanley, David  40  48  .833 
Smith, Arik  62  77  .805 
Lopez, Emilio  8  10  .800 
Gresmer, Ben  18  23  .783 
Berthene, David  19  26  .731 
Meyer, Sam  10  14  .714 
White, Ollie  38  59  .644 
Udo, UT  44  72  .611 
Goodwin, Connor  6  10  .600 
Taylor, Will  9  15  .600 
Peterson, Taylor  13  22  .591 

FREE THROW ATTEMPTS  G  Att  Att/G 
Smith, Arik  25  77  3.1 
Peterson, Zach  25  73  2.9 
Udo, UT  25  72  2.9 
White, Ollie  9  59  6.6 
Stanley, David  25  48  1.9 

FREE THROWS MADE  G  Made  Made/G 
Peterson, Zach  25  65  2.6 
Smith, Arik  25  62  2.5 
Udo, UT  25  44  1.8 
Stanley, David  25  40  1.6 
White, Ollie  9  38  4.2 

REBOUNDS  G  Reb  Reb/G 
Peterson, Zach  25  168  6.7 
Udo, UT  25  142  5.7 
Smith, Arik  25  85  3.4 
Gresmer, Ben  25  64  2.6 
White, Ollie  9  61  6.8 

REBOUND AVERAGE  G  Reb  Avg/G 
White, Ollie  9  61  6.8 
Peterson, Zach  25  168  6.7 
Udo, UT  25  142  5.7 
Smith, Arik  25  85  3.4 
Gresmer, Ben  25  64  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Peterson, Zach  25  114  4.6 
Udo, UT  25  96  3.8 
Smith, Arik  25  70  2.8 
White, Ollie  9  44  4.9 
Berthene, David  24  39  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Peterson, Zach  25  54  2.2 
Udo, UT  25  46  1.8 
Gresmer, Ben  25  26  1.0 
White, Ollie  9  17  1.9 
Smith, Arik  25  15  0.6 

ASSISTS  G  Ast  Ast/G 
Smith, Arik  25  56  2.2 
Udo, UT  25  46  1.8 
Meyer, Sam  24  27  1.1 
Peterson, Taylor  15  24  1.6 
Taylor, Will  24  22  0.9 

STEALS  G  Stl  Stl/G 
Smith, Arik  25  29  1.2 
Udo, UT  25  28  1.1 
Taylor, Will  24  15  0.6 
Stanley, David  25  9  0.4 
Peterson, Zach  25  9  0.4 
Gresmer, Ben  25  9  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Peterson, Zach  25  18  0.7 
Smith, Arik  25  12  0.5 
Gresmer, Ben  25  9  0.4 
Berthene, David  24  5  0.2 
Udo, UT  25  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Smith, Arik  25  718  28.7 
Peterson, Zach  25  593  23.7 
Udo, UT  25  589  23.6 
Berthene, David  24  549  22.9 
Gresmer, Ben  25  467  18.7 

TURNOVERS  G  No.  Avg/G 
Smith, Arik  25  52  2.1 
Udo, UT  25  52  2.1 
Peterson, Zach  25  50  2.0 
Gresmer, Ben  25  39  1.6 
Taylor, Will  24  26  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Smith, Arik  25  65  2.6 
Udo, UT  25  59  2.4 
Peterson, Zach  25  59  2.4 
Gresmer, Ben  25  35  1.4 
Berthene, David  24  34  1.4 

FOULOUTS  G  No. 
Smith, Arik  25  2 
Peterson, Taylor  15  1 
Meyer, Sam  24  1