|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-6 | 0-2 | 2-3 | 0-2 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 29 |
| 24 | Stallion, Rob | * | 5-10 | 0-1 | 0-0 | 3-6 | 9 | 1 | 10 | 4 | 3 | 0 | 2 | 33 |
| 32 | Stocki, Jim | * | 3-10 | 2-7 | 3-4 | 1-5 | 6 | 1 | 11 | 4 | 1 | 0 | 1 | 29 |
| 34 | Manning, Jake | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 53 | Cross, Chas | * | 8-12 | 0-0 | 5-9 | 2-5 | 7 | 3 | 21 | 0 | 1 | 0 | 1 | 30 |
| 12 | Wittwer, Trevor | - | 5-10 | 4-7 | 0-0 | 1-2 | 3 | 2 | 14 | 0 | 2 | 0 | 1 | 24 |
| 21 | Jackson, Marcus | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nemitz, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Vaassen, Cory | - | 4-5 | 0-1 | 0-0 | 7-2 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 21 |
| 42 | Reinke, Brad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Lewis, Coop | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| 55 | Macomber, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-58 | 6-18 | 10-17 | 17-29 | 46 | 20 | 74 | 15 | 10 | 2 | 9 | 200 | |
| 50.0% | 33.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-12 | 3-6 | |||||||||||
| 43.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 2-6 | 7-11 | |||||||||||
| 57.1% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 4-8 | 0-4 | 0-1 | 0-1 | 1 | 2 | 8 | 3 | 3 | 0 | 0 | 27 |
| 05 | Stanley, David | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| 32 | Berthene, David | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
| 33 | White, Ollie | * | 3-5 | 1-1 | 5-9 | 3-5 | 8 | 3 | 12 | 2 | 2 | 0 | 1 | 29 |
| 35 | Peterson, Taylor | * | 3-6 | 0-1 | 0-2 | 1-0 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
| 02 | Gresmer, Ben | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 03 | Meyer, Sam | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Taylor, Will | - | 3-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 14 | Behnke, Justin | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Brown, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Lopez, Emilio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Udo, UT | - | 2-8 | 1-3 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 20 |
| 31 | Smock, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Ruhl, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Peterson, Zach | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 42 | Smith, Zach | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-46 | 3-17 | 7-17 | 6-17 | 23 | 17 | 48 | 7 | 13 | 0 | 3 | 200 | |
| 41.3% | 17.6% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-10 | 3-6 | |||||||||||
| 31.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-7 | 4-11 | |||||||||||
| 50.0% | 14.3% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 33 | 41 | 74 | Record: (6-1, 1-0 WIAC) |
| UW-River Falls | 19 | 29 | 48 | Record: (3-3, 0-1 WIAC) |
|
Officials: Jason Nickleby, Dave Firkus, Steve Makowske
Technical fouls: UW-Platteville-None. UW-River Falls-None. Attendance: 412 WIAC opener. |
Play-by-Play |
| 19:20 | RFM | GOOD! LAYUP by Peterson, Taylor | RFM 2 - UWPMB 0 | (RFM by 2) |
| 19:20 | UWPMB | FOUL by Stocki, Jim (1) | ||
| 19:20 | RFM | MISSED FT SHOT by Peterson, Taylor | ||
| 19:00 | RFM | FOUL by Stanley, David (1) | ||
| 18:57 | UWPMB | GOOD! 3 PTR by Stocki, Jim | UWPMB 3 - RFM 2 | (UWPMB by 1) |
| 18:33 | UWPMB | FOUL by Manning, Jake (1) | ||
| 18:33 | RFM | GOOD! FT SHOT by White, Ollie | RFM 3 - UWPMB 3 | Tied |
| 18:33 | RFM | GOOD! FT SHOT by White, Ollie | RFM 4 - UWPMB 3 | (RFM by 1) |
| 18:19 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 5 - RFM 4 | (UWPMB by 1) |
| 17:56 | RFM | GOOD! 3 PTR by Berthene, David | RFM 7 - UWPMB 5 | (RFM by 2) |
| 17:36 | UWPMB | GOOD! LAYUP by Cross, Chas | RFM 7 - UWPMB 7 | Tied |
| 16:02 | UWPMB | FOUL by Manning, Jake (2) | ||
| 15:08 | UWPMB | GOOD! LAYUP by Gerber, Eric | UWPMB 9 - RFM 7 | (UWPMB by 2) |
| 14:35 | RFM | TIMEOUT MEDIA | ||
| 14:16 | RFM | GOOD! 3 PTR by White, Ollie | RFM 10 - UWPMB 9 | (RFM by 1) |
| 13:45 | UWPMB | FOUL by Cross, Chas (1) | ||
| 13:05 | RFM | GOOD! LAYUP by White, Ollie | RFM 12 - UWPMB 9 | (RFM by 3) |
| 11:25 | RFM | FOUL by Stanley, David (2) | ||
| 10:44 | RFM | FOUL by Gresmer, Ben (1) | ||
| 10:44 | UWPMB | GOOD! FT SHOT by Gerber, Eric | RFM 12 - UWPMB 10 | (RFM by 2) |
| 10:44 | UWPMB | GOOD! FT SHOT by Gerber, Eric | RFM 12 - UWPMB 11 | (RFM by 1) |
| 10:15 | UWPMB | GOOD! LAYUP by Gerber, Eric | UWPMB 13 - RFM 12 | (UWPMB by 1) |
| 09:53 | UWPMB | FOUL by Wittwer, Trevor (1) | ||
| 09:53 | RFM | GOOD! LAYUP by Taylor, Will | RFM 14 - UWPMB 13 | (RFM by 1) |
| 09:53 | UWPMB | GOOD! 3 PTR by Wittwer, Trevor | UWPMB 16 - RFM 14 | (UWPMB by 2) |
| 09:53 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 18 - RFM 14 | (UWPMB by 4) |
| 09:51 | UWPMB | FOUL by Gerber, Eric (1) | ||
| 09:13 | UWPMB | GOOD! JUMPER by Stallion, Rob | UWPMB 20 - RFM 14 | (UWPMB by 6) |
| 08:23 | RFM | TIMEOUT 30sec | ||
| 07:46 | UWPMB | GOOD! JUMPER by Wittwer, Trevor | UWPMB 22 - RFM 14 | (UWPMB by 8) |
| 07:22 | UWPMB | TIMEOUT MEDIA | ||
| 06:56 | RFM | FOUL by Peterson, Zach (1) | ||
| 06:53 | RFM | FOUL by Peterson, Taylor (1) | ||
| 05:47 | UWPMB | GOOD! 3 PTR by Stocki, Jim | UWPMB 25 - RFM 14 | (UWPMB by 11) |
| 05:05 | UWPMB | GOOD! LAYUP by Stocki, Jim | UWPMB 27 - RFM 14 | (UWPMB by 13) |
| 05:01 | RFM | TIMEOUT 30sec | ||
| 04:59 | RFM | GOOD! LAYUP by Behnke, Justin | UWPMB 27 - RFM 16 | (UWPMB by 11) |
| 04:32 | UWPMB | GOOD! 3 PTR by Wittwer, Trevor | UWPMB 30 - RFM 16 | (UWPMB by 14) |
| 03:32 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 32 - RFM 16 | (UWPMB by 16) |
| 03:32 | RFM | FOUL by Berthene, David (1) | ||
| 03:32 | UWPMB | MISSED FT SHOT by Cross, Chas | ||
| 03:22 | UWPMB | FOUL by Vaassen, Cory (1) | ||
| 03:22 | RFM | GOOD! FT SHOT by White, Ollie | UWPMB 32 - RFM 17 | (UWPMB by 15) |
| 03:22 | RFM | MISSED FT SHOT by White, Ollie | ||
| 02:09 | RFM | FOUL by Gresmer, Ben (2) | ||
| 02:09 | UWPMB | GOOD! FT SHOT by Stocki, Jim | UWPMB 33 - RFM 17 | (UWPMB by 16) |
| 02:09 | UWPMB | MISSED FT SHOT by Stocki, Jim | ||
| 02:02 | UWPMB | FOUL by Vaassen, Cory (2) | ||
| 01:49 | UWPMB | FOUL by Lewis, Coop (1) | ||
| 01:49 | RFM | MISSED FT SHOT by White, Ollie | ||
| 01:39 | RFM | FOUL by Smith, Arik (1) | ||
| 01:39 | UWPMB | MISSED FT SHOT by Gerber, Eric | ||
| 01:06 | RFM | GOOD! LAYUP by Peterson, Taylor | UWPMB 33 - RFM 19 | (UWPMB by 14) |
| 18:31 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 35 - RFM 19 | (UWPMB by 16) |
| 18:23 | UWPMB | FOUL by Manning, Jake (3) | ||
| 18:09 | RFM | GOOD! JUMPER by Smith, Arik | UWPMB 35 - RFM 21 | (UWPMB by 14) |
| 17:54 | UWPMB | GOOD! LAYUP by Stallion, Rob | UWPMB 37 - RFM 21 | (UWPMB by 16) |
| 17:08 | RFM | FOUL by White, Ollie (1) | ||
| 17:08 | UWPMB | GOOD! FT SHOT by Cross, Chas | UWPMB 38 - RFM 21 | (UWPMB by 17) |
| 17:08 | UWPMB | GOOD! FT SHOT by Cross, Chas | UWPMB 39 - RFM 21 | (UWPMB by 18) |
| 16:50 | UWPMB | FOUL by Cross, Chas (2) | ||
| 16:50 | RFM | MISSED FT SHOT by White, Ollie | ||
| 16:50 | RFM | GOOD! FT SHOT by White, Ollie | UWPMB 39 - RFM 22 | (UWPMB by 17) |
| 16:24 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 41 - RFM 22 | (UWPMB by 19) |
| 16:09 | UWPMB | FOUL by Gerber, Eric (2) | ||
| 15:42 | RFM | FOUL by Berthene, David (2) | ||
| 15:42 | UWPMB | TIMEOUT MEDIA | ||
| 15:28 | UWPMB | GOOD! LAYUP by Vaassen, Cory | UWPMB 43 - RFM 22 | (UWPMB by 21) |
| 15:15 | RFM | GOOD! LAYUP by Udo, UT | UWPMB 43 - RFM 24 | (UWPMB by 19) |
| 15:03 | UWPMB | GOOD! LAYUP by Stallion, Rob | UWPMB 45 - RFM 24 | (UWPMB by 21) |
| 14:56 | RFM | GOOD! LAYUP by Smith, Arik | UWPMB 45 - RFM 26 | (UWPMB by 19) |
| 14:27 | RFM | GOOD! 3 PTR by Udo, UT | UWPMB 45 - RFM 29 | (UWPMB by 16) |
| 14:11 | UWPMB | GOOD! LAYUP by Vaassen, Cory | UWPMB 47 - RFM 29 | (UWPMB by 18) |
| 14:08 | UWPMB | TIMEOUT 30sec | ||
| 13:41 | UWPMB | GOOD! LAYUP by Cross, Chas | UWPMB 49 - RFM 29 | (UWPMB by 20) |
| 13:30 | RFM | GOOD! LAYUP by White, Ollie | UWPMB 49 - RFM 31 | (UWPMB by 18) |
| 13:04 | RFM | FOUL by White, Ollie (2) | ||
| 12:48 | RFM | FOUL by Udo, UT (1) | ||
| 12:25 | UWPMB | FOUL by Stallion, Rob (1) | ||
| 12:03 | UWPMB | GOOD! 3 PTR by Wittwer, Trevor | UWPMB 52 - RFM 31 | (UWPMB by 21) |
| 11:52 | UWPMB | FOUL by Manning, Jake (4) | ||
| 11:48 | RFM | GOOD! LAYUP by Taylor, Will | UWPMB 52 - RFM 33 | (UWPMB by 19) |
| 11:32 | UWPMB | TIMEOUT 30sec | ||
| 09:58 | RFM | FOUL by White, Ollie (3) | ||
| 09:58 | UWPMB | MISSED FT SHOT by Cross, Chas | ||
| 09:58 | UWPMB | GOOD! FT SHOT by Cross, Chas | UWPMB 53 - RFM 33 | (UWPMB by 20) |
| 09:48 | RFM | GOOD! LAYUP by Peterson, Taylor | UWPMB 53 - RFM 35 | (UWPMB by 18) |
| 09:48 | UWPMB | FOUL by Vaassen, Cory (3) | ||
| 09:48 | RFM | MISSED FT SHOT by Peterson, Taylor | ||
| 09:21 | UWPMB | GOOD! JUMPER by Cross, Chas | UWPMB 55 - RFM 35 | (UWPMB by 20) |
| 09:05 | UWPMB | GOOD! LAYUP by Vaassen, Cory | UWPMB 57 - RFM 35 | (UWPMB by 22) |
| 08:53 | RFM | GOOD! LAYUP by Peterson, Zach | UWPMB 57 - RFM 37 | (UWPMB by 20) |
| 07:35 | RFM | FOUL by Peterson, Taylor (2) | ||
| 07:35 | UWPMB | TIMEOUT MEDIA | ||
| 07:35 | UWPMB | MISSED FT SHOT by Cross, Chas | ||
| 07:35 | UWPMB | GOOD! FT SHOT by Cross, Chas | UWPMB 58 - RFM 37 | (UWPMB by 21) |
| 06:20 | RFM | GOOD! LAYUP by Taylor, Will | UWPMB 58 - RFM 39 | (UWPMB by 19) |
| 06:20 | UWPMB | FOUL by Gerber, Eric (3) | ||
| 06:20 | RFM | MISSED FT SHOT by Taylor, Will | ||
| 06:08 | RFM | FOUL by Udo, UT (2) | ||
| 06:08 | UWPMB | GOOD! FT SHOT by Cross, Chas | UWPMB 59 - RFM 39 | (UWPMB by 20) |
| 06:08 | UWPMB | MISSED FT SHOT by Cross, Chas | ||
| 06:02 | RFM | GOOD! JUMPER by Smith, Arik | UWPMB 59 - RFM 41 | (UWPMB by 18) |
| 05:47 | UWPMB | GOOD! 3 PTR by Wittwer, Trevor | UWPMB 62 - RFM 41 | (UWPMB by 21) |
| 05:18 | UWPMB | GOOD! LAYUP by Stallion, Rob | UWPMB 64 - RFM 41 | (UWPMB by 23) |
| 05:09 | RFM | GOOD! LAYUP by Smith, Arik | UWPMB 64 - RFM 43 | (UWPMB by 21) |
| 05:09 | UWPMB | FOUL by Wittwer, Trevor (2) | ||
| 05:09 | RFM | MISSED FT SHOT by Smith, Arik | ||
| 04:46 | RFM | FOUL by Smith, Arik (2) | ||
| 04:46 | UWPMB | MISSED FT SHOT by Jackson, Marcus | ||
| 04:00 | UWPMB | TIMEOUT TEAM | ||
| 03:50 | RFM | FOUL by Peterson, Taylor (3) | ||
| 03:50 | UWPMB | GOOD! FT SHOT by Stocki, Jim | UWPMB 65 - RFM 43 | (UWPMB by 22) |
| 03:50 | UWPMB | GOOD! FT SHOT by Stocki, Jim | UWPMB 66 - RFM 43 | (UWPMB by 23) |
| 03:37 | UWPMB | FOUL by Cross, Chas (3) | ||
| 03:37 | RFM | GOOD! FT SHOT by White, Ollie | UWPMB 66 - RFM 44 | (UWPMB by 22) |
| 03:37 | RFM | MISSED FT SHOT by White, Ollie | ||
| 03:20 | UWPMB | GOOD! LAYUP by Vaassen, Cory | UWPMB 68 - RFM 44 | (UWPMB by 24) |
| 03:12 | UWPMB | FOUL by Gerber, Eric (4) | ||
| 03:12 | RFM | MISSED FT SHOT by Stanley, David | ||
| 03:12 | RFM | GOOD! FT SHOT by Stanley, David | UWPMB 68 - RFM 45 | (UWPMB by 23) |
| 02:06 | UWPMB | GOOD! LAYUP by Stallion, Rob | UWPMB 70 - RFM 45 | (UWPMB by 25) |
| 01:31 | UWPMB | TIMEOUT 30sec | ||
| 01:17 | UWPMB | GOOD! JUMPER by Jackson, Marcus | UWPMB 72 - RFM 45 | (UWPMB by 27) |
| 00:53 | RFM | GOOD! JUMPER by Smith, Zach | UWPMB 72 - RFM 47 | (UWPMB by 25) |
| 00:19 | UWPMB | GOOD! LAYUP by Manning, Jake | UWPMB 74 - RFM 47 | (UWPMB by 27) |
| 00:11 | UWPMB | FOUL by Reinke, Brad (1) | ||
| 00:11 | RFM | GOOD! FT SHOT by Smith, Zach | UWPMB 74 - RFM 48 | (UWPMB by 26) |
| 00:11 | RFM | MISSED FT SHOT by Smith, Zach |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-4 | 0-2 | 2-3 | 0-0 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 13 |
| 24 | Stallion, Rob | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 16 |
| 32 | Stocki, Jim | * | 3-7 | 2-6 | 1-2 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 17 |
| 34 | Manning, Jake | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 53 | Cross, Chas | * | 4-6 | 0-0 | 0-1 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13 |
| 12 | Wittwer, Trevor | - | 3-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 11 |
| 21 | Jackson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Nemitz, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Vaassen, Cory | - | 0-1 | 0-1 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 42 | Reinke, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Lewis, Coop | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 55 | Macomber, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-30 | 4-12 | 3-6 | 8-13 | 21 | 9 | 33 | 9 | 3 | 1 | 5 | 100 | |
| 43.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-12 | 3-6 | |||||||||||
| 43.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 16 |
| 05 | Stanley, David | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | Berthene, David | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 33 | White, Ollie | * | 2-4 | 1-1 | 3-5 | 2-4 | 6 | 0 | 8 | 1 | 2 | 0 | 0 | 14 |
| 35 | Peterson, Taylor | * | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| 02 | Gresmer, Ben | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | Meyer, Sam | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Taylor, Will | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | Behnke, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Brown, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Lopez, Emilio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Udo, UT | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 31 | Smock, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Ruhl, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Peterson, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Smith, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-22 | 2-10 | 3-6 | 5-12 | 17 | 8 | 19 | 5 | 8 | 0 | 0 | 100 | |
| 31.8% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-10 | 3-6 | |||||||||||
| 31.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-Platteville | 33 | 33 | Record: (6-1, 1-0 WIAC) |
| UW-River Falls | 19 | 19 | Record: (3-3, 0-1 WIAC) |
|
Officials: Jason Nickleby, Dave Firkus, Steve Makowske
Technical fouls: UW-Platteville-None. UW-River Falls-None. Attendance: 412 WIAC opener. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-6 | 0-2 | 2-3 | 0-2 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 29 |
| 24 | Stallion, Rob | * | 5-10 | 0-1 | 0-0 | 3-6 | 9 | 1 | 10 | 4 | 3 | 0 | 2 | 33 |
| 32 | Stocki, Jim | * | 3-10 | 2-7 | 3-4 | 1-5 | 6 | 1 | 11 | 4 | 1 | 0 | 1 | 29 |
| 34 | Manning, Jake | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 53 | Cross, Chas | * | 8-12 | 0-0 | 5-9 | 2-5 | 7 | 3 | 21 | 0 | 1 | 0 | 1 | 30 |
| 12 | Wittwer, Trevor | - | 5-10 | 4-7 | 0-0 | 1-2 | 3 | 2 | 14 | 0 | 2 | 0 | 1 | 24 |
| 21 | Jackson, Marcus | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nemitz, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Vaassen, Cory | - | 4-5 | 0-1 | 0-0 | 7-2 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 21 |
| 42 | Reinke, Brad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Lewis, Coop | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| 55 | Macomber, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-58 | 6-18 | 10-17 | 17-29 | 46 | 20 | 74 | 15 | 10 | 2 | 9 | 200 | |
| 50.0% | 33.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-12 | 3-6 | |||||||||||
| 43.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 2-6 | 7-11 | |||||||||||
| 57.1% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 4-8 | 0-4 | 0-1 | 0-1 | 1 | 2 | 8 | 3 | 3 | 0 | 0 | 27 |
| 05 | Stanley, David | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| 32 | Berthene, David | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
| 33 | White, Ollie | * | 3-5 | 1-1 | 5-9 | 3-5 | 8 | 3 | 12 | 2 | 2 | 0 | 1 | 29 |
| 35 | Peterson, Taylor | * | 3-6 | 0-1 | 0-2 | 1-0 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
| 02 | Gresmer, Ben | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 03 | Meyer, Sam | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
