|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 7-15 | 4-5 | 7-8 | 1-6 | 7 | 2 | 25 | 5 | 1 | 0 | 2 | 33 |
| 02 | Gresmer, Ben | * | 3-7 | 1-3 | 2-2 | 1-1 | 2 | 0 | 9 | 2 | 1 | 1 | 1 | 27 |
| 03 | Meyer, Sam | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 |
| 24 | Udo, UT | * | 4-8 | 0-2 | 0-0 | 3-3 | 6 | 4 | 8 | 0 | 3 | 1 | 2 | 26 |
| 41 | Peterson, Zach | * | 7-18 | 1-4 | 0-0 | 4-8 | 12 | 4 | 15 | 1 | 0 | 3 | 0 | 24 |
| 05 | Stanley, David | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 10 | Taylor, Will | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
| 22 | Lopez, Emilio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Berthene, David | - | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 6-20 | 14-16 | 12-26 | 38 | 16 | 72 | 10 | 8 | 5 | 8 | 200 | |
| 38.2% | 30.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-10 | 3-4 | |||||||||||
| 32.4% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 4-10 | 11-12 | |||||||||||
| 45.2% | 40.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jarrod Peterson | * | 4-12 | 3-7 | 5-6 | 2-6 | 8 | 4 | 16 | 2 | 2 | 0 | 1 | 33 |
| 21 | Trent Davis | * | 2-6 | 2-3 | 0-0 | 0-3 | 3 | 2 | 6 | 5 | 4 | 0 | 1 | 38 |
| 23 | Brendan Bauer | * | 2-7 | 1-2 | 4-6 | 3-3 | 6 | 2 | 9 | 0 | 4 | 0 | 3 | 30 |
| 30 | Walter Charlton | * | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
| 55 | Bronson Byrne | * | 7-12 | 0-0 | 2-4 | 3-3 | 6 | 3 | 16 | 1 | 2 | 1 | 0 | 27 |
| 05 | Aaron Corry | - | 3-9 | 0-1 | 0-0 | 1-9 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 26 |
| 10 | Austin Cahil | - | 6-11 | 2-5 | 0-0 | 0-1 | 1 | 1 | 14 | 2 | 2 | 0 | 1 | 24 |
| 33 | Brian Lindblom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Cole Schreiner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-18 | 13-18 | 11-31 | 42 | 15 | 69 | 12 | 15 | 2 | 7 | 200 | |
| 40.7% | 44.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-10 | 7-10 | |||||||||||
| 50.0% | 70.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-31 | 1-8 | 6-8 | |||||||||||
| 32.3% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 29 | 43 | 72 | Record: (8-14) |
| UW-Superior | 42 | 27 | 69 | Record: (9-14) |
|
Officials: Mike Petriln, Brad Emmanuel, Paul Pat
Technical fouls: UW-River Falls-None. UW-Superior-None. Attendance: 177 |
Play-by-Play |
| 18:49 | UWSM | FOUL by Brendan Bauer (1) | ||
| 17:39 | RFM | FOUL by Peterson, Zach (1) | ||
| 17:39 | UWSM | GOOD! FT SHOT by Jarrod Peterson | UWSM 1 - RFM 0 | (UWSM by 1) |
| 17:39 | UWSM | MISSED FT SHOT by Jarrod Peterson | ||
| 17:20 | RFM | GOOD! JUMPER by Peterson, Zach | RFM 2 - UWSM 1 | (RFM by 1) |
| 16:46 | UWSM | GOOD! 3 PTR by Jarrod Peterson | UWSM 4 - RFM 2 | (UWSM by 2) |
| 15:58 | RFM | TIMEOUT MEDIA | ||
| 15:43 | UWSM | FOUL by Austin Cahil (1) | ||
| 15:08 | RFM | GOOD! LAYUP by Udo, UT | UWSM 4 - RFM 4 | Tied |
| 14:23 | RFM | GOOD! LAYUP by Peterson, Zach | RFM 6 - UWSM 4 | (RFM by 2) |
| 14:04 | RFM | FOUL by Udo, UT (1) | ||
| 14:04 | UWSM | GOOD! FT SHOT by Brendan Bauer | RFM 6 - UWSM 5 | (RFM by 1) |
| 14:04 | UWSM | GOOD! FT SHOT by Brendan Bauer | UWSM 6 - RFM 6 | Tied |
| 13:43 | RFM | GOOD! JUMPER by Berthene, David | RFM 8 - UWSM 6 | (RFM by 2) |
| 13:31 | UWSM | GOOD! 3 PTR by Austin Cahil | UWSM 9 - RFM 8 | (UWSM by 1) |
| 13:14 | RFM | GOOD! 3 PTR by Smith, Arik | RFM 11 - UWSM 9 | (RFM by 2) |
| 12:52 | RFM | GOOD! 3 PTR by Smith, Arik | RFM 14 - UWSM 9 | (RFM by 5) |
| 12:34 | UWSM | GOOD! 3 PTR by Jarrod Peterson | RFM 14 - UWSM 12 | (RFM by 2) |
| 12:34 | RFM | FOUL by Taylor, Will (1) | ||
| 12:34 | UWSM | GOOD! FT SHOT by Jarrod Peterson | RFM 14 - UWSM 13 | (RFM by 1) |
| 11:57 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 15 - RFM 14 | (UWSM by 1) |
| 11:26 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 17 - RFM 14 | (UWSM by 3) |
| 11:10 | UWSM | FOUL by Bronson Byrne (1) | ||
| 11:10 | RFM | GOOD! FT SHOT by Gresmer, Ben | UWSM 17 - RFM 15 | (UWSM by 2) |
| 11:10 | RFM | GOOD! FT SHOT by Gresmer, Ben | UWSM 17 - RFM 16 | (UWSM by 1) |
| 10:43 | UWSM | FOUL by Trent Davis (1) | ||
| 09:57 | UWSM | GOOD! 3 PTR by Trent Davis | UWSM 20 - RFM 16 | (UWSM by 4) |
| 09:30 | RFM | GOOD! LAYUP by Peterson, Zach | UWSM 20 - RFM 18 | (UWSM by 2) |
| 09:22 | UWSM | GOOD! 3 PTR by Brendan Bauer | UWSM 23 - RFM 18 | (UWSM by 5) |
| 08:35 | RFM | FOUL by Meyer, Sam (1) | ||
| 08:25 | UWSM | GOOD! JUMPER by Austin Cahil | UWSM 25 - RFM 18 | (UWSM by 7) |
| 08:16 | UWSM | FOUL by Walter Charlton (1) | ||
| 08:16 | RFM | MISSED FT SHOT by Smith, Arik | ||
| 08:16 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 25 - RFM 19 | (UWSM by 6) |
| 07:37 | RFM | TIMEOUT MEDIA | ||
| 07:24 | RFM | GOOD! LAYUP by Gresmer, Ben | UWSM 25 - RFM 21 | (UWSM by 4) |
| 07:05 | RFM | GOOD! DUNK by Gresmer, Ben | UWSM 25 - RFM 23 | (UWSM by 2) |
| 06:54 | UWSM | GOOD! LAYUP by Brendan Bauer | UWSM 27 - RFM 23 | (UWSM by 4) |
| 06:25 | UWSM | GOOD! JUMPER by Austin Cahil | UWSM 29 - RFM 23 | (UWSM by 6) |
| 06:00 | RFM | GOOD! JUMPER by Meyer, Sam | UWSM 29 - RFM 25 | (UWSM by 4) |
| 05:56 | UWSM | GOOD! 3 PTR by Austin Cahil | UWSM 32 - RFM 25 | (UWSM by 7) |
| 05:42 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 34 - RFM 25 | (UWSM by 9) |
| 05:42 | RFM | TIMEOUT 30sec | ||
| 05:12 | RFM | FOUL by Taylor, Will (2) | ||
| 05:12 | UWSM | MISSED FT SHOT by Bronson Byrne | ||
| 05:12 | UWSM | GOOD! FT SHOT by Bronson Byrne | UWSM 35 - RFM 25 | (UWSM by 10) |
| 04:08 | RFM | GOOD! LAYUP by Peterson, Zach | UWSM 35 - RFM 27 | (UWSM by 8) |
| 03:56 | UWSM | GOOD! 3 PTR by Jarrod Peterson | UWSM 38 - RFM 27 | (UWSM by 11) |
| 03:38 | UWSM | FOUL by Aaron Corry (1) | ||
| 02:45 | RFM | GOOD! LAYUP by Stanley, David | UWSM 38 - RFM 29 | (UWSM by 9) |
| 02:33 | UWSM | GOOD! LAYUP by Jarrod Peterson | UWSM 40 - RFM 29 | (UWSM by 11) |
| 02:33 | RFM | FOUL by Stanley, David (1) | ||
| 02:33 | UWSM | GOOD! FT SHOT by Jarrod Peterson | UWSM 41 - RFM 29 | (UWSM by 12) |
| 02:33 | UWSM | TIMEOUT 30sec | ||
| 00:47 | RFM | FOUL by Smith, Arik (1) | ||
| 00:47 | UWSM | MISSED FT SHOT by Brendan Bauer | ||
| 00:47 | UWSM | GOOD! FT SHOT by Brendan Bauer | UWSM 42 - RFM 29 | (UWSM by 13) |
| 19:07 | RFM | GOOD! JUMPER by Peterson, Zach | UWSM 42 - RFM 31 | (UWSM by 11) |
| 18:51 | UWSM | GOOD! 3 PTR by Trent Davis | UWSM 45 - RFM 31 | (UWSM by 14) |
| 18:37 | RFM | GOOD! LAYUP by Udo, UT | UWSM 45 - RFM 33 | (UWSM by 12) |
| 18:06 | RFM | FOUL by Peterson, Zach (2) | ||
| 17:29 | RFM | GOOD! 3 PTR by Gresmer, Ben | UWSM 45 - RFM 36 | (UWSM by 9) |
| 16:38 | UWSM | GOOD! LAYUP by Aaron Corry | UWSM 47 - RFM 36 | (UWSM by 11) |
| 16:00 | RFM | FOUL by Smith, Arik (2) | ||
| 16:00 | UWSM | TIMEOUT MEDIA | ||
| 15:32 | UWSM | FOUL by Jarrod Peterson (1) | ||
| 15:32 | RFM | GOOD! FT SHOT by Goodwin, Connor | UWSM 47 - RFM 37 | (UWSM by 10) |
| 15:32 | RFM | MISSED FT SHOT by Goodwin, Connor | ||
| 15:19 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 49 - RFM 37 | (UWSM by 12) |
| 15:06 | RFM | GOOD! LAYUP by Smith, Arik | UWSM 49 - RFM 39 | (UWSM by 10) |
| 14:54 | UWSM | GOOD! LAYUP by Aaron Corry | UWSM 51 - RFM 39 | (UWSM by 12) |
| 14:20 | UWSM | FOUL by Bronson Byrne (2) | ||
| 14:20 | RFM | GOOD! FT SHOT by Goodwin, Connor | UWSM 51 - RFM 40 | (UWSM by 11) |
| 14:20 | RFM | GOOD! FT SHOT by Goodwin, Connor | UWSM 51 - RFM 41 | (UWSM by 10) |
| 14:05 | RFM | FOUL by Peterson, Zach (3) | ||
| 14:01 | UWSM | FOUL by Brendan Bauer (2) | ||
| 13:19 | UWSM | GOOD! JUMPER by Austin Cahil | UWSM 53 - RFM 41 | (UWSM by 12) |
| 13:12 | RFM | FOUL by Lopez, Emilio (1) | ||
| 12:59 | RFM | GOOD! LAYUP by Taylor, Will | UWSM 53 - RFM 43 | (UWSM by 10) |
| 12:23 | UWSM | FOUL by Trent Davis (2) | ||
| 12:23 | RFM | GOOD! FT SHOT by Stanley, David | UWSM 53 - RFM 44 | (UWSM by 9) |
| 12:23 | RFM | GOOD! FT SHOT by Stanley, David | UWSM 53 - RFM 45 | (UWSM by 8) |
| 12:02 | RFM | FOUL by Udo, UT (2) | ||
| 12:02 | UWSM | GOOD! FT SHOT by Walter Charlton | UWSM 54 - RFM 45 | (UWSM by 9) |
| 12:02 | UWSM | GOOD! FT SHOT by Walter Charlton | UWSM 55 - RFM 45 | (UWSM by 10) |
| 11:36 | RFM | GOOD! LAYUP by Udo, UT | UWSM 55 - RFM 47 | (UWSM by 8) |
| 11:15 | UWSM | FOUL by Jarrod Peterson (2) | ||
| 11:15 | UWSM | TIMEOUT 30sec | ||
| 09:54 | RFM | FOUL by Udo, UT (3) | ||
| 09:54 | RFM | TIMEOUT 30sec | ||
| 09:16 | RFM | GOOD! LAYUP by Peterson, Zach | UWSM 55 - RFM 49 | (UWSM by 6) |
| 08:53 | RFM | GOOD! LAYUP by Stanley, David | UWSM 55 - RFM 51 | (UWSM by 4) |
| 07:51 | RFM | FOUL by Peterson, Zach (4) | ||
| 07:51 | UWSM | TIMEOUT MEDIA | ||
| 07:51 | UWSM | GOOD! FT SHOT by Jarrod Peterson | UWSM 56 - RFM 51 | (UWSM by 5) |
| 07:51 | UWSM | GOOD! FT SHOT by Jarrod Peterson | UWSM 57 - RFM 51 | (UWSM by 6) |
| 07:40 | RFM | GOOD! 3 PTR by Smith, Arik | UWSM 57 - RFM 54 | (UWSM by 3) |
| 07:21 | UWSM | FOUL by Jarrod Peterson (3) | ||
| 07:01 | UWSM | GOOD! JUMPER by Austin Cahil | UWSM 59 - RFM 54 | (UWSM by 5) |
| 06:55 | UWSM | FOUL by Jarrod Peterson (4) | ||
| 06:55 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 59 - RFM 55 | (UWSM by 4) |
| 06:55 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 59 - RFM 56 | (UWSM by 3) |
| 06:35 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 61 - RFM 56 | (UWSM by 5) |
| 06:14 | RFM | FOUL by Berthene, David (1) | ||
| 06:14 | UWSM | MISSED FT SHOT by Bronson Byrne | ||
| 06:14 | UWSM | GOOD! FT SHOT by Bronson Byrne | UWSM 62 - RFM 56 | (UWSM by 6) |
| 06:14 | UWSM | TIMEOUT TEAM | ||
| 05:45 | RFM | GOOD! LAYUP by Udo, UT | UWSM 62 - RFM 58 | (UWSM by 4) |
| 05:13 | UWSM | GOOD! LAYUP by Aaron Corry | UWSM 64 - RFM 58 | (UWSM by 6) |
| 04:27 | UWSM | FOUL by Aaron Corry (2) | ||
| 04:27 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 64 - RFM 59 | (UWSM by 5) |
| 04:27 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 64 - RFM 60 | (UWSM by 4) |
| 04:14 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 66 - RFM 60 | (UWSM by 6) |
| 04:03 | RFM | GOOD! 3 PTR by Smith, Arik | UWSM 66 - RFM 63 | (UWSM by 3) |
| 04:01 | RFM | TIMEOUT TEAM | ||
| 03:43 | UWSM | GOOD! LAYUP by Bronson Byrne | UWSM 68 - RFM 63 | (UWSM by 5) |
| 03:24 | UWSM | FOUL by Bronson Byrne (3) | ||
| 03:24 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 68 - RFM 64 | (UWSM by 4) |
| 03:24 | RFM | GOOD! FT SHOT by Smith, Arik | UWSM 68 - RFM 65 | (UWSM by 3) |
| 02:55 | RFM | FOUL by Udo, UT (4) | ||
| 02:55 | UWSM | GOOD! FT SHOT by Brendan Bauer | UWSM 69 - RFM 65 | (UWSM by 4) |
| 02:55 | UWSM | MISSED FT SHOT by Brendan Bauer | ||
| 02:40 | RFM | GOOD! LAYUP by Smith, Arik | UWSM 69 - RFM 67 | (UWSM by 2) |
| 02:16 | RFM | GOOD! LAYUP by Smith, Arik | UWSM 69 - RFM 69 | Tied |
| 02:09 | UWSM | TIMEOUT TEAM | ||
| 01:09 | RFM | TIMEOUT TEAM | ||
| 00:57 | RFM | GOOD! 3 PTR by Peterson, Zach | RFM 72 - UWSM 69 | (RFM by 3) |
| 00:54 | RFM | TIMEOUT TEAM | ||
| 00:20 | UWSM | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 2-6 | 2-2 | 1-2 | 1-1 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 18 |
| 02 | Gresmer, Ben | * | 2-6 | 0-2 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 14 |
| 03 | Meyer, Sam | * | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 24 | Udo, UT | * | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
| 41 | Peterson, Zach | * | 4-10 | 0-2 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 15 |
| 05 | Stanley, David | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Taylor, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Lopez, Emilio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Berthene, David | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-37 | 2-10 | 3-4 | 6-11 | 17 | 7 | 29 | 5 | 4 | 2 | 4 | 100 | |
| 32.4% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-10 | 3-4 | |||||||||||
| 32.4% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jarrod Peterson | * | 4-6 | 3-4 | 3-4 | 1-4 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 18 |
| 21 | Trent Davis | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 19 |
| 23 | Brendan Bauer | * | 2-5 | 1-1 | 3-4 | 1-2 | 3 | 1 | 8 | 0 | 2 | 0 | 2 | 16 |
| 30 | Walter Charlton | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 55 | Bronson Byrne | * | 3-6 | 0-0 | 1-2 | 1-2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 12 |
| 05 | Aaron Corry | - | 0-2 | 0-1 | 0-0 | 1-7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 10 | Austin Cahil | - | 4-4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 9 |
| 33 | Brian Lindblom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Cole Schreiner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-28 | 7-10 | 7-10 | 4-19 | 23 | 6 | 42 | 7 | 8 | 2 | 4 | 100 | |
| 50.0% | 70.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-10 | 7-10 | |||||||||||
| 50.0% | 70.0% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 29 | 29 | Record: (8-14) |
| UW-Superior | 42 | 42 | Record: (9-14) |
|
Officials: Mike Petriln, Brad Emmanuel, Paul Pat
Technical fouls: UW-River Falls-None. UW-Superior-None. Attendance: 177 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Smith, Arik | * | 7-15 | 4-5 | 7-8 | 1-6 | 7 | 2 | 25 | 5 | 1 | 0 | 2 | 33 |
| 02 | Gresmer, Ben | * | 3-7 | 1-3 | 2-2 | 1-1 | 2 | 0 | 9 | 2 | 1 | 1 | 1 | 27 |
| 03 | Meyer, Sam | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 |
| 24 | Udo, UT | * | 4-8 | 0-2 | 0-0 | 3-3 | 6 | 4 | 8 | 0 | 3 | 1 | 2 | 26 |
| 41 | Peterson, Zach | * | 7-18 | 1-4 | 0-0 | 4-8 | 12 | 4 | 15 | 1 | 0 | 3 | 0 | 24 |
| 05 | Stanley, David | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 10 | Taylor, Will | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
| 22 | Lopez, Emilio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Berthene, David | - | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
| 34 | Goodwin, Connor | - | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 6-20 | 14-16 | 12-26 | 38 | 16 | 72 | 10 | 8 | 5 | 8 | 200 | |
| 38.2% | 30.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-10 | 3-4 | |||||||||||
| 32.4% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 4-10 | 11-12 | |||||||||||
| 45.2% | 40.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jarrod Peterson | * | 4-12 | 3-7 | 5-6 | 2-6 | 8 | 4 | 16 | 2 | 2 | 0 | 1 | 33 |
| 21 | Trent Davis | * | 2-6 | 2-3 | 0-0 | 0-3 | 3 | 2 | 6 | 5 | 4 | 0 | 1 | 38 |
| 23 | Brendan Bauer | * | 2-7 | 1-2 | 4-6 | 3-3 | 6 | 2 | 9 | 0 | 4 | 0 | 3 | 30 |
| 30 | Walter Charlton | * | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
| 55 | Bronson Byrne | * | 7-12 | 0-0 | 2-4 | 3-3 | 6 | 3 | 16 | 1 | 2 | 1 | 0 | 27 |
| 05 | Aaron Corry | - | 3-9 | 0-1 | 0-0 | 1-9 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 26 |
| 10 | Austin Cahil | - | 6-11 | 2-5 | 0-0 | 0-1 | 1 | 1 | 14 | 2 | 2 | 0 | 1 | 24 |
| 33 | Brian Lindblom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Cole Schreiner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-18 | 13-18 | 11-31 | 42 | 15 | 69 | 12 | 15 | 2 | 7 | 200 | |
| 40.7% | 44.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-10 | 7-10 | |||||||||||
| 50.0% | 70.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-31 | 1-8 | 6-8 | |||||||||||
| 32.3% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 29 | 43 | 72 | Record: (8-14) |
| UW-Superior | 42 | 27 | 69 | Record: (9-14) |
|
Officials: Mike Petriln, Brad Emmanuel, Paul Pat
Technical fouls: UW-River Falls-None. UW-Superior-None. Attendance: 177 |
Newspaper Box Score |
Newspaper Box Score UW-River Falls vs UW-Superior 2/6/13 7:00 PM at Superior, WI At Superior, WI UW-RIVER FALLS 72, UW-SUPERIOR 69 UW-RIVER FALLS (8-14) Smith, Arik 7-15 7-8 25; Peterson, Zach 7-18 0-0 15; Gresmer, Ben 3-7 2-2 9; Udo, UT 4-8 0-0 8; Stanley, David 2-4 2-2 6; Goodwin, Connor 0-0 3-4 3; Berthene, David 1-8 0-0 2; Taylor, Will 1-3 0-0 2; Meyer, Sam 1-5 0-0 2; Lopez, Emilio 0-0 0-0 0. Totals 26-68 14-16 72. UW-SUPERIOR (9-14) Jarrod Peterson 4-12 5-6 16; Bronson Byrne 7-12 2-4 16; Austin Cahil 6-11 0-0 14; Brendan Bauer 2-7 4-6 9; Trent Davis 2-6 0-0 6; Aaron Corry 3-9 0-0 6; Walter Charlton 0-2 2-2 2; Cole Schreiner 0-0 0-0 0; Brian Lindblom 0-0 0-0 0. Totals 24-59 13-18 69. UW-River Falls................ 29 43 - 72 UW-Superior................... 42 27 - 69 3-point goals--UW-River Falls 6-20 (Smith, Arik 4-5; Gresmer, Ben 1-3; Peterson, Zach 1-4; Berthene, David 0-3; Meyer, Sam 0-2; Stanley, David 0-1; Udo, UT 0-2), UW-Superior 8-18 (Jarrod Peterson 3-7; Austin Cahil 2-5; Trent Davis 2-3; Brendan Bauer 1-2; Aaron Corry 0-1). Fouled out--UW-River Falls-None, UW-Superior-None. Rebounds--UW-River Falls 38 (Peterson, Zach 12), UW-Superior 42 (Aaron Corry 10). Assists--UW-River Falls 10 (Smith, Arik 5), UW-Superior 12 (Trent Davis 5). Total fouls--UW-River Falls 16, UW-Superior 15. Technical fouls--UW-River Falls-None, UW-Superior-None. A-177 |
Play Analysis |
