Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WIAC | Pitcher of record | Attend | Time | ||||
| Feb 29, 2008 | vs | Northland College | W | 7-0 | 7-12-0 | / | 0-4-2 | 1-0-0 | 0-0-0 | Bertrand (W 1-0) | 75 | 1:14 | |||
| Feb 29, 2008 | vs | St. Scholastica | W | 7-1 | 7-7-0 | / | 1-6-4 | 2-0-0 | 0-0-0 | Rathbun (W 1-0) | 75 | 1:31 | |||
| Mar 7, 2008 | vs | Concordia-Moorhead | W | 14-0 | 14-12-1 | / | 0-1-4 | 3-0-0 | 0-0-0 | Bertrand (W 2-0) | 75 | 1:24 | |||
| Mar 7, 2008 | vs | Concordia-Moorhead | W | 18-3 | 18-14-1 | / | 3-5-3 | 4-0-0 | 0-0-0 | Rathbun (W 2-0) | 0 | 1:52 | |||
| Mar 8, 2008 | at | Augsburg College | W | 11-2 | 11-14-0 | / | 2-5-0 | 5-0-0 | 0-0-0 | Bertrand (W 3-0) | 75 | 1:29 | |||
| Mar 8, 2008 | at | Augsburg College | W | 8-1 | 8-13-0 | / | 1-4-2 | 6-0-0 | 0-0-0 | Rathbun (W 3-0) | - | 1:30 | |||
| Mar 16, 2008 | vs | Montclaire State | 5-9 | L | 5-6-2 | / | 9-12-0 | 6-1-0 | 0-0-0 | Bertrand (L 3-1) | 30 | 1:30 | |||
| Mar 16, 2008 | vs | Bethany College | W | 3-2 | 3-13-3 | / | 2-6-2 | 7-1-0 | 0-0-0 | Bertrand (W 4-1) | 30 | 1:30 | |||
| Mar 18, 2008 | vs | Rowan College | W | 2-0 | 2-4-1 | / | 0-3-1 | (10) | 8-1-0 | 0-0-0 | Bertrand (W 5-1) | 40 | 2:00 | ||
| Mar 18, 2008 | vs | Fontbonne College | W | 12-0 | 12-12-2 | / | 0-2-0 | 9-1-0 | 0-0-0 | Rathbun (W 4-0) | 40 | 1:30 | |||
| Mar 19, 2008 | vs | Suffolk University | W | 5-1 | 5-6-0 | / | 1-3-8 | 10-1-0 | 0-0-0 | Bertrand (W 6-1) | 40 | 1:30 | |||
| Mar 19, 2008 | vs | Franklin & Marshall | W | 5-0 | 5-10-1 | / | 0-6-2 | 11-1-0 | 0-0-0 | Rathbun (W 5-0) | 40 | 1:30 | |||
| Mar 21, 2008 | vs | Polytechnic Univ. | W | 11-5 | 11-15-1 | / | 5-8-1 | 12-1-0 | 0-0-0 | Rathbun (W 6-0) | 45 | 1:15 | |||
| Mar 21, 2008 | vs | Otterbein College | W | 5-0 | 5-7-0 | / | 0-1-2 | 13-1-0 | 0-0-0 | Bertrand (W 7-1) | 45 | 1:00 | |||
| Mar 29, 2008 | at | Augustana | W | 8-1 | 8-13-1 | / | 1-2-5 | 14-1-0 | 0-0-0 | Bertrand (W 8-1) | 85 | 2:09 | |||
| Mar 29, 2008 | vs | Millikin University | W | 7-3 | 7-11-0 | / | 3-5-3 | 15-1-0 | 0-0-0 | Rathbun (W 7-0) | 30 | 1:30 | |||
| Mar 30, 2008 | vs | Millikin University | W | 8-2 | 8-16-2 | / | 2-2-4 | 16-1-0 | 0-0-0 | Bertrand (W 9-1) | 35 | 1:30 | |||
| Mar 30, 2008 | at | Augustana | W | 3-0 | 3-6-1 | / | 0-2-1 | 17-1-0 | 0-0-0 | Bertrand (W 10-1) | 42 | 1:23 | |||
| * | Apr 05, 2008 | at | UW-Stout | W | 5-0 | 5-10-0 | / | 0-0-0 | 18-1-0 | 1-0-0 | Bertrand (W 11-1) | 125 | 1:30 | ||
| * | Apr 05, 2008 | at | UW-Stout | W | 4-0 | 4-6-0 | / | 0-4-0 | 19-1-0 | 2-0-0 | Rathbun (W 8-0) | - | 1:35 | ||
| * | Apr 9, 2008 | UW-SUPERIOR | W | 8-0 | 8-7-1 | / | 0-1-3 | 20-1-0 | 3-0-0 | Bertrand (W 12-1) | 75 | 1:12 | |||
| * | Apr 9, 2008 | UW-SUPERIOR | W | 10-2 | 10-9-1 | / | 2-5-1 | 21-1-0 | 4-0-0 | Rathbun (W 9-0) | - | 1:25 | |||
| Apr 14, 2008 | at | Hamline University | 0-3 | L | 0-5-1 | / | 3-7-1 | 21-2-0 | 4-0-0 | Bertrand (L 12-2) | - | 1:34 | |||
| Apr 14, 2008 | at | Hamline University | 2-3 | L | 2-8-0 | / | 3-6-2 | 21-3-0 | 4-0-0 | Rathbun (L 9-1) | 81 | 1:30 | |||
| * | Apr 16, 2008 | at | #25 UW-Stevens Point | W | 4-1 | 4-8-0 | / | 1-5-4 | 22-3-0 | 5-0-0 | Bertrand (W 13-3) | - | 1:35 | ||
| * | Apr 16, 2008 | at | #25 UW-Stevens Point | 0-8 | L | 0-3-2 | / | 8-13-1 | 22-4-0 | 5-1-0 | Rathbun (L 9-1) | 52 | 1:14 | ||
| * | Apr 20, 2008 | at | UW-Oshkosh | 2-5 | L | 2-3-1 | / | 5-10-1 | 22-5-0 | 5-2-0 | Bertrand (L 13-3) | - | 1:28 | ||
| * | Apr 20, 2008 | at | UW-Oshkosh | 0-7 | L | 0-4-2 | / | 7-14-1 | 22-6-0 | 5-3-0 | Rathbun (L 9-3) | 150 | 1:40 | ||
| * | Apr 21, 2008 | at | UW-Whitewater | 0-8 | L | 0-4-0 | / | 8-10-0 | 22-7-0 | 5-4-0 | Bertrand (L 13-4) | 0 | 1:15 | ||
| * | Apr 21, 2008 | at | UW-Whitewater | 0-8 | L | 0-4-2 | / | 8-12-0 | 22-8-0 | 5-5-0 | Rathbun (L 9-4) | 82 | 1:20 | ||
| * | Apr 23, 2008 | #11 UW-EAU CLAIRE | 5-6 | L | 5-7-1 | / | 6-9-1 | 22-9-0 | 5-6-0 | Bertrand (L 13-5) | 137 | 1:14 | |||
| * | Apr 23, 2008 | #11 UW-EAU CLAIRE | 3-10 | L | 3-9-1 | / | 10-12-1 | 22-10-0 | 5-7-0 | Rathbun (L 9-5) | - | 1:48 | |||
| * | Apr 27, 2008 | UW-LA CROSSE | W | 5-4 | 5-10-1 | / | 4-9-1 | (9) | 23-10-0 | 6-7-0 | Rathbun (W 10-5) | 121 | 1:36 | ||
| * | Apr 27, 2008 | UW-LA CROSSE | W | 6-3 | 6-10-1 | / | 3-10-2 | 24-10-0 | 7-7-0 | Bertrand (W 14-5) | - | 1:50 | |||
| * | Apr 28, 2008 | UW-PLATTEVILLE | 3-8 | L | 3-8-0 | / | 8-12-1 | 24-11-0 | 7-8-0 | Bertrand (L 14-6) | 33 | 2:02 | |||
| * | Apr 28, 2008 | UW-PLATTEVILLE | W | 8-0 | 8-12-0 | / | 0-4-1 | 25-11-0 | 8-8-0 | Bertrand (W 15-6) | - | 1:25 | |||
| May 03, 2008 | at | UW-Stevens Point | W | 5-1 | 5-10-0 | / | 1-5-1 | 26-11-0 | 8-8-0 | Bertrand (W 16-6) | 130 | 1:51 | |||
| May 3, 2008 | #17 UW-WHITEWATER | W | 3-2 | 3-1-0 | / | 2-6-1 | 27-11-0 | 8-8-0 | Bertrand (W 17-6) | 70 | 1:35 | ||||
| May 4, 2008 | vs | #14 UW-Oshkosh | 1-2 | L | 1-7-0 | / | 2-4-0 | 27-12-0 | 8-8-0 | Rathbun (L 10-6) | 97 | 1:30 | |||
| May 4, 2008 | vs | #11 UW-Eau Claire | W | 6-1 | 6-15-1 | / | 1-7-1 | 28-12-0 | 8-8-0 | Rathbun (W 11-6) | 70 | 1:37 | |||
| May 4, 2008 | vs | #14 UW-Oshkosh | W | 3-2 | 3-8-0 | / | 2-3-1 | 29-12-0 | 8-8-0 | Bertrand (W 18-6) | 59 | 1:30 | |||
| May 4, 2008 | vs | #14 UW-Oshkosh | 1-9 | L | 1-2-1 | / | 9-13-1 | 29-13-0 | 8-8-0 | Rathbun (L 11-7) | 66 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 29, 2008 | vs | Northland College | 29 | 7 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | .414 | |
| Feb 29, 2008 | vs | St. Scholastica | 26 | 7 | 7 | 6 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 10 | 0 | .345 | |
| Mar 7, 2008 | vs | Concordia-Moorhead | 27 | 14 | 12 | 11 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | .378 | |
| Mar 7, 2008 | vs | Concordia-Moorhead | 29 | 18 | 14 | 13 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 5 | 1 | .405 | |
| Mar 8, 2008 | at | Augsburg College | 29 | 11 | 14 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | .421 | |
| Mar 8, 2008 | Augsburg College | 30 | 8 | 13 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 16 | 0 | .424 | ||
| Mar 16, 2008 | vs | Montclaire State | 23 | 5 | 6 | 5 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .404 | |
| Mar 16, 2008 | vs | Bethany College | 34 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 3 | .401 | |
| Mar 18, 2008 | vs | Rowan College | 34 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 9 | 1 | .364 | |
| Mar 18, 2008 | vs | Fontbonne College | 24 | 12 | 12 | 12 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 2 | .375 | |
| Mar 19, 2008 | vs | Suffolk University | 29 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .360 | |
| Mar 19, 2008 | vs | Franklin & Marshall | 30 | 5 | 10 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 8 | 1 | .358 | |
| Mar 21, 2008 | vs | Polytechnic Univ. | 32 | 11 | 15 | 11 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | .367 | |
| Mar 21, 2008 | vs | Otterbein College | 28 | 5 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .359 | |
| Mar 29, 2008 | at | Augustana | 35 | 8 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 4 | 1 | .360 | |
| Mar 29, 2008 | vs | Millikin University | 29 | 7 | 11 | 7 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 8 | 0 | .361 | |
| Mar 30, 2008 | vs | Millikin University | 35 | 8 | 16 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .368 | |
| Mar 30, 2008 | Augustana | 23 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 1 | .363 | ||
| * | Apr 05, 2008 | at | UW-Stout | 31 | 5 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 0 | .361 |
| * | Apr 05, 2008 | at | UW-Stout | 27 | 4 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .354 |
| * | Apr 9, 2008 | UW-Superior | 21 | 8 | 7 | 7 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 3 | 1 | .354 | |
| * | Apr 9, 2008 | UW-Superior | 24 | 10 | 9 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 1 | .355 | |
| Apr 14, 2008 | at | Hamline University | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | .349 | |
| Apr 14, 2008 | at | Hamline University | 28 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 0 | .347 | |
| * | Apr 16, 2008 | at | UW-Stevens Point | 29 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 4 | 0 | .344 |
| * | Apr 16, 2008 | at | UW-Stevens Point | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 2 | .339 |
| * | Apr 20, 2008 | at | UW-Oshkosh | 25 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .332 |
| * | Apr 20, 2008 | at | UW-Oshkosh | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 18 | 8 | 2 | .326 |
| * | Apr 21, 2008 | at | UW-Whitewater | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 6 | 0 | .325 |
| * | Apr 21, 2008 | at | UW-Whitewater | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 8 | 2 | .321 |
| * | Apr 23, 2008 | UW-Eau Claire | 29 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .318 | |
| * | Apr 23, 2008 | UW-Eau Claire | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 7 | 1 | .318 | |
| * | Apr 27, 2008 | UW-La Crosse | 33 | 5 | 10 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 8 | 1 | .318 | |
| * | Apr 27, 2008 | UW-La Crosse | 28 | 6 | 10 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .319 | |
| * | Apr 28, 2008 | UW-Platteville | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | .318 | |
| * | Apr 28, 2008 | UW-Platteville | 22 | 8 | 12 | 7 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 15 | 3 | 0 | .323 | |
| May 03, 2008 | at | UW-Stevens Point | 27 | 5 | 10 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 21 | 9 | 0 | .324 | |
| May 3, 2008 | UW-Whitewater | 18 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 7 | 0 | .319 | ||
| May 4, 2008 | vs | UW-Oshkosh | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 9 | 0 | .318 | |
| May 4, 2008 | vs | UW-Eau Claire | 32 | 6 | 15 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 15 | 1 | .322 | |
| May 4, 2008 | vs | UW-Oshkosh | 27 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 4 | 0 | .322 | |
| May 4, 2008 | vs | UW-Oshkosh | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 1 | .318 | |
| Totals | 1136 | 223 | 361 | 196 | 53 | 5 | 32 | 98 | 1 | 35 | 9 | 7 | 40 | 13 | 3 | 188 | 816 | 284 | 32 | .318 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 29, 2008 | Northland College | 7.0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 29, 2008 | St. Scholastica | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 2 | 0 | 0 | 0.50 | ||
| Mar 7, 2008 | Concordia-Moorhead | 5.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-0 | 3 | 0 | 0 | 0.37 | ||
| Mar 7, 2008 | Concordia-Moorhead | 5.0 | 5 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-3 | 4 | 0 | 0 | 0.88 | ||
| Mar 8, 2008 | Augsburg College | 5.0 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-2 | 5 | 0 | 0 | 1.21 | ||
| Mar 8, 2008 | Augsburg College | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 6 | 0 | 0 | 1.17 | ||
| Mar 16, 2008 | Montclaire State | 7.0 | 12 | 9 | 7 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-9 | 6 | 1 | 0 | 2.12 | ||
| Mar 16, 2008 | Bethany College | 7.0 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 7 | 1 | 0 | 2.10 | ||
| Mar 18, 2008 | Rowan College | 10.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 1 | 0 | 1.75 | ||
| Mar 18, 2008 | Fontbonne College | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 9 | 1 | 0 | 1.62 | ||
| Mar 19, 2008 | Suffolk University | 7.0 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 1 | 0 | 1.56 | ||
| Mar 19, 2008 | Franklin & Marshall | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 11 | 1 | 0 | 1.42 | ||
| Mar 21, 2008 | Polytechnic Univ. | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-5 | 12 | 1 | 0 | 1.71 | ||
| Mar 21, 2008 | Otterbein College | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 13 | 1 | 0 | 1.58 | ||
| Mar 29, 2008 | Augustana | 7.0 | 2 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 14 | 1 | 0 | 1.54 | ||
| Mar 29, 2008 | Millikin University | 7.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-3 | 15 | 1 | 0 | 1.64 | ||
| Mar 30, 2008 | Millikin University | 7.0 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 16 | 1 | 0 | 1.54 | ||
| Mar 30, 2008 | Augustana | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 17 | 1 | 0 | 1.45 | ||
| * | Apr 05, 2008 | UW-Stout | 7.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 18 | 1 | 0 | 1.37 | |
| * | Apr 05, 2008 | UW-Stout | 7.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 19 | 1 | 0 | 1.30 | |
| * | Apr 9, 2008 | UW-Superior | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 20 | 1 | 0 | 1.25 | |
| * | Apr 9, 2008 | UW-Superior | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 21 | 1 | 0 | 1.29 | |
| Apr 14, 2008 | Hamline University | 6.0 | 7 | 3 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 21 | 2 | 0 | 1.38 | ||
| Apr 14, 2008 | Hamline University | 5.0 | 6 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 21 | 3 | 0 | 1.47 | ||
| * | Apr 16, 2008 | UW-Stevens Point | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 22 | 3 | 0 | 1.45 | |
| * | Apr 16, 2008 | UW-Stevens Point | 4.0 | 13 | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-8 | 22 | 4 | 0 | 1.75 | |
| * | Apr 20, 2008 | UW-Oshkosh | 6.0 | 10 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 22 | 5 | 0 | 1.81 | |
| * | Apr 20, 2008 | UW-Oshkosh | 6.0 | 14 | 7 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-7 | 22 | 6 | 0 | 1.98 | |
| * | Apr 21, 2008 | UW-Whitewater | 4.0 | 10 | 8 | 8 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-8 | 22 | 7 | 0 | 2.24 | |
| * | Apr 21, 2008 | UW-Whitewater | 5.0 | 12 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 22 | 8 | 0 | 2.41 | |
| * | Apr 23, 2008 | UW-Eau Claire | 7.0 | 9 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 22 | 9 | 0 | 2.54 | |
| * | Apr 23, 2008 | UW-Eau Claire | 7.0 | 12 | 10 | 8 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-10 | 22 | 10 | 0 | 2.72 | |
| * | Apr 27, 2008 | UW-La Crosse | 9.0 | 9 | 4 | 3 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5-4 | 23 | 10 | 0 | 2.71 | |
| * | Apr 27, 2008 | UW-La Crosse | 7.0 | 10 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 24 | 10 | 1 | 2.68 | |
| * | Apr 28, 2008 | UW-Platteville | 7.0 | 12 | 8 | 7 | 8 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3-8 | 24 | 11 | 1 | 2.82 | |
| * | Apr 28, 2008 | UW-Platteville | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 25 | 11 | 1 | 2.76 | |
| May 03, 2008 | UW-Stevens Point | 7.0 | 5 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 26 | 11 | 1 | 2.68 | ||
| May 3, 2008 | UW-Whitewater | 7.0 | 6 | 2 | 2 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 | 27 | 11 | 2 | 2.66 | ||
| May 4, 2008 | UW-Oshkosh | 6.0 | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 12 | 2 | 2.65 | ||
| May 4, 2008 | UW-Eau Claire | 7.0 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 28 | 12 | 2 | 2.60 | ||
| May 4, 2008 | UW-Oshkosh | 7.0 | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 29 | 12 | 2 | 2.59 | ||
| May 4, 2008 | UW-Oshkosh | 6.0 | 13 | 9 | 9 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 29 | 13 | 2 | 2.76 | ||
| Totals | 271.0 | 258 | 123 | 107 | 82 | 290 | 43 | 1 | 22 | 14 | 0 | 12 | 4 | 0 | 223-123 | 29 | 13 | 2 | 2.76 |
* = WIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 29, 2008 | vs | Northland College | 12-29 | 12-29 | 0-0 | 9-18 | 3-11 | 0-0 | 7-13 | 5-12 | 2-6 | 1-3 | 6 | |
| Feb 29, 2008 | vs | St. Scholastica | 7-26 | 0-0 | 7-26 | 4-14 | 3-12 | 0-0 | 2-9 | 2-10 | 3-6 | 2-2 | 6 | |
| Mar 7, 2008 | vs | Concordia-Moorhead | 12-27 | 0-0 | 12-27 | 9-23 | 3-4 | 0-0 | 1-5 | 9-18 | 3-4 | 3-5 | 5 | |
| Mar 7, 2008 | vs | Concordia-Moorhead | 14-29 | 0-0 | 14-29 | 11-25 | 3-4 | 1-1 | 6-12 | 10-22 | 5-5 | 3-6 | 8 | |
| Mar 8, 2008 | at | Augsburg College | 14-29 | 0-0 | 14-29 | 10-22 | 4-7 | 2-2 | 4-10 | 8-19 | 3-5 | 3-3 | 8 | |
| Mar 8, 2008 | Augsburg College | 13-30 | 0-0 | 13-30 | 8-18 | 5-12 | 1-3 | 0-6 | 7-17 | 3-6 | 4-7 | 7 | ||
