UW-River Falls Softball 2008
Individual Game-by-Game for UW-River Falls (as of Jul 20, 2010)

#13 Brittany Rathbun - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 29, 2008  vs  Northland College   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .667 
   Feb 29, 2008  vs  St. Scholastica   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .400 
   Mar 7, 2008   vs  Concordia-Moorhead   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 7, 2008   vs  Concordia-Moorhead   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 8, 2008   at  Augsburg College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 8, 2008     Augsburg College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .143 
   Mar 16, 2008  vs  Montclaire State   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .176 
   Mar 16, 2008  vs  Bethany College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 18, 2008  vs  Rowan College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .125 
   Mar 18, 2008  vs  Fontbonne College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 19, 2008  vs  Franklin & Marshall   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 21, 2008  vs  Polytechnic Univ.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .143 
   Mar 29, 2008  at  Augustana   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 29, 2008  vs  Millikin University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .194 
   Mar 30, 2008  vs  Millikin University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .194 
   Apr 05, 2008  at  UW-Stout-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .176 
   Apr 05, 2008  at  UW-Stout-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   Apr 9, 2008     UW-Superior-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 9, 2008     UW-Superior-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .184 
   Apr 14, 2008  at  Hamline University-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 14, 2008  at  Hamline University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   Apr 16, 2008  at  UW-Stevens Point-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .196 
   Apr 16, 2008  at  UW-Stevens Point-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 20, 2008  at  UW-Oshkosh-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Apr 20, 2008  at  UW-Oshkosh-2   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .180 
   Apr 21, 2008  at  UW-Whitewater   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .176 
   Apr 21, 2008  at  UW-Whitewater   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .173 
   Apr 23, 2008    UW-Eau Claire-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .200 
   Apr 23, 2008    UW-Eau Claire-2   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .228 
   Apr 27, 2008    UW-La Crosse-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .217 
   Apr 27, 2008    UW-La Crosse-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   Apr 28, 2008    UW-Platteville-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 28, 2008    UW-Platteville-2   *  2  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .224 
   May 03, 2008  at  UW-Stevens Point   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   May 3, 2008     UW-Whitewater   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .225 
   May 4, 2008   vs  UW-Oshkosh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .216 
   May 4, 2008   vs  UW-Eau Claire   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .231 
   May 4, 2008   vs  UW-Oshkosh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .222 
   May 4, 2008   vs  UW-Oshkosh   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .217 
   Totals      38  83  8  18  4  2  0  0  12  0  0  0  2  1  0  1  18  10  23  1  .217 

#13 Brittany Rathbun - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 29, 2008  vs  St. Scholastica   *  7.0  6  1  1  0  8  0  0  0  0  0  0  0  7-1  1-0  0  1.00 
   Mar 7, 2008   vs  Concordia-Moorhead   *  3.0  5  3  2  3  4  1  0  0  0  0  0  0  18-3  2-0  0  2.10 
   Mar 8, 2008     Augsburg College-2   *  7.0  4  1  1  0  2  1  0  0  0  0  0  0  8-1  3-0  0  1.65 
   Mar 16, 2008  vs  Montclaire State     2.2  2  0  0  1  1  0  0  0  0  0  0  0  5-9  3-0  0  1.42 
   Mar 16, 2008  vs  Bethany College   *  3.0  6  2  2  0  2  0  0  0  0  0  0  0  3-2  3-0  0  1.85 
   Mar 18, 2008  vs  Fontbonne College   *  4.0  1  0  0  0  3  0  0  0  0  0  0  0  12-0  4-0  0  1.58 
   Mar 19, 2008  vs  Franklin & Marshall   *  7.0  6  0  0  0  4  0  0  0  0  0  0  0  5-0  5-0  0  1.25 
   Mar 21, 2008  vs  Polytechnic Univ.   *  7.0  8  5  5  1  4  1  0  0  0  0  2  0  11-5  6-0  0  1.89 
   Mar 29, 2008  vs  Millikin University   *  7.0  5  3  3  3  3  0  0  1  0  0  1  0  7-3  7-0  0  2.06 
   Mar 30, 2008  vs  Millikin University     3.0  1  2  0  1  1  0  0  0  0  0  0  0  8-2  7-0  0  1.93 
   Apr 05, 2008  at  UW-Stout-2   *  7.0  4  0  0  0  6  1  0  0  0  0  0  0  4-0  8-0  0  1.70 
   Apr 9, 2008     UW-Superior-2     6.0  5  2  2  1  7  0  0  0  0  0  0  0  10-2  9-0  0  1.76 
   Apr 14, 2008  at  Hamline University-2     5.0  6  3  3  1  3  3  0  0  1  0  1  0  2-3  9-1  0  1.94 
   Apr 16, 2008  at  UW-Stevens Point-2     2.0  8  6  6  0  0  2  0  0  0  0  1  0  0-8  9-2  0  2.48 
   Apr 20, 2008  at  UW-Oshkosh-2   *  6.0  14  7  6  0  2  1  0  2  0  0  1  0  0-7  9-3  0  2.83 
   Apr 21, 2008  at  UW-Whitewater   *  5.0  12  8  6  0  2  2  0  1  0  0  0  0  0-8  9-4  0  3.17 
   Apr 23, 2008    UW-Eau Claire-1     4.1  3  0  0  0  2  0  0  0  0  0  0  0  5-6  9-4  0  3.01 
   Apr 23, 2008    UW-Eau Claire-2   *  2.0  5  5  3  1  1  0  0  1  0  0  0  0  3-10  9-5  0  3.18 
   Apr 27, 2008    UW-La Crosse-1     1.2  1  1  1  0  2  0  0  1  0  0  0  0  5-4  10-5  0  3.20 
   Apr 27, 2008    UW-La Crosse-2   *  4.2  9  3  2  1  2  1  0  0  0  0  0  0  6-3  10-5  1  3.19 
   Apr 28, 2008    UW-Platteville-1     5.0  7  3  2  6  7  1  0  0  2  0  0  0  3-8  10-5  1  3.17 
   Apr 28, 2008    UW-Platteville-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-0  10-5  1  3.14 
   May 03, 2008  at  UW-Stevens Point     1.0  1  0  0  0  0  1  0  0  0  0  0  0  5-1  10-5  1  3.11 
   May 3, 2008     UW-Whitewater     2.0  1  0  0  0  2  0  0  0  0  0  0  0  3-2  10-5  2  3.05 
   May 4, 2008   vs  UW-Oshkosh     2.0  2  1  1  2  1  0  0  0  0  0  0  0  1-2  10-6  2  3.06 
   May 4, 2008   vs  UW-Eau Claire   *  7.0  7  1  1  1  0  2  0  0  0  0  0  0  6-1  11-6  2  2.93 
   May 4, 2008   vs  UW-Oshkosh     1.2  8  4  4  0  2  2  0  0  0  0  0  0  1-9  11-7  2  3.13 
   Totals      14  114.0  138  61  51  22  72  19  0  6  3  0  6  0  146-100  11-7  2  3.13