UW-River Falls Softball 2008
Individual Game-by-Game for UW-River Falls (as of Jul 20, 2010)

#8 Mindy Rudiger - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 29, 2008  vs  Northland College   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .500 
   Feb 29, 2008  vs  St. Scholastica   *  4  2  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .375 
   Mar 7, 2008   vs  Concordia-Moorhead   *  1  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 7, 2008   vs  Concordia-Moorhead   *  2  4  2  2  2  0  0  3  0  0  0  0  0  0  0  0  0  1  1  .545 
   Mar 8, 2008   at  Augsburg College-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  2  0  .429 
   Mar 8, 2008     Augsburg College-2   *  4  3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  2  5  0  .444 
   Mar 16, 2008  vs  Montclaire State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .364 
   Mar 16, 2008  vs  Bethany College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .308 
   Mar 18, 2008  vs  Rowan College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 18, 2008  vs  Fontbonne College   *  3  3  3  0  2  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .394 
   Mar 19, 2008  vs  Suffolk University   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .405 
   Mar 19, 2008  vs  Franklin & Marshall   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  5  0  .400 
   Mar 21, 2008  vs  Polytechnic Univ.   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .386 
   Mar 21, 2008  vs  Otterbein College   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  4  0  .362 
   Mar 29, 2008  at  Augustana   *  5  1  4  3  3  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .404 
   Mar 29, 2008  vs  Millikin University   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .382 
   Mar 30, 2008  vs  Millikin University   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  3  3  0  .383 
   Mar 30, 2008    Augustana   *  1  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  2  0  0  .377 
   Apr 05, 2008  at  UW-Stout-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .375 
   Apr 05, 2008  at  UW-Stout-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .373 
   Apr 9, 2008     UW-Superior-1   *  2  2  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .377 
   Apr 9, 2008     UW-Superior-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .370 
   Apr 14, 2008  at  Hamline University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .351 
   Apr 14, 2008  at  Hamline University-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  4  0  .354 
   Apr 16, 2008  at  UW-Stevens Point-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .349 
   Apr 16, 2008  at  UW-Stevens Point-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .337 
   Apr 20, 2008  at  UW-Oshkosh-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .337 
   Apr 20, 2008  at  UW-Oshkosh-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .326 
   Apr 21, 2008  at  UW-Whitewater   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .330 
   Apr 21, 2008  at  UW-Whitewater   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .320 
   Apr 23, 2008    UW-Eau Claire-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 23, 2008    UW-Eau Claire-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .308 
   Apr 27, 2008    UW-La Crosse-1   *  3  2  2  1  0  0  1  2  0  0  0  0  0  0  0  0  3  2  0  .318 
   Apr 27, 2008    UW-La Crosse-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .324 
   Apr 28, 2008    UW-Platteville-1   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .333 
   Apr 28, 2008    UW-Platteville-2   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .342 
   May 03, 2008  at  UW-Stevens Point   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .342 
   May 3, 2008     UW-Whitewater   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .336 
   May 4, 2008   vs  UW-Oshkosh   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  0  .325 
   May 4, 2008   vs  UW-Eau Claire   *  4  2  3  1  0  0  1  1  0  0  0  0  0  0  0  0  1  5  1  .338 
   May 4, 2008   vs  UW-Oshkosh   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .336 
   May 4, 2008   vs  UW-Oshkosh   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .336 
   Totals      42  137  45  46  28  12  1  11  22  0  1  0  2  0  1  0  24  58  72  3  .336 

#8 Mindy Rudiger - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 7, 2008   vs  Concordia-Moorhead     1.0  0  0  0  0  1  0  0  0  0  0  1  0  14-0  0-0  0  0.00 
   Mar 18, 2008  vs  Fontbonne College     1.0  1  0  0  0  0  0  0  0  0  0  0  0  12-0  0-0  0  0.00 
   Totals      0  2.0  1  0  0  0  1  0  0  0  0  0  1  0  26-0  0-0  0  0.00