UW-River Falls

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
UW-River Falls Basketball
UW-River Falls Team Game-by-Game
(as of Jul 20, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Macalester College  Nov. 16   75-69   W  28-61  .459  7-19  .368  12-18  .667  14  20  34   34.0  9  14  10  1  6  75   75.0 
vs Peru State  Nov. 17   73-55   W  29-66  .439  8-20  .400  7-10  .700  14  28  42   38.0  16  15  17  5  12  73   74.0 
ST. THOMAS   Nov. 20   67-79   L  24-52  .462  3-10  .300  16-24  .667  6  21  27   34.3  24  10  17  3  5  67   71.7 
at Concordia-St. Paul  Nov. 24   71-75   L  23-56  .411  6-18  .333  19-27  .704  5  29  34   34.2  22  13  9  0  4  71   71.5 
FINLANDIA UNIVERSITY   Nov. 28   79-84   L  32-61  .525  5-17  .294  10-14  .714  7  21  28   33.0  16  8  15  1  7  79   73.0 
at UW-Oshkosh  Dec. 1   62-71   L  26-54  .481  6-17  .353  4-5  .800  14  20  34   33.2  18  10  16  1  6  62   71.2 
at UW-Stout  Dec. 5   79-72   W  25-56  .446  9-21  .429  20-33  .606  18  27  45   34.9  13  7  15  1  2  79   72.3 
at UW-Platteville  Dec. 8   66-67   L  25-47  .532  7-12  .583  9-15  .600  3  25  28   34.0  20  14  19  5  5  66   71.5 
CROWN COLLEGE   Dec. 12   79-34   W  29-56  .518  10-19  .526  11-20  .550  6  35  41   34.8  10  14  11  1  14  79   72.3 
at Bethany Lutheran  Dec. 15   66-64   W  21-43  .488  5-16  .313  19-31  .613  4  24  28   34.1  16  10  18  2  11  66   71.7 
vs Villa Julie College  Dec. 30   99-65   W  36-62  .581  6-13  .462  21-31  .677  13  35  48   35.4  24  19  11  3  5  99   74.2 
vs Westminster College  Dec. 31   77-73   W  27-60  .450  11-24  .458  12-25  .480  15  22  37   35.5  14  16  9  3  3  77   74.4 
UW-WHITEWATER   Jan. 5   82-88   Lot  29-69  .420  9-26  .346  15-25  .600  12  20  32   35.2  20  12  8  1  3  82   75.0 
at UW-Stevens Point  Jan. 9   44-87   L  19-60  .317  2-14  .143  4-8  .500  17  22  39   35.5  20  9  24  2  3  44   72.8 
UW-SUPERIOR   Jan. 16   74-76   L  28-58  .483  2-15  .133  16-23  .696  12  20  32   35.3  12  11  13  0  8  74   72.9 
UW-EAU CLAIRE   Jan. 19   70-74   L  26-51  .510  6-23  .261  12-17  .706  11  21  32   35.1  19  10  17  1  5  70   72.7 
at UW-La Crosse  Jan. 23   61-76   L  23-60  .383  5-15  .333  10-16  .625  11  20  31   34.8  13  8  11  1  7  61   72.0 
UW-STEVENS POINT   Jan. 30   40-71   L  13-44  .295  3-14  .214  11-17  .647  10  20  30   34.6  8  7  20  1  4  40   70.2 
UW-PLATTEVILLE   Feb. 2   60-71   L  23-48  .479  4-14  .286  10-14  .714  5  17  22   33.9  17  10  15  0  13  60   69.7 
at UW-Superior  Feb. 6   84-81   Wot  30-65  .462  9-20  .450  15-19  .789  13  30  43   34.3  12  14  12  6  3  84   70.4 
at UW-Eau Claire  Feb. 9   54-77   L  19-59  .322  5-19  .263  11-23  .478  15  20  35   34.4  16  8  12  2  4  54   69.6 
UW-LA CROSSE   Feb. 13   73-57   W  26-46  .565  8-18  .444  13-20  .650  9  29  38   34.5  16  16  22  4  5  73   69.8 
UW-OSHKOSH   Feb. 16   63-80   L  28-61  .459  3-20  .150  4-6  .667  11  16  27   34.2  13  16  10  0  6  63   69.5 
UW-STOUT   Feb. 20   62-75   L  22-58  .379  9-24  .375  9-15  .600  13  23  36   34.3  14  14  10  1  3  62   69.2 
at UW-Whitewater  2/23/08   75-80   L  32-53  .604  6-14  .429  5-8  .625  6  17  23   33.8  21  14  10  3  3  75   69.4 


 
UW-River Falls     1735     643-1406  .457  154-442  .348  295-464  .636  264  582  846   33.8  403  299  351  48  147  1735   69.4 
Opponents     1801     664-1433  .463  168-477  .352  305-432  .706  256  585  841   33.6  433  303  326  45  184  1801   72.0 
 
Games played: 25      Rebounds/game: 33.8 
Points/game: 69.4      Assists/game: 12.0 
FG Pct: 45.7      Turnovers/game: 14.0 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 5.9 
       Blocks/game: 1.9 


 

Opponent Game-by-Game

 
UW-River Falls Basketball
UW-River Falls Opponent Game-by-Game
(as of Jul 20, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Macalester College  Nov. 16   75-69   W  27-58  .466  9-20  .450  6-7  .857  11  24  35   35.0  17  15  15  2  4  69   69.0 
vs Peru State  Nov. 17   73-55   W  21-54  .389  5-16  .313  8-14  .571  8  25  33   34.0  10  7  21  0  6  55   62.0 
ST. THOMAS   Nov. 20   67-79   L  31-49  .633  3-7  .429  14-24  .583  6  24  30   32.7  21  9  16  5  6  79   67.7 
at Concordia-St. Paul  Nov. 24   71-75   L  25-57  .439  7-20  .350  18-27  .667  10  31  41   34.8  23  15  15  5  3  75   69.5 
FINLANDIA UNIVERSITY   Nov. 28   79-84   L  29-63  .460  7-22  .318  19-24  .792  14  24  38   35.4  15  7  14  2  7  84   72.4 
at UW-Oshkosh  Dec. 1   62-71   L  22-44  .500  9-17  .529  18-21  .857  4  14  18   32.5  14  8  10  2  9  71   72.2 
at UW-Stout  Dec. 5   79-72   W  30-72  .417  6-23  .261  6-8  .750  15  21  36   33.0  23  14  11  3  10  72   72.1 
at UW-Platteville  Dec. 8   66-67   L  22-59  .373  8-23  .348  15-17  .882  12  20  32   32.9  20  13  18  1  7  67   71.5 
CROWN COLLEGE   Dec. 12   79-34   W  14-56  .250  3-19  .158  3-8  .375  12  22  34   33.0  19  2  17  0  8  34   67.3 
at Bethany Lutheran  Dec. 15   66-64   W  26-59  .441  6-21  .286  6-14  .429  12  23  35   33.2  25  9  17  2  6  64   67.0 
vs Villa Julie College  Dec. 30   99-65   W  20-57  .351  5-24  .208  20-33  .606  10  17  27   32.6  21  7  12  4  4  65   66.8 
vs Westminster College  Dec. 31   77-73   W  26-65  .400  13-34  .382  8-10  .800  17  27  44   33.6  19  16  12  2  7  73   67.3 
UW-WHITEWATER   Jan. 5   82-88   Lot  29-54  .537  6-14  .429  24-34  .706  11  33  44   34.4  21  12  17  1  3  88   68.9 
at UW-Stevens Point  Jan. 9   44-87   L  30-62  .484  6-19  .316  21-25  .840  11  27  38   34.6  13  18  10  0  16  87   70.2 
UW-SUPERIOR   Jan. 16   74-76   L  29-55  .527  5-17  .294  13-16  .813  7  21  28   34.2  19  11  12  1  10  76   70.6 
UW-EAU CLAIRE   Jan. 19   70-74   L  25-47  .532  8-15  .533  16-24  .667  8  14  22   33.4  18  14  13  0  8  74   70.8 
at UW-La Crosse  Jan. 23   61-76   L  27-54  .500  9-18  .500  13-16  .813  8  30  38   33.7  16  14  11  2  9  76   71.1 
UW-STEVENS POINT   Jan. 30   40-71   L  31-62  .500  7-21  .333  2-2  1.000  12  22  34   33.7  15  17  8  1  7  71   71.1 
UW-PLATTEVILLE   Feb. 2   60-71   L  25-47  .532  8-17  .471  13-19  .684  8  23  31   33.6  14  8  21  0  11  71   71.1 
at UW-Superior  Feb. 6   84-81   Wot  35-78  .449  10-29  .345  1-1  1.000  8  23  31   33.5  14  15  6  2  10  81   71.6 
at UW-Eau Claire  Feb. 9   54-77   L  32-58  .552  4-15  .267  9-19  .474  12  34  46   34.0  21  20  12  2  8  77   71.9 
UW-LA CROSSE   Feb. 13   73-57   W  23-55  .418  4-17  .235  7-14  .500  7  17  24   33.6  19  7  11  1  8  57   71.2 
UW-OSHKOSH   Feb. 16   63-80   L  32-58  .552  5-15  .333  11-11  1.000  10  24  34   33.6  15  14  11  2  5  80   71.6 
UW-STOUT   Feb. 20   62-75   L  26-58  .448  9-22  .409  14-17  .824  11  28  39   33.8  11  17  6  2  6  75   71.7 
at UW-Whitewater  2/23/08   75-80   L  27-52  .519  6-12  .500  20-27  .741  12  17  29   33.6  10  14  10  3  6  80   72.0 


 
Opponents     1801     664-1433  .463  168-477  .352  305-432  .706  256  585  841   33.6  433  303  326  45  184  1801   72.0 
UW-River Falls     1735     643-1406  .457  154-442  .348  295-464  .636  264  582  846   33.8  403  299  351  48  147  1735   69.4 
 
Games played: 25      Rebounds/game: 33.6 
Points/game: 72.0      Assists/game: 12.1 
FG Pct: 46.3      Turnovers/game: 13.0 
3FG Pct: 35.2      Assist/turnover ratio: 0.9 
FT Pct: 70.6      Steals/game: 7.4 
       Blocks/game: 1.8 


 

Team Game-by-Game Comparison

 
UW-River Falls Basketball
UW-River Falls Team Game-by-Game Comparison
(as of Jul 20, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Macalester College  39/44  36/25  75-69   +6  28-61/27-58  .459/.466  7-19/9-20  .368/.450  12-18/6-7  .667/.857  34/35  (1)  14/15  10/15  1/2  6/4  9/17 
Peru State  40/29  33/26  73-55   +18  29-66/21-54  .439/.389  8-20/5-16  .400/.313  7-10/8-14  .700/.571  42/33  +9  15/7  17/21  5/0  12/6  16/10 
ST. THOMAS  35/35  32/44  67-79   (12)  24-52/31-49  .462/.633  3-10/3-7  .300/.429  16-24/14-24  .667/.583  27/30  (3)  10/9  17/16  3/5  5/6  24/21 
Concordia-St. Paul  37/34  34/41  71-75   (4)  23-56/25-57  .411/.439  6-18/7-20  .333/.350  19-27/18-27  .704/.667  34/41  (7)  13/15  9/15  0/5  4/3  22/23 
FINLANDIA UNIVERSITY  39/44  40/40  79-84   (5)  32-61/29-63  .525/.460  5-17/7-22  .294/.318  10-14/19-24  .714/.792  28/38  (10)  8/7  15/14  1/2  7/7  16/15 
UW-Oshkosh  30/37  32/34  62-71   (9)  26-54/22-44  .481/.500  6-17/9-17  .353/.529  4-5/18-21  .800/.857  34/18  +16  10/8  16/10  1/2  6/9  18/14 
UW-Stout  33/31  46/41  79-72   +7  25-56/30-72  .446/.417  9-21/6-23  .429/.261  20-33/6-8  .606/.750  45/36  +9  7/14  15/11  1/3  2/10  13/23 
UW-Platteville  20/21  46/46  66-67   (1)  25-47/22-59  .532/.373  7-12/8-23  .583/.348  9-15/15-17  .600/.882  28/32  (4)  14/13  19/18  5/1  5/7  20/20 
CROWN COLLEGE  37/14  42/20  79-34   +45  29-56/14-56  .518/.250  10-19/3-19  .526/.158  11-20/3-8  .550/.375  41/34  +7  14/2  11/17  1/0  14/8  10/19 
Bethany Lutheran  33/29  33/35  66-64   +2  21-43/26-59  .488/.441  5-16/6-21  .313/.286  19-31/6-14  .613/.429  28/35  (7)  10/9  18/17  2/2  11/6  16/25 
Villa Julie College  54/31  45/34  99-65   +34  36-62/20-57  .581/.351  6-13/5-24  .462/.208  21-31/20-33  .677/.606  48/27  +21  19/7  11/12  3/4  5/4  24/21 
Westminster College  41/36  36/37  77-73   +4  27-60/26-65  .450/.400  11-24/13-34  .458/.382  12-25/8-10  .480/.800  37/44  (7)  16/16  9/12  3/2  3/7  14/19 
UW-WHITEWATER  30/46  44/28  82-88   (6)  29-69/29-54  .420/.537  9-26/6-14  .346/.429  15-25/24-34  .600/.706  32/44  (12)  12/12  8/17  1/1  3/3  20/21 
UW-Stevens Point  19/46  25/41  44-87   (43)  19-60/30-62  .317/.484  2-14/6-19  .143/.316  4-8/21-25  .500/.840  39/38  +1  9/18  24/10  2/0  3/16  20/13 
UW-SUPERIOR  33/39  41/37  74-76   (2)  28-58/29-55  .483/.527  2-15/5-17  .133/.294  16-23/13-16  .696/.813  32/28  +4  11/11  13/12  0/1  8/10  12/19 
UW-EAU CLAIRE  30/37  40/37  70-74   (4)  26-51/25-47  .510/.532  6-23/8-15  .261/.533  12-17/16-24  .706/.667  32/22  +10  10/14  17/13  1/0  5/8  19/18 
UW-La Crosse  28/38  33/38  61-76   (15)  23-60/27-54  .383/.500  5-15/9-18  .333/.500  10-16/13-16  .625/.813  31/38  (7)  8/14  11/11  1/2  7/9  13/16 
UW-STEVENS POINT  14/36  26/35  40-71   (31)  13-44/31-62  .295/.500  3-14/7-21  .214/.333  11-17/2-2  .647/.000  30/34  (4)  7/17  20/8  1/1  4/7  8/15 
UW-PLATTEVILLE  22/31  38/40  60-71   (11)  23-48/25-47  .479/.532  4-14/8-17  .286/.471  10-14/13-19  .714/.684  22/31  (9)  10/8  15/21  0/0  13/11  17/14 
UW-Superior  54/48  20/26  84-81   +3  30-65/35-78  .462/.449  9-20/10-29  .450/.345  15-19/1-1  .789/.000  43/31  +12  14/15  12/6  6/2  3/10  12/14 
UW-Eau Claire  21/34  33/43  54-77   (23)  19-59/32-58  .322/.552  5-19/4-15  .263/.267  11-23/9-19  .478/.474  35/46  (11)  8/20  12/12  2/2  4/8  16/21 
UW-LA CROSSE  42/19  31/38  73-57   +16  26-46/23-55  .565/.418  8-18/4-17  .444/.235  13-20/7-14  .650/.500  38/24  +14  16/7  22/11  4/1  5/8  16/19 
UW-OSHKOSH  33/39  30/41  63-80   (17)  28-61/32-58  .459/.552  3-20/5-15  .150/.333  4-6/11-11  .667/.000  27/34  (7)  16/14  10/11  0/2  6/5  13/15 
UW-STOUT  32/29  30/46  62-75   (13)  22-58/26-58  .379/.448  9-24/9-22  .375/.409  9-15/14-17  .600/.824  36/39  (3)  14/17  10/6  1/2  3/6  14/11 
UW-Whitewater  40/40  35/40  75-80   (5)  32-53/27-52  .604/.519  6-14/6-12  .429/.500  5-8/20-27  .625/.741  23/29  (6)  14/14  10/10  3/3  3/6  21/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
UW-River Falls Basketball
UW-River Falls Game-by-Game Points-Rebounds-Assists
(as of Jul 20, 2010)
All games

        02  03  04  05  10  12  21 
Opponent  Date  Score  WL  ELLING,JE  JOHNSON,D  BEUMER,ER  KELLY,SCO  REESE,DIJ  KOONKAEW,  WHITTENBE 
vs Macalester College  Nov. 16  75-69  W  0-1-0  DNP  DNP  14-9-1  8-2-4  14-1-4  DNP 
vs Peru State  Nov. 17  73-55  W  3-1-0  0-1-0  0-0-0  5-2-1  0-2-2  10-1-7  2-2-1 
ST. THOMAS  Nov. 20  67-79  L  0-0-0  3-1-0  DNP  8-6-0  6-1-1  9-5-3  4-1-0 
at Concordia-St. Paul  Nov. 24  71-75  L  2-1-0  0-0-0  DNP  0-9-2  3-2-5  2-3-3  4-0-0 
FINLANDIA UNIVERSITY  Nov. 28  79-84  L  5-3-0  0-0-0  DNP  5-1-0  5-2-2  DNP  4-1-0 
at UW-Oshkosh  Dec. 1  62-71  L  2-0-2  DNP  DNP  8-5-0  6-1-2  DNP  2-1-0 
at UW-Stout  Dec. 5  79-72  W  0-2-0  6-3-1  DNP  16-5-0  11-3-1  DNP  2-1-1 
at UW-Platteville  Dec. 8  66-67  L  2-0-0  DNP  DNP  11-3-1  12-2-4  DNP  0-0-0 
CROWN COLLEGE  Dec. 12  79-34  W  DNP  15-3-1  0-0-0  5-2-1  0-2-4  DNP  5-1-1 
at Bethany Lutheran  Dec. 15  66-64  W  DNP  6-0-0  DNP  8-3-1  9-5-4  DNP  DNP 
vs Villa Julie College  Dec. 30  99-65  W  DNP  3-3-2  1-0-1  5-6-1  15-1-4  DNP  4-1-0 
vs Westminster College  Dec. 31  77-73  W  DNP  12-2-2  DNP  13-2-1  14-6-8  DNP  DNP 
UW-WHITEWATER  Jan. 5  82-88  OL  0-0-0  4-1-1  DNP  8-3-2  25-5-2  DNP  DNP 
at UW-Stevens Point  Jan. 9  44-87  L  7-4-0  0-0-1  0-1-1  0-2-1  4-2-3  DNP  3-2-1 
UW-SUPERIOR  Jan. 16  74-76  L  DNP  3-1-2  DNP  5-3-2  12-2-4  DNP  DNP 
UW-EAU CLAIRE  Jan. 19  70-74  L  4-0-0  3-1-1  DNP  13-7-0  4-2-6  DNP  DNP 
at UW-La Crosse  Jan. 23  61-76  L  3-1-0  0-2-0  2-0-0  5-4-1  3-2-0  DNP  4-1-0 
UW-STEVENS POINT  Jan. 30  40-71  L  7-3-0  3-1-0  0-0-0  6-2-0  DNP  DNP  2-1-0 
UW-PLATTEVILLE  Feb. 2  60-71  L  0-1-1  4-0-0  DNP  6-3-1  DNP  DNP  DNP 
at UW-Superior  Feb. 6  84-81  WO  18-6-0  10-0-0  DNP  10-11-2  DNP  DNP  DNP 
at UW-Eau Claire  Feb. 9  54-77  L  2-4-0  8-1-2  0-0-1  5-3-1  DNP  DNP  0-0-1 
UW-LA CROSSE  Feb. 13  73-57  W  5-7-1  0-0-0  DNP  24-7-2  DNP  DNP  DNP 
UW-OSHKOSH  Feb. 16  63-80  L  2-5-1  0-1-0  0-0-1  11-1-5  DNP  DNP  DNP 
UW-STOUT  Feb. 20  62-75  L  0-1-0  3-0-2  DNP  11-4-3  DNP  DNP  DNP 
at UW-Whitewater  2/23/08  75-80  L  8-2-3  0-1-0  DNP  0-1-1  DNP  DNP  3-2-0 

        22  23  32  34  35  40  41 
Opponent  Date  Score  WL  GUERIN,WA  COMPTON,D  HANNIGAN,  DAVIS,COU  VOELTZ,JA  FARMER,ST  ROBERTSON 
vs Macalester College  Nov. 16  75-69  W  8-3-1  0-0-0  2-2-1  10-2-0  DNP  DNP  12-4-1 
vs Peru State  Nov. 17  73-55  W  6-5-1  0-2-1  2-2-0  14-9-2  2-1-0  2-2-0  11-6-0 
ST. THOMAS  Nov. 20  67-79  L  5-3-2  DNP  13-1-1  8-0-0  DNP  DNP  3-5-0 
at Concordia-St. Paul  Nov. 24  71-75  L  3-6-1  1-0-0  3-3-0  16-3-0  DNP  DNP  22-3-0 
FINLANDIA UNIVERSITY  Nov. 28  79-84  L  5-4-1  9-4-0  9-1-1  12-3-1  DNP  DNP  12-6-2 
at UW-Oshkosh  Dec. 1  62-71  L  2-0-0  3-0-0  8-1-2  12-7-1  0-1-0  0-0-0  11-7-0 
at UW-Stout  Dec. 5  79-72  W  2-0-0  0-1-0  4-3-0  11-3-1  DNP  2-0-1  12-10-1 
at UW-Platteville  Dec. 8  66-67  L  0-2-2  0-0-0  8-5-0  12-5-0  DNP  0-1-0  9-7-4 
CROWN COLLEGE  Dec. 12  79-34  W  4-3-1  4-6-2  11-2-2  11-5-0  6-2-0  3-2-0  5-6-2 
at Bethany Lutheran  Dec. 15  66-64  W  3-3-0  DNP  7-3-1  14-3-1  DNP  0-1-0  11-2-0 
vs Villa Julie College  Dec. 30  99-65  W  4-3-1  8-3-1  6-3-2  15-4-0  4-0-1  0-3-1  20-7-2 
vs Westminster College  Dec. 31  77-73  W  4-4-0  1-1-1  8-4-0  2-4-1  DNP  4-3-1  10-5-0 
UW-WHITEWATER  Jan. 5  82-88  OL  7-2-1  5-2-0  2-1-0  6-2-6  DNP  5-2-0  11-5-0 
at UW-Stevens Point  Jan. 9  44-87  L  3-6-0  2-1-0  9-2-0  6-4-1  0-0-0  6-2-0  2-2-0 
UW-SUPERIOR  Jan. 16  74-76  L  4-0-0  4-1-1  2-5-0  11-3-0  DNP  4-1-0  23-9-0 
UW-EAU CLAIRE  Jan. 19  70-74  L  6-4-0  5-0-0  4-1-2  4-2-0  DNP  2-0-0  7-6-0 
at UW-La Crosse  Jan. 23  61-76  L  6-2-0  8-2-0  4-1-0  4-1-1  3-1-1  0-1-0  10-7-3 
UW-STEVENS POINT  Jan. 30  40-71  L  5-4-0  4-2-1  2-5-1  0-5-2  2-0-0  0-1-0  2-0-1 
UW-PLATTEVILLE  Feb. 2  60-71  L  6-1-1  11-0-0  7-3-0  10-5-2  DNP  2-0-0  9-4-2 
at UW-Superior  Feb. 6  84-81  WO  2-2-0  7-3-1  7-3-1  7-2-3  DNP  DNP  11-4-2 
at UW-Eau Claire  Feb. 9  54-77  L  13-4-0  4-0-1  5-3-0  4-0-0  5-5-0  0-1-0  3-4-1 
UW-LA CROSSE  Feb. 13  73-57  W  2-2-4  1-1-1  8-1-1  8-4-0  0-0-0  2-2-1  9-7-2 
UW-OSHKOSH  Feb. 16  63-80  L  6-7-3  8-0-1  8-2-0  4-2-2  2-0-0  2-0-0  6-4-1 
UW-STOUT  Feb. 20  62-75  L  3-2-0  5-0-0  16-7-2  12-4-1  DNP  2-1-0  6-6-2 
at UW-Whitewater  2/23/08  75-80  L  3-0-0  4-0-0  11-3-1  8-1-2  11-4-0  0-0-0  8-3-3 

        44 
Opponent  Date  Score  WL  WRIGHT,WI 
vs Macalester College  Nov. 16  75-69  W  7-6-2 
vs Peru State  Nov. 17  73-55  W  16-4-0 
ST. THOMAS  Nov. 20  67-79  L  8-1-3 
at Concordia-St. Paul  Nov. 24  71-75  L  15-3-2 
FINLANDIA UNIVERSITY  Nov. 28  79-84  L  13-3-1 
at UW-Oshkosh  Dec. 1  62-71  L  8-3-3 
at UW-Stout  Dec. 5  79-72  W  13-13-1 
at UW-Platteville  Dec. 8  66-67  L  12-2-3 
CROWN COLLEGE  Dec. 12  79-34  W  10-5-0 
at Bethany Lutheran  Dec. 15  66-64  W  8-4-3 
vs Villa Julie College  Dec. 30  99-65  W  14-8-3 
vs Westminster College  Dec. 31  77-73  W  9-4-2 
UW-WHITEWATER  Jan. 5  82-88  OL  9-3-0 
at UW-Stevens Point  Jan. 9  44-87  L  2-5-1 
UW-SUPERIOR  Jan. 16  74-76  L  6-5-2 
UW-EAU CLAIRE  Jan. 19  70-74  L  18-6-1 
at UW-La Crosse  Jan. 23  61-76  L  9-3-2 
UW-STEVENS POINT  Jan. 30  40-71  L  7-2-2 
UW-PLATTEVILLE  Feb. 2  60-71  L  5-4-3 
at UW-Superior  Feb. 6  84-81  WO  12-12-5 
at UW-Eau Claire  Feb. 9  54-77  L  5-0-1 
UW-LA CROSSE  Feb. 13  73-57  W  14-5-4 
UW-OSHKOSH  Feb. 16  63-80  L  14-5-2 
UW-STOUT  Feb. 20  62-75  L  4-4-4 
at UW-Whitewater  2/23/08  75-80  L  19-3-4 


 

Individual Game-by-Game

 
UW-River Falls Basketball
UW-River Falls Individual Game-by-Game
(as of Jul 20, 2010)
All games

# 3  Johnson, Danny  
# 4  Beumer, Erik  
#02  Elling, Jesse  
#05  Kelly, Scott  
#10  Reese, DiJon  
#12  Koonkaew, Jontae  
#21  Whittenberger, Alex  
#22  Guerin, Wade  
#23  Compton, Deonte  
#32  Hannigan, Brady  
#34  Davis, Courtney  
#35  Voeltz, Jake  
#40  Farmer, Steve  
#41  Robertson, Nate  
#44  Wright, Willie  
#TM  TEAM