#10 Reese, DiJon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Macalester College | Nov. 16 | 20 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 8.0 | |
| vs Peru State | Nov. 17 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 | |
| ST. THOMAS | Nov. 20 | 8 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 4.7 | |
| at Concordia-St. Paul | Nov. 24 | 17 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 5 | 2 | 0 | 0 | 3 | 4.3 | |
| FINLANDIA UNIVERSITY | Nov. 28 | * | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 4.4 |
| at UW-Oshkosh | Dec. 1 | 19 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 4.7 | |
| at UW-Stout | Dec. 5 | 21 | 2-3 | .667 | 1-1 | 1.000 | 6-8 | .750 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5.6 | |
| at UW-Platteville | Dec. 8 | 26 | 3-4 | .750 | 1-2 | .500 | 5-7 | .714 | 0 | 2 | 2 | 1.9 | 3 | 0 | 4 | 6 | 0 | 0 | 12 | 6.4 | |
| CROWN COLLEGE | Dec. 12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.7 | |
| at Bethany Lutheran | Dec. 15 | 26 | 1-2 | .500 | 0-1 | .000 | 7-12 | .583 | 1 | 4 | 5 | 2.2 | 0 | 0 | 4 | 4 | 0 | 4 | 9 | 6.0 | |
| vs Villa Julie College | Dec. 30 | 24 | 7-7 | 1.000 | 1-1 | 1.000 | 0-3 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 4 | 1 | 0 | 1 | 15 | 6.8 | |
| vs Westminster College | Dec. 31 | 30 | 5-8 | .625 | 3-6 | .500 | 1-2 | .500 | 0 | 6 | 6 | 2.4 | 2 | 0 | 8 | 1 | 0 | 1 | 14 | 7.4 | |
| UW-WHITEWATER | Jan. 5 | * | 34 | 9-18 | .500 | 4-9 | .444 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 8.8 |
| at UW-Stevens Point | Jan. 9 | * | 22 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 8.4 |
| UW-SUPERIOR | Jan. 16 | * | 27 | 4-8 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 1 | 0 | 4 | 5 | 0 | 6 | 12 | 8.7 |
| UW-EAU CLAIRE | Jan. 19 | * | 32 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 3 | 0 | 6 | 5 | 0 | 3 | 4 | 8.4 |
| at UW-La Crosse | Jan. 23 | * | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8.1 |
| Totals | 6 | 364 | 45-92 | .489 | 13-32 | .406 | 34-53 | .642 | 9 | 33 | 42 | 2.5 | 21 | 0 | 56 | 50 | 1 | 19 | 137 | 8.1 | |
| Games played: 17 | Rebounds/game: 2.5 | |
| Points/game: 8.1 | Assists/game: 3.3 | |
| FG Pct: 48.9 | Turnovers/game: 2.9 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.2 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |