#41 Robertson, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Macalester College | Nov. 16 | * | 31 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 3 | 1 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 12.0 |
| vs Peru State | Nov. 17 | * | 20 | 2-6 | .333 | 0-0 | .000 | 7-7 | 1.000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 11.5 |
| ST. THOMAS | Nov. 20 | * | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 8.7 |
| at Concordia-St. Paul | Nov. 24 | * | 27 | 7-10 | .700 | 0-0 | .000 | 8-10 | .800 | 0 | 3 | 3 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 12.0 |
| FINLANDIA UNIVERSITY | Nov. 28 | * | 28 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 6 | 4.8 | 1 | 0 | 2 | 2 | 1 | 1 | 12 | 12.0 |
| at UW-Oshkosh | Dec. 1 | * | 29 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.2 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 11.8 |
| at UW-Stout | Dec. 5 | * | 29 | 4-9 | .444 | 0-0 | .000 | 4-10 | .400 | 5 | 5 | 10 | 5.9 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 11.9 |
| at UW-Platteville | Dec. 8 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 6.0 | 3 | 0 | 4 | 1 | 1 | 0 | 9 | 11.5 |
| CROWN COLLEGE | Dec. 12 | * | 15 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 6.0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 10.8 |
| at Bethany Lutheran | Dec. 15 | * | 31 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.6 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 10.8 |
| vs Villa Julie College | Dec. 30 | * | 27 | 7-13 | .538 | 0-0 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 5.7 | 3 | 0 | 2 | 2 | 0 | 0 | 20 | 11.6 |
| vs Westminster College | Dec. 31 | * | 18 | 3-6 | .500 | 0-0 | .000 | 4-9 | .444 | 3 | 2 | 5 | 5.7 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 11.5 |
| UW-WHITEWATER | Jan. 5 | * | 19 | 5-12 | .417 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.5 |
| at UW-Stevens Point | Jan. 9 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10.8 |
| UW-SUPERIOR | Jan. 16 | * | 31 | 7-10 | .700 | 0-0 | .000 | 9-15 | .600 | 4 | 5 | 9 | 5.6 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 11.6 |
| UW-EAU CLAIRE | Jan. 19 | * | 27 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11.3 |
| at UW-La Crosse | Jan. 23 | * | 22 | 5-8 | .625 | 0-0 | .000 | 0-4 | .000 | 4 | 3 | 7 | 5.7 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 11.2 |
| UW-STEVENS POINT | Jan. 30 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 10.7 |
| UW-PLATTEVILLE | Feb. 2 | * | 24 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 10.6 |
| at UW-Superior | Feb. 6 | * | 28 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 5.3 | 3 | 0 | 2 | 1 | 2 | 0 | 11 | 10.7 |
| at UW-Eau Claire | Feb. 9 | * | 17 | 1-3 | .333 | 0-0 | .000 | 1-5 | .200 | 3 | 1 | 4 | 5.2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 10.3 |
| UW-LA CROSSE | Feb. 13 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 5.3 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 10.2 |
| UW-OSHKOSH | Feb. 16 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10.0 |
| UW-STOUT | Feb. 20 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 4 | 6 | 5.3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 9.9 |
| at UW-Whitewater | 2/23/08 | * | 26 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 9.8 |
| Totals | 25 | 603 | 91-169 | .538 | 0-0 | .000 | 63-114 | .553 | 41 | 88 | 129 | 5.2 | 43 | 1 | 29 | 33 | 9 | 6 | 245 | 9.8 | |
| Games played: 25 | Rebounds/game: 5.2 | |
| Points/game: 9.8 | Assists/game: 1.2 | |
| FG Pct: 53.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 55.3 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |