UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 02, 2019    LAKE FOREST COLLEGE   6-1     36/24  1-0-0 0-0-0 1:55  249  Sami Miller  
      Nov 03, 2019    LAKE FOREST COLLEGE   4-0     40/22  2-0-0 0-0-0 1:55  206  Sarah Varga  
      Nov 09, 2019    ST. MARY'S   4-1     40/13  3-0-0 0-0-0 2:00  191  Sami Miller  
    *   Nov 15, 2019    UW-STEVENS POINT   5-0     54/12  4-0-0 1-0-0 2:00  303  Sami Miller  
    *   Nov 16, 2019  at  NORTHLAND COLLEGE   6-0     53/14  5-0-0 2-0-0 1:55  155  Sami Miller  
      Nov 19, 2019    UST-WOM      2-2 OT  35/20  5-0-1 2-0-0 2:09  415  Sami Miller  
    *   Nov 23, 2019    UW-EAU CLAIRE      1-3   23/21  5-1-1 2-1-0 2:01  325  Sami Miller  
      11/30/2019   at  Plattsburgh St.      1-3   26/31  5-2-1 2-1-0 1:59  153  None 
      12/1/2019   vs  Adrian   4-1     30/24  6-2-1 2-1-0 1:58  92  None 
      Dec 11, 2019    GUSTAVUS   3-1     35/23  7-2-1 2-1-0 1:50  243  Sami Miller  
      Dec 13, 2019  at  #4 Gustavus Adolphus      1-3   29/32  7-3-1 2-1-0 2:00  128  Sami Miller  
      Jan 03, 2020  at  Concordia-M'head   5-1     47/21  8-3-1 2-1-0 1:51  231  Sami Miller  
      Jan 04, 2020  at  Concordia-M'head   5-1     50/13  9-3-1 2-1-0 1:55  292  Sami Miller  
      Jan 10, 2020    AUGSBURG UNIVERSITY   3-0     30/31  10-3-1 2-1-0 2:00  223  Sami Miller  
      Jan 10, 2020  at  Bethel (MN)   6-3     48/13  11-3-1 2-1-0 2:00  131  Sami Miller  
    *   Jan 17, 2020  at  UW-Stevens Point   5-1     37/16  12-3-1 3-1-0 2:50  178  Sami Miller  
    *   Jan 18, 2020  at  UW-Stevens Point   8-1     42/10  13-3-1 4-1-0 2:24  191  None 
    *   Jan 23, 2020    UW-SUPERIOR   4-3     35/28  14-3-1 5-1-0 1:58  253  Sami Miller  
    *   Jan 25, 2020  at  UW-Superior      1-2   36/33  14-4-1 5-2-0 1:50  235  Sami Miller  
    *   Jan 31, 2020    NORTHLAND COLLEGE   12-1     49/10  15-4-1 6-2-0 2:00  257  Leighton Rockensock  
    *   Feb 01, 2020    NORTHLAND COLLEGE   12-1     49/8  16-4-1 7-2-0 1:55  315  Kendra Carlson  
      Feb 05, 2020  at  USTWOM   4-1     34/19  17-4-1 7-2-0 1:49  199  Sami Miller  
    *   Feb 08, 2020  at  UW-Superior   3-0     39/24  18-4-1 8-2-0 1:53  117  Sami Miller  
    2/21/2020   at  Wis.-Eau Claire      0-1   25/20  18-5-1 8-3-0 2:00  234  Sami Miller  
    *   Feb 22, 2020    #3 WIS.-EAU CLAIRE   3-1     25/10  19-5-1 9-3-0 1:58  485  Sami Miller  
      Feb 28, 2020    UW-SUPERIOR   1-0     24/17  20-5-1 9-3-0 2:55  389  Sami Miller  
      Feb 29, 2020    UW-SUPERIOR      2-2 OT  32/28  20-5-2 9-3-0 2:10  360  Sami Miller  
      3/7/2020   at  Wis.-Eau Claire   2-1   OT  26/37  21-5-2 9-3-0 2:40  261  Sami Miller  
      Mar 11, 2020    GUSTAVUS ADOLPHUS   4-1     32/20  22-5-2 9-3-0 1:56  608  Sami Miller  


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   7   8   9  
    Opponent  Date  Score  WL  VARGA,SARA   WAGNER,BEL   SCHRAMEL,E   HERDINE,HA   STOW,ABIGA   GILBRAITH,   NOLAN,MADI  
    LAKE FOREST COLLEGE  Nov 02  6-1  DNP  2-0-2  1-0-1  0-1-1  2-1-3  0-1-1  1-1-2 
    LAKE FOREST COLLEGE  Nov 03  4-0  0-0-0  1-0-1  0-2-2  0-1-1  2-0-2  0-0-0  0-1-1 
    ST. MARY'S  Nov 09  4-1  DNP  0-0-0  1-1-2  0-0-0  1-0-1  0-0-0  0-1-1 
    UW-STEVENS POINT  Nov 15  5-0  DNP  1-1-2  0-0-0  0-2-2  2-0-2  0-0-0  0-1-1 
    at NORTHLAND COLLEGE  Nov 16  6-0  DNP  1-0-1  DNP  0-2-2  1-1-2  0-1-1  1-1-2 
    UST-WOM  Nov 19  2-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    UW-EAU CLAIRE  Nov 23  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Plattsburgh St.  11/30/20  1-3  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    vs Adrian  12/1/201  4-1  DNP  1-0-1  0-1-1  0-1-1  2-0-2  0-0-0  0-1-1 
    GUSTAVUS  Dec 11  3-1  DNP  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0 
    at Gustavus Adolphus  Dec 13  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia-M'head  Jan 03  5-1  DNP  1-0-1  0-1-1  0-1-1  2-0-2  0-0-0  1-0-1 
    at Concordia-M'head  Jan 04  5-1  DNP  0-0-0  0-1-1  1-2-3  1-1-2  0-0-0  0-1-1 
    AUGSBURG UNIVERSITY  Jan 10  3-0  DNP  0-0-0  0-1-1  0-1-1  0-1-1  0-0-0  0-2-2 
    at Bethel (MN)  Jan 10  6-3  DNP  0-0-0  0-0-0  0-2-2  3-2-5  0-0-0  0-0-0 
    at UW-Stevens Point  Jan 17  5-1  DNP  0-1-1  2-0-2  1-1-2  0-1-1  0-0-0  0-2-2 
    at UW-Stevens Point  Jan 18  8-1  DNP  1-1-2  0-0-0  1-0-1  0-2-2  0-0-0  1-0-1 
    UW-SUPERIOR  Jan 23  4-3  DNP  0-1-1  0-1-1  0-2-2  1-0-1  1-0-1  0-1-1 
    at UW-Superior  Jan 25  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    NORTHLAND COLLEGE  Jan 31  12-1  DNP  2-1-3  0-1-1  1-4-5  2-3-5  0-0-0  0-1-1 
    NORTHLAND COLLEGE  Feb 01  12-1  DNP  1-3-4  0-0-0  0-1-1  4-2-6  1-0-1  0-5-5 
    at USTWOM  Feb 05  4-1  DNP  2-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-Superior  Feb 08  3-0  DNP  0-1-1  1-0-1  0-1-1  0-0-0  0-0-0  0-1-1 
    at Wis.-Eau Claire  2/21/202  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Feb 22  3-1  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 28  1-0  DNP  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 29  2-2  DNP  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    at Wis.-Eau Claire  3/7/2020  2-1  DNP  0-0-0  0-1-1  0-2-2  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Mar 11  4-1  DNP  0-0-0  0-0-0  1-1-2  1-1-2  0-0-0  0-0-0 

       10  11  12  14  15  16  18 
    Opponent  Date  Score  WL  HOFF,CALLI   OLSON,ERIN   RUBENALT,J   LEONG,SOPH   LARSON,KAT   MCCOLLINS,   SPRINGMAN,  
    LAKE FOREST COLLEGE  Nov 02  6-1  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LAKE FOREST COLLEGE  Nov 03  4-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    ST. MARY'S  Nov 09  4-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    UW-STEVENS POINT  Nov 15  5-0  1-1-2  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0  0-2-2 
    at NORTHLAND COLLEGE  Nov 16  6-0  1-1-2  0-0-0  0-0-0  0-0-0  DNP  0-1-1  1-0-1 
    UST-WOM  Nov 19  2-2  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
    UW-EAU CLAIRE  Nov 23  1-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Plattsburgh St.  11/30/20  1-3  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Adrian  12/1/201  4-1  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    GUSTAVUS  Dec 11  3-1  1-1-2  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Gustavus Adolphus  Dec 13  1-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-0-0 
    at Concordia-M'head  Jan 03  5-1  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Concordia-M'head  Jan 04  5-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    AUGSBURG UNIVERSITY  Jan 10  3-0  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel (MN)  Jan 10  6-3  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-1-1  0-1-1 
    at UW-Stevens Point  Jan 17  5-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at UW-Stevens Point  Jan 18  8-1  0-4-4  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1 
    UW-SUPERIOR  Jan 23  4-3  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1  0-1-1 
    at UW-Superior  Jan 25  1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1 
    NORTHLAND COLLEGE  Jan 31  12-1  1-2-3  1-0-1  0-0-0  0-1-1  0-2-2  0-0-0  2-1-3 
    NORTHLAND COLLEGE  Feb 01  12-1  0-4-4  0-0-0  1-1-2  0-1-1  0-0-0  0-0-0  0-1-1 
    at USTWOM  Feb 05  4-1  1-1-2  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Feb 08  3-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  2/21/202  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Feb 22  3-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    UW-SUPERIOR  Feb 28  1-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 29  2-2  1-0-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Wis.-Eau Claire  3/7/2020  2-1  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Mar 11  4-1  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       19  20  21  22  24  27  30 
    Opponent  Date  Score  WL  OLSON,ANDR   TORKELSON,   YOUNG,SAM   WALTERS,BR   NIEBUR,ALY   STELLJES,J   ROCKENSOCK  
    LAKE FOREST COLLEGE  Nov 02  6-1  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0  DNP 
    LAKE FOREST COLLEGE  Nov 03  4-0  1-0-1  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  DNP 
    ST. MARY'S  Nov 09  4-1  0-0-0  1-0-1  0-1-1  0-0-0  0-1-1  0-0-0  DNP 
    UW-STEVENS POINT  Nov 15  5-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  DNP 
    at NORTHLAND COLLEGE  Nov 16  6-0  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  0-1-1  DNP 
    UST-WOM  Nov 19  2-2  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    UW-EAU CLAIRE  Nov 23  1-3  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  DNP 
    at Plattsburgh St.  11/30/20  1-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-1-1  DNP 
    vs Adrian  12/1/201  4-1  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-1-1  DNP 
    GUSTAVUS  Dec 11  3-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Gustavus Adolphus  Dec 13  1-3  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP 
    at Concordia-M'head  Jan 03  5-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Concordia-M'head  Jan 04  5-1  0-0-0  0-0-0  0-0-0  DNP  2-0-2  0-3-3  0-0-0 
    AUGSBURG UNIVERSITY  Jan 10  3-0  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Bethel (MN)  Jan 10  6-3  0-0-0  0-0-0  2-1-3  DNP  1-0-1  0-0-0  DNP 
    at UW-Stevens Point  Jan 17  5-1  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  DNP 
    at UW-Stevens Point  Jan 18  8-1  0-0-0  0-0-0  1-1-2  2-2-4  0-1-1  0-0-0  DNP 
    UW-SUPERIOR  Jan 23  4-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Superior  Jan 25  1-2  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    NORTHLAND COLLEGE  Jan 31  12-1  DNP  0-1-1  0-0-0  1-0-1  1-1-2  1-0-1  0-0-0 
    NORTHLAND COLLEGE  Feb 01  12-1  DNP  0-1-1  1-0-1  2-0-2  2-2-4  0-0-0  DNP 
    at USTWOM  Feb 05  4-1  0-0-0  0-2-2  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    at UW-Superior  Feb 08  3-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    at Wis.-Eau Claire  2/21/202  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    WIS.-EAU CLAIRE  Feb 22  3-1  0-0-0  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Feb 28  1-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Feb 29  2-2  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    at Wis.-Eau Claire  3/7/2020  2-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    GUSTAVUS ADOLPHUS  Mar 11  4-1  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  DNP 

       33  35 
    Opponent  Date  Score  WL  MILLER,SAM   CARLSON,KE  
    LAKE FOREST COLLEGE  Nov 02  6-1  0-0-0  DNP 
    LAKE FOREST COLLEGE  Nov 03  4-0  0-0-0  DNP 
    ST. MARY'S  Nov 09  4-1  0-0-0  DNP 
    UW-STEVENS POINT  Nov 15  5-0  0-0-0  DNP 
    at NORTHLAND COLLEGE  Nov 16  6-0  0-0-0  DNP 
    UST-WOM  Nov 19  2-2  0-0-0  DNP 
    UW-EAU CLAIRE  Nov 23  1-3  0-0-0  DNP 
    at Plattsburgh St.  11/30/20  1-3  0-0-0  DNP 
    vs Adrian  12/1/201  4-1  0-0-0  DNP 
    GUSTAVUS  Dec 11  3-1  0-0-0  DNP 
    at Gustavus Adolphus  Dec 13  1-3  0-0-0  DNP 
    at Concordia-M'head  Jan 03  5-1  0-0-0  DNP 
    at Concordia-M'head  Jan 04  5-1  0-0-0  0-0-0 
    AUGSBURG UNIVERSITY  Jan 10  3-0  0-0-0  DNP 
    at Bethel (MN)  Jan 10  6-3  0-0-0  DNP 
    at UW-Stevens Point  Jan 17  5-1  0-0-0  DNP 
    at UW-Stevens Point  Jan 18  8-1  0-0-0  DNP 
    UW-SUPERIOR  Jan 23  4-3  0-0-0  DNP 
    at UW-Superior  Jan 25  1-2  0-0-0  DNP 
    NORTHLAND COLLEGE  Jan 31  12-1  0-0-0  DNP 
    NORTHLAND COLLEGE  Feb 01  12-1  0-0-0  0-0-0 
    at USTWOM  Feb 05  4-1  0-0-0  DNP 
    at UW-Superior  Feb 08  3-0  0-0-0  DNP 
    at Wis.-Eau Claire  2/21/202  0-1  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Feb 22  3-1  0-0-0  DNP 
    UW-SUPERIOR  Feb 28  1-0  0-0-0  DNP 
    UW-SUPERIOR  Feb 29  2-2  0-0-0  DNP 
    at Wis.-Eau Claire  3/7/2020  2-1  0-0-0  DNP 
    GUSTAVUS ADOLPHUS  Mar 11  4-1  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 1  Sarah Varga 
    # 2  Bella Wagner 
    # 3  Erica Schramel 
    # 4  Hailey Herdine 
    # 7  Abigail Stow 
    # 8  Kiana Gilbraith 
    # 9  Madi Nolan 
    #10  Callie Hoff 
    #11  Erin Olson 
    #12  Jessica Rubenalt 
    #14  Sophia Leong 
    #15  Kathryn Larson 
    #16  Maddie McCollins 
    #18  Reilly Springman 
    #19  Andrea Olson 
    #20  Kora Torkelson 
    #21  Sam Young 
    #22  Brooke Walters 
    #24  Alyson Niebur 
    #27  Julia Stelljes 
    #30  Leighton Rockensock 
    #33  Sami Miller 
    #35  Kendra Carlson 
    #TM  TEAM