# 4 Hailey Herdine  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2019  LAKE FOREST COLLEGE   6-1  .000  -1  0/0 
Nov 03, 2019  LAKE FOREST COLLEGE   4-0  .000  +1  0/0 
Nov 09, 2019  ST. MARY'S   4-1  .000  0   0/0 
Nov 15, 2019  UW-STEVENS POINT   5-0  .000  +3  1/2 
Nov 16, 2019  at NORTHLAND COLLEGE   6-0  .000  +3  1/2 
Nov 19, 2019  UST-WOM   2-2  .000  +1  0/0 
Nov 23, 2019  UW-EAU CLAIRE   1-3  .000  -1  1/2 
11/30/2019   at Plattsburgh St.   1-3  .000  0   0/0 
12/1/2019   vs Adrian   4-1  .000  0   0/0 
Dec 11, 2019  GUSTAVUS   3-1  10  .043  +2  0/0 
Dec 13, 2019  at Gustavus Adolphus   1-3  11  .037  0   0/0 
Jan 03, 2020  at Concordia-M'head   5-1  12  .033  +2  0/0 
Jan 04, 2020  at Concordia-M'head   5-1  13  .062  +3  0/0 
Jan 10, 2020  AUGSBURG UNIVERSITY   3-0  14  .061  +1  0/0 
Jan 10, 2020  at Bethel (MN)   6-3  15  .059  +3  0/0 
Jan 17, 2020  at UW-Stevens Point   5-1  16  .079  +1  0/0 
Jan 18, 2020  at UW-Stevens Point   8-1  17  .098  +3  0/0 
Jan 23, 2020  UW-SUPERIOR   4-3  18  .093  +2  0/0 
Jan 25, 2020  at UW-Superior   1-2  19  .087  -2  1/2 
Jan 31, 2020  NORTHLAND COLLEGE   12-1  20  .102  +5  1/2 
Feb 01, 2020  NORTHLAND COLLEGE   12-1  21  .096  +4  0/0 
Feb 05, 2020  at USTWOM   4-1  22  .093  +1  1/2 
Feb 08, 2020  at UW-Superior   3-0  23  .085  0   0/0 
2/21/2020   at Wis.-Eau Claire   0-1  24  .079  -1  1/2 
Feb 22, 2020  WIS.-EAU CLAIRE   3-1  25  .078  0   0/0 
Feb 28, 2020  UW-SUPERIOR   1-0  26  .078  +1  0/0 
Feb 29, 2020  UW-SUPERIOR   2-2  27  .074  -1  0/0 
3/7/2020   at Wis.-Eau Claire   2-1  28  .072  +2  0/0 
Mar 11, 2020  GUSTAVUS ADOLPHUS   4-1  29  .086  +2  0/0 
Totals        29  25  31  70  .086  +34  7/14 

 
Games played: 29
Shots per game: 2.41
Goals per game: 0.21
Assists per game: 0.86
Points per game: 1.07