| # 4 Hailey Herdine |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 02, 2019 | LAKE FOREST COLLEGE | 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2019 | LAKE FOREST COLLEGE | 4-0 | 2 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2019 | ST. MARY'S | 4-1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2019 | UW-STEVENS POINT | 5-0 | 4 | 0 | 2 | 2 | 2 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2019 | at NORTHLAND COLLEGE | 6-0 | 5 | 0 | 2 | 2 | 1 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2019 | UST-WOM | 2-2 | 6 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2019 | UW-EAU CLAIRE | 1-3 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/2019 | at Plattsburgh St. | 1-3 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/1/2019 | vs Adrian | 4-1 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2019 | GUSTAVUS | 3-1 | 10 | 1 | 0 | 1 | 2 | .043 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2019 | at Gustavus Adolphus | 1-3 | 11 | 0 | 0 | 0 | 4 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2020 | at Concordia-M'head | 5-1 | 12 | 0 | 1 | 1 | 3 | .033 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2020 | at Concordia-M'head | 5-1 | 13 | 1 | 2 | 3 | 2 | .062 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2020 | AUGSBURG UNIVERSITY | 3-0 | 14 | 0 | 1 | 1 | 1 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2020 | at Bethel (MN) | 6-3 | 15 | 0 | 2 | 2 | 1 | .059 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2020 | at UW-Stevens Point | 5-1 | 16 | 1 | 1 | 2 | 4 | .079 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 18, 2020 | at UW-Stevens Point | 8-1 | 17 | 1 | 0 | 1 | 3 | .098 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2020 | UW-SUPERIOR | 4-3 | 18 | 0 | 2 | 2 | 2 | .093 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2020 | at UW-Superior | 1-2 | 19 | 0 | 0 | 0 | 3 | .087 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2020 | NORTHLAND COLLEGE | 12-1 | 20 | 1 | 4 | 5 | 3 | .102 | +5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2020 | NORTHLAND COLLEGE | 12-1 | 21 | 0 | 1 | 1 | 3 | .096 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2020 | at USTWOM | 4-1 | 22 | 0 | 0 | 0 | 2 | .093 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2020 | at UW-Superior | 3-0 | 23 | 0 | 1 | 1 | 5 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/21/2020 | at Wis.-Eau Claire | 0-1 | 24 | 0 | 0 | 0 | 4 | .079 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2020 | WIS.-EAU CLAIRE | 3-1 | 25 | 0 | 0 | 0 | 1 | .078 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2020 | UW-SUPERIOR | 1-0 | 26 | 0 | 0 | 0 | 0 | .078 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 29, 2020 | UW-SUPERIOR | 2-2 | 27 | 0 | 0 | 0 | 4 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/7/2020 | at Wis.-Eau Claire | 2-1 | 28 | 0 | 2 | 2 | 1 | .072 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2020 | GUSTAVUS ADOLPHUS | 4-1 | 29 | 1 | 1 | 2 | 1 | .086 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 25 | 31 | 70 | .086 | +34 | 7/14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |||
|
Games played: 29 Shots per game: 2.41 Goals per game: 0.21 Assists per game: 0.86 Points per game: 1.07 |