|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 01, 2019 | FINLANDIA | W | 3-2 | OT | 36/21 | 1-0-0 | 0-0-0 | 2:17 | 622 | Zach Quinn | |||
| Nov 02, 2019 | FINLANDIA | W | 5-1 | 40/13 | 2-0-0 | 0-0-0 | 2:20 | 587 | Kade Phipps | ||||
| Nov 08, 2019 | CONCORIDA COLLEGE | 2-3 | L | 21/25 | 2-1-0 | 0-0-0 | 2:08 | 449 | Kade Phipps | ||||
| Nov 09, 2019 | CONCORIDA COLLEGE | W | 4-1 | 23/20 | 3-1-0 | 0-0-0 | 2:15 | 504 | Zach Quinn | ||||
| Nov 15, 2019 | at | Hamline University | 1-1 | T | OT | 34/14 | 3-1-1 | 0-0-0 | 2:15 | 172 | Zach Quinn | ||
| Nov 16, 2019 | at | Gustavus Adolphus | W | 2-1 | 30/40 | 4-1-1 | 0-0-0 | 2:10 | 355 | None | |||
| * | Nov 22, 2019 | #3 UW-STEVENS POINT | 5-5 | T | OT | 22/29 | 4-1-2 | 0-0-1 | 2:20 | 725 | Kade Phipps | ||
| * | Nov 23, 2019 | NORTHLAND COLLEGE | W | 4-3 | 27/29 | 5-1-2 | 1-0-1 | 2:17 | 446 | Zach Quinn | |||
| * | Dec 03, 2019 | UW-SUPERIOR | 2-5 | L | 25/18 | 5-2-2 | 1-1-1 | 2:15 | 630 | Kade Phipps | |||
| * | 12/7/2019 | at | Wis.-Eau Claire | 0-2 | L | 23/37 | 5-3-2 | 1-2-1 | 2:10 | 984 | Team | ||
| * | Dec 13, 2019 | UW-STOUT | 1-3 | L | 27/29 | 5-4-2 | 1-3-1 | 2:05 | 541 | Zach Quinn | |||
| * | Dec 14, 2019 | at | UW-Stout | W | 3-2 | 32/28 | 6-4-2 | 2-3-1 | 2:12 | 146 | Zach Quinn | ||
| * | Jan 04, 2020 | at | Northland | W | 4-0 | 30/25 | 7-4-2 | 3-3-1 | 2:21 | 560 | Zach Quinn | ||
| Jan 10, 2020 | AUGSBURG UNIVERSITY | W | 2-1 | 28/24 | 8-4-2 | 3-3-1 | 2:05 | 575 | Zach Quinn | ||||
| Jan 11, 2020 | BETHEL UNIVERSITY | W | 6-3 | 46/27 | 9-4-2 | 3-3-1 | 2:10 | 250 | Kade Phipps | ||||
| * | Jan 14, 2020 | at | UW-Stout | W | 6-2 | 29/24 | 10-4-2 | 4-3-1 | 2:28 | 312 | Zach Quinn | ||
| 01/17/20 | at | St. Olaf | W | 4-0 | 44/21 | 11-4-2 | 4-3-1 | 1:58 | 141 | Zach Quinn | |||
| Jan 18, 2020 | at | Saint Mary's | W | 4-0 | 18/17 | 12-4-2 | 4-3-1 | 2:10 | 150 | Zach Quinn | |||
| * | Jan 24, 2020 | at | UW-Stevens Point | 2-2 | T | OT | 23/36 | 12-4-3 | 4-3-2 | 2:06 | 1106 | Zach Quinn | |
| * | Jan 24, 2020 | at | UW-Stevens Point | 0-3 | L | 12/35 | 12-5-3 | 4-4-2 | 2:18 | 1063 | Zach Quinn | ||
| * | Feb 01, 2020 | at | Northland | W | 7-3 | 44/33 | 13-5-3 | 5-4-2 | 2:17 | 321 | Zach Quinn | ||
| * | Feb 06, 2020 | at | UW-Superior | 2-3 | L | 21/33 | 13-6-3 | 5-5-2 | 2:05 | 337 | Zach Quinn | ||
| * | Feb 08, 2020 | UW-SUPERIOR | W | 5-1 | 28/24 | 14-6-3 | 6-5-2 | 2:10 | 715 | Zach Quinn | |||
| * | Feb 14, 2020 | UW-EAU CLAIRE | 1-6 | L | 22/42 | 14-7-3 | 6-6-2 | 2:10 | 530 | Zach Quinn | |||
| * | Feb 15, 2020 | UW-EAU CLAIRE | W | 4-2 | 29/34 | 15-7-3 | 7-6-2 | 2:05 | 793 | Zach Quinn | |||
| Feb 21, 2020 | UW-STOUT | 2-5 | L | 24/27 | 15-8-3 | 7-6-2 | 2:10 | 489 | Zach Quinn | ||||
| Feb 22, 2020 | UW-STOUT | W | 4-1 | 23/29 | 16-8-3 | 7-6-2 | 2:09 | 540 | Zach Quinn | ||||
| Feb 28, 2020 | at | #9 UW-Stevens Point | 1-4 | L | 28/44 | 16-9-3 | 7-6-2 | 2:00 | 980 | Zach Quinn | |||
| Feb 29, 2020 | at | #9 UW-Stevens Point | 1-5 | L | 16/38 | 16-10-3 | 7-6-2 | 1:59 | 1011 | Zach Quinn |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PHIPPS,KAD | ANDERSON,B | DAVIDSON,C | SEVERSON,L | HONKANEN,D | SAUER,MIKE | HAUSINGER, |
| FINLANDIA | Nov 01 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| FINLANDIA | Nov 02 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-2-3 |
| CONCORIDA COLLEGE | Nov 08 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| CONCORIDA COLLEGE | Nov 09 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hamline University | Nov 15 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Gustavus Adolphus | Nov 16 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| UW-STEVENS POINT | Nov 22 | 5-5 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-3-3 |
| NORTHLAND COLLEGE | Nov 23 | 4-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| UW-SUPERIOR | Dec 03 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Wis.-Eau Claire | 12/7/201 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-STOUT | Dec 13 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stout | Dec 14 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | Jan 04 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| AUGSBURG UNIVERSITY | Jan 10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| BETHEL UNIVERSITY | Jan 11 | 6-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at UW-Stout | Jan 14 | 6-2 | W | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-1-4 |
| at St. Olaf | 01/17/20 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
| at Saint Mary's | Jan 18 | 4-0 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
| at UW-Stevens Point | Jan 24 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Jan 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | Feb 01 | 7-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-3-3 |
| at UW-Superior | Feb 06 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-SUPERIOR | Feb 08 | 5-1 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| UW-EAU CLAIRE | Feb 14 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| UW-EAU CLAIRE | Feb 15 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-2-2 |
| UW-STOUT | Feb 21 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| UW-STOUT | Feb 22 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-1 |
| at UW-Stevens Point | Feb 28 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 29 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | GRYTDAHL,P | VUKONICH,M | ANZAI,SAM | CAHILL,CAY | SKOLNIK,JA | BESTUL,JAK | KARAVOS,PE |
| FINLANDIA | Nov 01 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FINLANDIA | Nov 02 | 5-1 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 0-2-2 | 0-0-0 | 0-0-0 |
| CONCORIDA COLLEGE | Nov 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORIDA COLLEGE | Nov 09 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-2 |
| at Hamline University | Nov 15 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Gustavus Adolphus | Nov 16 | 2-1 | W | DNP | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-STEVENS POINT | Nov 22 | 5-5 | T | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 0-0-0 |
| NORTHLAND COLLEGE | Nov 23 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 |
| UW-SUPERIOR | Dec 03 | 2-5 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 |
| at Wis.-Eau Claire | 12/7/201 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-STOUT | Dec 13 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stout | Dec 14 | 3-2 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-1 |
| at Northland | Jan 04 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 1-0-1 | DNP | 0-2-2 |
| AUGSBURG UNIVERSITY | Jan 10 | 2-1 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| BETHEL UNIVERSITY | Jan 11 | 6-3 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-1-1 | DNP | 0-3-3 |
| at UW-Stout | Jan 14 | 6-2 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 0-2-2 |
| at St. Olaf | 01/17/20 | 4-0 | W | 0-0-0 | DNP | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-1-1 |
| at Saint Mary's | Jan 18 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Jan 24 | 2-2 | T | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Jan 24 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | Feb 01 | 7-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at UW-Superior | Feb 06 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-SUPERIOR | Feb 08 | 5-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 |
| UW-EAU CLAIRE | Feb 14 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| UW-EAU CLAIRE | Feb 15 | 4-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| UW-STOUT | Feb 21 | 2-5 | L | 0-0-0 | DNP | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| UW-STOUT | Feb 22 | 4-1 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Stevens Point | Feb 28 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Feb 29 | 1-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-1-1 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | CUSIN,RYAN | MILLER,AUS | FRAZEE,JOE | SCHILLO,CO | ARNOLD,JOS | NAUSS,JACK | BOMBARDIR, |
| FINLANDIA | Nov 01 | 3-2 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FINLANDIA | Nov 02 | 5-1 | W | 2-2-4 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CONCORIDA COLLEGE | Nov 08 | 2-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CONCORIDA COLLEGE | Nov 09 | 4-1 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Hamline University | Nov 15 | 1-1 | T | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Gustavus Adolphus | Nov 16 | 2-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| UW-STEVENS POINT | Nov 22 | 5-5 | T | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| NORTHLAND COLLEGE | Nov 23 | 4-3 | W | 0-1-1 | 0-1-1 | 1-0-1 | DNP | DNP | 0-1-1 | DNP |
| UW-SUPERIOR | Dec 03 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP |
| at Wis.-Eau Claire | 12/7/201 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| UW-STOUT | Dec 13 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-Stout | Dec 14 | 3-2 | W | 0-1-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | DNP |
| at Northland | Jan 04 | 4-0 | W | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| AUGSBURG UNIVERSITY | Jan 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| BETHEL UNIVERSITY | Jan 11 | 6-3 | W | 2-2-4 | 0-1-1 | 1-0-1 | 1-0-1 | 0-2-2 | 0-0-0 | DNP |
| at UW-Stout | Jan 14 | 6-2 | W | 0-2-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-2-2 | DNP |
| at St. Olaf | 01/17/20 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP |
| at Saint Mary's | Jan 18 | 4-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | DNP |
| at UW-Stevens Point | Jan 24 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
| at UW-Stevens Point | Jan 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northland | Feb 01 | 7-3 | W | 2-0-2 | 0-1-1 | 1-0-1 | 0-1-1 | DNP | 0-0-0 | DNP |
| at UW-Superior | Feb 06 | 2-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| UW-SUPERIOR | Feb 08 | 5-1 | W | 0-1-1 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| UW-EAU CLAIRE | Feb 14 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-EAU CLAIRE | Feb 15 | 4-2 | W | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| UW-STOUT | Feb 21 | 2-5 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| UW-STOUT | Feb 22 | 4-1 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 0-1-1 | DNP |
| at UW-Stevens Point | Feb 28 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-Stevens Point | Feb 29 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Opponent | Date | Score | WL | GELATT,TIM | BAGWELL,TR | HERRINGER, | SINGERHOUS | WAHL,GABE | CANEPA,ADA | QUINN,ZACH |
| FINLANDIA | Nov 01 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FINLANDIA | Nov 02 | 5-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| CONCORIDA COLLEGE | Nov 08 | 2-3 | L | 0-1-1 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
| CONCORIDA COLLEGE | Nov 09 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| at Hamline University | Nov 15 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gustavus Adolphus | Nov 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UW-STEVENS POINT | Nov 22 | 5-5 | T | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-1-1 | DNP |
| NORTHLAND COLLEGE | Nov 23 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| UW-SUPERIOR | Dec 03 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wis.-Eau Claire | 12/7/201 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-STOUT | Dec 13 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at UW-Stout | Dec 14 | 3-2 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northland | Jan 04 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 |
| AUGSBURG UNIVERSITY | Jan 10 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| BETHEL UNIVERSITY | Jan 11 | 6-3 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 | DNP | DNP |
| at UW-Stout | Jan 14 | 6-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at St. Olaf | 01/17/20 | 4-0 | W | DNP | 1-0-1 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 |
| at Saint Mary's | Jan 18 | 4-0 | W | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Jan 24 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stevens Point | Jan 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northland | Feb 01 | 7-3 | W | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| at UW-Superior | Feb 06 | 2-3 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-SUPERIOR | Feb 08 | 5-1 | W | DNP | DNP | DNP | 1-0-1 | 1-0-1 | DNP | 0-0-0 |
| UW-EAU CLAIRE | Feb 14 | 1-6 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| UW-EAU CLAIRE | Feb 15 | 4-2 | W | DNP | DNP | 0-0-0 | 1-2-3 | 0-0-0 | DNP | 0-0-0 |
| UW-STOUT | Feb 21 | 2-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| UW-STOUT | Feb 22 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UW-Stevens Point | Feb 28 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at UW-Stevens Point | Feb 29 | 1-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 1 | Kade Phipps |
| # 2 | Blake Anderson |
| # 3 | Chase Davidson |
| # 4 | Logan Severson |
| # 5 | Dayton Honkanen |
| # 6 | Mike Sauer |
| # 7 | Christian Hausinger |
| # 9 | Peter Grytdahl |
| #10 | Mason Vukonich |
| #11 | Sam Anzai |
| #12 | Cayden Cahill |
| #13 | Jacob Skolnik |
| #15 | Jake Bestul |
| #16 | Peter Karavos |
| #17 | Ryan Cusin |
| #18 | Austin Miller |
| #19 | Joel Frazee |
| #20 | Cory Schillo |
| #21 | Josh Arnold |
| #22 | Jackson Nauss |
| #23 | Jaxon Bombardir |
| #24 | Tim Gelatt |
| #25 | Trey Bagwell |
| #26 | Nic Herringer |
| #27 | Charlie Singerhouse |
| #28 | Gabe Wahl |
| #29 | Adam Canepa |
| #30 | Zach Quinn |
| #TM | Team |