#28 Gabe Wahl |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 01, 2019 | FINLANDIA | 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2019 | FINLANDIA | 5-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15, 2019 | at Hamline University | 1-1 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2019 | at Gustavus Adolphus | 2-1 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2019 | UW-STEVENS POINT | 5-5 | 5 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2019 | NORTHLAND COLLEGE | 4-3 | 6 | 1 | 0 | 1 | 4 | .083 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2019 | UW-SUPERIOR | 2-5 | 7 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/7/2019 | at Wis.-Eau Claire | 0-2 | 8 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 13, 2019 | UW-STOUT | 1-3 | 9 | 0 | 0 | 0 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2019 | at UW-Stout | 3-2 | 10 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2020 | at Northland | 4-0 | 11 | 0 | 1 | 1 | 0 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2020 | AUGSBURG UNIVERSITY | 2-1 | 12 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 11, 2020 | BETHEL UNIVERSITY | 6-3 | 13 | 0 | 1 | 1 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2020 | at UW-Stout | 6-2 | 14 | 0 | 0 | 0 | 2 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/17/20 | at St. Olaf | 4-0 | 15 | 1 | 0 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 18, 2020 | at Saint Mary's | 4-0 | 16 | 0 | 0 | 0 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2020 | at UW-Stevens Point | 2-2 | 17 | 0 | 0 | 0 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2020 | at UW-Stevens Point | 0-3 | 18 | 0 | 0 | 0 | 0 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2020 | at Northland | 7-3 | 19 | 2 | 0 | 2 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 06, 2020 | at UW-Superior | 2-3 | 20 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2020 | UW-SUPERIOR | 5-1 | 21 | 1 | 0 | 1 | 3 | .185 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2020 | UW-EAU CLAIRE | 4-2 | 22 | 0 | 0 | 0 | 0 | .185 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2020 | UW-STOUT | 2-5 | 23 | 0 | 1 | 1 | 2 | .172 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2020 | at UW-Stevens Point | 1-4 | 24 | 1 | 0 | 1 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 29, 2020 | at UW-Stevens Point | 1-5 | 25 | 0 | 0 | 0 | 1 | .194 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 3 | 9 | 31 | .194 | -3 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Games played: 25 Shots per game: 1.24 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.36 |