Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2019 | at | Minnesota Morris | W | 45-7 | 1-0-0 | 0-0-0 | 2:58 | 654 | |
| Sep 14, 2019 | #10 BETHEL UNIVERSITY | L | 20-38 | 1-1-0 | 0-0-0 | 3:15 | 1113 | ||
| 9/21/2019 | at | Waldorf | L | 24-27 | 1-2-0 | 0-0-0 | 3:00 | 1123 | |
| * | Oct 05, 2019 | at | UW-Stevens Point | L | 16-30 | 1-3-0 | 0-1-0 | 2:43 | 988 |
| * | 10/12/2019 | at | Wis.-Eau Claire | L | 14-27 | 1-4-0 | 0-2-0 | 3:00 | 4100 |
| * | 10/19/19 | UW-LA CROSSE | L | 49-63 | 1-5-0 | 0-3-0 | 3:39 | 2656 | |
| * | Oct 26, 2019 | UW-WHITEWATER | L | 28-49 | 1-6-0 | 0-4-0 | 3:25 | 1100 | |
| * | Nov 02, 2019 | at | UW-Stout | L | 24-30 | 1-7-0 | 0-5-0 | 2:48 | 1132 |
| * | 11/9/2019 | at | UW-Oshkosh | L | 20-41 | 1-8-0 | 0-6-0 | 3:08 | 773 |
| * | Nov 16, 2019 | UW-PLATTEVILLE | W | 31-24 | 2-8-0 | 1-6-0 | 3:03 | 700 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | at Minnesota Morris | 43 | 292 | 4 | 43 | 19 | 346 | 2 | 39 | 19-32-1 | 346 | 2 | 39 | 2 | -10 | 0 | 32 | 1 | 1 | 0 | 1 | 638 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 29 | 128 | 0 | 46 | 18 | 255 | 3 | 41 | 18-44-2 | 255 | 3 | 41 | 5 | 81 | 0 | 28 | 0 | 0 | 0 | 0 | 383 |
| 9/21/2019 | at Waldorf | 48 | 138 | 1 | 23 | 22 | 302 | 2 | 59 | 22-39-0 | 302 | 2 | 59 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 6 | 440 |
| Oct 05, 2019 | at UW-Stevens Point | 34 | 96 | 1 | 16 | 23 | 292 | 1 | 42 | 23-48-4 | 292 | 1 | 42 | 3 | 48 | 0 | 24 | 1 | -2 | 0 | 0 | 388 |
| 10/12/2019 | at Wis.-Eau Claire | 31 | 47 | 2 | 14 | 17 | 158 | 0 | 38 | 17-31-0 | 158 | 0 | 38 | 6 | 86 | 0 | 38 | 0 | 0 | 0 | 0 | 205 |
| 10/19/19 | UW-LA CROSSE | 36 | 118 | 3 | 13 | 40 | 493 | 4 | 44 | 40-62-1 | 493 | 4 | 44 | 6 | 86 | 0 | 23 | 0 | 0 | 0 | 0 | 611 |
| Oct 26, 2019 | UW-WHITEWATER | 41 | 84 | 1 | 10 | 42 | 411 | 1 | 29 | 42-61-3 | 411 | 1 | 29 | 7 | 135 | 0 | 22 | 2 | 2 | 0 | 2 | 495 |
| Nov 02, 2019 | at UW-Stout | 17 | 69 | 1 | 41 | 24 | 319 | 2 | 75 | 24-44-1 | 319 | 2 | 75 | 6 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 388 |
| 11/9/2019 | at UW-Oshkosh | 25 | 91 | 1 | 21 | 27 | 271 | 1 | 39 | 27-45-3 | 271 | 1 | 39 | 5 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 362 |
| Nov 16, 2019 | UW-PLATTEVILLE | 36 | 92 | 1 | 14 | 27 | 405 | 3 | 48 | 27-42-1 | 405 | 3 | 48 | 5 | 83 | 0 | 27 | 0 | 0 | 0 | 0 | 497 |
| UW-River Falls | 340 | 1155 | 15 | 46 | 259 | 3252 | 19 | 75 | 259-448-16 | 3252 | 19 | 75 | 46 | 683 | 0 | 38 | 6 | 10 | 0 | 6 | 4407 | |
| Opponent | 387 | 1729 | 18 | 75 | 188 | 2662 | 25 | 81 | 188-333-8 | 2662 | 25 | 81 | 42 | 804 | 0 | 40 | 8 | 55 | 0 | 35 | 4391 | |
|
Games: 10 Avg/rush: 3.4 Avg/catch: 12.6 Pass effic: 125.64 KR avg: 14.8 PR avg: 1.7 All purpose avg/game: 526.8 Total offense avg/gm: 440.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | at Minnesota Morris | 43 | 18 | 61 | 12.0 | 77 | 8.0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 48 | 30 | 78 | 5.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| 9/21/2019 | at Waldorf | 33 | 34 | 67 | 6.0 | 27 | 2.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 05, 2019 | at UW-Stevens Point | 30 | 32 | 62 | 7.0 | 27 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 16 |
| 10/12/2019 | at Wis.-Eau Claire | 43 | 42 | 85 | 5.0 | 15 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/19/19 | UW-LA CROSSE | 35 | 26 | 61 | 7.0 | 27 | 4.0 | 21 | 1 | 1 | 0 | 1 | 53 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Oct 26, 2019 | UW-WHITEWATER | 34 | 16 | 50 | 4.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 63 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 7 | 28 |
| Nov 02, 2019 | at UW-Stout | 37 | 54 | 91 | 8.0 | 42 | 7.0 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 11/9/2019 | at UW-Oshkosh | 49 | 26 | 75 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
| Nov 16, 2019 | UW-PLATTEVILLE | 39 | 26 | 65 | 8.0 | 44 | 4.0 | 34 | 0 | 0 | 0 | 3 | 15 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| UW-River Falls | 391 | 304 | 695 | 65.0 | 287 | 27.0 | 181 | 10 | 7 | 0 | 8 | 168 | 1 | 37 | 0 | 32-33 | 0 | 1 | 0 | 62 | 271 | |
| Opponent | 418 | 350 | 768 | 80.0 | 294 | 27.0 | 174 | 8 | 9 | 7 | 16 | 93 | 1 | 46 | 2 | 43-44 | 0 | 0 | 1 | 45 | 336 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | at Minnesota Morris | 4 | 125 | 31.2 | 41 | 0 | 0 | 2 | 0 | 0 | 1-2 | 31 | 0 | 8 | 410 | 51.2 | 0 | 0 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 7 | 272 | 38.9 | 49 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| 9/21/2019 | at Waldorf | 2 | 53 | 26.5 | 29 | 0 | 0 | 1 | 0 | 0 | 1-1 | 49 | 0 | 6 | 354 | 59.0 | 4 | 0 |
| Oct 05, 2019 | at UW-Stevens Point | 5 | 163 | 32.6 | 35 | 0 | 0 | 4 | 0 | 1 | 1-1 | 23 | 0 | 5 | 210 | 42.0 | 1 | 0 |
| 10/12/2019 | at Wis.-Eau Claire | 7 | 227 | 32.4 | 44 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| 10/19/19 | UW-LA CROSSE | 4 | 144 | 36.0 | 53 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 7 | 265 | 37.9 | 1 | 0 |
| Oct 26, 2019 | UW-WHITEWATER | 2 | 72 | 36.0 | 37 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 6 | 279 | 46.5 | 1 | 0 |
| Nov 02, 2019 | at UW-Stout | 2 | 74 | 37.0 | 45 | 0 | 0 | 1 | 0 | 0 | 1-3 | 22 | 1 | 5 | 244 | 48.8 | 0 | 1 |
| 11/9/2019 | at UW-Oshkosh | 6 | 198 | 33.0 | 44 | 0 | 0 | 1 | 0 | 0 | 2-2 | 36 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| Nov 16, 2019 | UW-PLATTEVILLE | 2 | 46 | 23.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-3 | 22 | 1 | 6 | 266 | 44.3 | 0 | 0 |
| UW-River Falls | 41 | 1374 | 33.5 | 53 | 1 | 0 | 15 | 1 | 5 | 9-14 | 49 | 2 | 55 | 2642 | 48.0 | 8 | 1 | |
| Opponent | 46 | 1684 | 36.6 | 55 | 0 | 2 | 14 | 6 | 14 | 9-12 | 39 | 0 | 61 | 3196 | 52.4 | 11 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2019 | at Minnesota Morris | 37 | 79 | 1 | 36 | 11 | 117 | 0 | 24 | 11-34-0 | 117 | 0 | 24 | 7 | 116 | 0 | 26 | 0 | 0 | 0 | 0 | 196 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 46 | 216 | 2 | 60 | 20 | 295 | 3 | 52 | 20-32-0 | 295 | 3 | 52 | 4 | 72 | 0 | 34 | 0 | 0 | 0 | 0 | 511 |
| 9/21/2019 | at Waldorf | 35 | 164 | 2 | 23 | 21 | 329 | 1 | 40 | 21-32-0 | 329 | 1 | 40 | 2 | 49 | 0 | 38 | 0 | 0 | 0 | 0 | 493 |
| Oct 05, 2019 | at UW-Stevens Point | 33 | 166 | 3 | 75 | 16 | 245 | 1 | 60 | 16-31-0 | 245 | 1 | 60 | 4 | 56 | 0 | 19 | 1 | 9 | 0 | 9 | 411 |
| 10/12/2019 | at Wis.-Eau Claire | 58 | 338 | 2 | 51 | 10 | 109 | 1 | 21 | 10-15-0 | 109 | 1 | 21 | 2 | 26 | 0 | 14 | 2 | 35 | 0 | 35 | 447 |
| 10/19/19 | UW-LA CROSSE | 28 | 91 | 0 | 17 | 28 | 591 | 9 | 81 | 28-44-1 | 591 | 9 | 81 | 5 | 99 | 0 | 30 | 1 | 0 | 0 | 0 | 682 |
| Oct 26, 2019 | UW-WHITEWATER | 32 | 199 | 1 | 59 | 15 | 235 | 6 | 43 | 15-28-2 | 235 | 6 | 43 | 4 | 137 | 0 | 40 | 0 | 0 | 0 | 0 | 434 |
| Nov 02, 2019 | at UW-Stout | 43 | 132 | 1 | 15 | 25 | 233 | 3 | 25 | 25-40-0 | 233 | 3 | 25 | 4 | 61 | 0 | 17 | 0 | 0 | 0 | 0 | 365 |
| 11/9/2019 | at UW-Oshkosh | 52 | 311 | 4 | 68 | 11 | 162 | 0 | 51 | 11-24-2 | 162 | 0 | 51 | 5 | 116 | 0 | 40 | 3 | 6 | 0 | 6 | 473 |
| Nov 16, 2019 | UW-PLATTEVILLE | 23 | 33 | 2 | 24 | 31 | 346 | 1 | 25 | 31-53-3 | 346 | 1 | 25 | 5 | 72 | 0 | 23 | 1 | 5 | 0 | 5 | 379 |
| Opponent totals | 387 | 1729 | 18 | 75 | 188 | 2662 | 25 | 81 | 188-333-8 | 2662 | 25 | 81 | 42 | 804 | 0 | 40 | 8 | 55 | 0 | 35 | 4391 | |
| UW-River Falls | 340 | 1155 | 15 | 46 | 259 | 3252 | 19 | 75 | 259-448-16 | 3252 | 19 | 75 | 46 | 683 | 0 | 38 | 6 | 10 | 0 | 6 | 4407 | |
|
Games: 10 Avg/rush: 4.5 Avg/catch: 14.2 Pass effic: 143.58 KR avg: 19.1 PR avg: 6.9 All purpose avg/game: 534.3 Total offense avg/gm: 439.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2019 | at Minnesota Morris | 35 | 42 | 77 | 5.0 | 17 | 2.0 | 14 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 42 | 14 | 56 | 7.0 | 34 | 3.0 | 18 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| 9/21/2019 | at Waldorf | 45 | 42 | 87 | 14.0 | 33 | 1.0 | 9 | 3 | 2 | 7 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 05, 2019 | at UW-Stevens Point | 46 | 18 | 64 | 6.0 | 23 | 4.0 | 17 | 0 | 0 | 0 | 4 | 42 | 0 | 9 | 0 | 4-4 | 0 | 0 | 1 | 0 | 30 |
| 10/12/2019 | at Wis.-Eau Claire | 26 | 50 | 76 | 9.0 | 45 | 5.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| 10/19/19 | UW-LA CROSSE | 55 | 32 | 87 | 10.0 | 43 | 5.0 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 9-9 | 0 | 0 | 0 | 7 | 63 |
| Oct 26, 2019 | UW-WHITEWATER | 59 | 58 | 117 | 7.0 | 27 | 3.0 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Nov 02, 2019 | at UW-Stout | 26 | 32 | 58 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 3-4 | 0 | 0 | 0 | 7 | 30 |
| 11/9/2019 | at UW-Oshkosh | 40 | 30 | 70 | 7.0 | 20 | 3.0 | 12 | 0 | 1 | 0 | 3 | 43 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Nov 16, 2019 | UW-PLATTEVILLE | 44 | 32 | 76 | 10.0 | 40 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| Opponent totals | 418 | 350 | 768 | 80.0 | 294 | 27.0 | 174 | 8 | 9 | 7 | 16 | 93 | 1 | 46 | 2 | 43-44 | 0 | 0 | 1 | 45 | 336 | |
| UW-River Falls | 391 | 304 | 695 | 65.0 | 287 | 27.0 | 181 | 10 | 7 | 0 | 8 | 168 | 1 | 37 | 0 | 32-33 | 0 | 1 | 0 | 62 | 271 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2019 | at Minnesota Morris | 10 | 336 | 33.6 | 51 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 0 |
| Sep 14, 2019 | BETHEL UNIVERSITY | 7 | 279 | 39.9 | 55 | 0 | 0 | 1 | 1 | 4 | 1-1 | 35 | 0 | 6 | 272 | 45.3 | 0 | 0 |
| 9/21/2019 | at Waldorf | 5 | 171 | 34.2 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 39 | 0 | 5 | 298 | 59.6 | 4 | 0 |
| Oct 05, 2019 | at UW-Stevens Point | 6 | 226 | 37.7 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 276 | 55.2 | 2 | 0 |
| 10/12/2019 | at Wis.-Eau Claire | 2 | 83 | 41.5 | 51 | 0 | 0 | 1 | 1 | 1 | 2-3 | 25 | 0 | 6 | 286 | 47.7 | 0 | 0 |
| 10/19/19 | UW-LA CROSSE | 2 | 77 | 38.5 | 42 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 10 | 580 | 58.0 | 4 | 0 |
| Oct 26, 2019 | UW-WHITEWATER | 5 | 191 | 38.2 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 451 | 56.4 | 0 | 1 |
| Nov 02, 2019 | at UW-Stout | 3 | 108 | 36.0 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 6 | 310 | 51.7 | 0 | 0 |
| 11/9/2019 | at UW-Oshkosh | 4 | 146 | 36.5 | 41 | 0 | 1 | 1 | 0 | 3 | 2-2 | 36 | 0 | 8 | 434 | 54.2 | 1 | 0 |
| Nov 16, 2019 | UW-PLATTEVILLE | 2 | 67 | 33.5 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Opponent totals | 46 | 1684 | 36.6 | 55 | 0 | 2 | 14 | 6 | 14 | 9-12 | 39 | 0 | 61 | 3196 | 52.4 | 11 | 1 | |
| UW-River Falls | 41 | 1374 | 33.5 | 53 | 1 | 0 | 15 | 1 | 5 | 9-14 | 49 | 2 | 55 | 2642 | 48.0 | 8 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Minnesota Morris | 45-7 | 24/11 | 12/7 | 12/4 | 0/0 | 43-292 / | 37-79 | 19-32-1 / | 11-34-0 | 346/117 | 75-638 / | 71-196 | -9/120 | 2/0 |
| BETHEL UNIVERSITY | 20-38 | 16/21 | 7/9 | 8/11 | 1/1 | 29-128 / | 46-216 | 18-44-2 / | 20-32-0 | 255/295 | 73-383 / | 78-511 | 81/76 | 2/1 |
| Waldorf | 24-27 | 25/22 | 4/9 | 17/13 | 4/0 | 48-138 / | 35-164 | 22-39-0 / | 21-32-0 | 302/329 | 87-440 / | 67-493 | 12/56 | 2/1 |
| UW-Stevens Point | 16-30 | 20/14 | 6/7 | 13/7 | 1/0 | 34-96 / | 33-166 | 23-48-4 / | 16-31-0 | 292/245 | 82-388 / | 64-411 | 46/107 | 4/1 |
| Wis.-Eau Claire | 14-27 | 13/24 | 8/19 | 5/5 | 0/0 | 31-47 / | 58-338 | 17-31-0 / | 10-15-0 | 158/109 | 62-205 / | 73-447 | 86/61 | 0/2 |
| UW-LA CROSSE | 49-63 | 38/24 | 9/4 | 22/20 | 7/0 | 36-118 / | 28-91 | 40-62-1 / | 28-44-1 | 493/591 | 98-611 / | 72-682 | 139/99 | 3/2 |
| UW-WHITEWATER | 28-49 | 31/19 | 4/10 | 23/9 | 4/0 | 41-84 / | 32-199 | 42-61-3 / | 15-28-2 | 411/235 | 102-495 / | 60-434 | 200/137 | 5/2 |
| UW-Stout | 24-30 | 18/24 | 4/8 | 12/12 | 2/4 | 17-69 / | 43-132 | 24-44-1 / | 25-40-0 | 319/233 | 61-388 / | 83-365 | 90/61 | 2/1 |
| UW-Oshkosh | 20-41 | 18/19 | 5/14 | 10/5 | 3/0 | 25-91 / | 52-311 | 27-45-3 / | 11-24-2 | 271/162 | 70-362 / | 76-473 | 118/165 | 4/2 |
| UW-PLATTEVILLE | 31-24 | 24/22 | 9/5 | 15/17 | 0/0 | 36-92 / | 23-33 | 27-42-1 / | 31-53-3 | 405/346 | 78-497 / | 76-379 | 98/77 | 1/3 |
| Totals | 271-336 | 227/200 | 68/92 | 137/103 | 22/5 | 340-1155 / | 387-1729 | 259-448-16 / | 188-333-8 | 3252/2662 | 788-4407 / | 720-4391 | 861/959 | 25/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Minnesota Morris | 4-13 / | 2-18 | 2-3 / | 3-6 | 31:27 / 28:33 | 2:54 | 6.8 / 2.1 | 10.8/3.4 | 8.5/2.8 | 4-31.2 / | 10-33.6 | 10-91 / | 5-36 | |
| BETHEL UNIVERSITY | 5-17 / | 7-18 | 1-4 / | 1-2 | 20:42 / 39:18 | -18:36 | 4.4 / 4.7 | 5.8/9.2 | 5.2/6.6 | 7-38.9 / | 7-39.9 | 5-40 / | 8-64 | |
| Waldorf | 7-16 / | 5-13 | 2-6 / | 0-2 | 29:42 / 30:18 | -0:36 | 2.9 / 4.7 | 7.7/10.3 | 5.1/7.4 | 2-26.5 / | 5-34.2 | 3-24 / | 13-114 | |
| UW-Stevens Point | 8-20 / | 4-15 | 2-3 / | 3-4 | 30:29 / 29:31 | 0:58 | 2.8 / 5.0 | 6.1/7.9 | 4.7/6.4 | 5-32.6 / | 6-37.7 | 5-33 / | 12-91 | |
| Wis.-Eau Claire | 7-16 / | 7-15 | 0-2 / | 0-1 | 22:52 / 37:08 | -14:16 | 1.5 / 5.8 | 5.1/7.3 | 3.3/6.1 | 7-32.4 / | 2-41.5 | 6-55 / | 7-41 | |
| UW-LA CROSSE | 8-16 / | 5-11 | 2-4 / | 0-2 | 31:30 / 28:30 | 3:00 | 3.3 / 3.2 | 8.0/13.4 | 6.2/9.5 | 4-36.0 / | 2-38.5 | 10-64 / | 17-164 | |
| UW-WHITEWATER | 6-18 / | 3-11 | 1-5 / | 2-2 | 33:03 / 26:57 | 6:06 | 2.0 / 6.2 | 6.7/8.4 | 4.9/7.2 | 2-36.0 / | 5-38.2 | 5-50 / | 13-142 | |
| UW-Stout | 4-12 / | 13-20 | 2-3 / | 1-2 | 19:49 / 40:11 | -20:22 | 4.1 / 3.1 | 7.2/5.8 | 6.4/4.4 | 2-37.0 / | 3-36.0 | 8-52 / | 8-80 | |
| UW-Oshkosh | 3-15 / | 9-19 | 1-2 / | 1-1 | 24:45 / 35:15 | -10:30 | 3.6 / 6.0 | 6.0/6.8 | 5.2/6.2 | 6-33.0 / | 4-36.5 | 10-90 / | 13-125 | |
| UW-PLATTEVILLE | 8-15 / | 7-15 | 1-2 / | 2-5 | 28:18 / 31:42 | -3:24 | 2.6 / 1.4 | 9.6/6.5 | 6.4/5.0 | 2-23.0 / | 2-33.5 | 3-21 / | 5-25 | |
| Totals | 60-158 / | 62-155 | 14-34 / | 13-27 | 272:37 / 327:23 | -54:46 | 3.4 / 4.5 | 7.3 / 8.0 | 5.6 / 6.1 | 41-33.5 / | 46-36.6 | 65-520 / | 101-882 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Luke Fugate at Wis.-Eau Claire (10/12/2019) |
| Yards Rushing | 103 | Sam Altena at Minnesota Morris (Sep 07, 2019) |
| TD Rushes | 2 | Sam Altena at Minnesota Morris (Sep 07, 2019) |
| Long Rush | 46 | Luke Fugate vs Bethel University (Sep 14, 2019) |
| Pass attempts | 62 | Ben Beckman vs UW-La Crosse (10/19/19) |
| Pass completions | 40 | Ben Beckman vs UW-La Crosse (10/19/19) |
| Ben Beckman vs UW-Whitewater (Oct 26, 2019) | ||
| Yards Passing | 493 | Ben Beckman vs UW-La Crosse (10/19/19) |
| TD Passes | 4 | Ben Beckman vs UW-La Crosse (10/19/19) |
| Long Pass | 75 | Ben Beckman at UW-Stout (Nov 02, 2019) |
| Receptions | 17 | Alex Herink vs UW-La Crosse (10/19/19) |
| Yards Receiving | 266 | Alex Herink vs UW-La Crosse (10/19/19) |
| TD Receptions | 2 | Alex Herink vs UW-La Crosse (10/19/19) |
| Alex Traxler vs UW-La Crosse (10/19/19) | ||
| Alex Traxler at UW-Stout (Nov 02, 2019) | ||
| Alex Wickliff vs UW-Platteville (Nov 16, 2019) | ||
| Long Reception | 75 | Alex Traxler at UW-Stout (Nov 02, 2019) |
| Field Goals | 2 | Bobby Patterson vs UW-Whitewater (Oct 26, 2019) |
| Bobby Patterson at UW-Oshkosh (11/9/2019) | ||
| Long Field Goal | 49 | Bobby Patterson at Waldorf (9/21/2019) |
| Punts | 7 | Bobby Patterson vs Bethel University (Sep 14, 2019) |
| Bobby Patterson at Wis.-Eau Claire (10/12/2019) | ||
| Punting Avg | 47.0 | Bobby Patterson vs UW-La Crosse (10/19/19) |
| Long Punt | 53 | Bobby Patterson vs UW-La Crosse (10/19/19) |
| Punts inside 20 | 3 | Bobby Patterson vs UW-La Crosse (10/19/19) |
| Long Punt Return | 6 | Brandon Powers at Waldorf (9/21/2019) |
| Long Kickoff Return | 38 | Garrett Eddy at Wis.-Eau Claire (10/12/2019) |
| Tackles | 20 | Max Praschak at Wis.-Eau Claire (10/12/2019) |
| Sacks | 3.0 | Charlie Sanders at UW-Stout (Nov 02, 2019) |
| Tackles For Loss | 3.5 | Charlie Sanders at UW-Stout (Nov 02, 2019) |
| Interceptions | 2 | Antoin Kaloha vs UW-Platteville (Nov 16, 2019) |
TEAM GAME HIGHS
| Rushes | 48 | at Waldorf (9/21/2019) |
| Yards Rushing | 292 | at Minnesota Morris (Sep 07, 2019) |
| Yards Per Rush | 6.8 | at Minnesota Morris (Sep 07, 2019) |
| TD Rushes | 4 | at Minnesota Morris (Sep 07, 2019) |
| Pass attempts | 62 | vs UW-La Crosse (10/19/19) |
| Pass completions | 42 | vs UW-Whitewater (Oct 26, 2019) |
| Yards Passing | 493 | vs UW-La Crosse (10/19/19) |
| Yards Per Pass | 10.8 | at Minnesota Morris (Sep 07, 2019) |
| TD Passes | 4 | vs UW-La Crosse (10/19/19) |
| Total Plays | 102 | vs UW-Whitewater (Oct 26, 2019) |
| Total Offense | 638 | at Minnesota Morris (Sep 07, 2019) |
| Yards Per Play | 8.5 | at Minnesota Morris (Sep 07, 2019) |
| Points | 49 | vs UW-La Crosse (10/19/19) |
| Sacks By | 8 | at Minnesota Morris (Sep 07, 2019) |
| First Downs | 38 | vs UW-La Crosse (10/19/19) |
| Penalties | 10 | at Minnesota Morris (Sep 07, 2019) |
| vs UW-La Crosse (10/19/19) | ||
| at UW-Oshkosh (11/9/2019) | ||
| Penalty Yards | 91 | at Minnesota Morris (Sep 07, 2019) |
| Turnovers | 5 | vs UW-Whitewater (Oct 26, 2019) |
| Interceptions By | 3 | vs UW-Platteville (Nov 16, 2019) |
| Punts | 7 | vs Bethel University (Sep 14, 2019) |
| at Wis.-Eau Claire (10/12/2019) | ||
| Punting Avg | 38.9 | vs Bethel University (Sep 14, 2019) |
| Long Punt | 53 | vs UW-La Crosse (10/19/19) |
| Punts inside 20 | 3 | vs UW-La Crosse (10/19/19) |
| Long Punt Return | 6 | at Waldorf (9/21/2019) |
OPPONENT INDIVIDUAL GAME HIGHS
